|
Defiance College at Franklin College - Franklin, Ind. 11-03-07 - 1 pm |
|
|
Defiance
22 |
Franklin (Ind.)
55 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Defiance (5-4) | 3 | 12 | 0 | 7 | 22 |
| Franklin (Ind.) (8-1) | 21 | 21 | 10 | 3 | 55 |
| Franklin, Ind. | Faught Stadium | |||||
| Prd | Time | Scoring Summary | Defiance - Franklin (Ind.) |
|---|---|---|---|
| 1 | 12:31 | Franklin (Ind.) - Rupp, Chad pass complete to Lynch,Kevin for 16 yards to the DC00, TOUCHDOWN, clock 12:31. (Magdalinos, M. kick is good). | 0 - 7 |
| 1 | 07:39 |
Defiance
- Bonilla, Alex 26 yd field goal.
Drive: 6 plays, 21 yards in 2:12. |
3 - 7 |
| 1 | 04:56 | Franklin (Ind.) - Bonilla, Alex field goal attempt from 26 GOOD, clock 07:39. (Magdalinos, M. kick is good). | 3 - 14 |
| 1 | 01:40 | Franklin (Ind.) - Hartsfield, R. rush for 6 yards to the DC00, TOUCHDOWN, clock 04:56. (Magdalinos, M. kick is good). | 3 - 21 |
| 2 | 09:33 | Defiance - Rupp, Chad pass complete to Lynch,Kevin for 10 yards to the DC00, TOUCHDOWN, clock 01:40. (2 pt conversion rush by Bonilla, Alex failed). | 9 - 21 |
| 2 | 05:43 | Franklin (Ind.) - Vetter, Hans pass complete to Khoma, Christop for 18 yards to the FC00, TOUCHDOWN, clock 09:33. (Magdalinos, M. kick is good). | 9 - 28 |
| 2 | 03:46 | Franklin (Ind.) - Rupp, Chad pass complete to Craig, Neil for 11 yards to the DC00, TOUCHDOWN, clock 05:43. (Magdalinos, M. kick is good). | 9 - 35 |
| 2 | 00:29 | Franklin (Ind.) - Rupp, Chad pass complete to Gorrell, Austin for 40 yards to the DC00, TOUCHDOWN, clock 03:46. (Magdalinos, M. kick is good). | 9 - 42 |
| 2 | 00:07 | Defiance - Rupp, Chad pass complete to Mellencamp, A. for 71 yards to the DC00, TOUCHDOWN, clock 00:29. (2 pt conversion rush by Caralla, Lewis failed). | 15 - 42 |
| 3 | 07:39 | Franklin (Ind.) - Vetter, Hans pass complete to Dillon, Luke for 34 yards to the FC00, TOUCHDOWN, clock 00:07. (Magdalinos, M. kick is good). | 15 - 49 |
| 3 | 00:35 |
Franklin (Ind.)
- Magdalinos, M. 35 yd field goal.
Drive: 12 plays, 41 yards in 5:46. |
15 - 52 |
| 4 | 12:04 | Defiance - Rupp, Chad pass complete to Hartsfield, R. for 15 yards to the DC00, TOUCHDOWN, clock 07:39. (Bonilla, Alex kick is good). | 22 - 52 |
| 4 | 05:23 |
Franklin (Ind.)
- Magdalinos, M. 22 yd field goal.
Drive: 12 plays, 62 yards in 6:34. |
22 - 55 |
| Defiance | Statistics | Franklin (Ind.) |
|---|---|---|
| 13 | FIRST DOWNS | 29 |
| 5 7 1 |
Passing Rushing Penalty |
17 12 0 |
| 23% (3 of 13) | THIRD DOWN EFFICIENCY | 64% (7 of 11) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 338 | TOTAL OFFENSE | 672 |
| 59 5.7 |
Total Offensive Plays Average gain per play |
76 8.8 |
| 105 | NET YARDS PASSING | 437 |
| 8-30
3.5 1-9 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
27-38
11.5 0-0 3 |
| 233 | NET YARDS RUSHING | 235 |
| 29 8.0 |
Rushing Attempts Average gain per rush |
38 6.2 |
| 5-204 | PUNTS: Number-Yards | 1-32 |
| 40.8 | Average | 32.0 |
| 225 | TOTAL RETURN YARDS | 84 |
| 1-0 10-205 3-20 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 5-84 2-0 |
| 6-52 | PENALTIES: Number-Yards | 5-45 |
| 2 -0 | FUMBLES: Number-Lost | 4 -0 |
| 0 0 | SACKS: Number-Yards | 1-9 |
| 3-20 | INTERCEPTIONS: Number-Yards | 2-0 |
| 24:25 | TIME OF POSSESSION | 35:35 |
Defiance |
Franklin (Ind.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Defiance | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Keith Snyder | 5 | 5 | 10 | - | - | 1 | - | 3-20 | |||
| 8 | R.J. Chidester | 5 | 4 | 9 | - | - | 1 | - | - | |||
| 19 | Dustin Supan | 4 | 2 | 6 | - | - | - | - | ||||
| 31 | Travis Guisinger | 2 | 4 | 6 | - | - | - | - | ||||
| 2 | Nic Cass | 1 | 4 | 5 | - | - | - | - | ||||
| 42 | Chuck Bowman | 2 | 3 | 5 | - | - | - | - | ||||
| 30 | Chris Tietje | 3 | 1 | 4 | - | 1 - 4 | - | - | ||||
| 53 | Andrew Mickey | 2 | 2 | 4 | - | - | - | - | ||||
| 25 | Kyle Longsdorf | 3 | 0 | 3 | - | - | - | - | ||||
| 39 | Brian Gerrier | 2 | 1 | 3 | - | - | - | - | ||||
| 65 | Danny Orta | 3 | 0 | 3 | - | - | - | - | ||||
| 91 | Jeremy Bayer | 1 | 1 | 2 | - | - | - | - | ||||
| 93 | Austin Hedderly | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Eric Phillips | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Ray Martinez | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Rube Echezabal | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Rodney Donald | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Matt King | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Greg Messmer | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Joel Billings | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 30 | 69 | - | 1 - 4 | 2 | 0-0 | 3-20 | ||||
| # | Franklin (Ind.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 36 | Henkle, Teddy | 2 | 5 | 7 | - | - | - | - | 1 | |||
| 22 | Taylor, Matt | 3 | 3 | 6 | - | - | - | - | ||||
| 1A | Hill, Roshawn | 4 | 0 | 4 | - | - | - | 2-0 | ||||
| 11 | Pickrell, Lance | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 13 | McManus, Dan | 2 | 2 | 4 | 1 - 9 | 1 - 9 | - | - | ||||
| 98 | Watson, Josh | 4 | 0 | 4 | - | - | 1 | - | - | |||
| 16 | Smythe, Levi | 2 | 1 | 3 | - | - | - | - | ||||
| 19 | Kramer, Chris | 3 | 0 | 3 | - | 1 - 4 | - | - | 1 | |||
| 3A | Turner, Robby | 2 | 0 | 2 | - | - | - | - | ||||
| 5A | Spicer, Jeremy | 1 | 1 | 2 | - | - | - | - | ||||
| 8 | Bennett, J. | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 21 | Dahlstrom, T. | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Lynton, Justin | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Martin, Scott | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Magdalinos, M. | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Mercer, Jesse | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Foley, Jamison | 0 | 1 | 1 | - | - | - | - | ||||
| 71 | Rulon, Nick | 0 | 1 | 1 | - | - | - | - | ||||
| 77 | Hillenburg, P. | 1 | 0 | 1 | - | - | - | - | ||||
| 86 | Ayres, Jerry | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 18 | 52 | 1 - 9 | 2 - 13 | 2 | 0-0 | 2-0 | 3 | |||
| Other Information | |
|---|---|
|
Location: Franklin, Ind. Stadium: Faught Stadium Attendance: 2500 Weather: Sunny Temperature: 58 Wind: 2 ,SW |
Referee: Dave Hubele Umpire: Mark Gilpin Head Linesman: G. Schildmeyer Line Judge: J. Carmichael Back Judge: Gary McGaha Field Judge: Meddie Kalegi Side Judge: Jeff Gwinn Scorekeeper: FC SID |
