|
Bluffton University at Defiance College - Defiance, OH 11-10-07 - 1:00 pm |
|
|
Bluffton
22 |
Defiance
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bluffton (1-9) | 3 | 0 | 7 | 12 | 22 |
| Defiance (5-5) | 14 | 0 | 7 | 0 | 21 |
| Defiance, OH | Coressel Stadium | |||||
| Prd | Time | Scoring Summary | Bluffton - Defiance |
|---|---|---|---|
| 1 | 12:56 | Defiance - Vetter, Hans pass complete to Dillon, Luke for 27 yards to the BUFB0700, TOUCHDOWN, clock 12:56. (Bonilla, Alex kick failed). | 0 - 6 |
| 1 | 08:10 |
Bluffton
- Thompson, J. 29 yd field goal.
Drive: 11 plays, 55 yards in 4:40. |
3 - 6 |
| 1 | 02:22 | Defiance - Thompson, J. field goal attempt from 29 GOOD, clock 08:10. (2 pt conversion pass by Dillon, Luke is good). | 3 - 14 |
| 3 | 10:19 | Bluffton - Caralla, Lewis rush for 1 yard to the BUFB0700, TOUCHDOWN, clock 02:22. (Kantner, R. kick is good). | 10 - 14 |
| 3 | 04:40 | Defiance - Coleman, K. pass complete to Jackson, E. for 5 yards to the DC00, TOUCHDOWN, clock 10:19. (Bonilla, Alex kick is good). | 10 - 21 |
| 4 | 13:10 | Bluffton - Caralla, Lewis rush for 7 yards to the BUFB0700, TOUCHDOWN, clock 04:40. (2 pt conversion pass by Coleman, K. failed). | 16 - 21 |
| 4 | 10:15 | Bluffton - Coleman, K. pass complete to Bryant, A. for 5 yards to the DC00, TOUCHDOWN, clock 13:10. (2 pt conversion pass by Coleman, K. failed). | 22 - 21 |
| Bluffton | Statistics | Defiance |
|---|---|---|
| 16 | FIRST DOWNS | 18 |
| 9 7 0 |
Passing Rushing Penalty |
8 10 0 |
| 33% (5 of 15) | THIRD DOWN EFFICIENCY | 31% (4 of 13) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 260 | TOTAL OFFENSE | 322 |
| 69 3.8 |
Total Offensive Plays Average gain per play |
73 4.4 |
| 249 | NET YARDS PASSING | 113 |
| 18-27
9.2 8-60 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-28
4.0 1-15 4 |
| 11 | NET YARDS RUSHING | 209 |
| 42 0.3 |
Rushing Attempts Average gain per rush |
45 4.6 |
| 5-196 | PUNTS: Number-Yards | 5-179 |
| 39.2 | Average | 35.8 |
| 107 | TOTAL RETURN YARDS | 118 |
| 3-9 3-67 4-31 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-16 5-102 0 0 |
| 1-10 | PENALTIES: Number-Yards | 6-47 |
| 2 -2 | FUMBLES: Number-Lost | 3 -1 |
| 1-15 | SACKS: Number-Yards | 8-60 |
| 4-31 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:34 | TIME OF POSSESSION | 27:31 |
Bluffton |
Defiance |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bluffton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Sam McCullough | 5 | 12 | 17 | - | 1 - 1 | - | - | ||||
| 6 | Ryan Christy | 6 | 6 | 12 | - | - | 1-0 | 1-0 | ||||
| 12 | Gordon Hagen | 7 | 5 | 12 | - | 0.5 - 0 | 2 | - | - | |||
| 18 | Taylor Iceman | 5 | 5 | 10 | - | - | - | 1-0 | 1 | |||
| 36 | Mitch Agner | 0 | 6 | 6 | - | - | - | - | ||||
| 43 | Mitchell Dunlap | 3 | 3 | 6 | - | - | 1 | - | 1-12 | 3 | ||
| 10 | Brandon Herr | 1 | 4 | 5 | - | 1 - 5 | - | - | ||||
| 42 | Jeremy Hanson | 1 | 3 | 4 | - | - | - | - | ||||
| 40 | Kyle Rode | 2 | 1 | 3 | 1 - 15 | 1 - 15 | - | 1-19 | ||||
| 74 | Hutchinson, B. | 1 | 2 | 3 | - | - | - | - | ||||
| 90 | Cody Smith | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 25 | Colin Stoffel | 1 | 1 | 2 | - | - | - | - | ||||
| 66 | Kyle Spence | 0 | 2 | 2 | - | - | - | - | ||||
| 26 | Erick Buddin | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Dearl Goins | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 35 | 52 | 87 | 1 - 15 | 4 - 22 | 3 | 1-0 | 4-31 | 4 | |||
| # | Defiance | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Keith Snyder | 8 | 7 | 15 | - | 0.5 - 1 | - | - | ||||
| 30 | Chris Tietje | 3 | 10 | 13 | 3 - 26 | 3 - 26 | - | - | ||||
| 8 | R.J. Chidester | 3 | 7 | 10 | 1 - 10 | 3.5 - 15 | - | - | ||||
| 19 | Dustin Supan | 5 | 2 | 7 | - | - | 1-0 | - | 1 | 1 | ||
| 42 | Chuck Bowman | 4 | 2 | 6 | 0.5 - 5 | 3 - 10 | - | - | ||||
| 2 | Nic Cass | 4 | 1 | 5 | - | - | - | - | ||||
| 31 | Travis Guisinger | 2 | 3 | 5 | - | 0.5 - 3 | - | - | ||||
| 50 | William Dues | 1 | 4 | 5 | 1.5 - 7 | 2.5 - 10 | - | - | ||||
| 33 | Rube Echezabal | 1 | 2 | 3 | - | - | - | - | ||||
| 38 | Rodney Donald | 1 | 2 | 3 | - | - | 1 | - | - | |||
| 91 | Jeremy Bayer | 1 | 2 | 3 | 1 - 7 | 1 - 7 | - | - | ||||
| 99 | Joemese Scott | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 7 | Luke Dillon | 2 | 0 | 2 | - | - | - | - | ||||
| 48 | Eric Swartz | 1 | 1 | 2 | - | 1 - 11 | - | - | ||||
| 93 | Austin Hedderly | 0 | 2 | 2 | 0.5 - 2 | 1 - 3 | - | - | ||||
| 25 | Kyle Longsdorf | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Matt King | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Andrew Mickey | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 58 | Greg Messmer | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Joel Billings | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 23 | Ray Martinez | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 37 | 52 | 89 | 8 - 60 | 18 - 92 | 1 | 2-0 | - | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Defiance, OH Stadium: Coressel Stadium Attendance: 3100 Weather: Overcast Temperature: 45 Wind: 10 mph |
Referee: Furnish Umpire: Scifres Head Linesman: Naspinski Line Judge: Effner Back Judge: Lewis Field Judge: Allen Side Judge: Coddington Scorekeeper: Seth Mikel |
