|
Defiance at Manchester - N. Manchester, IN 10/6/2012 - 1:30 PM |
|
|
Defiance
28 |
Manchester (Ind.)
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Defiance (2-4, 2-2) | 14 | 7 | 0 | 7 | 28 |
| Manchester (Ind.) (2-4, 2-2) | 7 | 14 | 0 | 13 | 34 |
| N. Manchester, IN | Carl Burt Field | |||||
| Prd | Time | Scoring Summary | Defiance - Manchester (Ind.) |
|---|---|---|---|
| 1 | 14:06 | Defiance - Burrell, Trevon rush for 1 yard to the MU0, TOUCHDOWN, clock 14:06. (Saunders, Spenc kick is good). | 7 - 0 |
| 1 | 13:46 | Manchester (Ind.) - Austin Adams rush for 61 yards to the DC0, 1ST DOWN MU, TOUCHDOWN, clock 13:46. (Kyle Evans kick is good). | 7 - 7 |
| 1 | 08:44 | Defiance - Teague, Garrett rush for 3 yards to the MU0, TOUCHDOWN, clock 08:44. (Saunders, Spenc kick is good). | 14 - 7 |
| 2 | 14:26 | Manchester (Ind.) - Nick Williams rush for 9 yards to the DC0, TOUCHDOWN, clock 14:26. (Kyle Evans kick is good). | 14 - 14 |
| 2 | 10:52 | Defiance - Teague, Garrett rush for 14 yards to the MU0, TOUCHDOWN, clock 10:52. (Saunders, Spenc kick is good). | 21 - 14 |
| 2 | 05:56 | Manchester (Ind.) - Austin Adams rush for 13 yards to the DC0, 1ST DOWN MU, TOUCHDOWN, clock 05:56. (Kyle Evans kick is good). | 21 - 21 |
| 4 | 06:46 | Manchester (Ind.) - Nick Williams pass complete to Kurt Monix for 52 yards to the DC0, 1ST DOWN MU, TOUCHDOWN, clock 06:46. (Kyle Evans kick is good). | 21 - 28 |
| 4 | 02:08 | Manchester (Ind.) - Nick Williams rush for 22 yards to the DC0, 1ST DOWN MU, TOUCHDOWN, clock 02:08. (Kyle Evans kick failed). | 21 - 34 |
| 4 | 00:59 | Defiance - Teague, Garrett pass complete to Weaver, Bryan for 4 yards to the MU0, TOUCHDOWN, clock 00:59. (Saunders, Spenc kick is good). | 28 - 34 |
| Defiance | Statistics | Manchester (Ind.) |
|---|---|---|
| 18 | FIRST DOWNS | 18 |
| 7 8 3 |
Passing Rushing Penalty |
8 9 1 |
| 25% (3 of 12) | THIRD DOWN EFFICIENCY | 56% (9 of 16) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 129 | NET YARDS PASSING | 182 |
| 14-28
4.6 1-7 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-25
7.3 3-20 3 |
| 211 | NET YARDS RUSHING | 176 |
| 43 4.9 |
Rushing Attempts Average gain per rush |
45 3.9 |
| 5-184 | PUNTS: Number-Yards | 6-233 |
| 36.8 | Average | 38.8 |
| 93 | TOTAL RETURN YARDS | 73 |
| 2-9 5-66 3-18 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-5 5-50 2-18 |
| 6-47 | PENALTIES: Number-Yards | 11-95 |
| 3 -2 | FUMBLES: Number-Lost | 2 -1 |
| 3-20 | SACKS: Number-Yards | 1-7 |
| 3-18 | INTERCEPTIONS: Number-Yards | 2-18 |
| 28:39 | TIME OF POSSESSION | 31:21 |
Defiance |
Manchester (Ind.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Defiance | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 52 | Hunter Robertson | 5 | 6 | 11 | - | - | - | - | ||||
| 3C | McGowan, Blaine | 7 | 3 | 10 | - | 1 - 1 | - | - | ||||
| 1C | Slayton, Josh | 5 | 3 | 8 | - | - | - | - | ||||
| 3A | Forry, Matt | 3 | 4 | 7 | - | - | - | 1-0 | ||||
| 67 | Gregg Pickett | 2 | 5 | 7 | 0.5 - 5 | 0.5 - 5 | 1 | - | - | |||
| 12 | Mason Foulk | 2 | 4 | 6 | - | - | - | - | ||||
| 33 | Andrew Feldhaus | 5 | 1 | 6 | 1 - 5 | 2 - 6 | 1-0 | 1-18 | ||||
| 62 | Jordan Michel | 3 | 2 | 5 | 0.5 - 4 | 2.5 - 8 | - | - | ||||
| 48 | Aaron Sanders | 2 | 1 | 3 | - | - | - | - | ||||
| 59 | D.J. Brigham | 0 | 3 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 10 | James Buari | 0 | 2 | 2 | - | - | - | - | ||||
| 1A | Calloway, Rayon | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 1D | Smith, Torrence | 0 | 1 | 1 | - | - | - | - | ||||
| 2 | Leroy Cheatham | 0 | 1 | 1 | - | - | - | - | ||||
| 7 | Jon Carrabino | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Brad Sealey | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Jorry Matherson | 0 | 1 | 1 | - | - | - | 1-0 | ||||
| 69 | Stephen Paladino | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Cam Napier | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Seth Evans | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 36 | 40 | 3 - 20 | 7 - 26 | 1 | 1-0 | 3-18 | 1 | ||||
| # | Manchester (Ind.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Zach Dashner | 5 | 9 | 14 | - | - | 1 | - | 1-18 | 1 | ||
| 16 | Matt Frieden | 8 | 5 | 13 | - | 2 - 8 | - | - | 2 | |||
| 91 | Stephen Coble | 5 | 3 | 8 | - | 2 - 5 | - | - | ||||
| 8 | Jake Butler | 4 | 3 | 7 | - | - | 1-0 | 1-0 | ||||
| 27 | Max Jones | 4 | 3 | 7 | - | - | - | - | ||||
| 40 | Aron Miller | 4 | 2 | 6 | - | - | - | - | ||||
| 19 | Jacob Meyer | 2 | 2 | 4 | - | - | 1-0 | - | ||||
| 30 | Taylor Anglemey | 3 | 1 | 4 | - | - | - | - | ||||
| 35 | Evan West | 1 | 3 | 4 | - | - | - | - | ||||
| 57 | Scott Barry | 2 | 1 | 3 | - | 1 - 3 | 1 | - | - | |||
| 36 | Nick Miller | 1 | 1 | 2 | - | - | - | - | ||||
| 93 | Jon Scribner | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 61 | Dave Wilson | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 62 | Travis Yoakum | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Don Campbell | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Dan Hunter | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| TOTALS | 40 | 38 | 1 - 7 | 6 - 23 | 2 | 2-0 | 2-18 | 3 | 1 | |||
| Other Information | |
|---|---|
|
Location: N. Manchester, IN Stadium: Carl Burt Field Attendance: 1985 Weather: Partly Cloudy Temperature: 47 Wind: 12 mph |
|
