|
Defiance College (OH at Concordia (MI) - Ann Arbor, MI 9/7/2024 - 1:00 PM |
|
|
Defiance College
10 |
#RV Concordia (MI)
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Defiance College (0-1, 0) | 0 | 0 | 7 | 3 | 10 |
| #RV Concordia (MI) (1-1, 0) | 7 | 10 | 10 | 7 | 34 |
| Ann Arbor, MI | Cardinal Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at DC35 | CUAA ball on CUAA35, clock 15:00. |
| Caiden Thomas kickoff 50 yards to the DC15, Cameron Turner return 2 yards to the DC17 (Seeger DeGayner; James Carpenter). | |
| Defiance College at 14:56 | |
|---|---|
| 1st and 10 at DC17 | Defiance College (OH drive start at 14:56. |
| 1st and 10 at DC17 | Cooper Sloan rush for 4 yards to the DC21 (David Cagle; Parker Shuman). |
| 2nd and 6 at DC21 | Tyshaun Freeman rush for no gain to the DC21 (Logan Nahrwold-; Ben Tadych). |
| 3rd and 6 at DC21 | Jehlani Warren pass complete to Tawann Rome for 35 yards to the CUAA44 (Kelly Matthews), PENALTY CUAA offside declined. |
| 1st and 10 at CUAA44 | Jehlani Warren pass complete to Tawann Rome for 13 yards to the CUAA31, out-of-bounds. |
| 1st and 10 at CUAA31 | Tyshaun Freeman rush for 3 yards to the CUAA28 (David Cagle; Chase Maynard). |
| 2nd and 7 at CUAA28 | Jehlani Warren rush for loss of 4 yards to the CUAA32 (Liam Karry). |
| 3rd and 11 at CUAA32 | Timeout Defiance College (OH, clock 12:08. |
| 3rd and 11 at CUAA32 | clock 12:08. |
| 3rd and 11 at CUAA32 | Jehlani Warren rush for 5 yards to the CUAA27 (Jean Richemond; Chase Maynard). |
| 4th and 6 at CUAA27 | Jehlani Warren rush for 5 yards to the CUAA22 (Chase Maynard). |
| 8 plays, 61 yards, 03:44 elapsed | |
| #RV Concordia (MI) at 11:12 | |
| 1st and 10 at CUAA22 | Concordia (MI) drive start at 11:12. |
| 1st and 10 at CUAA22 | Brylen Parker rush for 4 yards to the CUAA26 (Justis Ashley). |
| 2nd and 6 at CUAA26 | Jon Jasionowski rush for 4 yards to the CUAA30 (Coty Johnson II). |
| 3rd and 2 at CUAA30 | Seeger DeGayner rush for 5 yards to the CUAA35 (V'Sean Palmer). |
| 1st and 10 at CUAA35 | Brandon Stewart rush for 3 yards to the CUAA38 (Coty Johnson II; Fernando Sanabr). |
| 2nd and 7 at CUAA38 | Colby Kohmesche pass complete to Jordan Garcia for 10 yards to the CUAA48 (Justis Ashley). |
| 1st and 10 at CUAA48 | Brandon Stewart rush for 4 yards to the DC48 (V'Sean Palmer), out-of-bounds. |
| 2nd and 6 at DC48 | Te'Avion Warren rush for 3 yards to the DC45 (Tyshawn Woodson; Coty Johnson II). |
| 3rd and 3 at DC45 | James Carpenter rush for 7 yards to the DC38 (V'Sean Palmer). |
| 1st and 10 at DC38 | Colby Kohmesche pass complete to Payton Pizzala for 2 yards to the DC36 (V'Sean Palmer; Connor Essick). |
| 2nd and 8 at DC36 | QB hurry by Tyshawn Woodson. |
| 2nd and 8 at DC36 | Colby Kohmesche pass incomplete to Seeger DeGayner. |
| 3rd and 8 at DC36 | QB hurry by Tyshawn Woodson. |
| 3rd and 8 at DC36 | Colby Kohmesche pass incomplete to Seeger DeGayner. |
| 4th and 8 at DC36 | Dean Mason punt 17 yards to the DC19, downed. |
| 11 plays, 42 yards, 04:42 elapsed | |
| Defiance College at 06:30 | |
| 1st and 10 at DC19 | Defiance College (OH drive start at 06:30. |
| 1st and 10 at DC19 | Jehlani Warren rush for 9 yards to the DC28 (Chase Maynard). |
| 2nd and 1 at DC28 | Caleb Johnson rush for loss of 1 yard to the DC27 (David Cagle), PENALTY DC blind side block 13 yards to the DC14. |
| 2nd and 15 at DC14 | Cooper Sloan rush for 7 yards to the DC21 (Liam Karry; Parker Shuman). |
| 3rd and 8 at DC21 | Timeout Defiance College (OH, clock 04:45. |
| 3rd and 8 at DC21 | Jehlani Warren sacked for loss of 5 yards to the DC16 (Liam Karry). |
| 4th and 13 at DC16 | Mathew Bolanos punt 39 yards to the CUAA45, fair catch by Seeger DeGayner. |
| 4 plays, -3 yards, 02:31 elapsed | |
| #RV Concordia (MI) at 03:59 | |
| 1st and 10 at CUAA45 | Concordia (MI) drive start at 03:59. |
| 1st and 10 at CUAA45 | Colby Kohmesche rush for 11 yards to the DC44 (Andre Tibbs; Connor Essick). |
| 1st and 10 at DC44 | Colby Kohmesche pass complete to Payton Pizzala for 4 yards to the DC40 (V'Sean Palmer). |
| 2nd and 6 at DC40 | James Carpenter rush for 5 yards to the DC35 (Isiah Watts). |
| 3rd and 1 at DC35 | James Carpenter rush for 12 yards to the DC23 (Jerry Addo-Boat; Isiah Watts). |
| 1st and 10 at DC23 | Colby Kohmesche pass complete to Jordan Garcia for 23 yards to the DC00, TOUCHDOWN, clock 01:18. |
| Caiden Thomas kick attempt good. | |
| Defiance College 0, #RV Concordia (MI) 7 | |
| 5 plays, 55 yards, 02:41 elapsed | |
| Caiden Thomas kickoff 52 yards to the DC13, Dazzmon Garrett return 26 yards to the DC39 (James Carpenter; Caiden Thomas). | |
| Defiance College at 01:13 | |
| 1st and 10 at DC39 | Defiance College (OH drive start at 01:13. |
| 1st and 10 at DC39 | Jehlani Warren pass complete to Tyshaun Freeman for 8 yards to the DC47 (Gabe Whitmore; Tristen Needham). |
| 2nd and 2 at DC47 | Jehlani Warren pass complete to Jalen Warren for 6 yards to the CUAA47 (Kelly Matthews). |
| 1st and 10 at CUAA47 | Jehlani Warren pass complete to Cedric Madry for 3 yards to the CUAA44 (Gabe Whitmore). |
| back to top | |
|
2nd
|
|
| 2nd and 7 at CUAA44 | Start of 2nd quarter, clock 15:00. |
| 2nd and 7 at CUAA44 | Tyshaun Freeman rush for 5 yards to the CUAA39 (Ethan Burrows). |
| 3rd and 2 at CUAA39 | PENALTY DC false start (Eric Moultrie J) 5 yards to the CUAA44. |
| 3rd and 7 at CUAA44 | Jehlani Warren pass complete to Jalen Warren for 15 yards to the CUAA29 (David Cagle; Ethan Burrows), PENALTY DC blind side block (Dazzmon Garrett) 14 yards to the CUAA43. |
| 3rd and 6 at CUAA43 | QB hurry by Parker Shuman. |
| 3rd and 6 at CUAA43 | Jehlani Warren pass incomplete to Dazzmon Garrett. |
| 4th and 6 at CUAA43 | Mathew Bolanos punt 42 yards to the CUAA01, downed. |
| 6 plays, 18 yards, 02:49 elapsed | |
| #RV Concordia (MI) at 13:24 | |
| 1st and 10 at CUAA01 | Concordia (MI) drive start at 13:24. |
| 1st and 10 at CUAA01 | Colby Kohmesche rush for 1 yard to the CUAA02 (Fernando Sanabr; Richard Pope IV). |
| 2nd and 9 at CUAA02 | Te'Avion Warren rush for 5 yards to the CUAA07 (Tyshawn Woodson). |
| 3rd and 4 at CUAA07 | Colby Kohmesche pass incomplete to Jordan Garcia. |
| 4th and 4 at CUAA07 | Dean Mason punt 46 yards to the DC47, downed. |
| 3 plays, 6 yards, 01:37 elapsed | |
| Defiance College at 11:47 | |
| 1st and 10 at DC47 | Defiance College (OH drive start at 11:47. |
| 1st and 10 at DC47 | Tyshaun Freeman rush for 2 yards to the DC49 (Tofiga Fiaseu; Tristen Needham). |
| 2nd and 8 at DC49 | Jehlani Warren pass complete to Tyshaun Freeman for 5 yards to the CUAA46 (Kelly Matthews). |
| 3rd and 3 at CUAA46 | Jehlani Warren rush for 8 yards to the CUAA38 (Chase Maynard; Ethan Burrows). |
| 1st and 10 at CUAA38 | QB hurry by Jorell Stephens. |
| 1st and 10 at CUAA38 | Jehlani Warren pass intercepted by Chase Maynard at the CUAA32, Chase Maynard return 23 yards to the DC45 (Eric Moultrie J), PENALTY CUAA offside 5 yards to the CUAA33, NO PLAY. |
| 3 plays, 20 yards, 00:00 elapsed | |
| Defiance College at 11:47 | |
| 1st and 5 at CUAA33 | Cameron Turner rush for 2 yards to the CUAA31 (Ben Tadych; Chase Maynard). |
| 2nd and 3 at CUAA31 | Jehlani Warren sacked for loss of 3 yards to the CUAA34 (David Cagle). |
| 3rd and 6 at CUAA34 | QB hurry by David Cagle. |
| 3rd and 6 at CUAA34 | QB hurry by Parker Shuman. |
| 3rd and 6 at CUAA34 | Jehlani Warren pass incomplete, PENALTY DC intentional grounding (Jehlani Warren) 20 yards to the DC46. |
| 4th and 26 at DC46 | Mathew Bolanos punt 41 yards to the CUAA13, downed. |
| 3 plays, -21 yards, 03:20 elapsed | |
| #RV Concordia (MI) at 08:27 | |
| 1st and 10 at CUAA13 | Concordia (MI) drive start at 08:27. |
| 1st and 10 at CUAA13 | Seeger DeGayner rush for 22 yards to the CUAA35 (V'Sean Palmer), PENALTY DC horse collar tackle (V'Sean Palmer) 15 yards to the 50 yardline. |
| 1st and 10 at CUAA50 | Colby Kohmesche pass complete to Jon Jasionowski for 21 yards to the DC29, out-of-bounds. |
| 1st and 10 at DC29 | Brandon Stewart rush for 29 yards to the DC00, TOUCHDOWN, clock 07:20. |
| Caiden Thomas kick attempt good. | |
| Defiance College 0, #RV Concordia (MI) 14 | |
| 3 plays, 87 yards, 01:07 elapsed | |
| Caiden Thomas kickoff 50 yards to the DC15, Cameron Turner return 18 yards to the DC33 (Ty Wagner). | |
| Defiance College at 07:13 | |
| 1st and 10 at DC33 | Defiance College (OH drive start at 07:13. |
| 1st and 10 at DC33 | Jehlani Warren pass complete to Caleb Johnson for 2 yards to the DC35 (Gabe Whitmore). |
| 2nd and 8 at DC35 | Jehlani Warren rush for 2 yards to the DC37 (Logan Nahrwold-; Ben Tadych). |
| 3rd and 6 at DC37 | Jehlani Warren pass complete to Cedric Madry for 2 yards to the DC39 (Liam Karry). |
| 4th and 4 at DC39 | Mathew Bolanos punt 40 yards to the CUAA21, Seeger DeGayner return 16 yards to the CUAA37 (Tyshaun Freeman), out-of-bounds, PENALTY CUAA blind side block declined, PENALTY CUAA holding (Jett Gott) 27 yards to the CUAA10. |
| 3 plays, 6 yards, 02:04 elapsed | |
| #RV Concordia (MI) at 05:09 | |
| 1st and 10 at CUAA10 | Concordia (MI) drive start at 05:09. |
| 1st and 10 at CUAA10 | Colby Kohmesche rush for 6 yards to the CUAA16 (Coty Johnson II; Tyshawn Woodson). |
| 2nd and 4 at CUAA16 | QB hurry by Dominic Harris. |
| 2nd and 4 at CUAA16 | Colby Kohmesche pass incomplete to James Carpenter. |
| 3rd and 4 at CUAA16 | Brandon Stewart rush for 33 yards to the CUAA49 (Jerry Addo-Boat), PENALTY DC face mask (Jerry Addo-Boat) 15 yards to the DC36. |
| 1st and 10 at DC36 | Brandon Stewart rush for 3 yards to the DC33 (Brayden Birkhol; Dominic Harris). |
| 2nd and 7 at DC33 | Colby Kohmesche rush for 14 yards to the DC19 (V'Sean Palmer; Connor Essick). |
| 1st and 10 at DC19 | Brandon Stewart rush for 3 yards to the DC16 (Jerry Addo-Boat), PENALTY CUAA holding (Owen Buning) 10 yards to the DC29, NO PLAY. |
| 1st and 20 at DC29 | Colby Kohmesche pass complete to Owen Buning for 10 yards to the DC19 (Caleb Gabes), PENALTY DC roughing the passer (Richard Pope IV) 9 yards to the DC10. |
| 1st and Goal at DC10 | Colby Kohmesche rush for no gain to the DC10 (Richard Pope IV), out-of-bounds. |
| 2nd and Goal at DC10 | Colby Kohmesche pass complete to Jon Jasionowski for 2 yards to the DC08 (Jerry Addo-Boat). |
| 3rd and Goal at DC08 | QB hurry by Connor Essick. |
| 3rd and Goal at DC08 | Colby Kohmesche pass incomplete to Seeger DeGayner. |
| 4th and Goal at DC08 | Caiden Thomas field goal attempt from 25 GOOD, clock 01:08. |
| Defiance College 0, #RV Concordia (MI) 17 | |
| 10 plays, 82 yards, 04:01 elapsed | |
| Caiden Thomas kickoff 65 yards to the DC00, touchback. | |
| Defiance College at 01:08 | |
| 1st and 10 at DC30 | Defiance College (OH drive start at 01:08. |
| 1st and 10 at DC30 | Jehlani Warren pass complete to Dazzmon Garrett for 1 yard to the DC31 (Jean Richemond; Chase Maynard). |
| 2nd and 9 at DC31 | Jehlani Warren pass incomplete to Caleb Johnson. |
| 3rd and 9 at DC31 | QB hurry by Liam Karry. |
| 3rd and 9 at DC31 | Jehlani Warren pass incomplete to Jalen Warren. |
| 4th and 9 at DC31 | Mathew Bolanos punt 32 yards to the CUAA37, fair catch by Seeger DeGayner. |
| 3 plays, 1 yards, 00:25 elapsed | |
| #RV Concordia (MI) at 00:43 | |
| 1st and 10 at CUAA37 | Concordia (MI) drive start at 00:43. |
| 1st and 10 at CUAA37 | Clayton Noble pass incomplete to Te'Avion Warren. |
| 2nd and 10 at CUAA37 | Clayton Noble pass complete to Bailey Brooks for 6 yards to the CUAA43 (Jerry Addo-Boat; Tyshawn Woodson). |
| 3rd and 4 at CUAA43 | Timeout Concordia (MI), clock 00:33. |
| 3rd and 4 at CUAA43 | Clayton Noble pass complete to Te'Avion Warren for 12 yards to the DC45 (Brayden Birkhol). |
| 1st and 10 at DC45 | Clayton Noble pass incomplete. |
| 2nd and 10 at DC45 | Clayton Noble pass incomplete to Seeger DeGayner (V'Sean Palmer). |
| 3rd and 10 at DC45 | Clayton Noble rush for no gain to the DC45, fumble forced by Davidson Lecont, fumble by Clayton Noble recovered by CUAA Parker Engel at DC45. |
| 4th and 10 at DC45 | PENALTY CUAA 12 men on the field 5 yards to the 50 yardline. |
| 4th and 15 at CUAA50 | Clayton Noble pass complete to Harmon Devries for 49 yards to the DC01. |
| 7 plays, 62 yards, 00:43 elapsed | |
| 1st and Goal at DC01 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and Goal at DC01 | Start of 3rd quarter, clock 15:00, DC ball on DC35. |
| Zeke Sanchez kickoff 43 yards to the CUAA22, Seeger DeGayner return 13 yards to the CUAA35 (Isiah Watts), PENALTY CUAA holding (Harmon Devries) 10 yards to the CUAA25. | |
| #RV Concordia (MI) at 14:55 | |
| 1st and 10 at CUAA25 | Concordia (MI) drive start at 14:55. |
| 1st and 10 at CUAA25 | Te'Avion Warren rush for 9 yards to the CUAA34 (Tyshawn Woodson). |
| 2nd and 1 at CUAA34 | Colby Kohmesche rush for 4 yards to the CUAA38 (Justis Ashley). |
| 1st and 10 at CUAA38 | James Carpenter rush for 7 yards to the CUAA45 (Coty Johnson II). |
| 2nd and 3 at CUAA45 | James Carpenter rush for 33 yards to the DC22 (Jerry Addo-Boat). |
| 1st and 10 at DC22 | Brandon Stewart rush for 2 yards to the DC20 (Tyshawn Woodson). |
| 2nd and 8 at DC20 | Colby Kohmesche pass incomplete to Jordan Garcia (Jerry Addo-Boat). |
| 3rd and 8 at DC20 | Timeout Concordia (MI), clock 11:54. |
| 3rd and 8 at DC20 | Colby Kohmesche pass incomplete to Te'Avion Warren, dropped pass. |
| 4th and 8 at DC20 | Caiden Thomas field goal attempt from 37 GOOD, clock 11:43. |
| Defiance College 0, #RV Concordia (MI) 20 | |
| 8 plays, 55 yards, 03:12 elapsed | |
| Caiden Thomas kickoff 54 yards to the DC11, Dazzmon Garrett return 21 yards to the DC32 (Anthony Vann), out-of-bounds, PENALTY DC personal foul (Blake Nichols) 15 yards to the DC17. | |
| Defiance College at 11:35 | |
| 1st and 10 at DC17 | Defiance College (OH drive start at 11:35. |
| 1st and 10 at DC17 | Jehlani Warren pass complete to Caleb Johnson for 9 yards to the DC26 (Liam Karry). |
| 2nd and 1 at DC26 | Jehlani Warren pass complete to Dazzmon Garrett for no gain to the DC26 (Ben Tadych). |
| 3rd and 1 at DC26 | Tyshaun Freeman rush for 1 yard to the DC27 (David Cagle). |
| 1st and 10 at DC27 | Dazzmon Garrett rush for 2 yards to the DC29 (Parker Shuman). |
| 2nd and 8 at DC29 | Jehlani Warren pass complete to Dazzmon Garrett for loss of 1 yard to the DC28 (Gabe Whitmore; Liam Karry). |
| 3rd and 9 at DC28 | QB hurry by David Cagle. |
| 3rd and 9 at DC28 | Jehlani Warren pass incomplete to Dazzmon Garrett. |
| 4th and 9 at DC28 | Mathew Bolanos punt 28 yards to the CUAA44, out-of-bounds. |
| 6 plays, 11 yards, 03:13 elapsed | |
| #RV Concordia (MI) at 08:22 | |
| 1st and 10 at CUAA44 | Concordia (MI) drive start at 08:22. |
| 1st and 10 at CUAA44 | Brandon Stewart rush for 44 yards to the DC12 (Jerry Addo-Boat). |
| 1st and 10 at DC12 | Seeger DeGayner rush for 8 yards to the DC04 (Isiah Watts). |
| 2nd and 2 at DC04 | Brandon Stewart rush for 4 yards to the DC00, TOUCHDOWN, clock 06:49. |
| Caiden Thomas kick attempt good. | |
| Defiance College 0, #RV Concordia (MI) 27 | |
| 1st and 10 at CUAA35 | PENALTY CUAA unsportmanlike conduct (Brandon Stewart) 15 yards to the CUAA20. |
| 3 plays, 56 yards, 01:33 elapsed | |
| Caiden Thomas kickoff 55 yards to the DC25, Cameron Turner return 26 yards to the CUAA49 (Tristen Needham). | |
| Defiance College at 06:41 | |
| 1st and 10 at CUAA49 | Defiance College (OH drive start at 06:41. |
| 1st and 10 at CUAA49 | Jehlani Warren pass complete to Cooper Sloan for no gain to the CUAA49 (Ben Tadych; Gabe Whitmore). |
| 2nd and 10 at CUAA49 | Jehlani Warren pass complete to Cooper Sloan for 3 yards to the CUAA46 (Ethan Burrows). |
| 3rd and 7 at CUAA46 | Tyshaun Freeman rush for 9 yards to the CUAA37 (Chase Maynard; Kelly Matthews). |
| 1st and 10 at CUAA37 | Jehlani Warren sacked for loss of 2 yards to the CUAA39 (Liam Karry). |
| 2nd and 12 at CUAA39 | Jehlani Warren rush for 9 yards to the CUAA30 (David Cagle). |
| 3rd and 3 at CUAA30 | Tyshaun Freeman rush for 2 yards to the CUAA28 (Parker Shuman; Logan Nahrwold-). |
| 4th and 1 at CUAA28 | Jehlani Warren pass complete to Dazzmon Garrett for 28 yards to the CUAA00, TOUCHDOWN, clock 03:08. |
| Zeke Sanchez kick attempt good. | |
| Defiance College 7, #RV Concordia (MI) 27 | |
| 7 plays, 49 yards, 03:33 elapsed | |
| Zeke Sanchez kickoff 38 yards to the CUAA27, Owen Buning return 12 yards to the CUAA39 (Malcom McNeil), out-of-bounds. | |
| #RV Concordia (MI) at 03:05 | |
| 1st and 10 at CUAA39 | Concordia (MI) drive start at 03:05. |
| 1st and 10 at CUAA39 | Colby Kohmesche pass complete to Jordan Garcia for 7 yards to the CUAA46 (Justis Ashley; Tyshawn Woodson). |
| 2nd and 3 at CUAA46 | Colby Kohmesche rush for 12 yards to the DC42 (V'Sean Palmer), out-of-bounds, PENALTY CUAA holding (Jordan Garcia) 10 yards to the CUAA48. |
| 2nd and 1 at CUAA48 | Colby Kohmesche rush for 2 yards to the 50 yardline (Brayden Birkhol; Tyshawn Woodson), out-of-bounds, PENALTY CUAA holding (Parker Engel) 10 yards to the CUAA38, NO PLAY. |
| 2nd and 11 at CUAA38 | Colby Kohmesche pass complete to James Carpenter for loss of 4 yards to the CUAA34 (Connor Essick). |
| 3rd and 15 at CUAA34 | Brandon Stewart rush for 5 yards to the CUAA39 (Connor Essick), out-of-bounds. |
| 4th and 10 at CUAA39 | Dean Mason punt 50 yards to the DC11, fair catch by Dazzmon Garrett. |
| 4 plays, 0 yards, 02:20 elapsed | |
| Defiance College at 00:45 | |
| 1st and 10 at DC11 | Defiance College (OH drive start at 00:45. |
| 1st and 10 at DC11 | Cooper Sloan rush for 3 yards to the DC14 (Chase Maynard). |
| 2nd and 7 at DC14 | Tyshaun Freeman rush for 4 yards to the DC18 (Parker Shuman; Liam Karry). |
| back to top | |
|
4th
|
|
| 3rd and 3 at DC18 | Start of 4th quarter, clock 15:00. |
| 3rd and 3 at DC18 | Jehlani Warren pass complete to Dazzmon Garrett for 5 yards to the DC23 (Davion Coats). |
| 1st and 10 at DC23 | Jehlani Warren pass complete to Cedric Madry for loss of 2 yards to the DC21 (Kelly Matthews). |
| 2nd and 12 at DC21 | Jehlani Warren pass complete to Dazzmon Garrett for loss of 2 yards to the DC19 (Gabe Whitmore), PENALTY DC unsportmanlike conduct declined, PENALTY CUAA unsportmanlike conduct declined. |
| 3rd and 14 at DC19 | QB hurry by David Cagle. |
| 3rd and 14 at DC19 | QB hurry by Jorell Stephens. |
| 3rd and 14 at DC19 | Jehlani Warren pass incomplete to Dazzmon Garrett. |
| 4th and 14 at DC19 | Mathew Bolanos punt 41 yards to the CUAA40, Te'Avion Warren return 22 yards to the DC38 (Cooper Sloan). |
| 6 plays, 8 yards, 02:17 elapsed | |
| #RV Concordia (MI) at 13:28 | |
| 1st and 10 at DC38 | Concordia (MI) drive start at 13:28. |
| 1st and 10 at DC38 | James Carpenter rush for 1 yard to the DC37 (Tyshawn Woodson; Dominic Harris). |
| 2nd and 9 at DC37 | Jon Jasionowski rush for 6 yards to the DC31 (Brayden Birkhol). |
| 3rd and 3 at DC31 | James Carpenter rush for 10 yards to the DC21 (Justis Ashley). |
| 1st and 10 at DC21 | James Carpenter rush for no gain to the DC21 (Brayden Birkhol; Dominic Harris). |
| 2nd and 10 at DC21 | Colby Kohmesche sacked for loss of 11 yards to the DC32 (Dominic Harris). |
| 3rd and 21 at DC32 | Timeout Concordia (MI), clock 10:56. |
| 3rd and 21 at DC32 | Colby Kohmesche pass complete to James Carpenter for 16 yards to the DC16 (Brayden Birkhol; Jerry Addo-Boat), PENALTY CUAA illegal block 14 yards to the DC30. |
| 3rd and 19 at DC30 | PENALTY DC offside (Davidson Lecont) 5 yards to the DC25. |
| 3rd and 14 at DC25 | Colby Kohmesche pass complete to Seeger DeGayner for 25 yards to the DC00, TOUCHDOWN, clock 10:08. |
| Caiden Thomas kick attempt good. | |
| Defiance College 7, #RV Concordia (MI) 34 | |
| 7 plays, 38 yards, 03:20 elapsed | |
| Caiden Thomas kickoff 47 yards to the DC18, Cameron Turner return 15 yards to the DC33 (Jace Neely). | |
| Defiance College at 10:01 | |
| 1st and 10 at DC33 | Defiance College (OH drive start at 10:01. |
| 1st and 10 at DC33 | Jehlani Warren pass complete to Tawann Rome for 6 yards to the DC39 (Gabe Whitmore). |
| 2nd and 4 at DC39 | Jehlani Warren rush for 7 yards to the DC46 (Chase Maynard). |
| 1st and 10 at DC46 | QB hurry by Tristen Needham. |
| 1st and 10 at DC46 | Jehlani Warren pass incomplete (Anthony Vann). |
| 2nd and 10 at DC46 | Jehlani Warren rush for 1 yard to the DC47 (Chase Maynard). |
| 3rd and 9 at DC47 | Jehlani Warren sacked for loss of 14 yards to the DC33 (Ben Tadych). |
| 4th and 23 at DC33 | Mathew Bolanos punt 57 yards to the CUAA10, downed. |
| 5 plays, 0 yards, 02:48 elapsed | |
| #RV Concordia (MI) at 07:13 | |
| 1st and 10 at CUAA10 | Concordia (MI) drive start at 07:13. |
| 1st and 10 at CUAA10 | Brylen Parker rush for 3 yards to the CUAA13 (Coty Johnson II; Dominic Harris). |
| 2nd and 7 at CUAA13 | Brylen Parker rush for 2 yards to the CUAA15 (Jerry Addo-Boat). |
| 3rd and 5 at CUAA15 | Elijah Taylor rush for 1 yard to the CUAA16 (Coty Johnson II). |
| 4th and 4 at CUAA16 | Dean Mason punt 39 yards to the DC45, Dazzmon Garrett return 5 yards to the 50 yardline (Davion Coats). |
| 3 plays, 6 yards, 02:02 elapsed | |
| Defiance College at 05:11 | |
| 1st and 10 at DC50 | Defiance College (OH drive start at 05:11. |
| 1st and 10 at DC50 | Michale Wingfie pass complete to Caleb Johnson for 39 yards to the CUAA11 (Jett Gott). |
| 1st and 10 at CUAA11 | Caleb Johnson rush for loss of 1 yard to the CUAA12 (Anthony Vann; Darien Gumm). |
| 2nd and 11 at CUAA12 | Michale Wingfie rush for 3 yards to the CUAA09 (Tristen Needham; Ty Wagner), out-of-bounds. |
| 3rd and 8 at CUAA09 | Michale Wingfie sacked for loss of 8 yards to the CUAA17 (Javeon Lyons). |
| 4th and 16 at CUAA17 | Zeke Sanchez field goal attempt from 34 GOOD, clock 02:55. |
| Defiance College 10, #RV Concordia (MI) 34 | |
| 5 plays, 33 yards, 02:16 elapsed | |
| Zeke Sanchez kickoff 47 yards to the CUAA18, Seeger DeGayner return 38 yards to the DC44 (Josiah Jones), out-of-bounds. | |
| #RV Concordia (MI) at 02:48 | |
| 1st and 10 at DC44 | Concordia (MI) drive start at 02:48. |
| 1st and 10 at DC44 | Elijah Taylor rush for 6 yards to the DC38 (Brayden Birkhol; Dominick Barnha). |
| 2nd and 4 at DC38 | Brylen Parker rush for loss of 3 yards to the DC41 (Darrell Owens). |
| 3rd and 7 at DC41 | Clayton Noble pass complete to Hayden Buell for 13 yards to the DC28, fumble forced by Coty Johnson II, fumble by Hayden Buell recovered by CUAA Jaylen Smith at DC28. |
| 1st and 10 at DC28 | Elijah Taylor rush for 4 yards to the DC24 (Brayden Birkhol). |
| 2nd and 6 at DC24 | Jon Jasionowski rush for loss of 2 yards to the DC26 (Kyran Hawkins; Blake Nichols). |
| 5 plays, 18 yards, 02:48 elapsed | |
| 3rd and 8 at DC26 | End of game, clock 00:00. |
| back to top | |
