Official Basketball Box Score

Defiance College vs. Bluffton University

1/20/2010 at 7:30 PM — Bluffton, Ohio (Founders Hall)

Officials: Gary Spring, Bill Bradish, Eric BrownAttendance: 500

Team 1 2 Total
Defiance 19 64 - 83
Bluffton 37 54 - 91
Defiance   Bluffton
43.9% Total FG% 47.4%
22.7% 3-Pt. FG% 50.0%
71.4% Free Throw% 80.6%
2 Technical Fouls None
10 Points off Turnovers 12
21 2nd Chance Points 9
33 Bench Points 6
Defiance
Shooting % 1st Half 2nd Half Game
Total FG% 31.0% 54.1% 43.9%
3-Pt. FG% 11.1% 30.8% 22.7%
Free Throw% 0% 71.4% 71.4%
Bluffton
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 59.1% 47.4%
3-Pt. FG% 50.0% 50.0% 50.0%
Free Throw% 100.0% 78.8% 80.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#42 Nick Sales* 10-13 0-0 5-6 2 11 13 4 25 0 3 1 1 30
#40 Nate Conley* 1-1 0-0 0-0 2 3 5 3 2 1 0 1 1 22
#10 Mike Floyd* 4-11 0-3 9-13 1 2 3 4 17 7 3 0 1 31
#12 Brandon Campbell* 2-6 0-0 0-2 2 0 2 4 4 0 2 1 1 18
#24 Anthony Brown* 1-4 0-2 0-0 0 0 0 0 2 0 0 0 0 13
#33 Logan Wolfrum 4-11 3-9 3-4 0 3 3 4 14 3 1 1 1 29
#22 Heath Armstrong 3-9 2-8 3-3 2 2 4 3 11 3 0 0 1 27
#05 Kyle Tietje 1-5 0-0 0-0 1 1 2 2 2 0 1 1 0 11
#15 Brandon Hoke 0-1 0-0 0-0 1 0 1 2 0 0 0 0 0 1
#25 Michael Deffely 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#20 Eric Stolly 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#30 Kevin Tietje 3-5 0-0 0-0 3 2 5 0 6 1 0 0 0 13
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 29-66 5-22 20-28 17 25 42 27 83 15 10 5 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Josh Eichar* 1-6 0-0 0-0 3 5 8 4 2 2 1 1 3 30
#50 Brent Farley* 5-11 0-0 5-6 3 10 13 3 15 2 1 0 0 37
#12 Josh Fisher* 8-13 1-3 12-14 1 2 3 5 29 0 1 0 2 36
#04 Mychal Hill* 5-13 4-8 1-2 0 0 0 3 15 4 1 0 0 31
#03 Nick Lee* 6-7 3-4 9-10 0 3 3 2 24 4 4 0 0 31
#13 Tyler Neal 0-1 0-0 0-0 0 0 0 2 0 1 1 0 0 7
#10 Rob Luderman 2-3 0-0 0-2 2 1 3 2 4 1 0 0 0 16
#24 Tyler Braidic 0-2 0-1 2-2 0 1 1 1 2 1 1 0 0 9
#15 Scott Schnipke 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 27-57 8-16 29-36 9 23 32 22 91 15 10 1 5 200
* = Starter