Official Basketball Box Score

Earlham College vs. Defiance College

1/13/2016 at 7:30 p.m. — Defiance, Ohio -- Karl H. Weaner Center

Attendance: 422

Team 1 2 Total
Earlham (Ind.) 28 29 - 57
Defiance 39 43 - 82
Earlham (Ind.)   Defiance
32.3% Total FG% 54.5%
25.0% 3-Pt. FG% 40.0%
75.0% Free Throw% 75.0%
None Technical Fouls None
20 Points in the Paint 32
10 Points off Turnovers 15
16 2nd Chance Points 13
6 Fast Break Points 2
27 Bench Points 25
Earlham (Ind.)
Shooting % 1st Half 2nd Half Game
Total FG% 25.7% 40.0% 32.3%
3-Pt. FG% 21.4% 30.0% 25.0%
Free Throw% 87.5% 50.0% 75.0%
Defiance
Shooting % 1st Half 2nd Half Game
Total FG% 57.7% 51.7% 54.5%
3-Pt. FG% 50.0% 33.3% 40.0%
Free Throw% 66.7% 80.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Kamari Hunter* 3-5 1-2 0-0 0 1 1 0 7 2 0 0 0 27
#11 Taylen Alexander* 4-15 2-6 3-4 2 2 4 1 13 0 1 0 1 29
#15 Darius Meiman* 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#24 Alex Topalovic* 3-7 0-1 1-2 1 1 2 3 7 0 2 0 0 24
#33 Lajay Kelly* 1-4 0-0 1-2 2 5 7 1 3 1 3 0 0 12
#02 Nick Sands 1-5 0-1 0-0 1 0 1 0 2 0 0 0 0 11
#03 Kyle Smith 0-2 0-1 0-0 0 0 0 1 0 0 0 0 1 6
#04 Colin Kimiecik 0-1 0-1 2-2 1 0 1 1 2 0 0 0 1 9
#05 Elijah Wilson-Thomas 4-12 2-7 1-1 0 1 1 3 11 2 3 0 2 29
#25 Cole Bene 2-3 1-2 1-1 2 3 5 3 6 2 0 0 0 21
#31 Chainey Zolman 3-10 0-3 0-0 0 3 3 1 6 1 0 0 2 29
#TM TEAM 0-0 0-0 0-0 6 2 8 0 0
Totals 21-65 6-24 9-12 15 18 33 14 57 9 9 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Michael Parker* 3-7 2-4 0-0 0 6 6 2 8 4 0 0 2 25
#15 Blake Dunbar* 6-8 6-8 0-0 1 2 3 1 18 0 1 0 0 26
#21 Tyler Alexander* 7-11 0-0 3-4 1 4 5 1 17 3 2 0 1 21
#24 Chris Holmes* 4-6 1-2 0-0 0 0 0 1 9 1 1 0 1 20
#42 Wade Wooley* 2-2 0-0 1-1 1 8 9 1 5 2 1 3 0 24
#04 Devin Mangas 2-2 1-1 4-4 0 3 3 2 9 0 1 0 0 17
#10 Jonathan Ragland 1-1 0-0 0-0 1 0 1 1 2 0 1 0 0 5
#12 Kyle Williams 1-5 0-4 0-0 1 0 1 1 2 0 0 0 0 12
#13 Dylan Hagan 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 4
#25 Nick Mesnard 2-5 0-2 3-3 1 0 1 0 7 2 1 0 0 15
#33 Adam Ney 0-5 0-4 0-0 0 1 1 0 0 2 1 0 2 17
#50 Javone Hilliard 2-3 0-0 1-4 2 1 3 2 5 1 1 1 0 14
#TM TEAM 0-0 0-0 0-0 1 4 5 0 1
Totals 30-55 10-25 12-16 9 30 39 14 82 15 11 4 6 200
* = Starter