Official Basketball Box Score

Defiance College vs. Trine University

11/15/2016 at 7:30 p.m. — Hershey Hall, Angola, Ind.

Officials: Todd Morgan, Andy Nagy, Corey DeGrooteAttendance: 388

Team 1 2 Total
Defiance 31 31 - 62
Trine (Ind.) 28 40 - 68
Defiance   Trine (Ind.)
36.1% Total FG% 42.4%
30.4% 3-Pt. FG% 15.0%
57.9% Free Throw% 75.0%
None Technical Fouls None
30 Points in the Paint 34
14 Points off Turnovers 10
13 2nd Chance Points 11
4 Fast Break Points 2
21 Bench Points 10
Defiance
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 28.1% 36.1%
3-Pt. FG% 57.1% 18.8% 30.4%
Free Throw% 33.3% 62.5% 57.9%
Trine (Ind.)
Shooting % 1st Half 2nd Half Game
Total FG% 28.6% 62.5% 42.4%
3-Pt. FG% 7.7% 28.6% 15.0%
Free Throw% 87.5% 66.7% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#50 Javone Hilliard* 0-3 0-0 0-3 1 3 4 0 0 1 1 0 0 19
#03 Michael Parker* 5-17 4-12 2-2 1 2 3 3 16 0 1 1 0 31
#04 Devin Mangas* 3-8 1-4 3-3 0 2 2 4 10 3 2 0 3 22
#13 Chris Holmes* 2-8 1-4 2-2 4 4 8 2 7 1 1 0 1 33
#22 Devon Beale* 3-8 0-0 2-2 2 3 5 0 8 0 1 0 0 29
#10 Jonathan Ragland 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 9
#15 Randall Aikins Jr. 1-2 0-1 0-2 0 0 0 0 2 1 1 0 0 9
#30 Noah Goodrich 1-1 1-1 0-0 0 0 0 2 3 0 0 0 0 8
#35 Payton Ross 3-8 0-1 2-5 3 1 4 3 8 0 2 0 0 20
#42 DeMario Hill 4-6 0-0 0-0 2 3 5 3 8 0 0 0 0 20
#TM TEAM 0-0 0-0 0-0 4 5 9 0 1
Totals 22-61 7-23 11-19 17 23 40 18 62 7 11 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jordan Kreglow* 2-9 1-6 0-0 1 1 2 4 5 2 2 0 2 33
#03 Will Dixon* 8-18 1-5 3-3 1 4 5 1 20 4 3 3 0 37
#05 Kamron Herrington* 1-2 0-1 2-2 2 2 4 0 4 0 2 0 3 26
#10 Kyle Dodson* 4-11 1-5 4-4 3 3 6 4 13 4 2 0 0 34
#34 Ellis Cummings* 7-11 0-0 2-4 5 8 13 2 16 0 1 4 1 34
#01 Adison Daub 0-0 0-0 0-0 0 2 2 1 0 1 0 0 0 4
#23 Langston Johnson 0-2 0-2 0-0 0 3 3 0 0 1 0 0 0 10
#35 Adam Ciszewski 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#42 Jared Dishop 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 2
#44 Myles Copeland 3-6 0-1 4-7 1 4 5 3 10 1 1 0 1 19
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 25-59 3-20 15-20 14 27 41 16 68 13 11 8 7 200
* = Starter