Official Basketball Box Score

Defiance vs. Franklin

1/27/2018 at 4:00 PM — Spurlock Center

Officials: Charles Russell, Sean Knollman, Thomas BernsAttendance: 319

Team 1 2 Total
Defiance 35 31 - 66
Franklin (Ind.) 42 44 - 86
Defiance   Franklin (Ind.)
34.8% Total FG% 50.9%
29.4% 3-Pt. FG% 42.3%
83.3% Free Throw% 68.0%
None Technical Fouls None
30 Points in the Paint 32
10 Points off Turnovers 24
12 2nd Chance Points 0
0 Fast Break Points 0
31 Bench Points 53
Defiance
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 31.3% 34.8%
3-Pt. FG% 36.4% 16.7% 29.4%
Free Throw% 83.3% 83.3% 83.3%
Franklin (Ind.)
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 51.9% 50.9%
3-Pt. FG% 40.0% 45.5% 42.3%
Free Throw% 54.5% 78.6% 68.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Kiewuan Graham* 5-19 0-2 4-5 3 6 9 3 14 0 3 0 0 30
#12 Allante Wheeler* 3-6 0-2 1-2 3 5 8 1 7 1 1 0 0 33
#22 Elijah Pennington* 0-0 0-0 1-2 0 1 1 0 1 0 1 0 0 14
#25 Avion Franklin* 3-13 0-4 3-3 1 3 4 1 9 1 3 0 0 32
#50 Cohen Nies* 1-3 0-0 2-2 1 1 2 3 4 0 0 1 0 9
#05 Demoines Whitney 4-7 0-0 0-0 2 4 6 4 8 0 1 0 0 18
#13 Jovon Thomason 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#15 Randall Aikins Jr. 1-3 0-0 2-2 2 1 3 1 4 1 3 0 0 15
#21 Keith McClure 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 8
#24 Dakota Barkley 1-3 1-1 0-0 1 1 2 1 3 1 2 0 0 10
#33 Jordan Maschino 0-1 0-0 0-0 2 0 2 3 0 0 1 0 0 4
#35 Ben Singer 5-11 4-8 2-2 0 4 4 3 16 1 0 0 0 21
#44 Connor Custenborder 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 23-66 5-17 15-18 16 28 44 22 66 6 15 1 0 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Borden Kennedy* 6-8 0-0 3-4 0 2 2 3 15 2 1 0 1 34
#20 Kale Morris* 2-8 2-7 0-0 1 1 2 1 6 2 1 0 0 38
#22 Sam Gutierrez* 0-4 0-3 0-0 0 2 2 1 0 1 1 0 0 25
#52 Hunter DeHaven* 0-3 0-0 0-0 1 4 5 2 0 0 2 0 1 12
#54 John Beineke* 4-6 0-0 4-6 2 2 4 3 12 2 1 1 0 23
#10 Jordan Anderson 6-13 3-6 1-2 0 6 6 1 16 6 0 0 2 21
#12 Atticus Felling 8-12 4-8 9-12 0 2 2 0 29 2 0 0 0 24
#24 Cameron King 1-1 1-1 0-0 0 1 1 2 3 1 2 0 0 5
#30 Ismail Jones 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 1
#32 Gavin Collier 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#34 Brandon Eades 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#40 Nathan Mills 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#42 Braxton Robertson 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#44 Kyle Meyer 1-1 0-0 0-1 0 5 5 3 2 0 0 0 1 10
#51 Gunnar Dittrich 0-0 0-0 0-0 1 1 2 2 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 29-57 11-26 17-25 5 29 34 18 86 18 9 1 5 200
* = Starter