Official Basketball Box Score

Earlham College vs. Defiance

2/14/2018 at 7:30 PM — Defiance, Ohio -- Weaner Center

Officials: Greg Langsdorf, Larry Martin, & Nick MeyerAttendance: 0

Team 1 2 Total
Earlham (Ind.) 35 33 - 68
Defiance 29 37 - 66
Earlham (Ind.)   Defiance
45.9% Total FG% 33.8%
25.0% 3-Pt. FG% 36.8%
80.0% Free Throw% 83.3%
None Technical Fouls None
4 Points off Turnovers 8
6 2nd Chance Points 9
10 Bench Points 30
Earlham (Ind.)
Shooting % 1st Half 2nd Half Game
Total FG% 48.5% 42.9% 45.9%
3-Pt. FG% 28.6% 22.2% 25.0%
Free Throw% 100.0% 77.8% 80.0%
Defiance
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 34.4% 33.8%
3-Pt. FG% 55.6% 20.0% 36.8%
Free Throw% 66.7% 86.7% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Kenneth Stalling Jr.* 9-15 0-1 3-4 1 2 3 5 21 0 2 0 2 23
#01 Chainey Zolman* 7-9 0-0 0-1 1 10 11 1 14 1 0 2 0 33
#05 Elijah Wilson-Thomas* 4-10 2-6 4-4 0 2 2 2 14 2 0 0 0 31
#12 Jamel Barnes* 3-10 1-3 0-0 0 3 3 1 7 3 2 0 0 33
#20 Thomas Sanborn* 1-5 0-3 0-0 0 7 7 1 2 7 1 2 1 34
#04 Brad Bliss 2-4 0-1 0-0 3 2 5 3 4 0 2 0 0 10
#13 Tarig Eldosougi 0-3 0-0 0-0 1 2 3 0 0 1 1 0 0 8
#14 Bailey Stewart 1-3 0-0 1-1 0 2 2 1 3 1 0 0 0 12
#30 Blake Bonin 1-2 1-2 0-0 0 2 2 1 3 2 2 0 0 16
#TM TEAM 0-0 0-0 0-0 1 1 2 0 4
Totals 28-61 4-16 8-10 7 33 40 15 68 17 14 4 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Kiewuan Graham* 0-3 0-1 0-0 0 2 2 1 0 0 2 0 1 19
#05 Demoines Whitney* 2-5 0-0 0-0 0 4 4 2 4 0 0 0 0 15
#12 Allante Wheeler* 5-14 3-5 4-4 4 4 8 0 17 2 0 1 0 30
#22 Elijah Pennington* 0-3 0-1 1-2 0 0 0 0 1 2 1 0 0 15
#25 Avion Franklin* 4-7 1-2 5-5 2 2 4 1 14 1 3 1 3 30
#15 Randall Aikins Jr. 6-10 0-0 4-5 0 5 5 1 16 2 4 0 1 20
#21 Keith McClure 0-1 0-0 0-0 0 0 0 1 0 2 0 0 0 7
#24 Dakota Barkley 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 11
#30 Noah Goodrich 0-4 0-3 0-0 2 3 5 0 0 0 0 0 0 16
#33 Jordan Maschino 0-6 0-0 1-2 4 2 6 2 1 0 0 0 0 10
#35 Ben Singer 5-10 3-7 0-0 0 3 3 2 13 1 0 0 0 23
#44 Connor Custenborder 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 2
#50 Cohen Nies 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 0 2 2 0 1
Totals 22-65 7-19 15-18 13 28 41 12 66 10 11 2 6 202
* = Starter