Official Basketball Box Score

Thiel vs. Defiance

11/17/2018 at 2 PM — New Wilmington, Pa.-Buzz Ridl Gymnasium

Officials: Nick Carusone, Mario DiBello, Carl EngutanAttendance: 0

Team 1 2 Total
Thiel 29 37 - 66
Defiance 17 31 - 48
Thiel   Defiance
39.1% Total FG% 27.4%
43.5% 3-Pt. FG% 13.6%
75.0% Free Throw% 52.4%
None Technical Fouls None
24 Points in the Paint 25
16 Points off Turnovers 13
9 2nd Chance Points 6
8 Fast Break Points 11
13 Bench Points 21
Thiel
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 40.6% 39.1%
3-Pt. FG% 30.0% 53.8% 43.5%
Free Throw% 100.0% 66.7% 75.0%
Defiance
Shooting % 1st Half 2nd Half Game
Total FG% 21.4% 32.4% 27.4%
3-Pt. FG% 8.3% 20.0% 13.6%
Free Throw% 80.0% 43.8% 52.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Terrance Holloway* 7-14 3-4 2-2 1 5 6 3 19 6 3 0 2 33
#04 Alonzo Brown* 5-9 1-2 2-2 1 7 8 1 13 3 1 0 0 25
#05 Daquan Simmons* 7-14 5-12 0-0 1 3 4 1 19 1 1 1 0 25
#15 Nyric Gosley* 1-8 0-0 0-0 1 1 2 2 2 0 2 0 2 16
#20 Andre Williams* 0-1 0-0 0-0 0 3 3 4 0 1 1 0 1 10
#03 John Aarestrup 0-0 0-0 0-0 0 0 0 1 0 2 0 0 0 5
#11 Anthony Byrd 3-10 1-5 1-2 1 6 7 0 8 4 2 0 0 30
#22 Jeffrey Powell 0-1 0-0 0-0 1 3 4 0 0 0 0 0 0 18
#23 Ahmad Tejumola 2-6 0-0 1-2 3 4 7 4 5 1 2 3 1 29
#24 Michael Ricks 0-1 0-0 0-0 0 1 1 0 0 1 1 0 0 9
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 25-64 10-23 6-8 10 34 44 16 66 19 14 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Davontae Kinnie* 4-13 0-3 0-0 1 2 3 1 8 3 4 0 2 26
#11 Sean Tyson* 1-7 0-2 0-0 2 4 6 3 2 2 2 1 0 20
#12 Mason Laube* 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 9
#23 Jordan Maschino* 1-4 0-0 6-7 5 4 9 2 8 0 3 0 1 23
#33 Tyler Andrew* 3-8 1-2 2-6 3 7 10 2 9 2 0 1 2 38
#03 Jalen Peck 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 2
#05 Demoines Whitney 1-4 0-0 0-0 1 4 5 1 2 1 1 1 0 16
#13 Devin Goodwyn 0-2 0-1 1-3 2 0 2 0 1 0 0 0 0 14
#15 Matthew Cline 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Marell Jordan 7-13 2-6 2-3 0 2 2 1 18 0 5 0 3 22
#24 Jack Galazka 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 9
#25 David Ortiz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Noah Goodrich 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#32 Malachi McClain 0-5 0-4 0-2 1 1 2 1 0 0 1 0 1 17
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 17-62 3-22 11-21 17 28 45 11 48 8 17 3 9 200
* = Starter