Official Basketball Box Score

Defiance vs. Youngstown St.

12/29/2021 — Beeghly Center

Officials: Matt Palumb, Jason Mirabito, Ron TyburskiAttendance: 300

Team 1 2 Total
Defiance 21 35 - 56
Youngstown St. 49 47 - 96
Defiance   Youngstown St.
38.1% Total FG% 60.0%
29.6% 3-Pt. FG% 43.8%
0% Free Throw% 55.0%
None Technical Fouls None
20 Points in the Paint 60
6 Points off Turnovers 17
2 2nd Chance Points 15
4 Fast Break Points 21
43 Bench Points 51
Defiance
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 42.4% 38.1%
3-Pt. FG% 12.5% 36.8% 29.6%
Free Throw% 0% 0% 0%
Youngstown St.
Shooting % 1st Half 2nd Half Game
Total FG% 52.6% 70.4% 60.0%
3-Pt. FG% 41.7% 50.0% 43.8%
Free Throw% 44.4% 63.6% 55.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#50 Andre Edwards* 0-3 0-0 0-0 0 2 2 3 0 0 1 0 1 14
#22 Marell Jordan* 5-10 0-2 0-0 0 2 2 0 10 2 2 0 1 22
#23 Clay McCorkle* 0-4 0-2 0-0 0 0 0 0 0 0 1 0 0 12
#30 Landen Swanner* 1-4 1-3 0-0 1 0 1 0 3 0 0 0 1 15
#32 Jerome Johnson* 0-3 0-2 0-0 0 0 0 0 0 0 1 0 1 17
#3 Dejsani Beamon 7-12 2-4 0-0 1 2 3 2 16 2 3 0 1 22
#4 Will Gelhausen 2-3 2-3 0-0 1 0 1 0 6 0 0 0 1 12
#5 Grant Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Cameron Awls 1-2 0-0 0-0 0 1 1 0 2 1 1 0 0 9
#12 Oliver Wittenbaum 0-2 0-2 0-0 0 2 2 4 0 1 0 0 0 13
#13 Jabryis Heidelburg 1-2 0-1 0-0 0 1 1 2 2 1 0 0 0 15
#15 Easton Lewis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Jake Segulin 1-2 1-2 0-0 0 2 2 4 3 0 0 1 0 11
#24 Avonte Jones 2-5 1-2 0-0 2 2 4 0 5 0 2 0 0 13
#25 Robertson Jr., Raymond 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Tyler Andrew 3-7 0-0 0-0 0 3 3 0 6 0 3 0 1 17
#35 Griffin, Johnny 0-2 0-2 0-0 0 0 0 0 0 2 0 0 0 3
#42 DJ Alexander 1-2 1-2 0-0 0 0 0 0 3 1 0 0 0 5
#TM TEAM 0-0 0-0 0-0 0 1 1 0 1
Totals 24-63 8-27 0-0 5 18 23 15 56 10 15 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#31 Michael Akuchie* 5-7 0-0 1-1 3 7 10 0 11 2 0 1 0 13
#2 Tevin Olison* 2-5 1-4 2-2 0 3 3 0 7 2 2 0 1 18
#5 Dwayne Cohill* 3-5 1-2 0-0 0 2 2 1 7 2 1 1 0 15
#15 Myles Hunter* 6-9 0-1 0-1 1 2 3 0 12 0 0 0 2 18
#22 Shemar Rathan-Mayes* 2-3 1-1 3-3 0 0 0 1 8 2 1 0 1 14
#1 Jamir Thomas 2-4 0-0 0-0 0 2 2 2 4 1 1 0 2 9
#10 Chicone, Luke 2-6 0-0 0-1 0 2 2 0 4 3 1 0 3 19
#11 Daniel Ogoro 1-1 1-1 0-2 1 0 1 0 3 1 1 0 0 16
#13 Long, Owen 3-5 1-2 1-2 0 4 4 1 8 2 0 0 0 22
#20 Jacori Owens 3-7 0-0 4-8 5 1 6 3 10 3 2 1 1 18
#24 Chris Shelton 3-5 2-4 0-0 0 4 4 2 8 1 1 2 1 18
#25 William Dunn 7-8 0-1 0-0 4 5 9 0 14 1 1 0 0 20
#TM TEAM 0-0 0-0 0-0 0 1 1 0 1
Totals 39-65 7-16 11-20 14 33 47 10 96 20 12 5 11 200
* = Starter