Official Basketball Box Score

Kent St.-Tuscarawas vs. Defiance

12/31/2021 — Weaner Community Center

Attendance: 250

Team 1 2 Total
Kent State - Tuscarawas 33 34 - 67
Defiance 35 35 - 70
Kent State - Tuscarawas   Defiance
45.8% Total FG% 41.9%
25.0% 3-Pt. FG% 38.1%
62.5% Free Throw% 71.4%
None Technical Fouls None
42 Points in the Paint 36
18 Points off Turnovers 18
12 2nd Chance Points 11
6 Fast Break Points 13
28 Bench Points 16
Kent State - Tuscarawas
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 42.4% 45.8%
3-Pt. FG% 25.0% 25.0% 25.0%
Free Throw% 60.0% 66.7% 62.5%
Defiance
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 39.4% 41.9%
3-Pt. FG% 33.3% 41.7% 38.1%
Free Throw% 85.7% 57.1% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Lawrence, DeJaun* 8-10 0-0 3-7 8 4 12 0 19 0 1 3 0 25
#1 Cobbs, London* 3-12 0-1 0-2 2 2 4 4 6 2 4 0 2 28
#2 Young, JaJuantae* 2-5 0-0 0-0 0 2 2 2 4 0 0 0 3 19
#24 Shockley, Kameron* 0-6 0-1 0-0 0 4 4 4 0 2 0 0 0 17
#34 Rostad, Braden* 3-7 3-5 1-1 0 1 1 0 10 1 2 0 1 22
#3 Stevens, Jordan 0-2 0-1 0-0 0 2 2 3 0 0 2 0 0 22
#10 Jackson, Arthur 5-5 0-0 0-0 0 4 4 1 10 0 0 0 1 17
#11 Roper, Vincent 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 10
#12 Shockley, Kyle 4-9 0-3 4-4 0 2 2 1 12 2 5 0 2 25
#13 Roundtree, James 2-3 0-1 2-2 0 2 2 1 6 0 0 0 0 15
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 27-59 3-12 10-16 10 23 33 17 67 7 15 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#50 Andre Edwards* 3-5 0-0 2-2 2 2 4 4 8 2 3 0 2 27
#3 Dejsani Beamon* 5-9 2-3 3-4 3 3 6 2 15 2 3 0 1 29
#22 Marell Jordan* 7-15 0-2 2-4 2 6 8 2 16 4 5 1 2 32
#30 Landen Swanner* 3-6 3-4 0-0 1 1 2 1 9 0 1 1 0 21
#32 Jerome Johnson* 2-9 2-8 0-0 0 2 2 1 6 1 0 0 1 24
#4 Will Gelhausen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Grant Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Cameron Awls 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#12 Oliver Wittenbaum 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#13 Jabryis Heidelburg 0-2 0-0 0-0 1 2 3 2 0 4 1 0 1 19
#15 Easton Lewis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Jake Segulin 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#23 Clay McCorkle 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 2
#24 Avonte Jones 2-8 1-3 1-2 0 2 2 0 6 2 0 0 2 21
#33 Tyler Andrew 4-6 0-0 2-2 3 3 6 2 10 0 2 0 2 18
#35 Griffin, Johnny 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#42 DJ Alexander 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 26-62 8-21 10-14 12 22 34 15 70 15 16 2 11 200
* = Starter