Official Basketball Box Score

Mt. St. Joseph vs. Defiance

01/01/2022 — Weaner Community Center

Attendance: 200

Team 1 2 Total
Mt. St. Joseph 30 44 - 74
Defiance 28 36 - 64
Mt. St. Joseph   Defiance
41.7% Total FG% 48.1%
35.0% 3-Pt. FG% 35.0%
85.0% Free Throw% 70.0%
None Technical Fouls None
28 Points in the Paint 30
24 Points off Turnovers 3
11 2nd Chance Points 9
15 Fast Break Points 10
19 Bench Points 22
Mt. St. Joseph
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 48.4% 41.7%
3-Pt. FG% 25.0% 41.7% 35.0%
Free Throw% 80.0% 90.0% 85.0%
Defiance
Shooting % 1st Half 2nd Half Game
Total FG% 45.8% 50.0% 48.1%
3-Pt. FG% 37.5% 33.3% 35.0%
Free Throw% 75.0% 66.7% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Young, Devin* 4-9 1-4 6-6 0 7 7 4 15 4 1 0 0 34
#0 Gardner, Dayne* 4-5 0-0 2-2 1 1 2 0 10 3 0 0 0 25
#3 Cluxton, Willard * 0-2 0-0 3-4 0 2 2 2 3 3 1 0 1 31
#23 Thomas, Brady* 7-11 3-6 1-2 0 4 4 2 18 1 0 0 3 30
#24 Luers, David* 3-10 1-2 2-2 1 0 1 1 9 1 0 0 4 29
#2 Clos, Tanner 1-4 0-0 3-4 1 0 1 0 5 1 0 0 0 11
#4 Perry, Bryson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Totton, Alex 4-8 0-2 0-0 2 2 4 1 8 0 1 0 0 11
#10 Batte, Josh 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Burba, Oakley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 McWhorter, Kendall 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Decker, Cam 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Swolsky, Jake 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Willet, Alex 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Kolar, Jack 0-3 0-3 0-0 2 1 3 0 0 0 0 0 0 9
#22 Wert, Peyton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Damron, JC 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Wiehe, Evan 2-6 2-3 0-0 1 3 4 0 6 2 1 0 2 13
#31 Mckenzie, Michael 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 McCune, Ian 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Kinnett, Spencer 0-2 0-0 0-0 0 2 2 0 0 0 0 0 0 7
#35 Wright, Trey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#41 McClure, Kris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#43 Barber, Brandon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 25-60 7-20 17-20 8 22 30 10 74 15 5 0 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#50 Andre Edwards* 4-4 0-0 1-2 1 4 5 5 9 0 1 0 1 26
#3 Dejsani Beamon* 6-17 1-3 1-2 3 2 5 3 14 5 4 0 0 32
#24 Avonte Jones* 2-6 1-2 2-2 0 5 5 0 7 2 2 0 0 27
#30 Landen Swanner* 4-6 3-5 0-0 0 4 4 1 11 1 1 2 0 26
#32 Jerome Johnson* 0-4 0-4 1-2 1 7 8 2 1 3 3 0 0 34
#4 Will Gelhausen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Grant Johnson 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 0
#11 Cameron Awls 7-10 1-3 2-2 0 3 3 3 17 0 4 0 0 21
#12 Oliver Wittenbaum 1-3 1-2 0-0 0 2 2 0 3 0 0 0 0 12
#13 Jabryis Heidelburg 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Easton Lewis 1-1 0-0 0-0 2 1 3 2 2 0 0 1 0 16
#21 Jake Segulin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Marell Jordan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Clay McCorkle 0-1 0-1 0-0 0 0 0 0 0 1 1 0 0 3
#33 Tyler Andrew 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 Griffin, Johnny 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 3
#42 DJ Alexander 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 25-52 7-20 7-10 7 28 35 17 64 12 17 3 2 200
* = Starter