Official Basketball Box Score

Franklin vs. Defiance

01/22/2022 — Weaner Community Center

Attendance: 400

Team 1 2 Total
Franklin (Ind.) 19 33 - 52
Defiance 35 30 - 65
Franklin (Ind.)   Defiance
34.5% Total FG% 41.3%
17.4% 3-Pt. FG% 12.5%
71.4% Free Throw% 73.3%
1 Technical Fouls 1
30 Points in the Paint 30
2 Points off Turnovers 11
12 2nd Chance Points 12
8 Fast Break Points 14
27 Bench Points 31
Franklin (Ind.)
Shooting % 1st Half 2nd Half Game
Total FG% 18.2% 45.5% 34.5%
3-Pt. FG% 27.3% 8.3% 17.4%
Free Throw% 72.7% 66.7% 71.4%
Defiance
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 36.7% 41.3%
3-Pt. FG% 0% 33.3% 12.5%
Free Throw% 71.4% 75.0% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Carter Crowe* 1-6 0-4 0-0 0 0 0 1 2 0 4 0 0 23
#24 Ty Wright* 5-11 0-4 3-4 3 5 8 4 13 0 4 2 0 26
#40 Matt Krause* 2-7 0-4 2-2 2 5 7 0 6 0 2 0 0 33
#10 Mitch O'Mara* 0-5 0-0 1-3 0 2 2 1 1 2 1 0 0 22
#30 Lynn King* 1-3 0-0 1-2 3 2 5 3 3 1 2 0 1 22
#3 Trey Flatt 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#5 TJ Deere 3-8 2-5 0-0 0 2 2 3 8 0 1 0 0 14
#11 Cody Samples 0-2 0-1 0-0 0 1 1 2 0 1 1 0 0 13
#12 Reggie McDonald 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Mason Tharp 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Jalen Love 4-8 1-3 3-3 1 2 3 1 12 0 2 0 0 20
#22 Logan Hudgins 1-2 1-2 0-0 0 2 2 0 3 1 0 0 0 13
#31 Ryan Wiggins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Ryan Bostic 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#34 Jacob Deere 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 6
#35 David Arens 2-2 0-0 0-0 0 1 1 0 4 0 0 0 0 2
#42 Reece Sherrill 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#44 Hunter Bruce 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#53 Hughes, Jackson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#54 Swan, Lukas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 19-55 4-23 10-14 10 23 33 15 52 6 18 2 1 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Tyler Andrew* 6-9 0-1 0-0 1 3 4 0 12 0 0 0 1 25
#50 Andre Edwards* 1-2 0-0 2-4 4 6 10 4 4 0 2 0 1 23
#3 Dejsani Beamon* 4-11 0-3 1-2 1 4 5 1 9 3 2 0 0 30
#22 Marell Jordan* 3-11 1-3 0-0 1 1 2 2 7 0 1 0 2 21
#30 Landen Swanner* 0-4 0-3 2-2 0 2 2 2 2 1 0 0 2 21
#4 Will Gelhausen 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#5 Grant Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Cameron Awls 5-8 1-1 2-2 0 3 3 1 13 0 0 0 2 13
#12 Oliver Wittenbaum 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#13 Jabryis Heidelburg 1-3 0-0 2-3 0 1 1 3 4 3 0 0 1 10
#15 Easton Lewis 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 7
#21 Jake Segulin 1-3 0-1 0-0 0 0 0 1 2 0 1 0 0 9
#23 Clay McCorkle 2-2 0-0 0-0 0 0 0 1 4 0 0 0 0 8
#24 Avonte Jones 3-6 0-2 2-2 1 1 2 0 8 1 1 0 1 15
#32 Jerome Johnson 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 5
#35 Griffin, Johnny 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 8
#42 DJ Alexander 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 26-63 2-16 11-15 8 24 32 17 65 9 7 0 10 199
* = Starter