Official Basketball Box Score

Rose-Hulman vs. Defiance

02/12/2022 — Weaner Community Center

Attendance: 500

Team 1 2 Total
Rose-Hulman (Ind.) 32 25 - 57
Defiance 31 33 - 64
Rose-Hulman (Ind.)   Defiance
40.0% Total FG% 50.0%
18.2% 3-Pt. FG% 26.3%
84.6% Free Throw% 83.3%
None Technical Fouls 1
34 Points in the Paint 34
10 Points off Turnovers 14
10 2nd Chance Points 2
7 Fast Break Points 15
14 Bench Points 9
Rose-Hulman (Ind.)
Shooting % 1st Half 2nd Half Game
Total FG% 56.0% 26.7% 40.0%
3-Pt. FG% 16.7% 20.0% 18.2%
Free Throw% 75.0% 88.9% 84.6%
Defiance
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 50.0% 50.0%
3-Pt. FG% 25.0% 28.6% 26.3%
Free Throw% 0% 83.3% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Terry Hicks* 2-15 0-3 2-2 5 4 9 1 6 0 2 0 2 30
#55 Trey Wurtz* 8-15 1-3 0-1 4 4 8 0 17 0 0 1 0 27
#3 Harden, Bradley* 1-1 0-0 2-2 0 2 2 2 4 3 1 0 0 30
#5 Chaplin, Max* 2-8 0-3 5-6 1 2 3 0 9 1 1 0 3 32
#24 Samvit Ram* 3-5 1-2 0-0 0 0 0 1 7 4 1 0 0 33
#0 Djuric, Vuk 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Ron Farrell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Zachary Jackson 1-3 0-0 0-0 0 3 3 0 2 1 0 0 0 10
#13 Eddie Simon Jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Jackson Kabrick 0-0 0-0 2-2 0 2 2 0 2 0 0 0 0 11
#20 Dillon Duff 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Sam Nunn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Willie Bowman 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#32 Henry Krzyzewski 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 Josiah McGee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#42 Miles McGowen 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 6
#44 Simon Blair 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#50 Isaac Farnsworth 4-6 0-0 0-0 1 2 3 5 8 0 4 0 0 16
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 22-55 2-11 11-13 12 20 32 9 57 10 9 1 5 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Tyler Andrew* 4-7 0-2 0-0 1 3 4 0 8 3 2 0 2 28
#50 Andre Edwards* 4-9 1-4 0-0 1 5 6 2 9 0 1 0 0 28
#3 Dejsani Beamon* 4-9 2-3 1-1 0 2 2 3 11 4 1 2 1 32
#22 Marell Jordan* 10-15 1-3 4-4 0 6 6 3 25 4 3 0 2 36
#30 Landen Swanner* 1-3 0-1 0-0 0 0 0 0 2 4 0 1 0 20
#4 Will Gelhausen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Grant Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Cameron Awls 2-3 0-0 0-0 2 2 4 1 4 1 0 1 0 20
#12 Oliver Wittenbaum 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Jabryis Heidelburg 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 6
#15 Easton Lewis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Jake Segulin 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 3
#23 Clay McCorkle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Avonte Jones 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 6
#32 Jerome Johnson 1-5 1-5 0-1 0 0 0 1 3 0 0 0 0 20
#42 DJ Alexander 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 1 1
Totals 27-54 5-19 5-6 5 20 25 11 64 16 8 4 5 199
* = Starter