2022-23 Basketball Statistics Defiance

  • Games
    25
  • Pts
    69.6
  • FG %
    43.3
  • 3PT %
    36.9
  • FT %
    71.4
  • Reb
    32.1
  • Ast
    14.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/18/2023 at Earlham (Ind.) L, 74-66
1/21/2023 at Franklin (Ind.) L, 67-40
1/26/2023 Mt. St. Joseph W, 71-57
1/28/2023 Hanover (Ind.) L, 95-82
2/1/2023 Manchester (Ind.) L, 81-67
2/4/2023 at Transylvania (Ky.) L, 88-76
2/8/2023 at Anderson (Ind.) L, 102-84
2/11/2023 at Rose-Hulman (Ind.) L, 85-56
2/14/2023 Earlham (Ind.) W, 99-97
2/17/2023 Bluffton L, 63-42
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 7 # at Oakland L, 92-27 - - - - - - -
Nov 11 Miami University-Middletown (OH) W, 88-79 32-59 54.2 9-25 36.0 15-24 62.5 88.0
Nov 12 Wilmington (Ohio) L, 81-72 23-54 42.6 6-22 27.3 20-28 71.4 72.0
Nov 16 Alma (Mich.) L, 84-69 20-56 35.7 7-18 38.9 22-26 84.6 69.0
Nov 17 # at Wright St. L, 99-56 - - - - - - -
Nov 19 Adrian (Mich.) W, 88-79 27-63 42.9 17-36 47.2 17-21 81.0 88.0
Nov 30 at Manchester (Ind.) L, 86-76 23-60 38.3 12-31 38.7 18-23 78.3 76.0
Dec 3 Franklin (Ind.) L, 111-77 29-67 43.3 13-26 50.0 6-10 60.0 77.0
Dec 10 at Hanover (Ind.) L, 73-46 20-59 33.9 4-19 21.1 2-2 100.0 46.0
Dec 14 Olivet (Mich.) W, 85-73 32-68 47.1 10-21 47.6 11-17 64.7 85.0
Dec 19 at Mt. St. Vincent W, 75-72 23-58 39.7 11-30 36.7 18-23 78.3 75.0
Dec 21 at Immaculata W, 70-69 27-67 40.3 9-29 31.0 7-14 50.0 70.0
Dec 31 at Mt. St. Joseph L, 67-34 14-50 28.0 1-17 5.9 5-8 62.5 34.0
Jan 4 at Bluffton L, 70-69 25-52 48.1 10-18 55.6 9-12 75.0 69.0
Jan 7 Transylvania (Ky.) L, 76-62 23-58 39.7 9-25 36.0 7-11 63.6 62.0
Jan 11 Anderson (Ind.) L, 91-88 34-67 50.7 12-23 52.2 8-11 72.7 88.0
Jan 14 Rose-Hulman (Ind.) L, 77-57 23-56 41.1 7-23 30.4 4-7 57.1 57.0
Jan 18 at Earlham (Ind.) L, 74-66 22-46 47.8 6-15 40.0 16-25 64.0 66.0
Jan 21 at Franklin (Ind.) L, 67-40 17-61 27.9 4-26 15.4 2-4 50.0 40.0
Jan 26 Mt. St. Joseph W, 71-57 28-48 58.3 4-10 40.0 11-13 84.6 71.0
Jan 28 Hanover (Ind.) L, 95-82 35-61 57.4 6-15 40.0 6-9 66.7 82.0
Feb 1 Manchester (Ind.) L, 81-67 25-61 41.0 7-25 28.0 10-15 66.7 67.0
Feb 4 at Transylvania (Ky.) L, 88-76 28-52 53.8 4-17 23.5 16-21 76.2 76.0
Feb 8 at Anderson (Ind.) L, 102-84 35-67 52.2 8-14 57.1 6-9 66.7 84.0
Feb 11 at Rose-Hulman (Ind.) L, 85-56 22-54 40.7 7-19 36.8 5-7 71.4 56.0
Feb 14 Earlham (Ind.) W, 99-97 32-64 50.0 17-25 68.0 18-20 90.0 99.0
Feb 17 Bluffton L, 63-42 15-55 27.3 6-30 20.0 6-11 54.5 42.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 7 # at Oakland L, 92-27 - - - -
Nov 11 Miami University-Middletown (OH) W, 88-79 10 24 34 2.0
Nov 12 Wilmington (Ohio) L, 81-72 8 21 29 -10.0
Nov 16 Alma (Mich.) L, 84-69 10 27 37 -2.0
Nov 17 # at Wright St. L, 99-56 - - - -
Nov 19 Adrian (Mich.) W, 88-79 11 31 42 9.0
Nov 30 at Manchester (Ind.) L, 86-76 14 24 38 -2.0
Dec 3 Franklin (Ind.) L, 111-77 11 24 35 -3.0
Dec 10 at Hanover (Ind.) L, 73-46 10 19 29 -11.0
Dec 14 Olivet (Mich.) W, 85-73 9 21 30 -8.0
Dec 19 at Mt. St. Vincent W, 75-72 8 24 32 -8.0
Dec 21 at Immaculata W, 70-69 12 23 35 3.0
Dec 31 at Mt. St. Joseph L, 67-34 8 22 30 -8.0
Jan 4 at Bluffton L, 70-69 8 10 18 -14.0
Jan 7 Transylvania (Ky.) L, 76-62 9 23 32 -8.0
Jan 11 Anderson (Ind.) L, 91-88 7 31 38 -3.0
Jan 14 Rose-Hulman (Ind.) L, 77-57 10 22 32 -5.0
Jan 18 at Earlham (Ind.) L, 74-66 8 22 30 2.0
Jan 21 at Franklin (Ind.) L, 67-40 12 25 37 1.0
Jan 26 Mt. St. Joseph W, 71-57 3 21 24 -1.0
Jan 28 Hanover (Ind.) L, 95-82 3 26 29 0.0
Feb 1 Manchester (Ind.) L, 81-67 11 25 36 -5.0
Feb 4 at Transylvania (Ky.) L, 88-76 10 25 35 2.0
Feb 8 at Anderson (Ind.) L, 102-84 7 19 26 -13.0
Feb 11 at Rose-Hulman (Ind.) L, 85-56 10 17 27 -15.0
Feb 14 Earlham (Ind.) W, 99-97 7 30 37 2.0
Feb 17 Bluffton L, 63-42 8 23 31 -16.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 7 # at Oakland L, 92-27 - - - -
Nov 11 Miami University-Middletown (OH) W, 88-79 13 10 2 16
Nov 12 Wilmington (Ohio) L, 81-72 12 8 7 11
Nov 16 Alma (Mich.) L, 84-69 22 3 1 13
Nov 17 # at Wright St. L, 99-56 - - - -
Nov 19 Adrian (Mich.) W, 88-79 15 4 4 22
Nov 30 at Manchester (Ind.) L, 86-76 15 6 1 11
Dec 3 Franklin (Ind.) L, 111-77 16 7 2 16
Dec 10 at Hanover (Ind.) L, 73-46 13 6 2 6
Dec 14 Olivet (Mich.) W, 85-73 8 13 3 13
Dec 19 at Mt. St. Vincent W, 75-72 19 7 1 8
Dec 21 at Immaculata W, 70-69 15 4 3 15
Dec 31 at Mt. St. Joseph L, 67-34 12 4 1 1
Jan 4 at Bluffton L, 70-69 13 6 3 15
Jan 7 Transylvania (Ky.) L, 76-62 15 5 4 13
Jan 11 Anderson (Ind.) L, 91-88 19 11 1 27
Jan 14 Rose-Hulman (Ind.) L, 77-57 18 5 5 15
Jan 18 at Earlham (Ind.) L, 74-66 20 6 3 11
Jan 21 at Franklin (Ind.) L, 67-40 16 3 3 13
Jan 26 Mt. St. Joseph W, 71-57 10 10 4 14
Jan 28 Hanover (Ind.) L, 95-82 9 3 0 18
Feb 1 Manchester (Ind.) L, 81-67 15 7 5 17
Feb 4 at Transylvania (Ky.) L, 88-76 18 2 7 15
Feb 8 at Anderson (Ind.) L, 102-84 13 10 3 22
Feb 11 at Rose-Hulman (Ind.) L, 85-56 19 5 2 12
Feb 14 Earlham (Ind.) W, 99-97 16 6 5 16
Feb 17 Bluffton L, 63-42 12 3 3 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 7 # at Oakland L, 92-27 - - -
Nov 11 Miami University-Middletown (OH) W, 88-79 29 1.189 0.176
Nov 12 Wilmington (Ohio) L, 81-72 18 1.000 -0.102
Nov 16 Alma (Mich.) L, 84-69 20 0.852 -0.205
Nov 17 # at Wright St. L, 99-56 - - -
Nov 19 Adrian (Mich.) W, 88-79 20 1.135 0.116
Nov 30 at Manchester (Ind.) L, 86-76 18 1.048 -0.146
Dec 3 Franklin (Ind.) L, 111-77 7 1.000 -0.442
Dec 10 at Hanover (Ind.) L, 73-46 17 0.730 -0.384
Dec 14 Olivet (Mich.) W, 85-73 18 1.126 0.146
Dec 19 at Mt. St. Vincent W, 75-72 24 0.932 -0.003
Dec 21 at Immaculata W, 70-69 19 0.909 0.001
Dec 31 at Mt. St. Joseph L, 67-34 18 0.586 -0.589
Jan 4 at Bluffton L, 70-69 14 1.095 -0.025
Jan 7 Transylvania (Ky.) L, 76-62 20 0.892 -0.209
Jan 11 Anderson (Ind.) L, 91-88 26 1.041 -0.029
Jan 14 Rose-Hulman (Ind.) L, 77-57 17 0.844 -0.288
Jan 18 at Earlham (Ind.) L, 74-66 14 0.936 -0.121
Jan 21 at Franklin (Ind.) L, 67-40 21 0.597 -0.418
Jan 26 Mt. St. Joseph W, 71-57 16 1.154 0.257
Jan 28 Hanover (Ind.) L, 95-82 16 1.147 -0.182
Feb 1 Manchester (Ind.) L, 81-67 22 0.924 -0.193
Feb 4 at Transylvania (Ky.) L, 88-76 24 1.078 -0.144
Feb 8 at Anderson (Ind.) L, 102-84 11 1.084 -0.224
Feb 11 at Rose-Hulman (Ind.) L, 85-56 14 0.842 -0.364
Feb 14 Earlham (Ind.) W, 99-97 20 1.193 0.071
Feb 17 Bluffton L, 63-42 21 0.651 -0.318
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 7 # at Oakland L, 92-27 - - - - -
Nov 11 Miami University-Middletown (OH) W, 88-79 27-57 47.4 6-16 37.5 79.0
Nov 12 Wilmington (Ohio) L, 81-72 32-62 51.6 6-14 42.9 81.0
Nov 16 Alma (Mich.) L, 84-69 32-72 44.4 7-27 25.9 84.0
Nov 17 # at Wright St. L, 99-56 - - - - -
Nov 19 Adrian (Mich.) W, 88-79 26-60 43.3 5-15 33.3 79.0
Nov 30 at Manchester (Ind.) L, 86-76 29-63 46.0 13-34 38.2 86.0
Dec 3 Franklin (Ind.) L, 111-77 41-75 54.7 23-44 52.3 111.0
Dec 10 at Hanover (Ind.) L, 73-46 28-55 50.9 5-15 33.3 73.0
Dec 14 Olivet (Mich.) W, 85-73 25-54 46.3 6-19 31.6 73.0
Dec 19 at Mt. St. Vincent W, 75-72 25-57 43.9 5-16 31.3 72.0
Dec 21 at Immaculata W, 70-69 26-59 44.1 3-11 27.3 69.0
Dec 31 at Mt. St. Joseph L, 67-34 22-49 44.9 10-24 41.7 67.0
Jan 4 at Bluffton L, 70-69 25-44 56.8 6-15 40.0 70.0
Jan 7 Transylvania (Ky.) L, 76-62 27-58 46.6 6-23 26.1 76.0
Jan 11 Anderson (Ind.) L, 91-88 34-65 52.3 9-26 34.6 91.0
Jan 14 Rose-Hulman (Ind.) L, 77-57 29-62 46.8 10-24 41.7 77.0
Jan 18 at Earlham (Ind.) L, 74-66 27-57 47.4 9-18 50.0 74.0
Jan 21 at Franklin (Ind.) L, 67-40 25-49 51.0 3-16 18.8 67.0
Jan 26 Mt. St. Joseph W, 71-57 23-49 46.9 3-14 21.4 57.0
Jan 28 Hanover (Ind.) L, 95-82 33-60 55.0 16-36 44.4 95.0
Feb 1 Manchester (Ind.) L, 81-67 26-60 43.3 0-10 0.0 81.0
Feb 4 at Transylvania (Ky.) L, 88-76 28-61 45.9 10-22 45.5 88.0
Feb 8 at Anderson (Ind.) L, 102-84 39-69 56.5 12-31 38.7 102.0
Feb 11 at Rose-Hulman (Ind.) L, 85-56 35-71 49.3 9-19 47.4 85.0
Feb 14 Earlham (Ind.) W, 99-97 35-71 49.3 3-14 21.4 97.0
Feb 17 Bluffton L, 63-42 21-50 42.0 3-14 21.4 63.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 7 # at Oakland L, 92-27 - - - -
Nov 11 Miami University-Middletown (OH) W, 88-79 12.0 20.0 32.0 2.0
Nov 12 Wilmington (Ohio) L, 81-72 13.0 26.0 39.0 -10.0
Nov 16 Alma (Mich.) L, 84-69 13.0 26.0 39.0 -2.0
Nov 17 # at Wright St. L, 99-56 - - - -
Nov 19 Adrian (Mich.) W, 88-79 7.0 26.0 33.0 9.0
Nov 30 at Manchester (Ind.) L, 86-76 13.0 27.0 40.0 -2.0
Dec 3 Franklin (Ind.) L, 111-77 10.0 28.0 38.0 -3.0
Dec 10 at Hanover (Ind.) L, 73-46 12.0 28.0 40.0 -11.0
Dec 14 Olivet (Mich.) W, 85-73 8.0 30.0 38.0 -8.0
Dec 19 at Mt. St. Vincent W, 75-72 11.0 29.0 40.0 -8.0
Dec 21 at Immaculata W, 70-69 3.0 29.0 32.0 3.0
Dec 31 at Mt. St. Joseph L, 67-34 8.0 30.0 38.0 -8.0
Jan 4 at Bluffton L, 70-69 10.0 22.0 32.0 -14.0
Jan 7 Transylvania (Ky.) L, 76-62 11.0 29.0 40.0 -8.0
Jan 11 Anderson (Ind.) L, 91-88 13.0 28.0 41.0 -3.0
Jan 14 Rose-Hulman (Ind.) L, 77-57 11.0 26.0 37.0 -5.0
Jan 18 at Earlham (Ind.) L, 74-66 8.0 20.0 28.0 2.0
Jan 21 at Franklin (Ind.) L, 67-40 6.0 30.0 36.0 1.0
Jan 26 Mt. St. Joseph W, 71-57 6.0 19.0 25.0 -1.0
Jan 28 Hanover (Ind.) L, 95-82 3.0 26.0 29.0 0.0
Feb 1 Manchester (Ind.) L, 81-67 13.0 28.0 41.0 -5.0
Feb 4 at Transylvania (Ky.) L, 88-76 15.0 18.0 33.0 2.0
Feb 8 at Anderson (Ind.) L, 102-84 12.0 27.0 39.0 -13.0
Feb 11 at Rose-Hulman (Ind.) L, 85-56 19.0 23.0 42.0 -15.0
Feb 14 Earlham (Ind.) W, 99-97 9.0 26.0 35.0 2.0
Feb 17 Bluffton L, 63-42 12.0 35.0 47.0 -16.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 7 # at Oakland L, 92-27 - - - -
Nov 11 Miami University-Middletown (OH) W, 88-79 17.0 4.0 1.0 2.0
Nov 12 Wilmington (Ohio) L, 81-72 14.0 7.0 4.0 14.0
Nov 16 Alma (Mich.) L, 84-69 12.0 15.0 2.0 14.0
Nov 17 # at Wright St. L, 99-56 - - - -
Nov 19 Adrian (Mich.) W, 88-79 11.0 6.0 4.0 9.0
Nov 30 at Manchester (Ind.) L, 86-76 12.0 7.0 2.0 20.0
Dec 3 Franklin (Ind.) L, 111-77 9.0 9.0 6.0 31.0
Dec 10 at Hanover (Ind.) L, 73-46 14.0 9.0 3.0 13.0
Dec 14 Olivet (Mich.) W, 85-73 19.0 3.0 10.0 19.0
Dec 19 at Mt. St. Vincent W, 75-72 20.0 6.0 7.0 12.0
Dec 21 at Immaculata W, 70-69 12.0 9.0 5.0 16.0
Dec 31 at Mt. St. Joseph L, 67-34 8.0 5.0 2.0 16.0
Jan 4 at Bluffton L, 70-69 20.0 7.0 0.0 10.0
Jan 7 Transylvania (Ky.) L, 76-62 12.0 6.0 6.0 11.0
Jan 11 Anderson (Ind.) L, 91-88 16.0 16.0 5.0 17.0
Jan 14 Rose-Hulman (Ind.) L, 77-57 11.0 7.0 5.0 15.0
Jan 18 at Earlham (Ind.) L, 74-66 14.0 11.0 4.0 16.0
Jan 21 at Franklin (Ind.) L, 67-40 10.0 7.0 5.0 14.0
Jan 26 Mt. St. Joseph W, 71-57 16.0 3.0 2.0 11.0
Jan 28 Hanover (Ind.) L, 95-82 6.0 6.0 1.0 25.0
Feb 1 Manchester (Ind.) L, 81-67 8.0 8.0 2.0 7.0
Feb 4 at Transylvania (Ky.) L, 88-76 9.0 9.0 3.0 19.0
Feb 8 at Anderson (Ind.) L, 102-84 12.0 7.0 3.0 16.0
Feb 11 at Rose-Hulman (Ind.) L, 85-56 14.0 9.0 2.0 20.0
Feb 14 Earlham (Ind.) W, 99-97 11.0 11.0 5.0 10.0
Feb 17 Bluffton L, 63-42 13.0 8.0 1.0 6.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 7 # at Oakland L, 92-27 - - -
Nov 11 Miami University-Middletown (OH) W, 88-79 16.0 1.013 0.176
Nov 12 Wilmington (Ohio) L, 81-72 26.0 1.102 -0.102
Nov 16 Alma (Mich.) L, 84-69 20.0 1.057 -0.205
Nov 17 # at Wright St. L, 99-56 - - -
Nov 19 Adrian (Mich.) W, 88-79 20.0 1.019 0.116
Nov 30 at Manchester (Ind.) L, 86-76 17.0 1.194 -0.146
Dec 3 Franklin (Ind.) L, 111-77 10.0 1.442 -0.442
Dec 10 at Hanover (Ind.) L, 73-46 5.0 1.115 -0.384
Dec 14 Olivet (Mich.) W, 85-73 14.0 0.980 0.146
Dec 19 at Mt. St. Vincent W, 75-72 19.0 0.935 -0.003
Dec 21 at Immaculata W, 70-69 18.0 0.908 0.001
Dec 31 at Mt. St. Joseph L, 67-34 10.0 1.175 -0.589
Jan 4 at Bluffton L, 70-69 15.0 1.120 -0.025
Jan 7 Transylvania (Ky.) L, 76-62 15.0 1.101 -0.209
Jan 11 Anderson (Ind.) L, 91-88 13.0 1.071 -0.029
Jan 14 Rose-Hulman (Ind.) L, 77-57 11.0 1.132 -0.288
Jan 18 at Earlham (Ind.) L, 74-66 18.0 1.057 -0.121
Jan 21 at Franklin (Ind.) L, 67-40 12.0 1.015 -0.418
Jan 26 Mt. St. Joseph W, 71-57 12.0 0.898 0.257
Jan 28 Hanover (Ind.) L, 95-82 14.0 1.329 -0.182
Feb 1 Manchester (Ind.) L, 81-67 12.0 1.117 -0.193
Feb 4 at Transylvania (Ky.) L, 88-76 14.0 1.222 -0.144
Feb 8 at Anderson (Ind.) L, 102-84 7.0 1.308 -0.224
Feb 11 at Rose-Hulman (Ind.) L, 85-56 15.0 1.206 -0.364
Feb 14 Earlham (Ind.) W, 99-97 19.0 1.121 0.071
Feb 17 Bluffton L, 63-42 16.0 0.969 -0.318
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 634-1463 43.3 206-559 36.9 265-371 71.4 69.6
Conference 18 450-1038 43.4 137-378 36.2 155-218 71.1 66.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 378-837 45.2 130-324 40.1 161-223 72.2 74.8
Away 11 256-626 40.9 76-235 32.3 104-148 70.3 62.9
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 7 201-427 47.1 77-176 43.8 97-132 73.5 82.3
Losses 18 433-1036 41.8 129-383 33.7 168-239 70.3 64.6
 
November 5 125-292 42.8 51-132 38.6 92-122 75.4 78.6
December 6 145-369 39.3 48-142 33.8 49-74 66.2 64.5
January 8 207-449 46.1 58-155 37.4 63-92 68.5 66.9
February 6 157-353 44.5 49-130 37.7 61-83 73.5 70.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 9.0 23.2 32.1 -4.4
Conference 18 8.7 22.7 31.3 -5.4
Exhibition - - - - -
 
Home 14 8.4 24.9 33.3 -3.4
Away 11 9.7 20.9 30.6 -5.7
Neutral - - - - -
 
Wins 7 8.6 24.9 33.4 -0.1
Losses 18 9.1 22.5 31.6 -6.1
 
November 5 10.6 25.4 36.0 -0.6
December 6 9.7 22.2 31.8 -5.8
January 8 7.5 22.5 30.0 -3.5
February 6 8.8 23.2 32.0 -7.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 14.9 7.8 3.6 14.0
Conference 18 14.9 8.1 3.2 13.9
Exhibition - - - - -
 
Home 14 14.3 7.8 3.9 15.7
Away 11 15.7 7.8 3.3 11.7
Neutral - - - - -
 
Wins 7 13.7 6.0 4.9 14.9
Losses 18 15.4 8.5 3.1 13.6
 
November 5 15.4 7.8 2.6 14.6
December 6 13.8 6.8 5.5 9.8
January 8 15.0 7.9 3.5 15.8
February 6 15.5 8.7 2.7 15.2
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 18.6 0.967 -0.137
Conference 18 17.6 0.946 -0.202
Exhibition - - - -
 
Home 14 19.3 1.015 -0.084
Away 11 17.6 0.903 -0.209
Neutral - - - -
 
Wins 7 20.9 1.089 0.102
Losses 18 17.7 0.917 -0.237
 
November 5 21.0 1.042 -0.032
December 6 17.2 0.898 -0.191
January 8 18.0 0.964 -0.129
February 6 18.7 0.976 -0.185
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 720-1489 48.4 188-517 36.4 79.9
Conference 18 527-1068 49.3 150-399 37.6 81.1
Exhibition - 0-0 - 0-0 - -
 
Home 14 411-855 48.1 103-296 34.8 81.7
Away 11 309-634 48.7 85-221 38.5 77.5
Neutral - 0-0 - 0-0 - -
 
Wins 7 187-407 45.9 31-105 29.5 75.1
Losses 18 533-1082 49.3 157-412 38.1 81.7
 
November 5 146-314 46.5 37-106 34.9 81.8
December 6 167-349 47.9 52-129 40.3 77.5
January 8 223-444 50.2 62-172 36.0 75.9
February 6 184-382 48.2 37-110 33.6 86.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 10.3 26.2 36.6 -4.4
Conference 18 10.6 26.1 36.7 -5.4
Exhibition - - - - -
 
Home 14 10.1 26.6 36.7 -3.4
Away 11 10.6 25.7 36.4 -5.7
Neutral - - - - -
 
Wins 7 8.0 25.6 33.6 -0.1
Losses 18 11.2 26.5 37.7 -6.1
 
November 5 11.6 25.0 36.6 -0.6
December 6 8.7 29.0 37.7 -5.8
January 8 8.5 25.0 33.5 -3.5
February 6 13.3 26.2 39.5 -7.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 12.8 6.2 3.0 14.5
Conference 18 11.9 5.8 3.0 15.4
Exhibition - - - - -
 
Home 14 12.5 6.8 3.3 13.6
Away 11 13.2 5.4 2.6 15.6
Neutral - - - - -
 
Wins 7 15.1 7.7 3.1 11.3
Losses 18 11.9 5.6 2.9 15.8
 
November 5 13.2 6.2 3.0 11.8
December 6 13.7 6.8 2.0 17.8
January 8 13.1 6.1 2.9 14.9
February 6 11.2 5.5 4.2 13.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 14.7 1.105 -0.137
Conference 18 13.1 1.148 -0.202
Exhibition - - - -
 
Home 14 15.6 1.099 -0.084
Away 11 13.6 1.113 -0.209
Neutral - - - -
 
Wins 7 16.9 0.987 0.102
Losses 18 13.9 1.154 -0.237
 
November 5 19.8 1.075 -0.032
December 6 12.7 1.089 -0.191
January 8 13.8 1.093 -0.129
February 6 13.8 1.161 -0.185
Attendance Statistics
Date Opponent Score Attend
Nov 7 at Oakland 27-92 Loss -
Nov 11 Miami University-Middletown (OH) W, 88-79 383
Nov 12 Wilmington (Ohio) L, 81-72 242
Nov 16 Alma (Mich.) L, 84-69 324
Nov 17 at Wright St. 56-99 Loss -
Nov 19 Adrian (Mich.) W, 88-79 247
Nov 30 at Manchester (Ind.) L, 86-76 140
Dec 3 Franklin (Ind.) L, 111-77 359
Dec 10 at Hanover (Ind.) L, 73-46 0
Dec 14 Olivet (Mich.) W, 85-73 303
Dec 19 at Mt. St. Vincent W, 75-72 44
Dec 21 at Immaculata W, 70-69 47
Dec 31 at Mt. St. Joseph L, 67-34 112
Jan 4 at Bluffton L, 70-69 350
Jan 7 Transylvania (Ky.) L, 76-62 189
Jan 11 Anderson (Ind.) L, 91-88 209
Jan 14 Rose-Hulman (Ind.) L, 77-57 304
Jan 18 at Earlham (Ind.) L, 74-66 106
Jan 21 at Franklin (Ind.) L, 67-40 181
Jan 26 Mt. St. Joseph W, 71-57 165
Jan 28 Hanover (Ind.) L, 95-82 319
Feb 1 Manchester (Ind.) L, 81-67 248
Feb 4 at Transylvania (Ky.) L, 88-76 300
Feb 8 at Anderson (Ind.) L, 102-84 725
Feb 11 at Rose-Hulman (Ind.) L, 85-56 700
Feb 14 Earlham (Ind.) W, 99-97 181
Feb 17 Bluffton L, 63-42 1,296