Official Basketball Box Score

Miami-Hamilton vs. Defiance

11/11/2023 at 5:30 pm — Karl H. Weaner Center, Defiance, OH

Officials: Kameron Fiechter, Abe Wyse, Kevin SmithAttendance: 273

Team 1 2 Total
Miami-Hamilton 22 46 - 68
Defiance 30 41 - 71
Miami-Hamilton   Defiance
44.2% Total FG% 42.9%
35.3% 3-Pt. FG% 38.7%
80.0% Free Throw% 61.1%
1 Technical Fouls 1
32 Points in the Paint 20
11 Points off Turnovers 10
3 2nd Chance Points 11
13 Fast Break Points 7
6 Bench Points 25
Miami-Hamilton
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 50.0% 44.2%
3-Pt. FG% 20.0% 41.7% 35.3%
Free Throw% 100.0% 76.5% 80.0%
Defiance
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 42.9% 42.9%
3-Pt. FG% 37.5% 40.0% 38.7%
Free Throw% 0% 61.1% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Marchal,Ryan* 8-16 3-5 8-8 0 0 0 1 27 3 3 0 1 40
#03 Lantz,Cody* 2-4 0-2 3-5 0 4 4 4 7 0 2 0 0 23
#10 Davis,Cory* 5-12 0-1 1-2 2 8 10 3 11 0 1 0 2 37
#20 Wildermuth,Josh* 1-4 1-2 1-2 0 3 3 4 4 1 0 1 2 30
#30 Keehan,Michael* 5-8 2-4 1-1 0 4 4 2 13 3 2 0 1 30
#01 Turner,Aidan 2-4 0-1 0-0 1 3 4 1 4 0 2 0 0 17
#21 Scantland,Josh 0-3 0-1 0-0 0 1 1 2 0 0 0 0 0 13
#22 Olden,Shaeden 0-1 0-1 2-2 2 0 2 1 2 0 1 0 0 10
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 23-52 6-17 16-20 5 25 30 18 68 7 11 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Cole Wojciechowski* 2-3 0-0 2-2 1 6 7 2 6 2 1 1 0 15
#00 Jakob Trevino* 2-8 2-8 0-2 1 1 2 1 6 4 1 0 1 27
#11 Clay McCorkle* 3-7 2-5 2-2 1 2 3 1 10 2 1 0 0 20
#22 Landen Swanner* 3-9 3-8 2-2 0 2 2 1 11 6 1 0 0 28
#33 Sherod Brooks* 4-8 2-4 3-4 2 1 3 2 13 2 1 0 3 20
#01 Jordyn Jury 2-4 0-1 0-0 2 1 3 3 4 1 0 0 0 18
#02 Ried Jury 0-0 0-0 0-0 0 1 1 1 0 1 2 0 0 8
#04 Cam Martin 1-4 0-0 1-4 2 4 6 2 3 0 2 0 0 19
#05 Jaylen Jenkins 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
#10 Will Gehlhausen 3-4 2-3 0-0 0 4 4 0 8 1 0 0 1 12
#15 Landon Wells 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 6
#23 Evan Park 2-5 0-0 0-0 1 0 1 3 4 0 1 0 0 14
#32 Devin Goodwyn 1-3 0-1 1-2 0 1 1 0 3 0 3 0 0 10
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 24-56 12-31 11-18 11 26 37 19 71 19 13 1 5 200
* = Starter