Official Basketball Box Score

Manchester vs. Defiance

1/3/2024 at 7:30 pm — Karl H. Weaner Center, Defiance, OH

Officials: Lars Murray, Christian Smith, Larry MartinAttendance: 131

Team 1 2 Total
Manchester (Ind.) 42 45 - 87
Defiance 28 39 - 67
Manchester (Ind.)   Defiance
47.7% Total FG% 46.3%
15.8% 3-Pt. FG% 42.9%
75.9% Free Throw% 50.0%
None Technical Fouls None
52 Points in the Paint 22
17 Points off Turnovers 10
16 2nd Chance Points 3
14 Fast Break Points 8
14 Bench Points 25
Manchester (Ind.)
Shooting % 1st Half 2nd Half Game
Total FG% 56.3% 39.4% 47.7%
3-Pt. FG% 16.7% 15.4% 15.8%
Free Throw% 71.4% 77.3% 75.9%
Defiance
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 50.0% 46.3%
3-Pt. FG% 33.3% 53.8% 42.9%
Free Throw% 50.0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Logan Willoughby* 5-11 0-1 6-6 1 4 5 1 16 1 1 2 2 28
#12 Mitch Mendenhall* 1-5 0-3 3-5 1 4 5 0 5 2 1 0 3 28
#40 Coy Hampton* 3-4 0-0 0-0 2 1 3 1 6 0 1 0 0 14
#10 Zach Sawyer* 11-17 0-3 9-11 3 5 8 1 31 5 1 0 5 34
#13 Bryant Smith* 6-14 1-5 2-2 0 2 2 2 15 1 3 2 1 34
#00 Jason Kobe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#01 Curshaun Walker 0-1 0-1 2-2 0 0 0 0 2 0 0 0 0 1
#02 Ladarius Wallace 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 7
#04 Elijah Davis 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#20 Lane Hoefler 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 2
#21 Carson Huber 1-2 1-2 0-1 1 0 1 1 3 0 0 0 0 3
#24 Brendan Williams 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#30 Austin Willoughby 1-3 0-0 0-2 2 1 3 2 2 0 0 0 0 15
#33 Logan Brace 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0 2
#34 Blake Shewmaker 2-5 1-3 0-0 1 2 3 1 5 0 1 0 1 26
#35 Ethan Bontrager 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 4 5 9 0 0
Totals 31-65 3-19 22-29 16 27 43 10 87 10 8 5 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jordyn Jury* 2-6 1-3 0-0 1 4 5 1 5 2 3 1 0 25
#10 Will Gehlhausen* 1-4 0-3 1-2 0 3 3 4 3 1 1 1 2 21
#22 Landen Swanner* 8-15 3-7 1-1 0 1 1 0 20 7 4 2 1 36
#32 Devin Goodwyn* 2-5 1-3 3-4 0 1 1 2 8 3 3 0 0 20
#33 Sherod Brooks* 2-3 2-2 0-2 0 1 1 4 6 1 2 1 2 19
#03 Dre'Sean Roberts 1-3 0-1 0-0 1 4 5 1 2 1 2 0 0 10
#04 Cam Martin 1-2 0-0 0-0 0 2 2 0 2 0 2 0 0 12
#05 Jaylen Jenkins 1-4 1-3 0-0 1 1 2 3 3 1 0 0 1 10
#12 Heath Kash 1-2 1-2 0-1 0 0 0 2 3 0 0 0 0 7
#14 Jeffrey Smith 3-6 3-4 0-0 0 1 1 2 9 1 0 0 0 17
#15 Landon Wells 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 8
#23 Evan Park 3-4 0-0 0-0 0 1 1 3 6 0 0 0 0 15
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 25-54 12-28 5-10 4 22 26 23 67 17 17 5 6 200
* = Starter