Official Basketball Box Score

Defiance vs. Anderson (IN)

1/17/2024 at 7:30 pm — Anderson, IN

Officials: Harrison Beckmann,Jake Botek,Jerod AdlerAttendance: 276

Team 1 2 Total
Defiance 30 25 - 55
Anderson (Ind.) 47 55 - 102
Defiance   Anderson (Ind.)
36.5% Total FG% 47.3%
15.8% 3-Pt. FG% 34.4%
75.0% Free Throw% 75.0%
None Technical Fouls None
32 Points in the Paint 46
10 Points off Turnovers 56
12 2nd Chance Points 15
4 Fast Break Points 30
27 Bench Points 36
Defiance
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 29.7% 36.5%
3-Pt. FG% 16.7% 15.4% 15.8%
Free Throw% 71.4% 100.0% 75.0%
Anderson (Ind.)
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 48.6% 47.3%
3-Pt. FG% 26.3% 46.2% 34.4%
Free Throw% 66.7% 78.9% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Jeffrey Smith* 4-7 0-0 0-0 1 2 3 0 8 1 3 0 0 26
#23 Evan Park* 6-9 0-0 0-0 2 1 3 3 12 0 1 0 1 14
#02 Ried Jury* 0-2 0-0 0-0 0 1 1 4 0 0 2 1 1 13
#10 Will Gehlhausen* 0-7 0-4 0-0 3 4 7 0 0 0 1 0 0 31
#33 Sherod Brooks* 3-9 1-4 1-1 0 4 4 0 8 0 5 1 0 30
#03 Dre'Sean Roberts 4-9 0-2 2-4 3 2 5 3 10 0 4 0 3 19
#04 Cam Martin 1-2 0-0 2-2 1 2 3 4 4 1 5 0 0 15
#05 Jaylen Jenkins 0-3 0-2 0-0 0 2 2 0 0 0 2 0 0 7
#12 Heath Kash 1-3 1-3 0-0 0 1 1 2 3 1 0 0 0 12
#15 Landon Wells 0-2 0-2 0-0 1 0 1 0 0 0 2 0 0 8
#21 Cole Wojciechowski 3-7 0-0 0-0 3 4 7 4 6 1 3 0 0 12
#32 Devin Goodwyn 1-3 1-2 1-1 0 1 1 0 4 3 4 0 0 13
#TM TEAM 0-0 0-0 0-0 3 4 7 0 0
Totals 23-63 3-19 6-8 17 28 45 20 55 7 32 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Tate Ivanyo* 10-15 5-9 1-1 1 5 6 1 26 0 2 0 2 25
#22 Bryson Huckeby* 2-7 1-5 1-1 1 2 3 0 6 3 0 0 1 17
#31 Elijah Mattingly* 4-6 0-2 1-2 1 6 7 0 9 5 2 7 4 21
#03 Kenney Troutman* 3-9 2-6 4-4 0 2 2 2 12 6 2 0 3 19
#10 Cam Smith* 5-7 1-1 2-2 0 1 1 0 13 2 0 0 0 19
#00 Alex Hunt 2-5 0-3 2-2 1 0 1 1 6 2 0 2 2 17
#05 Jordan Gadis 2-6 1-3 1-2 0 0 0 1 6 3 0 0 5 19
#20 Worthy Ebiringa 1-4 0-0 2-2 0 0 0 0 4 0 0 0 0 5
#21 Jalen Bullock 1-2 1-1 0-0 0 0 0 1 3 0 1 0 2 5
#23 Ayden Brobston 0-1 0-0 0-2 1 2 3 1 0 1 0 0 1 9
#30 Bryce Williams 3-3 0-0 0-0 1 3 4 1 6 2 0 0 0 18
#32 Robert Davidson 2-9 0-2 7-10 4 2 6 3 11 3 0 1 6 26
#TM TEAM 0-0 0-0 0-0 4 0 4 0 1
Totals 35-74 11-32 21-28 14 23 37 11 102 27 8 10 26 200
* = Starter