Official Basketball Box Score

Defiance College (OH) vs. Rochester Christian (Mich.)

1/22/2025 at 7:30 PM — Garth Pleasant Arena

Officials: Shawn Dinkfelt, Arnulfo Perez, John HartleyAttendance: 156

Team 1 2 Total
Defiance College 31 35 - 66
Rochester Christian (Mich.) 42 40 - 82
Defiance College   Rochester Christian (Mich.)
36.4% Total FG% 51.8%
20.0% 3-Pt. FG% 33.3%
78.6% Free Throw% 60.0%
2 Technical Fouls 1
26 Points in the Paint 40
13 Points off Turnovers 18
10 2nd Chance Points 6
8 Fast Break Points 5
31 Bench Points 11
Defiance College
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 37.5% 36.4%
3-Pt. FG% 25.0% 0% 20.0%
Free Throw% 100.0% 73.9% 78.6%
Rochester Christian (Mich.)
Shooting % 1st Half 2nd Half Game
Total FG% 55.6% 48.3% 51.8%
3-Pt. FG% 33.3% 33.3% 33.3%
Free Throw% 75.0% 50.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Jalen Brown* 2-10 1-6 10-13 0 3 3 3 15 3 2 0 1 31
#05 Christian Burton* 5-8 0-1 2-2 1 2 3 2 12 2 4 0 0 18
#15 Devonte Curry* 1-4 1-3 0-0 1 1 2 0 3 1 0 0 1 20
#22 Carter Sudhoff* 1-3 0-0 0-0 1 0 1 5 2 0 1 1 0 17
#24 Evan Angstmann* 1-4 1-2 0-0 0 2 2 1 3 1 0 1 2 28
#00 Donovan Stone 0-8 0-4 0-2 1 1 2 3 0 1 0 0 0 14
#01 Jordyn Jury 0-1 0-1 0-0 1 2 3 1 0 0 1 0 0 14
#03 Connor Bush 9-15 1-3 6-7 3 4 7 0 25 0 2 0 3 27
#11 Dre'Sean Roberts 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 7
#25 Parker Chatman 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#30 Ahmir Ruffin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#32 Tillman Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Zahyem Bradwell 1-1 0-0 4-4 1 4 5 4 6 0 1 0 0 13
#TM Team 0-0 0-0 0-0 0 2 2 0 1
Totals 20-55 4-20 22-28 10 21 31 20 66 8 13 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Brody Parker* 7-13 2-6 7-9 2 1 3 3 23 3 0 0 2 31
#08 Dustin Farrow* 3-4 0-1 3-6 1 3 4 3 9 2 0 0 0 31
#10 Brett White* 2-9 0-2 8-9 3 5 8 1 12 0 2 0 1 27
#11 Gunner Walters* 4-11 1-4 0-4 1 4 5 4 9 3 5 0 0 36
#24 James Fisher* 9-11 0-0 0-2 1 3 4 4 18 1 1 0 4 36
#00 Roland Vincze 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
#01 Ashton Goul 3-5 2-3 0-0 2 9 11 3 8 2 2 1 0 26
#04 Jeremy Neal 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 3
#12 George Reshotka 1-3 1-2 0-0 0 1 1 0 3 1 0 0 1 5
#13 Raoual Jackson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Ole Angenstein 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-56 6-18 18-30 10 26 36 22 82 12 11 1 8 200
* = Starter