Official Basketball Box Score

Defiance College (OH) vs. Aquinas (MI)

2/15/2025 at 3:00 PM — Sturrus Sports Center

Officials: ,,Attendance: 98

Team 1 2 Total
Defiance College 31 38 - 69
Aquinas (MI) 33 41 - 74
Defiance College   Aquinas (MI)
49.1% Total FG% 43.1%
27.3% 3-Pt. FG% 38.9%
55.6% Free Throw% 71.9%
1 Technical Fouls None
38 Points in the Paint 26
18 Points off Turnovers 16
14 2nd Chance Points 9
0 Fast Break Points 2
21 Bench Points 19
Defiance College
Shooting % 1st Half 2nd Half Game
Total FG% 48.1% 50.0% 49.1%
3-Pt. FG% 33.3% 20.0% 27.3%
Free Throw% 100.0% 46.7% 55.6%
Aquinas (MI)
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 36.4% 43.1%
3-Pt. FG% 41.7% 33.3% 38.9%
Free Throw% 0% 76.7% 71.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jalen Brown* 4-7 1-2 2-2 0 3 3 3 11 1 2 0 2 22
#5 Christian Burton* 2-8 1-2 3-3 0 1 1 2 8 4 1 0 3 28
#15 Devonte Curry* 2-3 0-1 0-0 1 0 1 1 4 0 1 0 0 19
#22 Carter Sudhoff* 6-12 0-0 0-2 2 3 5 3 12 1 3 3 0 31
#24 Evan Angstmann* 5-9 1-4 2-2 0 2 2 4 13 2 2 0 3 29
#0 Donovan Stone 4-10 0-2 0-2 1 3 4 1 8 1 1 0 0 18
#1 Jordyn Jury 1-2 0-0 2-2 1 2 3 4 4 0 2 0 1 21
#2 Ried Jury 0-0 0-0 0-0 1 1 2 0 0 0 0 0 1 7
#11 Dre'Sean Roberts 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 5
#25 Parker Chatman 4-5 0-0 1-5 2 2 4 3 9 0 1 0 2 11
#33 Zahyem Bradwell 0-1 0-0 0-0 0 3 3 0 0 1 0 0 0 8
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 28-57 3-11 10-18 8 24 32 22 69 10 13 3 12 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jadakiss Lewis* 3-9 2-6 1-2 0 2 2 1 9 1 3 0 2 19
#5 Devon Boyd* 6-10 1-1 5-8 0 2 2 1 18 4 5 0 0 35
#15 Terrance Jones* 4-6 1-1 8-10 0 4 4 3 17 0 2 0 1 29
#23 Caden Pokorzynski* 2-4 0-0 2-4 3 7 10 1 6 1 1 0 1 30
#24 Kaleb Mitchelson* 0-6 0-1 5-6 2 3 5 4 5 3 4 0 0 28
#1 Jacob Howard 2-7 1-3 0-0 1 1 2 0 5 1 0 0 0 10
#4 Tommy Gregwer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Chase Rumler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Jack Futa 3-4 1-2 0-0 0 2 2 2 7 0 0 1 1 18
#30 Ryan Weir 1-4 1-4 2-2 0 2 2 4 5 1 0 1 1 20
#34 Caedmon Huff 1-1 0-0 0-0 1 0 1 3 2 2 0 0 2 10
#TM Team 0-0 0-0 0-0 3 4 7 0 0
Totals 22-51 7-18 23-32 10 27 37 19 74 13 15 2 8 199
* = Starter