Official Basketball Box Score

Defiance College (OH) vs. Madonna

2/11/2026 at 7:30 PM — Livonia, Mich.

Officials: ,,Attendance: 0

Team 1 2 Total
Defiance College 32 41 - 73
#RV Madonna 48 45 - 93
Defiance College   #RV Madonna
44.4% Total FG% 52.9%
37.5% 3-Pt. FG% 39.1%
80.0% Free Throw% 75.0%
None Technical Fouls 1
30 Points in the Paint 52
25 Points off Turnovers 20
2 2nd Chance Points 18
6 Fast Break Points 10
18 Bench Points 30
Defiance College
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 44.1% 44.4%
3-Pt. FG% 27.3% 46.2% 37.5%
Free Throw% 100.0% 71.4% 80.0%
#RV Madonna
Shooting % 1st Half 2nd Half Game
Total FG% 45.9% 61.3% 52.9%
3-Pt. FG% 41.7% 36.4% 39.1%
Free Throw% 81.8% 60.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Evan Angstmann* 8-16 4-9 4-5 0 7 7 3 24 1 4 3 1 36
#05 Baylen Blockberger* 4-8 0-2 3-3 0 3 3 1 11 2 0 0 0 35
#08 Carter Sudhoff* 2-3 0-0 0-0 0 0 0 4 4 3 0 0 0 19
#10 Christian Burton* 7-14 1-2 1-2 1 1 2 3 16 8 5 0 5 33
#24 Carder Orr* 0-1 0-0 0-0 0 3 3 1 0 1 0 0 0 21
#00 Donovan Stone 5-9 3-5 0-0 1 0 1 1 13 1 4 0 1 28
#03 Isaiah Meade-Moss 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#04 Jalen Brown 0-3 0-2 0-0 0 0 0 0 0 0 3 0 1 6
#12 Landon Scarrette 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#22 Thomas Hallett 1-3 1-3 0-0 0 0 0 1 3 0 0 0 0 8
#42 Logan Horton 1-5 0-0 0-0 1 1 2 1 2 1 1 2 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-63 9-24 8-10 3 15 18 15 73 17 17 5 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Joey Liedel* 8-14 4-7 2-2 0 7 7 3 22 2 0 0 4 28
#02 Ahmoni Weston* 4-12 0-3 0-0 0 3 3 1 8 1 3 1 1 30
#03 DeAntwan Randall* 4-6 0-0 1-2 1 4 5 3 9 2 3 2 1 18
#14 Koby Christopher* 5-7 2-4 2-3 3 0 3 0 14 1 2 1 0 23
#15 Mario Johnson* 5-6 0-1 0-1 5 6 11 2 10 2 3 0 2 28
#00 Makyle Doss 2-6 1-3 3-4 0 1 1 0 8 6 1 0 2 22
#04 Jermaine Davis 2-4 0-0 0-0 0 1 1 1 4 1 1 0 0 9
#11 Josh Waun 2-7 2-5 0-0 0 0 0 3 6 0 0 0 0 14
#21 Joey Miller 3-4 0-0 4-4 3 0 3 0 10 0 3 0 1 11
#30 Isaac Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#32 Jayden Hardiman 1-2 0-0 0-0 4 3 7 0 2 1 0 2 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-68 9-23 12-16 16 25 41 13 93 16 16 6 11 201
* = Starter