Kalamazoo at Defiance
Box Score
Kalamazoo
Defiance
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Josh Wahlstrom
|
0 | 0 | 0 | 0 | 90 |
|
m 4
Joe Boss
|
4 | 1 | 0 | 0 | 62 |
|
5
Nate Victor
|
2 | 1 | 0 | 0 | 28 |
|
d
- Yellow card 51:31
6
Phillip Gray
|
1 | 1 | 0 | 0 | 77 |
|
7
Bryan Rekowski
|
1 | 0 | 0 | 0 | 24 |
|
8
Myles Sanford
|
1 | 1 | 0 | 0 | 25 |
|
m 9
Alex Baker
|
1 | 0 | 0 | 0 | 49 |
|
m 10
Justin Evans
|
3 | 2 | 0 | 0 | 77 |
|
m 11
Dane Carey
|
5 | 2 | 0 | 0 | 66 |
|
12
Robert Parkins
|
1 | 0 | 0 | 0 | 24 |
|
d 13
Sam Groppi
|
2 | 0 | 0 | 1 | 65 |
|
d 15
Ben Darling
|
0 | 0 | 0 | 1 | 66 |
|
m 16
Rob Linden
|
0 | 0 | 0 | 0 | 58 |
|
17
Alex Olafsson
|
0 | 0 | 0 | 0 | 13 |
|
18
Erik Bianchi
|
0 | 0 | 0 | 0 | 25 |
|
19
Phil Jackson
|
0 | 0 | 0 | 0 | 24 |
|
m 20
Philip Turner
|
3 | 1 | 1 | 0 | 77 |
|
m 21
Steve Hagerman
|
2 | 1 | 1 | 0 | 77 |
|
22
Mark Kerney
|
0 | 0 | 0 | 0 | 13 |
|
24
Thomas Lorentzen
|
0 | 0 | 0 | 0 | 20 |
|
25
Riley Wetzel
|
1 | 0 | 0 | 0 | 28 |
|
TM
TEAM
|
0 | 1 | 0 | 0 | 0 |
| TOTALS | 27 | 11 | 2 | 2 | 988 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 82 | |
| 2 | 1 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 43 | |
| 0 | 0 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 57 | |
|
13
Greg McNutt
|
0 | 0 | 0 | 0 | 25 |
| 0 | 0 | 0 | 0 | 68 | |
| 1 | 0 | 0 | 0 | 66 | |
|
18
Adam Collins
|
1 | 0 | 0 | 0 | 25 |
| 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Josh Wahlstrom (W, 1-0) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mitch Livensparger (L, 0-1) | 11 | 2 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Kalamazoo
1st
|
29:03 | Philip Turner (1) (Sam Groppi) | 1 - 0 |
|
Kalamazoo
2nd
|
59:08 | Steve Hagerman (1) (Ben Darling) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Kalamazoo
1st
|
8:02 | Yellow card - Cornell, Tony |
|
Kalamazoo
2nd
|
51:31 | Yellow card - Phillip Gray |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kalamazoo | 8 | 19 | 27 |
| Defiance | 4 | 0 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Kalamazoo | 1 | 0 | 1 |
| Defiance | 2 | 7 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kalamazoo | 1 | 5 | 6 |
| Defiance | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kalamazoo | 3 | 4 | 7 |
| Defiance | 5 | 4 | 9 |
| Location | Defiance, Ohio |
|---|---|
| Stadium | Winsper-Knobel Field |
| Game length | 2:00 |
| Attendance | 125 |
| Referee: | Doug Rohrs |
| Asst. Referee: | Mark Sacory |
| : | Terry Konz |
| Timekeeper: | Troy Secrest |
| Scorer: | Jordon Bruner |
Play By Play
| 0:00 | Josh Wahlstrom at goalie for Kalamazoo. | ||
| 0:00 | Livensparger, Mitch at goalie for Defiance College. | ||
| Foul on Defiance College. | |||
| 02:23 | Offside against Kalamazoo. | ||
| 05:13 | Offside against Kalamazoo. | ||
| 05:48 | Shot by Defiance College Cornell, Tony, Blocked. | ||
| Foul on Defiance College. | |||
| 08:02 | Yellow card on Defiance College Cornell, Tony. | ||
| Foul on Defiance College. | |||
| 12:40 | Shot by Kalamazoo Justin Evans, High. | ||
| 13:29 | Corner kick by Kalamazoo Rob Linden [13:29]. | ||
| 14:29 | Shot by Kalamazoo Sam Groppi, Wide Right. | ||
| Foul on Kalamazoo. | |||
| Foul on Defiance College. | |||
| 18:04 | Shot by Defiance College Chabowski, Chris, Save (by goalie) Josh Wahlstrom. | ||
| Foul on Defiance College. | |||
| 23:01 | Shot by Kalamazoo Dane Carey, Blocked. | ||
| 23:40 | Shot by Kalamazoo TEAM, Save (by goalie) Livensparger, Mitch. | ||
| 24:41 | Substitution!Defiance College substitution: Vandevender, Mark for Gray, Austin. | ||
| 26:11 | Shot by Defiance College Chabowski, Chris, Wide Left. | ||
| 27:44 | Header Shot by Kalamazoo Sam Groppi, Wide Left. | ||
| 29:03 | Goal!GOAL by Kalamazoo Philip Turner (FIRST GOAL), Assist by Sam Groppi, goal number 1 for season. * ( 1 - 0 ) |
||
| 29:40 | Substitution!Kalamazoo substitution: Riley Wetzel for Joe Boss. | ||
| 29:40 | Substitution!Kalamazoo substitution: Nate Victor for Alex Baker. | ||
| 29:40 | Substitution!Defiance College substitution: Brumfield, Josh for Cornell, Tony. | ||
| Foul on Kalamazoo. | |||
| Foul on Kalamazoo. | |||
| 32:48 | Substitution!Kalamazoo substitution: Erik Bianchi for Sam Groppi. | ||
| 34:04 | Substitution!Kalamazoo substitution: Phil Jackson for Dane Carey. | ||
| 35:10 | Shot by Kalamazoo Riley Wetzel, Blocked. | ||
| 37:15 | Substitution!Defiance College substitution: Collins, Adam for Kessler, Chris. | ||
| 37:15 | Substitution!Kalamazoo substitution: Thomas Lorentzen for Rob Linden. | ||
| 39:43 | Shot by Kalamazoo Myles Sanford, Save (by goalie) Livensparger, Mitch. | ||
| 41:31 | Shot by Defiance College Collins, Adam, Wide Right. | ||
| 42:29 | Shot by Kalamazoo Nate Victor, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Kalamazoo: #00 Josh Wahlstrom, #4 Joe Boss, #6 Phillip Gray, #9 Alex Baker, #10 Justin Evans, #11 Dane Carey, #13 Sam Groppi, #15 Ben Darling, #16 Rob Linden, #20 Philip Turner, #21 Steve Hagerman. | ||
| 45:00 | For Defiance College: #1 Livensparger, Mitch, #4 Johnson, Matthew, #5 Chabowski, Chris, #8 Elson, Kevin, #9 Loftis, Joseph, #10 Vogt, Greg, #11 Kessler, Chris, #16 Downs, Brian, #17 Cornell, Tony, #21 Gray, Austin, #24 Cannon, Chris. | ||
| 45:00 | Substitution!Defiance College substitution: Brumfield, Josh for Loftis, Joseph. | ||
| 46:54 | Shot by Kalamazoo Joe Boss, Wide Right. | ||
| Foul on Defiance College. | |||
| 48:16 | Header Shot by Kalamazoo Steve Hagerman, High. | ||
| 48:52 | Shot by Kalamazoo Joe Boss, Save (by goalie) Livensparger, Mitch. | ||
| Foul on Kalamazoo. | |||
| Foul on Defiance College. | |||
| 50:53 | Shot by Kalamazoo Philip Turner, Blocked. | ||
| 90:00 | Corner kick by Kalamazoo Justin Evans [90:00]. | ||
| Foul on Kalamazoo. | |||
| 51:31 | Yellow card on Kalamazoo Phillip Gray. | ||
| 52:30 | Shot by Kalamazoo Justin Evans, Save (by goalie) Livensparger, Mitch. | ||
| 52:56 | Shot by Kalamazoo Dane Carey, Wide. | ||
| 53:02 | Corner kick by Kalamazoo Rob Linden [53:02]. | ||
| 54:16 | Shot by Kalamazoo Dane Carey, Save (by goalie) Livensparger, Mitch. | ||
| 55:37 | Substitution!Defiance College substitution: Loftis, Joseph for Chabowski, Chris. | ||
| Foul on Defiance College. | |||
| 56:28 | PENALTY KICK by Kalamazoo Justin Evans MISSED, save Livensparger, Mitch. | ||
| 57:15 | Corner kick by Kalamazoo Dane Carey [57:15]. | ||
| 57:23 | Header Shot by Kalamazoo Joe Boss, Wide. | ||
| Foul on Defiance College. | |||
| 59:08 | Goal!GOAL by Kalamazoo Steve Hagerman, Assist by Ben Darling, goal number 1 for season. * ( 2 - 0 ) |
||
| 59:39 | Corner kick by Kalamazoo Dane Carey [59:39]. | ||
| 60:04 | Header Shot by Kalamazoo Philip Turner, Blocked. | ||
| Foul on Kalamazoo. | |||
| 64:44 | Shot by Kalamazoo Alex Baker, Wide. | ||
| 64:47 | Substitution!Defiance College substitution: McNutt, Greg for Kessler, Chris. | ||
| 45:00 | For Kalamazoo: #19 Phil Jackson, #17 Alex Olafsson, #8 Myles Sanford, #25 Riley Wetzel, #5 Nate Victor, #00 Josh Wahlstrom, #6 Phillip Gray, #10 Justin Evans, #16 Rob Linden, #21 Steve Hagerman, #15 Ben Darling. | ||
| 66:12 | Substitution!Kalamazoo substitution: Robert Parkins for Rob Linden. | ||
| 66:12 | Substitution!Kalamazoo substitution: Bryan Rekowski for Ben Darling. | ||
| 67:45 | Substitution!Defiance College substitution: Vandevender, Mark for Downs, Brian. | ||
| 70:47 | Shot by Kalamazoo Phillip Gray, Save (by goalie) Livensparger, Mitch. | ||
| 72:40 | Shot by Kalamazoo Dane Carey, Blocked. | ||
| 72:57 | Shot by Kalamazoo Robert Parkins, Wide. | ||
| 73:02 | Substitution!Defiance College substitution: Chabowski, Chris for Johnson, Matthew. | ||
| 73:02 | Substitution!Defiance College substitution: Collins, Adam for Brumfield, Josh. | ||
| 76:09 | Offside against Kalamazoo. | ||
| 77:28 | Shot by Kalamazoo Nate Victor, Save (by goalie) Livensparger, Mitch. | ||
| 45:00 | For Kalamazoo: #4 Joe Boss, #11 Dane Carey, #13 Sam Groppi, #18 Erik Bianchi, #20 Philip Turner, #00 Josh Wahlstrom, #22 Mark Kerney, #24 Thomas Lorentzen, #12 Robert Parkins, #7 Bryan Rekowski, #8 Myles Sanford. | ||
| Foul on Kalamazoo. | |||
| 81:25 | Substitution!Defiance College substitution: Johnson, Matthew for Cornell, Tony. | ||
| 81:54 | Substitution!Defiance College substitution: Brumfield, Josh for Loftis, Joseph. | ||
| 83:36 | Shot by Kalamazoo Dane Carey, Save (by goalie) Livensparger, Mitch. | ||
| 89:08 | Corner kick by Kalamazoo Erik Bianchi [89:08]. | ||
| 89:22 | Header Shot by Kalamazoo Bryan Rekowski, Wide. | ||
| 89:47 | Shot by Kalamazoo Joe Boss, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


