Rose-Hulman (Ind.) at Defiance
Box Score
Rose-Hulman (Ind.)
Defiance
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Andy Kruth
|
0 | 0 | 0 | 0 | 90 |
|
2
Paul Bouagnon
|
1 | 1 | 0 | 0 | 36 |
|
3
Clint Vatterrodt
|
6 | 5 | 0 | 0 | 54 |
|
5
Eric Myers
|
1 | 0 | 0 | 0 | 90 |
|
- Yellow card 88:47
6
Mitchell Ishmael
|
0 | 0 | 0 | 0 | 90 |
|
7
Cameron Hazel
|
1 | 0 | 0 | 0 | 90 |
|
9
Nick Race
|
1 | 0 | 0 | 0 | 90 |
|
10
Corbin Clow
|
3 | 1 | 0 | 0 | 73 |
|
17
Rhys Evans
|
5 | 2 | 1 | 0 | 60 |
|
21
Zane Englert
|
0 | 0 | 0 | 0 | 57 |
|
24
Nate Becker
|
0 | 0 | 0 | 0 | 90 |
|
26
Adam Carlson
|
0 | 0 | 0 | 0 | 30 |
|
27
Logan Peak
|
1 | 1 | 1 | 0 | 51 |
|
28
Tim Hollingshead
|
1 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 10 | 2 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
10
Greg Vogt
|
2 | 2 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 7 | |
|
17
Tony Cornell
|
1 | 0 | 0 | 0 | 90 |
|
24
Kyle Johnson
|
5 | 2 | 0 | 0 | 90 |
|
25
Ryan Owens
|
0 | 0 | 0 | 0 | 73 |
| 1 | 1 | 0 | 0 | 73 | |
| 2 | 2 | 0 | 0 | 17 | |
| 1 | 1 | 0 | 0 | 17 | |
|
40
Kirk Caudill
|
0 | 0 | 0 | 0 | 83 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andy Kruth (W, 3-1) | 9 | 0 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Taylor Smoot (L, 0-2) | 10 | 2 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rose-Hulman (Ind.)
1st
|
41:42 | Peak, Logan (1) (unassisted) | 1 - 0 |
|
Rose-Hulman (Ind.)
2nd
|
67:57 | Evans, Rhys (4) (unassisted) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Rose-Hulman (Ind.)
2nd
|
88:47 | Yellow card - Ishmael, Mitchell |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rose-Hulman (Ind.) | 9 | 11 | 20 |
| Defiance | 4 | 10 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rose-Hulman (Ind.) | 3 | 6 | 9 |
| Defiance | 1 | 7 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rose-Hulman (Ind.) | 2 | 1 | 3 |
| Defiance | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rose-Hulman (Ind.) | 1 | 7 | 8 |
| Defiance | 2 | 2 | 4 |
| Location | Defiance, Ohio |
|---|---|
| Game length | 2:00 |
| Attendance | 150 |
| Timekeeper: | Kevin Beier |
| Scorer: | John Sunde |
Play By Play
| 0:00 | Kruth, Andy at goalie for Rose-Hulman. | ||
| 0:00 | Smoot, Taylor at goalie for Defiance. | ||
| 04:57 | Header Shot by Rose-Hulman Clow, Corbin, Wide. | ||
| 05:54 | Header Shot by Rose-Hulman Vatterrodt, Clint, Save (by goalie) Smoot, Taylor. | ||
| 08:57 | Shot by Defiance Johnson, Kyle, Wide. | ||
| 13:15 | Header Shot by Rose-Hulman Vatterrodt, Clint, Wide. | ||
| 17:57 | Shot by Rose-Hulman Evans, Rhys, High. | ||
| 21:48 | Shot by Rose-Hulman Hollingshead, Tim, Wide. | ||
| 23:28 | Corner kick by Defiance Vogt, Greg [23:28]. | ||
| 27:13 | Shot by Rose-Hulman Evans, Rhys, Wide. | ||
| 30:57 | Substitution!Rose-Hulman substitution: Bouagnon, Paul for Vatterrodt, Clint. | ||
| 33:11 | Corner kick by Rose-Hulman Englert, Zane [33:11]. | ||
| Foul on Defiance. | |||
| 36:37 | Header Shot by Rose-Hulman Hazel, Cameron, Wide. | ||
| 36:55 | Substitution!Rose-Hulman substitution: Carlson, Adam for Evans, Rhys. | ||
| Foul on Defiance. | |||
| 39:24 | Substitution!Rose-Hulman substitution: Peak, Logan for Englert, Zane. | ||
| 40:21 | Shot by Defiance Csizek, Alexander, Save (by goalie) Kruth, Andy. | ||
| 40:27 | Shot by Defiance Johnson, Kyle, Save (by goalie) Kruth, Andy. | ||
| 40:38 | Shot by Defiance Crumley, David, Save (by goalie) Kruth, Andy. | ||
| 40:47 | Shot by Rose-Hulman Clow, Corbin, High. | ||
| 41:42 | Goal!GOAL by Rose-Hulman Peak, Logan (FIRST GOAL), goal number 1 for season. * ( 1 - 0 ) |
||
| 43:09 | Corner kick by Rose-Hulman Hollingshead, Tim [43:09]. | ||
| Foul on Rose-Hulman. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Defiance: #0 Smoot, Taylor, #3 Bronson, Aaron, #4 Johnson, Matthew, #8 Elson, Kevin, #9 Loftis, Joseph, #10 Vogt, Greg, #17 Cornell, Tony, #24 Johnson, Kyle, #25 Owens, Ryan, #26 Crumley, David, #40 Caudill, Kirk. | ||
| 45:00 | For Rose-Hulman: #1 Kruth, Andy, #3 Vatterrodt, Clint, #5 Myers, Eric, #6 Ishmael, Mitchell, #7 Hazel, Cameron, #9 Race, Nick, #10 Clow, Corbin, #17 Evans, Rhys, #21 Englert, Zane, #24 Becker, Nate, #28 Hollingshead, Tim. | ||
| 45:00 | For Rose-Hulman: #1 Kruth, Andy, #2 Bouagnon, Paul, #5 Myers, Eric, #27 Peak, Logan, #9 Race, Nick, #24 Becker, Nate, #26 Carlson, Adam, #28 Hollingshead, Tim, #6 Ishmael, Mitchell, #7 Hazel, Cameron, #10 Clow, Corbin. | ||
| 46:39 | Corner kick by Rose-Hulman Myers, Eric [46:39]. | ||
| Foul on Rose-Hulman. | |||
| 49:33 | Shot by Defiance Vogt, Greg, Save (by goalie) Kruth, Andy. | ||
| 51:10 | Shot by Rose-Hulman Bouagnon, Paul, Save (by goalie) Smoot, Taylor. | ||
| 55:06 | Offside against Rose-Hulman. | ||
| 56:36 | Shot by Rose-Hulman Clow, Corbin, Save (by goalie) Smoot, Taylor. | ||
| Foul on Rose-Hulman. | |||
| 60:37 | Shot by Rose-Hulman Myers, Eric, Wide. | ||
| 61:20 | Offside against Rose-Hulman. | ||
| 67:14 | Substitution!Rose-Hulman substitution: Vatterrodt, Clint for Bouagnon, Paul. | ||
| 67:14 | Substitution!Rose-Hulman substitution: Evans, Rhys for Carlson, Adam. | ||
| Foul on Defiance. | |||
| 67:57 | Goal!Rose-Hulman Evans, Rhys PENALTY KICK GOAL, goal number 4 for season. ( 2 - 0 ) |
||
| 69:40 | Shot by Rose-Hulman Vatterrodt, Clint, Save (by goalie) Smoot, Taylor. | ||
| 71:29 | Shot by Rose-Hulman Vatterrodt, Clint, Save (by goalie) Smoot, Taylor. | ||
| 72:48 | Substitution!Rose-Hulman substitution: Englert, Zane for Clow, Corbin. | ||
| 72:48 | Substitution!Defiance substitution: Kessler, Kenneth for Crumley, David. | ||
| 72:48 | Substitution!Defiance substitution: Csizek, Alexander for Owens, Ryan. | ||
| 74:14 | Header Shot by Rose-Hulman Evans, Rhys, Wide. | ||
| 75:16 | Shot by Defiance Cornell, Tony, Wide. | ||
| 75:38 | Corner kick by Defiance Vogt, Greg [75:38]. | ||
| 75:49 | Header Shot by Defiance Johnson, Kyle, Wide. | ||
| Foul on Rose-Hulman. | |||
| 79:01 | Shot by Defiance Johnson, Kyle, Wide. | ||
| Foul on Rose-Hulman. | |||
| Foul on Rose-Hulman. | |||
| Foul on Rose-Hulman. | |||
| 81:20 | PENALTY KICK by Defiance Vogt, Greg MISSED, save Kruth, Andy. | ||
| 81:20 | Shot by Defiance Kessler, Kenneth, Save (by goalie) Kruth, Andy. | ||
| 81:37 | Corner kick by Defiance Vogt, Greg [81:37]. | ||
| 82:09 | Header Shot by Defiance Johnson, Kyle, Save (by goalie) Kruth, Andy. | ||
| 82:25 | Corner kick by Defiance Vogt, Greg [82:25]. | ||
| 83:14 | Corner kick by Defiance Vogt, Greg [83:14]. | ||
| 83:22 | Substitution!Defiance substitution: Henderson, Cody for Caudill, Kirk. | ||
| 83:36 | Shot by Defiance Johnson, Matthew, Save (by goalie) Kruth, Andy. | ||
| 84:24 | Shot by Rose-Hulman Race, Nick, Wide. | ||
| Foul on Defiance. | |||
| Foul on Rose-Hulman. | |||
| 87:20 | Shot by Rose-Hulman Vatterrodt, Clint, Save (by goalie) Smoot, Taylor. | ||
| 87:41 | Shot by Rose-Hulman Vatterrodt, Clint, Save (by goalie) Smoot, Taylor. | ||
| 88:01 | Shot by Rose-Hulman Evans, Rhys, Save (by goalie) Smoot, Taylor. | ||
| 88:47 | Yellow card on Rose-Hulman Ishmael, Mitchell. | ||
| 88:54 | Header Shot by Defiance Csizek, Alexander, Save (by goalie) Kruth, Andy. | ||
| 89:25 | Shot by Defiance Elson, Kevin, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


