Defiance at Bluffton October 14, 2009
Box Score
Defiance
Bluffton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 5 | |
| 0 | 0 | 0 | 0 | 45 | |
| 3 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
10
Greg Vogt
|
3 | 1 | 0 | 0 | 90 |
| 2 | 1 | 1 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 5 | |
|
17
Tony Cornell
|
2 | 0 | 0 | 1 | 78 |
|
18
Adam Collins
|
0 | 0 | 0 | 0 | 9 |
|
24
Kyle Johnson
|
3 | 2 | 1 | 1 | 77 |
|
25
Ryan Owens
|
1 | 1 | 1 | 0 | 90 |
| 0 | 0 | 0 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 46 | |
|
40
Kirk Caudill
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 7 | 4 | 2 | 992 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Brian Good
|
0 | 0 | 0 | 0 | 62 |
|
2
Louie Cancasci
|
1 | 1 | 0 | 0 | 75 |
|
3
Steve Rucki
|
0 | 0 | 0 | 0 | 90 |
|
5
Ivan Mast
|
0 | 0 | 0 | 0 | 56 |
|
1
Maax Hesson
|
0 | 0 | 0 | 0 | 28 |
|
6
Nick Evans
|
0 | 0 | 0 | 0 | 90 |
|
7
Seth Hertenstein
|
1 | 0 | 0 | 0 | 27 |
|
8
Andrew Johnson
|
1 | 1 | 1 | 0 | 52 |
|
9
Kelly Barnes
|
0 | 0 | 0 | 0 | 8 |
|
12
Michael Timpe
|
0 | 0 | 0 | 0 | 57 |
|
13
Brandon Kindell
|
0 | 0 | 0 | 0 | 34 |
|
14
Jason Hudson
|
0 | 0 | 0 | 0 | 15 |
|
15
Daniel Tinch
|
0 | 0 | 0 | 0 | 63 |
|
16
Nick Schlabach
|
0 | 0 | 0 | 0 | 90 |
|
18
Nolan Phelps
|
1 | 0 | 0 | 1 | 82 |
|
19
Noah Passage
|
1 | 0 | 0 | 0 | 33 |
|
21
Jacob Graham
|
2 | 2 | 0 | 0 | 90 |
|
22
Robert Johnson
|
2 | 2 | 2 | 0 | 38 |
| TOTALS | 9 | 6 | 3 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Taylor Smoot (W, 2-3) | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brian Good (L, 3-9-1) | 5 | 4 | 1 | 61:59 | |
| 1 - Maax Hesson | 2 | 0 | 2 | 28:01 | |
| TOTALS | 7 | 4 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Defiance
1st
|
13:10 | Bronson, Aaron (1) (Cornell, Tony) | 1 - 0 |
|
Bluffton
1st
|
11:24 | Johnson, Robert (3) (unassisted) | 1 - 1 |
|
Defiance
2nd
|
43:51 | Johnson, Kyle (1) (unassisted) | 2 - 1 |
|
Defiance
2nd
|
29:00 | Kessler, Chris (3) (Johnson, Kyle) | 3 - 1 |
|
Defiance
2nd
|
28:03 | Owens, Ryan (2) (unassisted) | 4 - 1 |
|
Bluffton
2nd
|
26:58 | Johnson, Andrew (1) (unassisted) | 4 - 2 |
|
Bluffton
2nd
|
03:43 | Johnson, Robert (4) (Phelps, Nolan) | 4 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Bluffton
1st
|
00:22 | Yellow card - Phelps, Nolan |
|
Bluffton
2nd
|
12:38 | Yellow card - Timpe, Michael |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 8 | 8 | 16 |
| Bluffton | 2 | 7 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 0 | 3 | 3 |
| Bluffton | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 1 | 4 | 5 |
| Bluffton | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 9 | 5 | 14 |
| Bluffton | 3 | 3 | 6 |
| Date/Time | October 14, 2009 - 4 PM |
|---|---|
| Location | Bluffton, Ohio |
| Game length | 1:50 |
| Attendance | 60 |
| Referee: | Doug Rohrs |
| Asst. Referee: | Michael Gentry |
| : | Jimm Swartz |
| Timekeeper: | Juarez |
| Scorer: | Bruner |
Play By Play
| 00:00 | Smoot, Taylor at goalie for DC. | ||
| 00:00 | Good, Brian at goalie for BU. | ||
| 04:37 | Shot by DC Johnson, Kyle WIDE RIGHT {shot from in the box}. | ||
| 05:57 | Offside against DC. | ||
| 06:26 | Corner kick by BU Passage, Noah. | ||
| 06:52 | Corner kick by BU Passage, Noah. | ||
| 07:08 | Corner kick by BU Passage, Noah. | ||
| 08:32 | Foul on BU Tinch, Daniel. | ||
| 10:53 | Foul on DC Owens, Ryan. | ||
| 11:22 | Offside against DC. | ||
| 12:13 | Foul on BU Cancasci, Louie. | ||
| 15:59 | Shot by DC Cornell, Tony WIDE LEFT {shot from top of box}. | ||
| 16:44 | Foul on BU Schlabach, Nick. | ||
| 17:17 | Header Shot by DC Elson, Kevin HIGH {shot from in the box}. | ||
| 18:27 | Shot by DC Vogt, Greg HIGH {shot from top of box}. | ||
| 19:04 | Corner kick by DC Loftis, Joseph. | ||
| 19:42 | Foul on DC Bronson, Aaron. | ||
| Substitution!BU substitution: Timpe, Michael for Passage, Noah. | |||
| Substitution!BU substitution: Mast, Ivan for Kindell, Brandon. | |||
| 21:49 | Foul on DC Cornell, Tony. | ||
| 25:57 | Shot by DC Elson, Kevin, SAVE Good, Brian {shot from in the box}. | ||
| 27:00 | Foul on DC Loftis, Joseph. | ||
| Substitution!BU substitution: Johnson, Robert for Johnson, Andrew. | |||
| 31:11 | Foul on DC Johnson, Kyle. | ||
| 31:50 | Goal!GOAL by DC Bronson, Aaron (FIRST GOAL) {shot from close left wing}, Assist by Cornell, Tony, goal number 1 for season. ( 1 - 0 ) |
||
| * | |||
| Substitution!DC substitution: Kessler, Chris for Kessler, Kenneth. | |||
| Substitution!BU substitution: Hertenstein, Seth for Tinch, Daniel. | |||
| Substitution!BU substitution: Hudson, Jason for Cancasci, Louie. | |||
| 32:44 | Shot by DC Cornell, Tony WIDE RIGHT {shot from top of box}. | ||
| 33:36 | Goal!GOAL by BU Johnson, Robert {shot from in the box}, goal number 3 for season. ( 1 - 1 ) |
||
| * | |||
| 36:27 | Foul on DC Owens, Ryan. | ||
| 37:05 | Shot by BU Hertenstein, Seth WIDE LEFT {shot from top of box}. | ||
| Substitution!DC substitution: Nawrot, Zachary for Csizek, Alexander. | |||
| Substitution!DC substitution: Johnson, Matthew for Cornell, Tony. | |||
| 38:45 | Foul on DC. | ||
| 40:57 | Offside against BU. | ||
| 41:54 | Foul on DC Johnson, Kyle. | ||
| 42:42 | Foul on DC Johnson, Kyle. | ||
| 44:38 | Yellow card on BU Phelps, Nolan. | ||
| 44:44 | Shot by DC Vogt, Greg HIT POST {shot from top of box}. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| For DC: #0 Smoot, Taylor, #3 Bronson, Aaron, #4 Johnson, Matthew, #6 Nawrot, Zachary, #8 Elson, Kevin, #9 Loftis, Joseph, #10 Vogt, Greg, #17 Cornell, Tony, #24 Johnson, Kyle, #25 Owens, Ryan, #40 Caudill, Kirk. | |||
| For BU: #0 Good, Brian, #2 Cancasci, Louie, #3 Rucki, Steve, #6 Evans, Nick, #8 Johnson, Andrew, #13 Kindell, Brandon, #15 Tinch, Daniel, #16 Schlabach, Nick, #18 Phelps, Nolan, #20 Passage, Noah, #21 Graham, Jacob. | |||
| 45:11 | Shot by BU Passage, Noah WIDE RIGHT {shot from far left wing}. | ||
| 45:42 | Corner kick by BU Johnson, Andrew. | ||
| 46:09 | Goal!GOAL by DC Johnson, Kyle {shot from in the box}, goal number 1 for season. ( 2 - 1 ) |
||
| * | |||
| 49:24 | Corner kick by DC Loftis, Joseph. | ||
| 49:45 | Shot by DC Elson, Kevin WIDE RIGHT {shot from top of box}. | ||
| 51:04 | Shot by BU Graham, Jacob, SAVE Smoot, Taylor {shot from close left wing}. | ||
| 54:16 | Corner kick by DC Loftis, Joseph. | ||
| 54:48 | Offside against DC. | ||
| 55:36 | Offside against BU. | ||
| 56:47 | Foul on BU Passage, Noah. | ||
| Substitution!BU substitution: Hertenstein, Seth for Tinch, Daniel. | |||
| Substitution!BU substitution: Timpe, Michael for Passage, Noah. | |||
| Substitution!BU substitution: Mast, Ivan for Kindell, Brandon. | |||
| Substitution!DC substitution: Kessler, Chris for Johnson, Matthew. | |||
| 61:00 | Goal!GOAL by DC Kessler, Chris {shot from in the box}, Assist by Johnson, Kyle, goal number 3 for season. ( 3 - 1 ) |
||
| * | |||
| 61:32 | Foul on BU Phelps, Nolan. | ||
| 61:57 | Goal!GOAL by DC Owens, Ryan {shot from in the box}, goal number 2 for season. ( 4 - 1 ) |
||
| * | |||
| Substitution!BU substitution: Hesson, Maax for Good, Brian. | |||
| 61:59 | Hesson, Maax at goalie for BU. | ||
| 63:02 | Goal!GOAL by BU Johnson, Andrew {shot from in the box}, goal number 1 for season. ( 4 - 2 ) |
||
| * | |||
| 64:54 | Header Shot by DC Johnson, Kyle, SAVE Hesson, Maax {shot from in the box}. | ||
| 65:26 | Foul on BU Johnson, Andrew. | ||
| 66:11 | Shot by DC Bronson, Aaron WIDE RIGHT {shot from far right wing}. | ||
| Substitution!BU substitution: Hudson, Jason for Cancasci, Louie. | |||
| 67:22 | Corner kick by BU Timpe, Michael. | ||
| Substitution!BU substitution: Johnson, Robert for Johnson, Andrew. | |||
| Substitution!BU substitution: Cancasci, Louie for Hudson, Jason. | |||
| 69:51 | Foul on DC Nawrot, Zachary. | ||
| Substitution!BU substitution: Barnes, Kelly for Phelps, Nolan. | |||
| Substitution!BU substitution: Tinch, Daniel for Hertenstein, Seth. | |||
| 72:14 | Corner kick by DC Loftis, Joseph. | ||
| 73:43 | Shot by DC Vogt, Greg, SAVE Hesson, Maax {shot from top of box}. | ||
| 75:08 | Shot by DC Kessler, Chris WIDE LEFT {shot from close left wing}. | ||
| 75:19 | Corner kick by DC Loftis, Joseph. | ||
| Substitution!DC substitution: Kessler, Kenneth for Kessler, Chris. | |||
| Substitution!DC substitution: Collins, Adam for Johnson, Kyle. | |||
| 77:22 | Yellow card on BU Timpe, Michael. | ||
| Substitution!BU substitution: Phelps, Nolan for Barnes, Kelly. | |||
| Substitution!DC substitution: Johnson, Matthew for Cornell, Tony. | |||
| 78:20 | Foul on DC Collins, Adam. | ||
| 78:55 | Shot by BU Cancasci, Louie, SAVE Smoot, Taylor {shot from close left wing}. | ||
| 79:22 | Shot by BU Phelps, Nolan WIDE RIGHT {shot from in the box}. | ||
| 80:41 | Foul on DC Nawrot, Zachary. | ||
| Substitution!DC substitution: Cornell, Tony for Nawrot, Zachary. | |||
| 83:22 | Corner kick by BU Mast, Ivan. | ||
| 84:24 | Shot by BU Graham, Jacob, SAVE Smoot, Taylor {shot from close left wing}. | ||
| 85:02 | Foul on DC Collins, Adam. | ||
| Substitution!DC substitution: Chabowski, Chris for Johnson, Matthew. | |||
| Substitution!DC substitution: Henderson, Cody for Collins, Adam. | |||
| 86:17 | Goal!GOAL by BU Johnson, Robert {shot from in the box}, Assist by Phelps, Nolan, goal number 4 for season. ( 4 - 3 ) |
||
| * | |||
| 88:18 | Foul on DC Chabowski, Chris. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


