Franklin (Ind.) at Defiance October 31, 2009
Box Score
Franklin (Ind.)
Defiance
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Brad Phillips
|
0 | 0 | 0 | 0 | 9 |
|
gk 1
Matt Foreman
|
0 | 0 | 0 | 0 | 81 |
|
2
Danny Ax
|
1 | 1 | 1 | 0 | 28 |
|
5
John Stack
|
0 | 0 | 0 | 0 | 43 |
|
6
Andreas Kapsalis
|
2 | 2 | 0 | 0 | 60 |
|
8
Cody Graman
|
2 | 2 | 1 | 0 | 70 |
|
9
Ryan O'Connor
|
4 | 2 | 1 | 0 | 90 |
|
10
Grant Krevda
|
6 | 4 | 1 | 0 | 71 |
|
11
Drew Ferguson
|
1 | 1 | 0 | 0 | 85 |
|
12
Mitchell Waldroup
|
2 | 2 | 0 | 0 | 42 |
|
15
Rocky Legge
|
0 | 0 | 0 | 0 | 90 |
|
18
Sinjin Labonne
|
0 | 0 | 0 | 0 | 84 |
|
19
Craig Wood
|
1 | 1 | 1 | 0 | 42 |
|
20
Kevin Black
|
0 | 0 | 0 | 0 | 22 |
|
23
Joel Fisher
|
5 | 4 | 2 | 0 | 38 |
|
25
Justin Williams
|
0 | 0 | 0 | 0 | 45 |
|
29
Ryan Sullivan
|
0 | 0 | 0 | 1 | 12 |
|
31
Matt Higgenbottom
|
0 | 0 | 0 | 0 | 26 |
|
37
Ray Pena
|
1 | 0 | 0 | 0 | 52 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 19 | 7 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 39 | |
| 2 | 1 | 1 | 1 | 90 | |
|
10
Greg Vogt
|
1 | 1 | 0 | 2 | 90 |
| 1 | 0 | 0 | 0 | 43 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 63 | |
|
18
Adam Collins
|
0 | 0 | 0 | 0 | 6 |
| 0 | 0 | 0 | 0 | 10 | |
|
20
Gene Snyder
|
0 | 0 | 0 | 0 | 21 |
|
24
Kyle Johnson
|
5 | 3 | 2 | 0 | 84 |
|
25
Ryan Owens
|
0 | 0 | 0 | 0 | 80 |
| 0 | 0 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 31 | |
|
29
Andrew Ullom
|
0 | 0 | 0 | 0 | 10 |
| 0 | 0 | 0 | 0 | 13 | |
|
36
Bryce Baker
|
0 | 0 | 0 | 0 | 10 |
| 0 | 0 | 0 | 0 | 18 | |
|
40
Kirk Caudill
|
0 | 0 | 0 | 0 | 69 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 3 | 3 | 973 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brad Phillips | 1 | 1 | 0 | 8:32 | |
| 1 - Matt Foreman (W, 2-4) | 5 | 2 | 3 | 81:28 | |
| TOTALS | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Taylor Smoot (L, 2-7) | 11 | 4 | 7 | 57:02 | |
| 1 - Sean Mukhtar | 4 | 3 | 1 | 32:58 | |
| TM - TEAM | 4 | 0 | 4 | 0:00 | |
| TOTALS | 19 | 7 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Defiance
1st
|
41:30 | Johnson, Kyle (1) (Vogt, Greg) | 0 - 1 |
|
Franklin (Ind.)
1st
|
35:21 | Krevda, Grant (2) (unassisted) | 1 - 1 |
|
Franklin (Ind.)
1st
|
23:45 | Fisher, Joel (2) (Sullivan, Ryan) | 2 - 1 |
|
Franklin (Ind.)
2nd
|
42:18 | Graman, Cody (2) (unassisted) - off a free kick | 3 - 1 |
|
Franklin (Ind.)
2nd
|
37:10 | O'Connor, Ryan (1) (unassisted) - deflected off the goalie | 4 - 1 |
|
Franklin (Ind.)
2nd
|
32:32 | Wood, Craig (2) (unassisted) - from the left wing | 5 - 1 |
|
Defiance
2nd
|
21:53 | Johnson, Kyle (2) (Loftis, Joseph) - off a free kick | 5 - 2 |
|
Franklin (Ind.)
2nd
|
06:22 | Fisher, Joel (3) (unassisted) | 6 - 2 |
|
Franklin (Ind.)
2nd
|
04:14 | Ax, Danny (2) (unassisted) | 7 - 2 |
|
Defiance
2nd
|
01:56 | Loftis, Joseph (2) (Vogt, Greg) | 7 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Defiance
1st
|
00:01 | Yellow card - LaBonne, Sinjin |
|
Defiance
2nd
|
38:12 | Yellow card - Kessler, Chris |
|
Defiance
2nd
|
05:28 | Yellow card - O'Connor, Ryan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Franklin (Ind.) | 10 | 15 | 25 |
| Defiance | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Franklin (Ind.) | 0 | 3 | 3 |
| Defiance | 6 | 6 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Franklin (Ind.) | 0 | 2 | 2 |
| Defiance | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Franklin (Ind.) | 2 | 5 | 7 |
| Defiance | 5 | 4 | 9 |
| Date/Time | October 31, 2009 - 3:05 |
|---|---|
| Location | Defiance, Ohio |
| Attendance | 0 |
| Timekeeper: | Kevin Beier |
| Scorer: | John Sunde |
Play By Play
| 00:00 | Foreman, Matt at goalie for FC. | ||
| 00:00 | Smoot, Taylor at goalie for DC. | ||
| 01:06 | Shot by FC Krevda, Grant WIDE. | ||
| 01:58 | Shot by FC Kapsalis, Andreas, SAVE Smoot, Taylor. | ||
| Foul on DC. | |||
| 02:51 | Offside against FC. | ||
| 03:30 | Goal!GOAL by DC Johnson, Kyle (FIRST GOAL), Assist by Vogt, Greg, goal number 1 for season. ( 0 - 1 ) |
||
| * | |||
| 05:50 | Shot by FC Fisher, Joel, SAVE TEAM. | ||
| 07:08 | Shot by FC Krevda, Grant, SAVE Smoot, Taylor. | ||
| 09:39 | Goal!GOAL by FC Krevda, Grant, goal number 2 for season. ( 1 - 1 ) |
||
| * | |||
| 11:35 | Shot by DC Loftis, Joseph WIDE. | ||
| Foul on DC. | |||
| 13:23 | Shot by FC Krevda, Grant, SAVE Smoot, Taylor. | ||
| Foul on DC. | |||
| 18:15 | Shot by DC Johnson, Kyle WIDE. | ||
| 21:15 | Goal!GOAL by FC Fisher, Joel, Assist by Sullivan, Ryan, goal number 2 for season. ( 2 - 1 ) |
||
| * | |||
| 22:11 | Shot by FC Krevda, Grant WIDE. | ||
| Foul on FC. | |||
| Substitution!DC substitution: Johnson, Matthew for Nawrot, Zachary. | |||
| Substitution!DC substitution: Csizek, Alexander for Johnson, Matthew. | |||
| Substitution!FC substitution: Waldroup, Mitchell for Krevda, Grant. | |||
| Substitution!FC substitution: Wood, Craig for Fisher, Joel. | |||
| Substitution!FC substitution: Pena, Ray for Stack, John. | |||
| 28:56 | Shot by FC Graman, Cody, SAVE Smoot, Taylor. | ||
| 30:49 | Shot by DC Heiliger, Jacob WIDE. | ||
| 31:54 | Shot by FC Kapsalis, Andreas, SAVE TEAM. | ||
| Substitution!DC substitution: Kessler, Kenneth for Kessler, Chris. | |||
| Substitution!DC substitution: Baker, Bryce for Heiliger, Jacob. | |||
| Foul on DC. | |||
| Foul on DC. | |||
| 43:28 | Shot by DC Johnson, Kyle HIGH. | ||
| Foul on FC. | |||
| 44:59 | Yellow card on FC LaBonne, Sinjin. | ||
| For DC: #0 Smoot, Taylor, #4 Johnson, Matthew, #3 Bronson, Aaron, #9 Loftis, Joseph, #24 Johnson, Kyle, #27 Csizek, Alexander, #15 Heiliger, Jacob, #25 Owens, Ryan, #40 Caudill, Kirk, #11 Kessler, Chris, #10 Vogt, Greg. | |||
| For FC: #1 Foreman, Matt, #8 Graman, Cody, #19 Wood, Craig, #23 Fisher, Joel, #29 Sullivan, Ryan, #11 Ferguson, Drew, #15 Legge, Rocky, #9 O'Connor, Ryan, #12 Waldroup, Mitchell, #18 LaBonne, Sinjin, #10 Krevda, Grant. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:19 | |||
| 47:20 | Shot by FC Waldroup, Mitchell, SAVE Smoot, Taylor. | ||
| Foul on DC. | |||
| 47:42 | Goal!GOAL by FC Graman, Cody, goal number 2 for season. ( 3 - 1 ) |
||
| *off a free kick | |||
| 48:15 | Shot by DC Kessler, Chris WIDE. | ||
| 48:42 | |||
| 48:51 | Header Shot by DC Johnson, Matthew, SAVE Foreman, Matt. | ||
| Foul on FC. | |||
| 50:43 | Shot by FC Fisher, Joel HIGH. | ||
| 51:48 | Yellow card on DC Kessler, Chris. | ||
| Foul on FC. | |||
| 52:50 | Shot by FC Fisher, Joel, SAVE Smoot, Taylor. | ||
| 52:50 | Goal!GOAL by FC O'Connor, Ryan, goal number 1 for season. ( 4 - 1 ) |
||
| *deflected off the goalie | |||
| Foul on FC. | |||
| 53:31 | Offside against FC. | ||
| 54:44 | Shot by FC Waldroup, Mitchell, SAVE Smoot, Taylor. | ||
| Foul on DC. | |||
| Substitution!DC substitution: Crumley, David for Kessler, Chris. | |||
| Substitution!DC substitution: Nawrot, Zachary for Csizek, Alexander. | |||
| Substitution!DC substitution: Mukhtart, Sean for Smoot, Taylor. | |||
| 57:02 | Mukhtart, Sean at goalie for DC. | ||
| 57:28 | Goal!GOAL by FC Wood, Craig, goal number 2 for season. ( 5 - 1 ) |
||
| *from the left wing | |||
| Substitution!FC substitution: Kapsalis, Andreas for Fisher, Joel. | |||
| Substitution!FC substitution: Pena, Ray for Sullivan, Ryan. | |||
| Substitution!FC substitution: Ax, Danny for Waldroup, Mitchell. | |||
| Substitution!FC substitution: Black, Kevin for Wood, Craig. | |||
| Foul on DC. | |||
| Substitution!FC substitution: Higgenbottom, Matt for Graman, Cody. | |||
| Foul on DC. | |||
| Foul on FC. | |||
| 68:07 | Goal!Header GOAL by DC Johnson, Kyle, Assist by Loftis, Joseph, goal number 2 for season. ( 5 - 2 ) |
||
| *off a free kick | |||
| 69:18 | Shot by FC O'Connor, Ryan HIGH. | ||
| Substitution!DC substitution: Chabowski, Chris for Nawrot, Zachary. | |||
| Substitution!DC substitution: Snyder, Gene for Caudill, Kirk. | |||
| Substitution!DC substitution: Cowles, Jeffrey for Heiliger, Jacob. | |||
| Substitution!FC substitution: Stack, John for Kapsalis, Andreas. | |||
| 74:58 | Shot by DC Johnson, Kyle, SAVE Foreman, Matt. | ||
| Foul on FC. | |||
| 78:50 | Shot by DC Vogt, Greg, SAVE Foreman, Matt. | ||
| 80:04 | Shot by FC Pena, Ray WIDE. | ||
| Substitution!DC substitution: Hegemier, Josh for Owens, Ryan. | |||
| Substitution!DC substitution: Ullom, Andrew for Johnson, Matthew. | |||
| Substitution!FC substitution: Phillips, Brad for Foreman, Matt. | |||
| 81:28 | Phillips, Brad at goalie for FC. | ||
| 82:35 | Shot by FC O'Connor, Ryan, SAVE Mukhtart, Sean. | ||
| 82:44 | Shot by FC O'Connor, Ryan WIDE. | ||
| 83:08 | |||
| 83:23 | Header Shot by FC Ferguson, Drew, SAVE TEAM. | ||
| 83:38 | Goal!GOAL by FC Fisher, Joel, goal number 3 for season. ( 6 - 2 ) |
||
| * | |||
| Substitution!DC substitution: Collins, Adam for Johnson, Kyle. | |||
| Substitution!FC substitution: Wood, Craig for LaBonne, Sinjin. | |||
| 84:32 | Yellow card on FC O'Connor, Ryan. | ||
| Substitution!FC substitution: Graman, Cody for Black, Kevin. | |||
| Substitution!FC substitution: Waldroup, Mitchell for Ferguson, Drew. | |||
| 85:46 | Goal!GOAL by FC Ax, Danny, goal number 2 for season. ( 7 - 2 ) |
||
| * | |||
| 86:33 | Header Shot by FC Krevda, Grant, SAVE TEAM. | ||
| 88:04 | Goal!GOAL by DC Loftis, Joseph, Assist by Vogt, Greg, goal number 2 for season. ( 7 - 3 ) |
||
| * | |||
| -- End of 2nd Period -- | |||
| back to top | |||


