Trine (Ind.) at Defiance September 15, 2010
Box Score
Trine (Ind.)
Defiance
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Nick Thon
|
0 | 0 | 0 | 0 | 90 |
|
2
Andre Hilson
|
7 | 4 | 0 | 1 | 68 |
|
3
Danny Coppola
|
1 | 0 | 0 | 0 | 68 |
|
4
Femi Adediji
|
4 | 1 | 1 | 0 | 60 |
|
5
Sean Sullivan
|
1 | 1 | 0 | 0 | 53 |
|
6
Samuel Seibolt
|
0 | 0 | 0 | 0 | 38 |
|
7
Dan Kuehn
|
1 | 0 | 0 | 0 | 30 |
|
8
Rudy Cantrell
|
1 | 1 | 0 | 0 | 69 |
|
9
Kramer Pursell
|
3 | 0 | 0 | 0 | 22 |
|
10
Jake Simon
|
0 | 0 | 0 | 0 | 30 |
|
11
Curtis Holcom
|
6 | 2 | 1 | 0 | 66 |
|
12
David Duquette
|
0 | 0 | 0 | 0 | 37 |
|
15
Dan Nix
|
0 | 0 | 0 | 0 | 61 |
|
18
Brandon Shearer
|
1 | 1 | 0 | 0 | 68 |
|
19
Andy Ohanesian
|
0 | 0 | 0 | 0 | 51 |
|
20
Jay Scruggs
|
0 | 0 | 0 | 0 | 13 |
|
21
Jordan Diemer
|
0 | 0 | 0 | 0 | 39 |
|
22
Foster Webb
|
1 | 1 | 1 | 0 | 77 |
|
23
Cameron Crager
|
0 | 0 | 0 | 0 | 13 |
|
25
Ryan Zeeck
|
1 | 1 | 0 | 0 | 24 |
|
26
Ryan Schreiner
|
1 | 1 | 0 | 0 | 13 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 13 | 3 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 90 | |
|
10
Mike Kern
|
1 | 0 | 0 | 0 | 74 |
|
12
Bryce Baker
|
2 | 0 | 0 | 0 | 34 |
| 1 | 0 | 0 | 0 | 81 | |
|
16
Evan Allen
|
0 | 0 | 0 | 0 | 57 |
|
17
Tony Cornell
|
1 | 0 | 0 | 0 | 61 |
| 0 | 0 | 0 | 0 | 90 | |
|
24
Kyle Johnson
|
2 | 2 | 0 | 0 | 56 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 25 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nick Thon (W, 4-0) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Sean Roberts (L, 1-2-1) | 12 | 3 | 9 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 13 | 3 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trine (Ind.)
1st
|
40:25 | Femi Adediji (2) (Andre Hilson) | 1 - 0 |
|
Trine (Ind.)
2nd
|
49:11 | Curtis Holcom (5) (unassisted) | 2 - 0 |
|
Trine (Ind.)
2nd
|
62:53 | Foster Webb (1) (unassisted) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Trine (Ind.)
2nd
|
50:35 | Yellow card - Freels, Luke |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trine (Ind.) | 21 | 7 | 28 |
| Defiance | 5 | 3 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trine (Ind.) | 2 | 0 | 2 |
| Defiance | 9 | 1 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trine (Ind.) | 7 | 2 | 9 |
| Defiance | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trine (Ind.) | 3 | 5 | 8 |
| Defiance | 5 | 5 | 10 |
| Date/Time | September 15, 2010 - 4:00PM |
|---|---|
| Location | Defiance, Ohio |
| Stadium | Winsper-Knobel Field |
| Game length | 1:51 |
| Attendance | 78 |
| Referee: | Doug Ferguson |
| Asst. Referee: | Doug Rohrs |
| : | Jim Kerner |
| Timekeeper: | Kevin Beier |
| Scorer: | John Sunde |
Play By Play
| 00:00 | Nick Thon at goalie for TRINE. | ||
| 00:00 | Roberts, Sean at goalie for Defiance. | ||
| Foul on Defiance. | |||
| 01:40 | Shot by TRINE Danny Coppola WIDE. | ||
| 03:41 | Shot by TRINE Curtis Holcom, SAVE Roberts, Sean. | ||
| 04:41 | Shot by TRINE Brandon Shearer, SAVE Roberts, Sean. | ||
| 06:16 | Shot by TRINE Rudy Cantrell, SAVE Roberts, Sean. | ||
| 06:45 | Corner kick by TRINE Sean Sullivan [06:45]. | ||
| 06:47 | Header Shot by TRINE Andre Hilson WIDE. | ||
| 07:31 | Shot by TRINE Andre Hilson, SAVE Roberts, Sean. | ||
| 09:07 | Shot by TRINE Curtis Holcom WIDE. | ||
| 10:18 | Corner kick by TRINE Foster Webb [10:18]. | ||
| 10:25 | Shot by TRINE Andre Hilson, SAVE TEAM. | ||
| 10:45 | Shot by TRINE Femi Adediji HIGH. | ||
| 12:04 | Header Shot by TRINE Curtis Holcom HIGH. | ||
| Foul on Defiance. | |||
| 15:45 | Substitution!DC substitution: Chabowski, Chris for Cornell, Tony. | ||
| 18:35 | Shot by TRINE Femi Adediji WIDE. | ||
| Foul on Defiance. | |||
| 20:21 | Shot by TRINE Andre Hilson HIGH. | ||
| 20:42 | Corner kick by TRINE Foster Webb [20:42]. | ||
| 21:22 | Offside against TRINE. | ||
| 22:00 | Shot by DC Johnson, Kyle, SAVE Nick Thon. | ||
| 22:26 | Shot by DC Johnson, Kyle, SAVE Nick Thon. | ||
| 23:30 | Shot by TRINE Andre Hilson HIGH. | ||
| 24:10 | Shot by TRINE Femi Adediji WIDE. | ||
| 24:56 | Shot by TRINE Curtis Holcom WIDE. | ||
| Foul on Defiance. | |||
| 26:34 | Shot by TRINE Sean Sullivan, SAVE Roberts, Sean. | ||
| 27:45 | Corner kick by TRINE Foster Webb [27:45]. | ||
| 27:58 | Header Shot by TRINE Curtis Holcom WIDE. | ||
| 28:52 | Substitution!TRINE substitution: Samuel Seibolt for Dan Nix. | ||
| 29:46 | Substitution!TRINE substitution: David Duquette for Sean Sullivan. | ||
| Foul on Defiance. | |||
| 30:38 | Substitution!DC substitution: Baker, Bryce for Johnson, Kyle. | ||
| 32:08 | Shot by TRINE Andre Hilson, SAVE Roberts, Sean. | ||
| 33:27 | Corner kick by TRINE Foster Webb [33:27]. | ||
| 34:09 | Corner kick by TRINE Foster Webb [34:09]. | ||
| 34:24 | Substitution!TRINE substitution: Ryan Zeeck for Curtis Holcom. | ||
| Foul on TRINE. | |||
| 35:37 | Shot by DC Kern, Mike WIDE. | ||
| Foul on TRINE. | |||
| 36:47 | Shot by DC Baker, Bryce HIGH. | ||
| 38:09 | Shot by TRINE Andre Hilson, SAVE Roberts, Sean. | ||
| 38:27 | Corner kick by TRINE Foster Webb [38:27]. | ||
| 40:25 | Goal!GOAL by TRINE Femi Adediji (FIRST GOAL), Assist by Andre Hilson, goal number 2 for season. * ( 1 - 0 ) |
||
| 40:58 | Shot by DC Baker, Bryce HIGH. | ||
| Foul on TRINE. | |||
| 43:25 | Offside against TRINE. | ||
| 44:27 | Shot by TRINE Ryan Zeeck, SAVE Roberts, Sean. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For DC: #29 Bronson, Aaron, #9 Loftis, Joseph, #14 Henderson, Jaiden, #24 Johnson, Kyle, #4 Johnson, Matthew, #22 Freels, Luke, #16 Allen, Evan, #10 Kern, Mike, #17 Cornell, Tony, #00 Roberts, Sean, #3 Heiliger, Jake. | ||
| 45:00 | For TRINE: #3 Danny Coppola, #4 Femi Adediji, #5 Sean Sullivan, #22 Foster Webb, #1 Nick Thon, #15 Dan Nix, #19 Andy Ohanesian, #8 Rudy Cantrell, #2 Andre Hilson, #11 Curtis Holcom, #18 Brandon Shearer. | ||
| 47:05 | Corner kick by DC Loftis, Joseph [47:05]. | ||
| Foul on Defiance. | |||
| 49:11 | Goal!GOAL by TRINE Curtis Holcom, goal number 5 for season. * ( 2 - 0 ) |
||
| 50:35 | Yellow card on DC Freels, Luke. | ||
| 50:35 | Substitution!TRINE substitution: Jordan Diemer for Andy Ohanesian. | ||
| Foul on TRINE. | |||
| 53:07 | Substitution!DC substitution: Kessler, Kenneth for Kern, Mike. | ||
| Foul on Defiance. | |||
| Foul on Defiance. | |||
| Foul on TRINE. | |||
| 57:05 | Substitution!DC substitution: Chabowski, Chris for Allen, Evan. | ||
| 57:08 | Shot by DC Cornell, Tony HIGH. | ||
| 60:02 | Substitution!TRINE substitution: Dan Kuehn for Rudy Cantrell. | ||
| 60:02 | Substitution!TRINE substitution: Jake Simon for Femi Adediji. | ||
| 60:50 | Shot by DC Chabowski, Chris WIDE. | ||
| 62:53 | Goal!GOAL by TRINE Foster Webb, goal number 1 for season. * ( 3 - 0 ) |
||
| Foul on Defiance. | |||
| 64:45 | Offside against TRINE. | ||
| Foul on TRINE. | |||
| 67:00 | Corner kick by DC Loftis, Joseph [67:00]. | ||
| 67:52 | Substitution!TRINE substitution: Samuel Seibolt for Brandon Shearer. | ||
| 67:52 | Substitution!TRINE substitution: Rudy Cantrell for Danny Coppola. | ||
| 67:52 | Substitution!TRINE substitution: David Duquette for Sean Sullivan. | ||
| 67:52 | Substitution!TRINE substitution: Kramer Pursell for Andre Hilson. | ||
| 68:44 | Corner kick by TRINE Kramer Pursell [68:44]. | ||
| 68:56 | Substitution!DC substitution: Kern, Mike for Henderson, Jaiden. | ||
| 70:10 | Substitution!DC substitution: Baker, Bryce for Johnson, Kyle. | ||
| 71:58 | Shot by TRINE Kramer Pursell HIT CROSSBAR. | ||
| Foul on TRINE. | |||
| 75:33 | Offside against Defiance. | ||
| 76:55 | Substitution!TRINE substitution: Ryan Zeeck for Foster Webb. | ||
| 76:55 | Substitution!TRINE substitution: Jay Scruggs for Curtis Holcom. | ||
| 76:55 | Substitution!TRINE substitution: Cameron Crager for Rudy Cantrell. | ||
| 76:55 | Substitution!TRINE substitution: Ryan Schreiner for Dan Nix. | ||
| 77:43 | Substitution!DC substitution: Henderson, Jaiden for Kessler, Kenneth. | ||
| Foul on TRINE. | |||
| 80:50 | Shot by TRINE Kramer Pursell HIGH. | ||
| 82:41 | Corner kick by TRINE Dan Kuehn [82:41]. | ||
| 82:52 | Shot by TRINE Ryan Schreiner, SAVE Roberts, Sean. | ||
| Foul on Defiance. | |||
| 86:00 | Shot by DC Henderson, Jaiden WIDE. | ||
| 87:48 | Shot by TRINE Kramer Pursell HIGH. | ||
| 88:56 | Shot by TRINE Dan Kuehn HIGH. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


