Anderson (Ind.) at Defiance September 25, 2010

0

0
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Anderson (Ind.) | 0 | 0 | 0 | 0 | 0 |
| Defiance | 0 | 0 | 0 | 0 | 0 |
Box Score
Anderson (Ind.)
Defiance
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Austin Howard
|
0 | 0 | 0 | 0 | 110 |
|
3
Stephen Brown
|
0 | 0 | 0 | 0 | 95 |
|
6
Paul Hill
|
3 | 0 | 0 | 0 | 94 |
|
7
Andry Rakotomalala
|
1 | 0 | 0 | 0 | 16 |
|
9
Kyle Boyer
|
0 | 0 | 0 | 0 | 90 |
|
10
Mitch Reinhart
|
3 | 1 | 0 | 0 | 110 |
|
12
Austin Fridley
|
2 | 2 | 0 | 0 | 65 |
|
13
Chad Goodrich
|
1 | 0 | 0 | 0 | 66 |
|
14
Reid Martin
|
3 | 3 | 0 | 0 | 103 |
|
15
Eric Spencer
|
3 | 2 | 0 | 0 | 90 |
|
16
Matt Robinson
|
0 | 0 | 0 | 0 | 110 |
|
17
Paul Gamber
|
4 | 2 | 0 | 0 | 100 |
|
19
Jake Myers
|
0 | 0 | 0 | 0 | 4 |
|
20
Jake Woloshin
|
0 | 0 | 0 | 0 | 5 |
|
22
Brad Rusche
|
3 | 1 | 0 | 0 | 110 |
|
23
Matt Shaeffer
|
0 | 0 | 0 | 0 | 14 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 11 | 0 | 0 | 1182 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 13 | |
| 1 | 0 | 0 | 0 | 110 | |
| 1 | 0 | 0 | 0 | 110 | |
|
10
Mike Kern
|
1 | 1 | 0 | 0 | 110 |
| 3 | 1 | 0 | 0 | 110 | |
|
15
Ryan Owens
|
1 | 1 | 0 | 0 | 32 |
|
16
Evan Allen
|
2 | 2 | 0 | 0 | 110 |
|
17
Tony Cornell
|
3 | 2 | 0 | 0 | 97 |
|
22
Luke Freels
|
0 | 0 | 0 | 0 | 78 |
|
24
Kyle Johnson
|
1 | 1 | 0 | 0 | 110 |
| 1 | 1 | 0 | 0 | 110 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 0 | 0 | 1210 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Austin Howard (T, 1-1-1) | 3 | 0 | 3 | 110:00 | |
| TM - TEAM | 6 | 0 | 6 | 0:00 | |
| TOTALS | 9 | 0 | 9 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Sean Roberts (T, 3-2-2) | 9 | 0 | 9 | 110:00 | |
| TM - TEAM | 2 | 0 | 2 | 0:00 | |
| TOTALS | 11 | 0 | 11 | 110:00 | |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Anderson (Ind.) | 11 | 9 | 1 | 2 | 23 |
| Defiance | 5 | 4 | 3 | 2 | 14 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Anderson (Ind.) | 5 | 1 | 2 | 1 | 9 |
| Defiance | 4 | 5 | 0 | 2 | 11 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Anderson (Ind.) | 4 | 1 | 0 | 3 | 8 |
| Defiance | 0 | 4 | 1 | 0 | 5 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Anderson (Ind.) | 4 | 1 | 1 | 1 | 7 |
| Defiance | 5 | 4 | 0 | 0 | 9 |
| Date/Time | September 25, 2010 - 3:05 |
|---|---|
| Location | Defiance, Ohio |
| Stadium | Winsper-Knobel Field |
| Game length | 2:25 |
| Attendance | 133 |
| Referee: | Andrew Evenhouse |
| Asst. Referee: | Patrick Robb |
| : | German Lesmes |
| Timekeeper: | Kevin Beier |
| Scorer: | John Sunde |
Play By Play
| 00:00 | Howard, Austin at goalie for Anderson (IN). | ||
| 00:00 | Roberts, Sean at goalie for Defiance. | ||
| 00:28 | Shot by AU Fridley, Austin, SAVE Roberts, Sean. | ||
| 00:39 | Shot by AU Reinhart, Mitch WIDE. | ||
| Foul on Anderson (IN). | |||
| 01:58 | Corner kick by AU Rusche, Brad [01:58]. | ||
| 03:40 | Shot by DC Henderson, Jaiden, SAVE TEAM. | ||
| Foul on Defiance. | |||
| 08:15 | Corner kick by AU Rusche, Brad [08:15]. | ||
| 08:26 | Shot by AU Spencer, Eric WIDE. | ||
| Foul on Anderson (IN). | |||
| Foul on Anderson (IN). | |||
| 10:54 | Shot by AU Reinhart, Mitch, SAVE TEAM. | ||
| 11:19 | Corner kick by AU Fridley, Austin [11:19]. | ||
| 12:49 | Shot by AU Gamber, Paul, SAVE Roberts, Sean. | ||
| 13:43 | Shot by AU Spencer, Eric, SAVE Roberts, Sean. | ||
| 14:25 | Shot by DC Cornell, Tony, SAVE Howard, Austin. | ||
| 16:33 | Shot by AU Hill, Paul HIGH. | ||
| Foul on Defiance. | |||
| 19:41 | Corner kick by AU Rusche, Brad [19:41]. | ||
| 20:21 | Shot by AU Hill, Paul WIDE. | ||
| 24:41 | Substitution!AU substitution: Woloshin, Jake for Spencer, Eric. | ||
| 26:04 | Shot by DC Cornell, Tony, SAVE TEAM. | ||
| Foul on Defiance. | |||
| Foul on Defiance. | |||
| 29:16 | Substitution!AU substitution: Goodrich, Chad for Woloshin, Jake. | ||
| 31:20 | Shot by DC Allen, Evan, SAVE TEAM. | ||
| 31:25 | Shot by DC Kern, Mike, SAVE TEAM. | ||
| 32:13 | Shot by AU Gamber, Paul WIDE. | ||
| 32:17 | Substitution!DC substitution: Chabowski, Chris for Cornell, Tony. | ||
| 33:48 | Offside against Anderson (IN). | ||
| 34:38 | Shot by AU Goodrich, Chad HIT CROSSBAR. | ||
| 35:38 | Offside against Defiance. | ||
| 37:35 | Substitution!AU substitution: Shaeffer, Matt for Hill, Paul. | ||
| 37:35 | Substitution!AU substitution: Rakotomalala, Andry for Martin, Reid. | ||
| Foul on Anderson (IN). | |||
| 44:16 | Header Shot by AU Reinhart, Mitch WIDE. | ||
| Foul on Defiance. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For DC: #4 Johnson, Matthew, #29 Bronson, Aaron, #10 Kern, Mike, #14 Henderson, Jaiden, #24 Johnson, Kyle, #17 Cornell, Tony, #22 Freels, Luke, #8 Elson, Kevin, #9 Loftis, Joseph, #00 Roberts, Sean, #16 Allen, Evan. | ||
| 45:00 | For AU: #10 Reinhart, Mitch, #00 Howard, Austin, #15 Spencer, Eric, #22 Rusche, Brad, #16 Robinson, Matt, #17 Gamber, Paul, #13 Goodrich, Chad, #3 Brown, Stephen, #9 Boyer, Kyle, #14 Martin, Reid, #6 Hill, Paul. | ||
| Foul on Anderson (IN). | |||
| 48:34 | Corner kick by DC Henderson, Jaiden [48:34]. | ||
| 48:53 | Corner kick by DC Henderson, Jaiden [48:53]. | ||
| 50:07 | Offside against Defiance. | ||
| 50:59 | Corner kick by AU Rusche, Brad [50:59]. | ||
| 51:56 | Corner kick by DC Loftis, Joseph [51:56]. | ||
| 55:03 | Shot by DC Elson, Kevin WIDE. | ||
| 60:09 | Substitution!AU substitution: Goodrich, Chad for Brown, Stephen. | ||
| 61:43 | Shot by AU Gamber, Paul, SAVE Roberts, Sean. | ||
| Foul on Defiance. | |||
| 63:34 | Shot by DC Loftis, Joseph HIGH. | ||
| 64:32 | Shot by AU Rusche, Brad, SAVE Roberts, Sean. | ||
| 64:59 | Substitution!AU substitution: Myers, Jake for Gamber, Paul. | ||
| 66:33 | Substitution!AU substitution: Rakotomalala, Andry for Hill, Paul. | ||
| 68:56 | Shot by AU Rakotomalala, Andry WIDE. | ||
| 69:05 | Substitution!AU substitution: Shaeffer, Matt for Myers, Jake. | ||
| 71:02 | Shot by DC Johnson, Kyle, SAVE TEAM. | ||
| 71:40 | Shot by AU Martin, Reid, SAVE Roberts, Sean. | ||
| 71:43 | Shot by AU Martin, Reid, SAVE Roberts, Sean. | ||
| 72:34 | Corner kick by DC Loftis, Joseph [72:34]. | ||
| Foul on Defiance. | |||
| 74:06 | Offside against Anderson (IN). | ||
| 74:55 | Shot by AU Martin, Reid, SAVE Roberts, Sean. | ||
| 74:59 | Shot by AU Rusche, Brad HIT CROSSBAR. | ||
| 75:17 | Shot by DC Henderson, Jaiden WIDE. | ||
| 75:20 | Substitution!AU substitution: Hill, Paul for Shaeffer, Matt. | ||
| 75:20 | Substitution!AU substitution: Gamber, Paul for Rakotomalala, Andry. | ||
| 75:20 | Substitution!AU substitution: Brown, Stephen for Goodrich, Chad. | ||
| 78:23 | Substitution!DC substitution: Owens, Ryan for Freels, Luke. | ||
| Foul on Defiance. | |||
| 85:22 | Header Shot by AU Gamber, Paul HIGH. | ||
| Foul on Defiance. | |||
| 89:47 | Shot by AU Rusche, Brad WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For AU: #17 Gamber, Paul, #10 Reinhart, Mitch, #22 Rusche, Brad, #6 Hill, Paul, #12 Fridley, Austin, #00 Howard, Austin, #16 Robinson, Matt, #13 Goodrich, Chad, #15 Spencer, Eric, #14 Martin, Reid, #3 Brown, Stephen. | ||
| 90:16 | Header Shot by AU Hill, Paul HIGH. | ||
| Foul on Anderson (IN). | |||
| 94:06 | Shot by DC Allen, Evan, SAVE TEAM. | ||
| 98:15 | Corner kick by DC Loftis, Joseph [98:15]. | ||
| 98:48 | Shot by DC Cornell, Tony WIDE. | ||
| 99:59 | Shot by DC Bronson, Aaron, SAVE Howard, Austin. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 101:22 | Corner kick by AU Rusche, Brad [101:22]. | ||
| 101:31 | Shot by AU Fridley, Austin, SAVE TEAM. | ||
| 101:47 | Corner kick by AU Rusche, Brad [101:47]. | ||
| 103:44 | Shot by DC Henderson, Jaiden HIGH. | ||
| Foul on Anderson (IN). | |||
| 106:50 | Corner kick by AU Rusche, Brad [106:50]. | ||
| 107:47 | Offside against Anderson (IN). | ||
| 109:16 | Shot by DC Owens, Ryan, SAVE Howard, Austin. | ||
| 109:58 | Shot by AU Spencer, Eric, SAVE Roberts, Sean. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
