Defiance at Bluffton October 28, 2010
Box Score
Defiance
Bluffton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 60 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
|
10
Mike Kern
|
0 | 0 | 0 | 0 | 30 |
|
12
Bryce Baker
|
0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 90 | |
|
15
Ryan Owens
|
0 | 0 | 0 | 0 | 30 |
| 3 | 2 | 0 | 0 | 90 | |
|
17
Tony Cornell
|
2 | 1 | 0 | 0 | 90 |
|
18
Ian Finch
|
1 | 0 | 0 | 0 | 22 |
|
22
Luke Freels
|
1 | 1 | 0 | 0 | 90 |
|
24
Kyle Johnson
|
2 | 1 | 0 | 0 | 85 |
| 0 | 0 | 0 | 0 | 44 | |
| TOTALS | 13 | 7 | 0 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Dan Saville
|
0 | 0 | 0 | 0 | 45 |
|
3
Dustin Estep
|
0 | 0 | 0 | 0 | 7 |
|
gk
- Yellow card 68:38
- Red card 87:29
5
Brian Good
|
0 | 0 | 0 | 0 | 78 |
|
7
Seth Hertenstein
|
0 | 0 | 0 | 0 | 90 |
|
8
Andrew Johnson
|
1 | 0 | 0 | 0 | 90 |
|
9
Kelly Barnes
|
0 | 0 | 0 | 0 | 13 |
|
10
Zach Sturm
|
2 | 1 | 0 | 0 | 84 |
|
11
Dylan Mathews
|
0 | 0 | 0 | 1 | 73 |
|
12
Michael Timpe
|
4 | 2 | 0 | 0 | 90 |
|
14
Jason Hudson
|
1 | 0 | 0 | 0 | 90 |
|
6
Nick Evans
|
1 | 0 | 0 | 0 | 90 |
|
17
Dillan Shumaker
|
1 | 1 | 0 | 0 | 11 |
|
18
Nolan Phelps
|
0 | 0 | 0 | 0 | 83 |
|
20
John Harbeck
|
0 | 0 | 0 | 0 | 57 |
|
21
Jacob Graham
|
1 | 1 | 1 | 0 | 90 |
|
- Yellow card 85:33
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 1 | 1 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Sean Roberts (L, 4-10-2) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Dan Saville | 2 | 0 | 2 | 45:00 | |
| 5 - Brian Good (W, 1-7) | 5 | 0 | 5 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bluffton
1st
|
29:50 | Graham, Jacob (2) (Mathews, Dylan) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Bluffton
2nd
|
68:38 | Yellow card - Good, Brian |
|
Bluffton
2nd
|
81:03 | Yellow card - Allen, Evan |
|
Bluffton
2nd
|
85:33 | Yellow card - TEAM |
|
Bluffton
2nd
|
87:29 | Red card - Good, Brian |
|
Bluffton
2nd
|
89:58 | Yellow card - Chabowski, Chris |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 7 | 6 | 13 |
| Bluffton | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 1 | 3 | 4 |
| Bluffton | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 2 | 5 | 7 |
| Bluffton | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 7 | 9 | 16 |
| Bluffton | 9 | 11 | 20 |
| Date/Time | October 28, 2010 - 4 PM |
|---|---|
| Location | Bluffton, Ohio |
| Stadium | Sears Complex |
| Game length | 1:50 |
| Attendance | 100 |
| Referee: | Aaron Wolfe |
| Asst. Referee: | Jimm Schwartz |
| : | Doug Rohrs |
| Timekeeper: | Shearer |
| Scorer: | Bidlack |
Play By Play
| 00:00 | Roberts, Sean at goalie for Defiance. | ||
| 00:00 | Good, Brian at goalie for Bluffton. | ||
| 01:35 | Foul on Bluffton Hertenstein, Seth. | ||
| 02:21 | Shot by DC Henderson, Jaiden HIGH {shot from in the box}. | ||
| 02:53 | Foul on Defiance Cornell, Tony. | ||
| 03:41 | Corner kick by BU Sturm, Zach [03:41]. | ||
| 03:59 | Shot by BU Johnson, Andrew WIDE RIGHT {shot from far right wing}. | ||
| 05:16 | Shot by DC Johnson, Kyle, SAVE Good, Brian {shot from in the box}. | ||
| 05:31 | Foul on Defiance Freels, Luke. | ||
| 05:59 | Foul on Defiance Cornell, Tony. | ||
| 13:12 | Offside against Bluffton. | ||
| 13:50 | Foul on Bluffton Phelps, Nolan. | ||
| 14:29 | Foul on Bluffton Mathews, Dylan. | ||
| 15:32 | Foul on Defiance Henderson, Jaiden. | ||
| 17:19 | Foul on Bluffton Timpe, Michael. | ||
| 19:41 | Foul on Defiance Cornell, Tony. | ||
| 21:56 | Shot by DC Allen, Evan, SAVE Good, Brian {shot from far right wing}. | ||
| 23:23 | Corner kick by BU Sturm, Zach [23:23]. | ||
| 23:59 | Foul on Bluffton Johnson, Andrew. | ||
| 27:03 | Foul on Bluffton Timpe, Michael. | ||
| 29:08 | Shot by DC Allen, Evan, SAVE Good, Brian {shot from top of box}. | ||
| 29:50 | Goal!GOAL by BU Graham, Jacob (FIRST GOAL) {shot from in the box}, Assist by Mathews, Dylan, goal number 2 for season. * ( 0 - 1 ) |
||
| 29:50 | Substitution!DC substitution: Chabowski, Chris for Kern, Mike. | ||
| 29:50 | Substitution!DC substitution: Kessler, Kenneth for Owens, Ryan. | ||
| 32:37 | Foul on Bluffton Hertenstein, Seth. | ||
| 33:06 | Shot by DC Loftis, Joseph, SAVE Good, Brian {shot from top of box}. | ||
| 34:08 | Substitution!BU substitution: Shumaker, Dillan for Mathews, Dylan. | ||
| 35:30 | Shot by BU Timpe, Michael WIDE RIGHT {shot from close right wing}. | ||
| 35:56 | Foul on Defiance Allen, Evan. | ||
| 36:16 | Header Shot by BU Shumaker, Dillan, SAVE Roberts, Sean {shot from in the box}. | ||
| 37:05 | Shot by DC Johnson, Kyle BLOCKED {shot from in the box}. | ||
| 37:20 | Corner kick by DC Loftis, Joseph [37:20]. | ||
| 39:36 | Substitution!DC substitution: Finch, Ian for Johnson, Kyle. | ||
| 39:59 | Foul on Defiance Chabowski, Chris. | ||
| 40:14 | Foul on Bluffton Shumaker, Dillan. | ||
| 41:51 | Foul on Bluffton Phelps, Nolan. | ||
| 42:46 | Corner kick by DC Loftis, Joseph [42:46]. | ||
| 44:13 | Shot by DC Elson, Kevin, SAVE Good, Brian {shot from top of box}. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For BU: #00 Saville, Dan, #7 Hertenstein, Seth, #8 Johnson, Andrew, #10 Sturm, Zach, #11 Mathews, Dylan, #12 Timpe, Michael, #14 Hudson, Jason, #18 Phelps, Nolan, #20 Harbeck, John, #21 Graham, Jacob, #15 Evans, Nick. | ||
| 45:00 | Saville, Dan at goalie for Bluffton. | ||
| 45:00 | For DC: #00 Roberts, Sean, #4 Johnson, Matthew, #5 Chabowski, Chris, #8 Elson, Kevin, #9 Loftis, Joseph, #14 Henderson, Jaiden, #16 Allen, Evan, #17 Cornell, Tony, #18 Finch, Ian, #22 Freels, Luke, #24 Johnson, Kyle. | ||
| 45:58 | Corner kick by DC Henderson, Jaiden [45:58]. | ||
| 46:17 | Shot by DC Finch, Ian BLOCKED {shot from in the box}. | ||
| 46:48 | Offside against Bluffton. | ||
| 48:29 | Foul on Defiance Elson, Kevin. | ||
| 49:02 | Shot by BU Hudson, Jason HIGH {shot from far right wing}. | ||
| 53:29 | Shot by DC Allen, Evan HIGH {shot from in the box}. | ||
| 56:37 | Substitution!BU substitution: Good, Brian for Harbeck, John. | ||
| 57:30 | Foul on Defiance Finch, Ian. | ||
| 58:22 | Foul on Defiance Johnson, Kyle. | ||
| 60:32 | Foul on Bluffton Hudson, Jason. | ||
| 61:06 | Substitution!BU substitution: Barnes, Kelly for Phelps, Nolan. | ||
| 61:06 | Substitution!DC substitution: Kessler, Kenneth for Finch, Ian. | ||
| 61:49 | Foul on Bluffton Good, Brian. | ||
| 62:08 | Foul on Bluffton Timpe, Michael. | ||
| 62:24 | Header Shot by DC Cornell, Tony, SAVE Saville, Dan {shot from in the box}. | ||
| 64:11 | Shot by DC Freels, Luke, SAVE Saville, Dan {shot from far right wing}. | ||
| 65:12 | Shot by BU Timpe, Michael WIDE LEFT {shot from close left wing}. | ||
| 66:00 | Foul on Defiance Kessler, Kenneth. | ||
| 67:13 | Corner kick by DC Henderson, Jaiden [67:13]. | ||
| 67:37 | Substitution!BU substitution: Phelps, Nolan for Sturm, Zach. | ||
| 68:14 | Foul on Bluffton Mathews, Dylan. | ||
| 68:38 | Yellow card on BU Good, Brian. | ||
| 69:16 | Foul on Bluffton Mathews, Dylan. | ||
| 70:14 | Foul on Bluffton Mathews, Dylan. | ||
| 70:55 | Corner kick by DC Cornell, Tony [70:55]. | ||
| 71:10 | Foul on Defiance Kessler, Kenneth. | ||
| 71:47 | Foul on Bluffton Barnes, Kelly. | ||
| 72:08 | Foul on Defiance Chabowski, Chris. | ||
| 72:43 | Foul on Defiance Allen, Evan. | ||
| 73:18 | Substitution!BU substitution: Estep, Dustin for Mathews, Dylan. | ||
| 73:57 | Substitution!BU substitution: Sturm, Zach for Barnes, Kelly. | ||
| 74:07 | Corner kick by BU Phelps, Nolan [74:07]. | ||
| 74:17 | Shot by BU Evans, Nick WIDE RIGHT {shot from far right wing}. | ||
| 75:33 | Foul on Bluffton Evans, Nick. | ||
| 76:17 | Shot by DC Cornell, Tony WIDE RIGHT {shot from top of box}. | ||
| 76:44 | Foul on Defiance Johnson, Matthew. | ||
| 77:03 | Header Shot by BU Timpe, Michael, SAVE Roberts, Sean {shot from in the box}. | ||
| 78:18 | Shot by BU Sturm, Zach, SAVE Roberts, Sean {shot from top of box}. | ||
| 78:39 | Offside against Bluffton. | ||
| 79:14 | Shot by DC Henderson, Jaiden WIDE RIGHT {shot from far right wing}. | ||
| 79:53 | Substitution!BU substitution: Mathews, Dylan for Estep, Dustin. | ||
| 81:03 | [81:03] Yellow card on DC Allen, Evan. | ||
| 81:13 | Foul on Bluffton Sturm, Zach. | ||
| 81:41 | Shot by BU Sturm, Zach HIGH {shot from close right wing}. | ||
| 85:33 | Yellow card on BU TEAM. | ||
| 86:10 | Shot by BU Timpe, Michael, SAVE Roberts, Sean {shot from top of box}. | ||
| 86:40 | Corner kick by DC Henderson, Jaiden [86:40]. | ||
| 86:46 | Corner kick by DC Henderson, Jaiden [86:46]. | ||
| 87:24 | Foul on Bluffton Graham, Jacob. | ||
| 87:29 | Red card on BU Good, Brian. | ||
| 88:31 | Foul on Bluffton Phelps, Nolan. | ||
| 89:15 | Foul on Defiance Kessler, Kenneth. | ||
| 89:58 | Yellow card on DC Chabowski, Chris. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


