Jarod Brossia
-
- Height:
- 6-0
-
- Weight:
- 170
-
- Hometown:
- Curtice, Ohio
-
- Position:
- F
-
- Year:
- Jr.
-
- High School:
- Genoa
-
- Major:
- Business Administration
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Bio
Junior (2018): Played in 15 games with 13 starts ... Scored one goal ... Tallied two assists for four points ... Hit seven shots on fram for a .700 shots on goal percentage.
Sophomore (2017): Played in nine games with one start ... Recorded one assist and had one point ... Tallied one shot on the season.
Freshman (2016): Played in all 18 games and started four ... Scored a goal and an assist for three points ... Tallied three shots with all shots being on goal.
Prep: Four-year letterman in soccer at Genoa Area Local High School ... Three-year letterman in basketball and baseball ... Was nominated back-to-back player of the year in the league ... Earned first-team All-District ... Received recognition as second-team All-State.
Personal: Son of Jim and Barb Brossia ... Majoring in business administration.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Games started | 13 | 7 |
| Goals | 1 | 0 |
| Assists | 2 | 0 |
| Points | 4 | 0 |
| Shots | 10 | 5 |
| Shot Pct | .100 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | Penn St.-Beaver | W, 7-1 | - | - | - | - | - |
| Sep 2 | Westminster (Pa.) | L, 4-1 | - | - | - | - | - |
| Sep 4 | Trine (Ind.) | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 8 | at Kalamazoo | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Olivet (Mich.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Mount Union | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Muskingum | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 22 | at Grace Christian (Mich.) | W, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 25 | Thiel | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 29 | at Franklin (Ind.) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Bluffton | W, 1-0 | - | - | - | - | - |
| Oct 6 | Rose-Hulman (Ind.) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Anderson (Ind.) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Transylvania (Ky.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Manchester (Ind.) | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Mt. St. Joseph | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Earlham (Ind.) | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 27 | at Hanover (Ind.) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | Penn St.-Beaver | W, 7-1 | - | - | - | - | - |
| Sep 2 | Westminster (Pa.) | L, 4-1 | - | - | - | - | - |
| Sep 4 | Trine (Ind.) | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 8 | at Kalamazoo | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 12 | at Olivet (Mich.) | L, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 16 | Mount Union | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at Muskingum | L, 3-2 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 22 | at Grace Christian (Mich.) | W, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 25 | Thiel | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at Franklin (Ind.) | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 3 | Bluffton | W, 1-0 | - | - | - | - | - |
| Oct 6 | Rose-Hulman (Ind.) | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 10 | at Anderson (Ind.) | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 13 | at Transylvania (Ky.) | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 17 | at Manchester (Ind.) | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 20 | Mt. St. Joseph | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 24 | Earlham (Ind.) | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 27 | at Hanover (Ind.) | L, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | Penn St.-Beaver | W, 7-1 | - | - | - | - | - |
| Sep 2 | Westminster (Pa.) | L, 4-1 | - | - | - | - | - |
| Sep 4 | Trine (Ind.) | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Kalamazoo | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Olivet (Mich.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Mount Union | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Muskingum | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Grace Christian (Mich.) | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Thiel | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Franklin (Ind.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Bluffton | W, 1-0 | - | - | - | - | - |
| Oct 6 | Rose-Hulman (Ind.) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Anderson (Ind.) | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 13 | at Transylvania (Ky.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Manchester (Ind.) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Mt. St. Joseph | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 24 | Earlham (Ind.) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Hanover (Ind.) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 13 | 1 | 2 | 4 |
| Conference | 8 | 7 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 4 | 0 | 1 | 1 |
| Away | 9 | 9 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 5 | 0 | 2 | 2 |
| Losses | 9 | 8 | 1 | 0 | 2 |
| Month | |||||
| September | 8 | 7 | 1 | 2 | 4 |
| October | 7 | 6 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 10 | .100 | 7 | .700 |
| Conference | 8 | 5 | .000 | 2 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3 | .000 | 0 | .000 |
| Away | 9 | 7 | .143 | 7 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 5 | .000 | 3 | .600 |
| Losses | 9 | 5 | .200 | 4 | .800 |
| Month | |||||
| September | 8 | 6 | .167 | 6 | 1.000 |
| October | 7 | 4 | .000 | 1 | .250 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 13 | .07 | .13 | .27 |
| Conference | 8 | 7 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4 | .00 | .17 | .17 |
| Away | 9 | 9 | .11 | .11 | .33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 5 | .00 | .33 | .33 |
| Losses | 9 | 8 | .11 | .00 | .22 |
| Month | |||||
| September | 8 | 7 | .13 | .25 | .50 |
| October | 7 | 6 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .67 | .100 | .47 | .700 |
| Conference | 8 | .63 | .000 | .25 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .50 | .000 | .00 | .000 |
| Away | 9 | .78 | .143 | .78 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | .83 | .000 | .50 | .600 |
| Losses | 9 | .56 | .200 | .44 | .800 |
| Month | |||||
| September | 8 | .75 | .167 | .75 | 1.000 |
| October | 7 | .57 | .000 | .14 | .250 |
News mentions
DEFIANCE, OHIO - The Defiance College men's soccer team wrapped up the 2018 Homecoming festivities by welcoming Rose-Hulman to Winsper-Knobel Memorial Field on Saturday afternoon. The Yellow Jackets ultimately fell to the Fightin' Engineers by a score of 3-0.
DEFIANCE, OHIO - A rainy Tuesday afternoon at Winsper-Knobel Memorial saw the Defiance College men's soccer team host the Thiel College Tomcats. For the first time this season, the Yellow Jackets held their opponents scoreless, giving way to the 2-0 victory.
WYOMING, MICH - A strong offensive performance saw the Defiance College men's soccer team add their second win to the 2018 season on Saturday afternoon. They side traveled to Grace Christian University and came home with a 4-2 victory.
NEW CONCORD, OHIO - The Defiance College men's soccer team traveled to Muskingum University on Wednesday evening. Despite scoring two goals in the first half, the Yellow Jackets were unable to equalize in the second half and fell to the Muskies 3-2.
