2019-20 Men's Soccer Statistics - Defiance
Games
20
Goals
37
Goals-per game
1.85
Shot %
.123
Shots-per game
15.1
GAA
1.56
Schedule Summary | |
---|---|
Overall (Pct.) | 9-9-2 (.500) |
Conference (Pct.) | 4-4-1 (.500) |
Streak | Lost 2 |
Home | 3-6-2 |
Away | 6-3 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 16 | Anderson (Ind.) | T, 0-0 |
Oct 19 | Transylvania (Ky.) | L, 2-0 |
Oct 23 | Manchester (Ind.) | W, 1-0 |
Oct 26 | at Mt. St. Joseph | W, 3-2 |
Oct 30 | at Earlham (Ind.) | L, 1-0 |
Nov 2 | Hanover (Ind.) | L, 2-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 20 | 9 | ||
Shots | 302 | 126 | ||
Goals scored | 37 | 11 | ||
Shot percentage | .123 | .087 | ||
Shots-per game | 15.1 | 14.0 | ||
Shots on goal | 155 | 64 | ||
SOG percentage | .513 | .508 | ||
Assists | 21 | 7 | ||
Corner kicks | 85 | 32 | ||
Penalty kicks | 0-1 | 0-0 | ||
Yellow cards | 29 | 15 | ||
Red cards | 2 | 1 | ||
Shutouts | 5 | 2 | ||
Home Attendance | 793 | 315 | ||
Home Attendance average | 72 | 63 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Marcus Meade | So. | GK | - | - | - | - | - | - | - | - | - |
0 | Austin Boles | Fr. | GK | - | - | - | - | - | - | - | - | - |
1 | Harrison Hirth | So. | GK | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
01 | Orry Killam | Fr. | GK | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Jacob Rygula | Jr. | M | 20 | 12 | .00 | .10 | .10 | .40 | .000 | .25 | .625 |
3 | Darrien Brooks | So. | D | 18 | 14 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
4 | Eli Rogers | So. | F | 20 | 4 | .10 | .00 | .20 | .75 | .133 | .50 | .667 |
5 | Anthony Kostecki | So. | F | 5 | 0 | .00 | .20 | .20 | .80 | .000 | .60 | .750 |
6 | Jeremy Jimenez | So. | M | 18 | 11 | .11 | .00 | .22 | .61 | .182 | .22 | .364 |
7 | Jarod Brossia | Sr. | F | 16 | 16 | .06 | .00 | .13 | .94 | .067 | .44 | .467 |
8 | Alex Moore | Jr. | M | 15 | 6 | .00 | .00 | .00 | .40 | .000 | .13 | .333 |
9 | Jarren Casto | Jr. | M | 20 | 20 | .25 | .20 | .70 | 1.35 | .185 | .85 | .630 |
10 | Austin Wheeler | Sr. | M | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
11 | Juan Olvera | Jr. | D | 15 | 4 | .00 | .00 | .00 | .40 | .000 | .33 | .833 |
12 | Maxwell Alvarado | Jr. | F | 10 | - | .20 | .00 | .40 | .80 | .250 | .50 | .625 |
13 | Kyle Dombroski | Sr. | D | 8 | 1 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
14 | Adam Ordel | Sr. | F | 20 | 20 | .20 | .05 | .45 | 1.85 | .108 | .70 | .378 |
15 | Bennett Pack | Jr. | D | 20 | 20 | .00 | .05 | .05 | .45 | .000 | .25 | .556 |
16 | Lie'vi Stewart | Fr. | M | 11 | 0 | .18 | .09 | .45 | .82 | .222 | .45 | .556 |
17 | CJ Koller | So. | F | 20 | 2 | .00 | .05 | .05 | .90 | .000 | .25 | .278 |
18 | Carson Macklin | Jr. | D | 17 | 14 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
19 | Nick Stifel | Jr. | D | 13 | 0 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
22 | Chase Stiner | So. | D | 20 | 20 | .00 | .10 | .10 | 1.00 | .000 | .15 | .150 |
23 | Joshua Cooney | Jr. | M | 5 | 0 | .00 | .20 | .20 | .00 | - | .00 | - |
24 | Giovanni Garcia | Fr. | M | 1 | - | .00 | .00 | .00 | 3.00 | .000 | 2.00 | .667 |
25 | Benjamin Campara | Fr. | M | 1 | - | 1.00 | .00 | 2.00 | 5.00 | .200 | 3.00 | .600 |
26 | Kaden Pirrwitz | Fr. | M | - | - | - | - | - | - | - | - | - |
27 | X-Zavian Castro | Fr. | F | 8 | 0 | .00 | .00 | .00 | .63 | .000 | .25 | .400 |
30 | Armando Campos-Ortiz | Fr. | M | 18 | 1 | .28 | .00 | .56 | 1.00 | .278 | .72 | .722 |
32 | Lucas Panella | Fr. | F | 1 | - | 1.00 | .00 | 2.00 | 3.00 | .333 | 3.00 | 1.000 |
34 | Zach Miller | Fr. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
35 | Christian Rennie | Jr. | F | 19 | 18 | .32 | .16 | .79 | 2.11 | .150 | 1.11 | .525 |
36 | Gabriel Curell | So. | D | - | - | - | - | - | - | - | - | - |
37 | Evan Stewart | So. | D | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
38 | Noah Svanberg | Fr. | M | 20 | 16 | .25 | .20 | .70 | 1.45 | .172 | .85 | .586 |
Totals | 20 | 20 | 1.85 | 1.05 | 4.75 | 15.10 | .123 | 7.75 | .513 | |||
Opponent | 20 | 20 | 1.85 | 1.20 | 4.40 | 16.70 | .096 | 7.75 | .464 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Marcus Meade | So. | GK | - | - | 0:00 | - | - | - | - |
0 | Austin Boles | Fr. | GK | - | - | 0:00 | - | - | - | - |
1 | Harrison Hirth | So. | GK | 15 | 15 | 91:30 | 1.80 | 1.77 | 5.87 | .765 |
01 | Orry Killam | Fr. | GK | 6 | 5 | 79:20 | .83 | 0.95 | 5.83 | .875 |
Totals | 20 | 20 | 92:25 | 1.60 | 1.56 | 6.15 | .794 | |||
Opponent | 20 | 20 | 90:10 | 1.85 | 1.85 | 5.85 | .760 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Marcus Meade | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
0 | Austin Boles | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Harrison Hirth | So. | GK | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 |
01 | Orry Killam | Fr. | GK | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Jacob Rygula | Jr. | M | 20 | 12 | 0 | 2 | 2 | 8 | .000 | 5 | .625 | 2 | 0 | 0-0 | 0 |
3 | Darrien Brooks | So. | D | 18 | 14 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
4 | Eli Rogers | So. | F | 20 | 4 | 2 | 0 | 4 | 15 | .133 | 10 | .667 | 0 | 0 | 0-0 | 0 |
5 | Anthony Kostecki | So. | F | 5 | 0 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
6 | Jeremy Jimenez | So. | M | 18 | 11 | 2 | 0 | 4 | 11 | .182 | 4 | .364 | 5 | 0 | 0-0 | 1 |
7 | Jarod Brossia | Sr. | F | 16 | 16 | 1 | 0 | 2 | 15 | .067 | 7 | .467 | 0 | 0 | 0-0 | 0 |
8 | Alex Moore | Jr. | M | 15 | 6 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 3 | 0 | 0-0 | 0 |
9 | Jarren Casto | Jr. | M | 20 | 20 | 5 | 4 | 14 | 27 | .185 | 17 | .630 | 1 | 0 | 0-0 | 1 |
10 | Austin Wheeler | Sr. | M | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
11 | Juan Olvera | Jr. | D | 15 | 4 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0 | 0-0 | 0 |
12 | Maxwell Alvarado | Jr. | F | 10 | - | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 1 | 0 | 0-0 | 0 |
13 | Kyle Dombroski | Sr. | D | 8 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
14 | Adam Ordel | Sr. | F | 20 | 20 | 4 | 1 | 9 | 37 | .108 | 14 | .378 | 1 | 0 | 0-0 | 1 |
15 | Bennett Pack | Jr. | D | 20 | 20 | 0 | 1 | 1 | 9 | .000 | 5 | .556 | 3 | 0 | 0-0 | 0 |
16 | Lie'vi Stewart | Fr. | M | 11 | 0 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 0 | 0 | 0-0 | 0 |
17 | CJ Koller | So. | F | 20 | 2 | 0 | 1 | 1 | 18 | .000 | 5 | .278 | 2 | 0 | 0-0 | 0 |
18 | Carson Macklin | Jr. | D | 17 | 14 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
19 | Nick Stifel | Jr. | D | 13 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
22 | Chase Stiner | So. | D | 20 | 20 | 0 | 2 | 2 | 20 | .000 | 3 | .150 | 4 | 1 | 0-0 | 0 |
23 | Joshua Cooney | Jr. | M | 5 | 0 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
24 | Giovanni Garcia | Fr. | M | 1 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
25 | Benjamin Campara | Fr. | M | 1 | - | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
26 | Kaden Pirrwitz | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
27 | X-Zavian Castro | Fr. | F | 8 | 0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
30 | Armando Campos-Ortiz | Fr. | M | 18 | 1 | 5 | 0 | 10 | 18 | .278 | 13 | .722 | 0 | 0 | 0-1 | 3 |
32 | Lucas Panella | Fr. | F | 1 | - | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
34 | Zach Miller | Fr. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
35 | Christian Rennie | Jr. | F | 19 | 18 | 6 | 3 | 15 | 40 | .150 | 21 | .525 | 1 | 0 | 0-0 | 1 |
36 | Gabriel Curell | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
37 | Evan Stewart | So. | D | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
38 | Noah Svanberg | Fr. | M | 20 | 16 | 5 | 4 | 14 | 29 | .172 | 17 | .586 | 1 | 0 | 0-0 | 1 |
Totals | 20 | 20 | 37 | 21 | 95 | 302 | .123 | 155 | .513 | 29 | 2 | 0-1 | 9 | |||
Opponent | 20 | 20 | 32 | 24 | 88 | 334 | .096 | 155 | .464 | 17 | 0 | 2-2 | 9 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Marcus Meade | So. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
0 | Austin Boles | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
1 | Harrison Hirth | So. | GK | 15 | 15 | 1372:29 | 27 | 1.77 | 88 | .765 | 7 | 7 | 1 | 3/0 |
01 | Orry Killam | Fr. | GK | 6 | 5 | 476:00 | 5 | 0.95 | 35 | .875 | 1 | 2 | 1 | 2/0 |
Totals | 20 | 20 | 1848:29 | 32 | 1.56 | 123 | .794 | 8 | 9 | 2 | 5 | |||
Opponent | 20 | 20 | 1803:29 | 37 | 1.85 | 117 | .760 | 9 | 8 | 2 | 6 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Marcus Meade | So. | GK | - | - | - | - | - | - | - | - | - |
0 | Austin Boles | Fr. | GK | - | - | - | - | - | - | - | - | - |
1 | Harrison Hirth | So. | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
01 | Orry Killam | Fr. | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Jacob Rygula | Jr. | M | 9 | 5 | .00 | .00 | .00 | .56 | .000 | .33 | .600 |
3 | Darrien Brooks | So. | D | 8 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Eli Rogers | So. | F | 9 | - | .00 | .00 | .00 | .89 | .000 | .67 | .750 |
5 | Anthony Kostecki | So. | F | - | - | - | - | - | - | - | - | - |
6 | Jeremy Jimenez | So. | M | 7 | 6 | .14 | .00 | .29 | .43 | .333 | .14 | .333 |
7 | Jarod Brossia | Sr. | F | 5 | 5 | .00 | .00 | .00 | .80 | .000 | .20 | .250 |
8 | Alex Moore | Jr. | M | 8 | 1 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
9 | Jarren Casto | Jr. | M | 9 | 9 | .11 | .11 | .33 | 1.00 | .111 | .67 | .667 |
10 | Austin Wheeler | Sr. | M | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
11 | Juan Olvera | Jr. | D | 9 | 4 | .00 | .00 | .00 | .56 | .000 | .44 | .800 |
12 | Maxwell Alvarado | Jr. | F | 7 | - | .14 | .00 | .29 | .86 | .167 | .57 | .667 |
13 | Kyle Dombroski | Sr. | D | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Adam Ordel | Sr. | F | 9 | 9 | .11 | .00 | .22 | 2.11 | .053 | .78 | .368 |
15 | Bennett Pack | Jr. | D | 9 | 9 | .00 | .11 | .11 | .44 | .000 | .22 | .500 |
16 | Lie'vi Stewart | Fr. | M | 5 | - | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
17 | CJ Koller | So. | F | 9 | 1 | .00 | .11 | .11 | 1.11 | .000 | .33 | .300 |
18 | Carson Macklin | Jr. | D | 9 | 9 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
19 | Nick Stifel | Jr. | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Chase Stiner | So. | D | 9 | 9 | .00 | .11 | .11 | 1.33 | .000 | .11 | .083 |
23 | Joshua Cooney | Jr. | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Giovanni Garcia | Fr. | M | - | - | - | - | - | - | - | - | - |
25 | Benjamin Campara | Fr. | M | - | - | - | - | - | - | - | - | - |
26 | Kaden Pirrwitz | Fr. | M | - | - | - | - | - | - | - | - | - |
27 | X-Zavian Castro | Fr. | F | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
30 | Armando Campos-Ortiz | Fr. | M | 9 | 1 | .11 | .00 | .22 | .89 | .125 | .67 | .750 |
32 | Lucas Panella | Fr. | F | - | - | - | - | - | - | - | - | - |
34 | Zach Miller | Fr. | D | - | - | - | - | - | - | - | - | - |
35 | Christian Rennie | Jr. | F | 8 | 8 | .38 | .25 | 1.00 | 2.00 | .188 | 1.00 | .500 |
36 | Gabriel Curell | So. | D | - | - | - | - | - | - | - | - | - |
37 | Evan Stewart | So. | D | - | - | - | - | - | - | - | - | - |
38 | Noah Svanberg | Fr. | M | 9 | 8 | .22 | .11 | .56 | 1.44 | .154 | .78 | .538 |
Totals | 9 | 9 | 1.22 | .78 | 3.22 | 14.00 | .087 | 7.11 | .508 | |||
Opponent | 9 | 9 | 1.22 | 1.67 | 5.67 | 17.33 | .115 | 8.44 | .487 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Marcus Meade | So. | GK | - | - | 0:00 | - | - | - | - |
0 | Austin Boles | Fr. | GK | - | - | 0:00 | - | - | - | - |
1 | Harrison Hirth | So. | GK | 8 | 8 | 92:30 | 2.13 | 2.07 | 6.50 | .754 |
01 | Orry Killam | Fr. | GK | 1 | 1 | 90:00 | 1.00 | 1.00 | 6.00 | .857 |
Totals | 9 | 9 | 92:13 | 2.00 | 1.95 | 6.44 | .763 | |||
Opponent | 9 | 9 | 87:13 | 1.22 | 1.26 | 5.78 | .825 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Marcus Meade | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
0 | Austin Boles | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Harrison Hirth | So. | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
01 | Orry Killam | Fr. | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Jacob Rygula | Jr. | M | 9 | 5 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 1 | 0 | 0-0 | 0 |
3 | Darrien Brooks | So. | D | 8 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
4 | Eli Rogers | So. | F | 9 | - | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0 | 0 | 0-0 | 0 |
5 | Anthony Kostecki | So. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
6 | Jeremy Jimenez | So. | M | 7 | 6 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 4 | 0 | 0-0 | 1 |
7 | Jarod Brossia | Sr. | F | 5 | 5 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
8 | Alex Moore | Jr. | M | 8 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
9 | Jarren Casto | Jr. | M | 9 | 9 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 0 | 0 | 0-0 | 0 |
10 | Austin Wheeler | Sr. | M | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
11 | Juan Olvera | Jr. | D | 9 | 4 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |
12 | Maxwell Alvarado | Jr. | F | 7 | - | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 1 | 0 | 0-0 | 0 |
13 | Kyle Dombroski | Sr. | D | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Adam Ordel | Sr. | F | 9 | 9 | 1 | 0 | 2 | 19 | .053 | 7 | .368 | 0 | 0 | 0-0 | 1 |
15 | Bennett Pack | Jr. | D | 9 | 9 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 2 | 0 | 0-0 | 0 |
16 | Lie'vi Stewart | Fr. | M | 5 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
17 | CJ Koller | So. | F | 9 | 1 | 0 | 1 | 1 | 10 | .000 | 3 | .300 | 1 | 0 | 0-0 | 0 |
18 | Carson Macklin | Jr. | D | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
19 | Nick Stifel | Jr. | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Chase Stiner | So. | D | 9 | 9 | 0 | 1 | 1 | 12 | .000 | 1 | .083 | 1 | 1 | 0-0 | 0 |
23 | Joshua Cooney | Jr. | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
24 | Giovanni Garcia | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
25 | Benjamin Campara | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
26 | Kaden Pirrwitz | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
27 | X-Zavian Castro | Fr. | F | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
30 | Armando Campos-Ortiz | Fr. | M | 9 | 1 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 0 | 0 | 0-0 | 0 |
32 | Lucas Panella | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
34 | Zach Miller | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
35 | Christian Rennie | Jr. | F | 8 | 8 | 3 | 2 | 8 | 16 | .188 | 8 | .500 | 1 | 0 | 0-0 | 1 |
36 | Gabriel Curell | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
37 | Evan Stewart | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
38 | Noah Svanberg | Fr. | M | 9 | 8 | 2 | 1 | 5 | 13 | .154 | 7 | .538 | 0 | 0 | 0-0 | 0 |
Totals | 9 | 9 | 11 | 7 | 29 | 126 | .087 | 64 | .508 | 15 | 1 | 0-0 | 4 | |||
Opponent | 9 | 9 | 18 | 15 | 51 | 156 | .115 | 76 | .487 | 7 | 0 | 2-2 | 4 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Marcus Meade | So. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
0 | Austin Boles | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
1 | Harrison Hirth | So. | GK | 8 | 8 | 740:00 | 17 | 2.07 | 52 | .754 | 4 | 3 | 1 | 2/0 |
01 | Orry Killam | Fr. | GK | 1 | 1 | 90:00 | 1 | 1.00 | 6 | .857 | 0 | 1 | 0 | 0/0 |
Totals | 9 | 9 | 830:00 | 18 | 1.95 | 58 | .763 | 4 | 4 | 1 | 2 | |||
Opponent | 9 | 9 | 785:00 | 11 | 1.26 | 52 | .825 | 4 | 4 | 1 | 5 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 30 | Hiram | L, 3-2 | 1 | 7 | .286 | 8 | 1 | 0 | 0 |
Sep 1 | Edgewood | L, 2-1 | 1 | 18 | .056 | 6 | 1 | 1 | 1 |
Sep 4 | at Trine (Ind.) | W, 2-0 | 1 | 5 | .400 | 3 | 8 | 5 | 0 |
Sep 7 | Kalamazoo | T, 1-1 | 0 | 12 | .083 | 13 | 0 | 2 | 0 |
Sep 11 | Olivet (Mich.) | L, 2-1 | 1 | 25 | .040 | 3 | 9 | 3 | 0 |
Sep 14 | at Mount Union | L, 3-1 | 1 | 7 | .143 | 7 | 2 | 0 | 0 |
Sep 18 | at Alma (Mich.) | W, 2-1 | 0 | 14 | .143 | 4 | 6 | 1 | 0 |
Sep 21 | Geneva | L, 1-0 | 0 | 10 | .000 | 6 | 1 | 1 | 0 |
Sep 25 | at Thiel | W, 2-1 | 0 | 19 | .105 | 4 | 16 | 0 | 0 |
Sep 28 | at Heidelberg | W, 1-0 | 0 | 10 | .100 | 10 | 2 | 1 | 0 |
Oct 1 | Great Lakes Christian | W, 13-0 | 9 | 49 | .265 | 1 | 7 | 0 | 0 |
Oct 5 | Franklin (Ind.) | W, 2-1 | 1 | 18 | .111 | 4 | 9 | 3 | 0 |
Oct 9 | at Bluffton | W, 5-4 | 4 | 24 | .208 | 7 | 2 | 2 | 0 |
Oct 12 | at Rose-Hulman (Ind.) | L, 6-0 | 0 | 2 | .000 | 9 | 1 | 0 | 0 |
Oct 16 | Anderson (Ind.) | T, 0-0 | 0 | 17 | .000 | 7 | 5 | 1 | 0 |
Oct 19 | Transylvania (Ky.) | L, 2-0 | 0 | 11 | .000 | 10 | 4 | 2 | 0 |
Oct 23 | Manchester (Ind.) | W, 1-0 | 1 | 13 | .077 | 4 | 4 | 0 | 0 |
Oct 26 | at Mt. St. Joseph | W, 3-2 | 1 | 15 | .200 | 4 | 3 | 1 | 0 |
Oct 30 | at Earlham (Ind.) | L, 1-0 | 0 | 15 | .000 | 6 | 4 | 2 | 0 |
Nov 2 | Hanover (Ind.) | L, 2-0 | 0 | 11 | .000 | 7 | 0 | 4 | 1 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 302 | 37 | 1.85 | 21 | 95 | 32 | 1.56 | .123 | 15.1 | 85 | 123 | 5 | 29 | 2 |
Conference | 9 | 126 | 11 | 1.22 | 7 | 29 | 18 | 1.95 | .087 | 14.0 | 32 | 58 | 2 | 15 | 1 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 11 | 191 | 21 | 1.91 | 14 | 56 | 14 | 1.21 | .110 | 17.4 | 41 | 69 | 3 | 17 | 2 |
Away | 9 | 111 | 16 | 1.78 | 7 | 39 | 18 | 2.00 | .144 | 12.3 | 44 | 54 | 2 | 12 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 9 | 167 | 31 | 3.44 | 17 | 79 | 9 | 1.00 | .186 | 18.6 | 57 | 41 | 4 | 13 | 0 |
Losses | 9 | 106 | 5 | 0.56 | 4 | 14 | 22 | 2.42 | .047 | 11.8 | 23 | 62 | 0 | 13 | 2 |
- |
|||||||||||||||
August | 1 | 7 | 2 | 2.00 | 1 | 5 | 3 | 3.00 | .286 | 7.0 | 1 | 8 | 0 | 0 | 0 |
September | 9 | 120 | 11 | 1.22 | 4 | 26 | 11 | 1.18 | .092 | 13.3 | 45 | 56 | 2 | 14 | 1 |
October | 9 | 164 | 24 | 2.67 | 16 | 64 | 16 | 1.73 | .146 | 18.2 | 39 | 52 | 3 | 11 | 0 |
November | 1 | 11 | 0 | 0.00 | 0 | 0 | 2 | 2.00 | .000 | 11.0 | 0 | 7 | 0 | 4 | 1 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 30 | Hiram | L, 3-2 | 73 |
Sep 1 | Edgewood | L, 2-1 | 75 |
Sep 4 | at Trine (Ind.) | W, 2-0 | 210 |
Sep 7 | Kalamazoo | T, 1-1 | 104 |
Sep 11 | Olivet (Mich.) | L, 2-1 | 70 |
Sep 14 | at Mount Union | L, 3-1 | 0 |
Sep 18 | at Alma (Mich.) | W, 2-1 | 0 |
Sep 21 | Geneva | L, 1-0 | 100 |
Sep 25 | at Thiel | W, 2-1 | 75 |
Sep 28 | at Heidelberg | W, 1-0 | 188 |
Oct 1 | Great Lakes Christian | W, 13-0 | 56 |
Oct 5 | Franklin (Ind.) | W, 2-1 | 75 |
Oct 9 | at Bluffton | W, 5-4 | 75 |
Oct 12 | at Rose-Hulman (Ind.) | L, 6-0 | 212 |
Oct 16 | Anderson (Ind.) | T, 0-0 | 45 |
Oct 19 | Transylvania (Ky.) | L, 2-0 | 65 |
Oct 23 | Manchester (Ind.) | W, 1-0 | 60 |
Oct 26 | at Mt. St. Joseph | W, 3-2 | 100 |
Oct 30 | at Earlham (Ind.) | L, 1-0 | 84 |
Nov 2 | Hanover (Ind.) | L, 2-0 | 70 |