Defiance College Tennis
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 03-02-13 | ST. FRANCIS | W | ||||||||||||||
| 03-02-13 | BALDWIN-WALLACE | L | ||||||||||||||
| * | 03-03-13 | FRANKLIN | L | |||||||||||||
| ^ | 03-12-13 | vs | St. Mary's | L | ||||||||||||
| ^ | 03-14-13 | vs | Methodist | L | ||||||||||||
| ^ | 03-14-13 | vs | St. Joseph's | L | ||||||||||||
| ^ | 03-15-13 | vs | Marietta | L | ||||||||||||
| ^ | 03-15-13 | vs | Salve Regina | W | ||||||||||||
| * | 03-29-13 | at | Mount St. Joseph | W | ||||||||||||
| 04-02-13 | CENTRAL STATE | W | ||||||||||||||
| %* | 04-03-13 | at | Earlham College | L | ||||||||||||
| 04-05-13 | BETHEL | W | ||||||||||||||
| * | 04-14-13 | ROSE-HULMAN | L | |||||||||||||
| 04-18-13 | at | Lake Erie | L | |||||||||||||
| %* | 04-20-13 | at | Transylvania | L | ||||||||||||
| %* | 04-22-13 | at | Manchester | W | ||||||||||||
| %* | 04-23-13 | ANDERSON | W | |||||||||||||
| %* | 04-24-13 | BLUFFTON | W | |||||||||||||
| %* | 04-27-13 | HANOVER | L | |||||||||||||
| % | 05-04-13 | vs | Franklin | L | ||||||||||||
| Schedule legend |
