Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 02/27/16 | OLIVET COLLEGE | W | ||||||||||||||
| 3/1/16 | ALMA COLLEGE | L | ||||||||||||||
| 3/6/16 | vs | Roosevelt (Ill.) University | L | |||||||||||||
| 3/8/16 | vs | Lawrence Tech | L | |||||||||||||
| 3/11/16 | vs | Eastern Nazarene | L | |||||||||||||
| 3/8/16 | vs | Penn State Behrend | L | |||||||||||||
| 3/8/16 | vs | Marietta College | W | |||||||||||||
| 09/25/15 | at | Miami (Ohio)- Middletown | W | |||||||||||||
| * | 03/18/16 | MOUNT ST. JOSEPH | W | |||||||||||||
| 3/20/16 | at | Marietta College | W | |||||||||||||
| 03/28/16 | CONCORDIA UNIVERSITY | W | ||||||||||||||
| * | Apr 06, 2016 | at | Manchester University | L | ||||||||||||
| %* | Apr 09, 2016 | at | Transylvania | L | ||||||||||||
| %* | Apr 13, 2016 | EARLHAM COLLEGE | L | |||||||||||||
| %* | Apr 16, 2016 | at | Rose-Hulman | L | ||||||||||||
| * | 04/20/16 | ANDERSON (IND.) | W | |||||||||||||
| * | Apr 23, 2016 | HANOVER | L | |||||||||||||
| %* | 04/30/16 | vs | Franklin | L | ||||||||||||
| 4/29/16 | at | Heidelberg University | W | |||||||||||||
| Schedule legend |
