2013-14 Men's Track and Field Roster
| Name | Cl. | Events | Hometown/High School |
|---|---|---|---|
|
|
Cl. : Sr. | Events: Throws | Hometown/High School: Slow, Ohio / Woodridge |
|
|
Cl. : Fr. | Events: Distance | Hometown/High School: St. Henry, Ohio / St. Henry |
|
|
Cl. : Fr. | Events: Throws | Hometown/High School: Rootstown, Ohio / St. Thomas Aquinas |
|
|
Cl. : Sr. | Events: Distance | Hometown/High School: Ontario, Ohio / Ontario |
|
|
Cl. : Jr. | Events: Distance | Hometown/High School: Antwerp, Ohio / Antwerp |
|
|
Cl. : Jr. | Events: Pole Vault/Sprints | Hometown/High School: Defiance, Ohio / Ayersville |
|
|
Cl. : Fr. | Events: Sprints/Hurdles/Jumps | Hometown/High School: Linden, Mich. / Linden |
|
|
Cl. : Fr. | Events: Distance | Hometown/High School: Hicksville, Ohio / Antwerp |
|
|
Cl. : Fr. | Events: Distance | Hometown/High School: Gibsonburg, Ohio / Gibsonburg |
|
|
Cl. : Sr. | Events: Throws | Hometown/High School: Akron, Ohio / Ravenna Southeast |
|
|
Cl. : Sr. | Events: Throws | Hometown/High School: North Brunswick, N.J. / North Brunswick |
|
|
Cl. : Jr. | Events: Distance | Hometown/High School: Cedarville, Ohio / Cedarville |
|
|
Cl. : Fr. | Events: Distance | Hometown/High School: London, Ohio / Bishop Ready |
|
|
Cl. : Fr. | Events: Distance | Hometown/High School: St. Henry, Ohio / St. Henry |
|
|
Cl. : Jr. | Events: Throws | Hometown/High School: Ligonier, Ind. / West Noble |
|
|
Cl. : So. | Events: Sprints | Hometown/High School: Defiance, Ohio / Ayersville |
|
|
Cl. : Fr. | Events: Distance | Hometown/High School: Nashville, Ind. / Brown County |
|
|
Cl. : Fr. | Events: Sprints | Hometown/High School: Sault Ste. Marie, Mich. / Sault Area |
|
|
Cl. : Jr. | Events: Distance | Hometown/High School: North Baltimore, Ohio / North Baltimore |
|
|
Cl. : Fr. | Events: Distance | Hometown/High School: McComb, Ohio / McComb |
Coaching Staff
- James Rollins - Head Coach
- Juan Scott - Assistant Coach
- Jake Arnold - Assistant Coach
