2019-20 Defiance Men's Track and Field Roster
| Name | Cl. | Events | Hometown/High School |
|---|---|---|---|
|
|
Cl. : Jr. | Events: Sprints | Hometown/High School: Cordova, Tenn. / Drew Central (Ark.) |
|
|
Cl. : Jr. | Events: Sprints/Jumps | Hometown/High School: Homer, Mich. / Homer |
|
|
Cl. : Jr. | Events: | Hometown/High School: Lantana, Fla. / John Leonard |
|
|
Cl. : Jr. | Events: Mid-Distance | Hometown/High School: Cincinnati, Ohio / Northwest |
|
|
Cl. : Jr. | Events: Jumps | Hometown/High School: Mason, Ohio / Mason |
|
|
Cl. : Fr. | Events: Sprints | Hometown/High School: Miami Gardens, Fla. / Mater Academy Charter |
|
|
Cl. : Fr. | Events: Sprints | Hometown/High School: Jacksonville, Fla. / Atlantic Coast |
|
|
Cl. : Jr. | Events: Throws | Hometown/High School: North Royalton, Ohio / Lutheran West |
|
|
Cl. : Fr. | Events: | Hometown/High School: / |
|
|
Cl. : Sr. | Events: Throws | Hometown/High School: Tiffin, Ohio / Columbian |
|
|
Cl. : Sr. | Events: Sprints | Hometown/High School: Laurel, Md. / Aberdeen |
|
|
Cl. : Jr. | Events: Sprints | Hometown/High School: Virginia Beach. Va. / Green Run |
Coaching Staff
- James Rollins - Head Coach
- Juan Scott - Assistant Coach
- Jake Arnold - Assistant Coach
