Official Volleyball Box Score

Defiance College at Lawrence Tech

02/13/2026 at 07:00 PM
@ Southfield, MI (Don Ridler Feildhouse)
1-4,0-2
0
-
3
6-2,2-1
Final 1 2 3 Score
Defiance College (1-4,0-2) 14 15 16 0
#6 Lawrence Tech (6-2,2-1) 25 25 25 3

Defiance College

Set K E TA PCT
1 5 8 20 -.150
2 7 3 16 .250
3 6 7 18 -.056

#6 Lawrence Tech

Set K E TA PCT
1 10 2 14 .571
2 16 0 22 .727
3 11 3 17 .471

Defiance College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kaden Burgeson * 3 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
3 Te'Shaun Brown 3 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
4 Thaddeus Setla * 3 5 3 17 .118 1 0 2 1 3 0 0 0 0 5.0
5 Philippe Meny * 3 6 9 19 -.158 0 0 1 0 0 0 0 0 0 6.0
8 Oniel Alvarez 3 0 0 0 .000 2 0 0 0 3 0 0 0 0 0.0
9 Zack Baker 1 0 1 1 -1.000 0 0 0 1 0 0 0 0 0 0.0
11 Matthew Schulte * 3 4 5 11 -.091 0 0 3 0 1 0 0 0 0 4.0
14 Tristan Lazor 2 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
16 Adam Sutton * 3 0 0 1 .000 14 1 3 0 2 0 0 0 0 1.0
18 Joshua Blair * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
21 Quinn Silverman 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
28 Maguire Gross 1 0 0 0 .000 0 0 1 1 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 18 18 54 .000 17 1 12 5 9 0 0 0 0 19.0

#6 Lawrence Tech

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Pol Cupons 3 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
4 Yegor Volkov * 3 5 1 7 .571 0 0 7 0 0 0 1 0 0 5.5
5 Gustavo Machado * 3 3 2 8 .125 0 3 1 0 4 0 1 0 0 6.5
6 Noah Lippman * 3 8 0 10 .800 0 1 5 0 1 0 2 0 0 10.0
10 Pedro Aguiar * 2 0 1 1 -1.000 22 0 1 0 1 0 0 0 0 0.0
11 Akram Askoul * 3 10 1 13 .692 0 0 3 0 0 0 4 0 0 12.0
14 Troy Horvath 1 0 0 0 .000 10 0 0 0 0 0 1 0 0 0.5
19 Mario Cid * 3 11 0 14 .786 1 1 3 0 3 1 1 0 0 13.5
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 37 5 53 .604 33 5 20 1 13 1 10 0 0 48.0
Other Information
Arena: Don Ridler Feildhouse
Attendance: 50
Time:
1st Referee: Ann Hutchins
2nd Referee: Laura Alves
* = Starter