Katie Miller
9

Katie Miller

gp
36
avg
.239
hr
2
rbi
23
r
16
sb
1
Player Stats
  Overall Conference
Games 36 16
Plate appearances 127 59
At Bats 109 53
Runs 16 8
Hits 26 11
Doubles 4 2
Triples 2 1
Home Runs 2 2
Runs Batted In 23 7
Total bases 40 21
Walks 12 5
Hit by pitch - -
Strikeouts 21 12
Sacrifice Flies 1 -
Sacrifice Hits 5 1
Hit into double play - -
Stolen Bases 1 -
Caught Stealing - -
Batting Average .239 .208
On Base Percentage .311 .276
Slugging Percentage .367 .396
Recent Results
Date Opponent Result
Apr 22 Adrian (Mich.) W, 7-0
Apr 22 Adrian (Mich.) L, 11-0
Apr 27 at Rose-Hulman (Ind.) L, 1-0
Apr 27 at Rose-Hulman (Ind.) W, 8-0
May 1 Manchester (Ind.) L, 8-1
May 1 Manchester (Ind.) W, 4-3
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 5 at Centre (Ky.) W, 6-3 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - 2 1 2.00 4
Mar 5 at Centre (Ky.) W, 9-7 1 4 1 2 - - - - 0 - .250 .250 .250 - - - - 3 - - 4
Mar 7 vs. Marietta L, 7-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 3 - 3
Mar 7 vs. Waynesburg (Pa.) W, 11-0 1 1 0 1 2 - - - 0 - .000 .667 .000 - - - - - - - 3
Mar 8 vs. Wittenberg W, 9-3 1 4 2 1 - - - - 0 - .500 .500 .500 - - - - 1 1 1.00 4
Mar 8 vs. East. Mennonite W, 4-3 1 3 1 0 - - - - 0 2 .333 .333 .333 - - 1 - 1 - - 4
Mar 10 vs. Chatham W, 11-1 1 2 1 0 - 1 - - 1 - .500 .500 1.000 - - - - - 1 - 2
Mar 10 vs. Westminster (Pa.) W, 4-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Mar 17 Findlay W, 16-8 1 3 3 7 - 1 - - 1 - 1.000 .750 1.333 - 1 - - - 1 - 4
Mar 17 Findlay W, 4-3 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 3 - - 4
Mar 20 Albion (Mich.) W, 6-4 1 3 1 1 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Mar 20 Albion (Mich.) L, 6-3 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Mar 24 at Trine (Ind.) L, 8-0 1 1 0 0 - - - - 0 1 .000 .000 .000 - - 1 - 1 - - 2
Mar 24 at Trine (Ind.) L, 7-1 1 2 1 1 - - - - 0 - .500 .500 .500 - - - - - 1 - 2
Mar 27 at Anderson (Ind.) L, 8-5 1 4 2 0 1 1 - - 1 1 .500 .600 .750 - - - - - 1 - 5
Mar 27 at Anderson (Ind.) W, 3-0 1 4 1 1 - - - 1 1 1 .250 .250 1.000 - - - - 1 1 1.00 4
Mar 30 Bluffton L, 6-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Mar 30 Bluffton L, 8-0 1 3 1 0 - - 1 - 1 - .333 .333 1.000 - - - - 2 - - 3
Apr 2 Franklin (Ind.) L, 5-4 1 5 1 0 - - - - 0 1 .200 .200 .200 - - - - 1 2 0.50 5
Apr 2 Franklin (Ind.) W, 4-3 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - - 1 - 3
Apr 7 at Ohio Northern L, 7-4 1 3 1 0 1 - - - 0 1 .333 .500 .333 - - - - - 1 - 4
Apr 7 at Ohio Northern L, 6-5 1 3 1 1 1 - - - 0 - .333 .500 .333 - - - - 1 1 1.00 4
Apr 9 Hanover (Ind.) W, 9-5 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 3 - - 4
Apr 9 Hanover (Ind.) W, 7-1 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 - - 4
Apr 13 Denison L, 8-7 1 3 0 0 - - - - 0 - .000 .000 .000 - - 2 - 3 2 1.50 5
Apr 13 Denison L, 10-5 1 4 1 0 - - 1 - 1 - .250 .250 .750 - - - - 1 2 0.50 4
Apr 16 at Transylvania (Ky.) L, 2-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 3
Apr 16 at Transylvania (Ky.) L, 10-5 1 3 2 2 - 1 - - 1 1 .667 .667 1.000 - - - - - - - 3
Apr 17 at Mt. St. Joseph W, 4-3 1 3 1 1 1 - - - 0 - .333 .500 .333 - - - - 1 - - 4
Apr 17 at Mt. St. Joseph L, 7-2 1 2 1 1 1 - - 1 1 - .500 .667 2.000 - - - - - - - 3
Apr 22 Adrian (Mich.) W, 7-0 1 2 0 1 2 - - - 0 1 .000 .500 .000 - - - - - 1 - 4
Apr 22 Adrian (Mich.) L, 11-0 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Apr 27 at Rose-Hulman (Ind.) L, 1-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Apr 27 at Rose-Hulman (Ind.) W, 8-0 1 3 1 2 1 - - - 0 1 .333 .500 .333 - - - - - - - 4
May 1 Manchester (Ind.) L, 8-1 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 2 0.50 4
May 1 Manchester (Ind.) W, 4-3 1 3 0 0 - - - - 0 1 .000 .000 .000 - - 1 - 2 1 2.00 4
Date Opponent Score gp r tb sb cs
Mar 5 at Centre (Ky.) W, 6-3 1 0 0 - -
Mar 5 at Centre (Ky.) W, 9-7 1 0 1 - -
Mar 7 vs. Marietta L, 7-2 1 0 0 - -
Mar 7 vs. Waynesburg (Pa.) W, 11-0 1 2 0 - -
Mar 8 vs. Wittenberg W, 9-3 1 0 2 - -
Mar 8 vs. East. Mennonite W, 4-3 1 0 1 - -
Mar 10 vs. Chatham W, 11-1 1 0 2 - -
Mar 10 vs. Westminster (Pa.) W, 4-1 1 0 0 - -
Mar 17 Findlay W, 16-8 1 2 4 - -
Mar 17 Findlay W, 4-3 1 1 1 - -
Mar 20 Albion (Mich.) W, 6-4 1 0 1 1 -
Mar 20 Albion (Mich.) L, 6-3 1 0 1 - -
Mar 24 at Trine (Ind.) L, 8-0 1 0 0 - -
Mar 24 at Trine (Ind.) L, 7-1 1 0 1 - -
Mar 27 at Anderson (Ind.) L, 8-5 1 1 3 - -
Mar 27 at Anderson (Ind.) W, 3-0 1 1 4 - -
Mar 30 Bluffton L, 6-1 1 0 0 - -
Mar 30 Bluffton L, 8-0 1 0 3 - -
Apr 2 Franklin (Ind.) L, 5-4 1 0 1 - -
Apr 2 Franklin (Ind.) W, 4-3 1 2 1 - -
Apr 7 at Ohio Northern L, 7-4 1 1 1 - -
Apr 7 at Ohio Northern L, 6-5 1 0 1 - -
Apr 9 Hanover (Ind.) W, 9-5 1 0 0 - -
Apr 9 Hanover (Ind.) W, 7-1 1 1 0 - -
Apr 13 Denison L, 8-7 1 0 0 - -
Apr 13 Denison L, 10-5 1 1 3 - -
Apr 16 at Transylvania (Ky.) L, 2-0 1 0 0 - -
Apr 16 at Transylvania (Ky.) L, 10-5 1 0 3 - -
Apr 17 at Mt. St. Joseph W, 4-3 1 1 1 - -
Apr 17 at Mt. St. Joseph L, 7-2 1 1 4 - -
Apr 22 Adrian (Mich.) W, 7-0 1 1 0 - -
Apr 22 Adrian (Mich.) L, 11-0 1 0 0 - -
Apr 27 at Rose-Hulman (Ind.) L, 1-0 1 0 0 - -
Apr 27 at Rose-Hulman (Ind.) W, 8-0 1 1 1 - -
May 1 Manchester (Ind.) L, 8-1 1 0 0 - -
May 1 Manchester (Ind.) W, 4-3 1 0 0 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Mar 5 at Centre (Ky.) W, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 at Centre (Ky.) W, 9-7 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 7 vs. Marietta L, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 7 vs. Waynesburg (Pa.) W, 11-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 vs. Wittenberg W, 9-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 vs. East. Mennonite W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 vs. Chatham W, 11-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 vs. Westminster (Pa.) W, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 17 Findlay W, 16-8 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 17 Findlay W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 20 Albion (Mich.) W, 6-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 20 Albion (Mich.) L, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 24 at Trine (Ind.) L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 24 at Trine (Ind.) L, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 27 at Anderson (Ind.) L, 8-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 27 at Anderson (Ind.) W, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 Bluffton L, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 Bluffton L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 Franklin (Ind.) L, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 Franklin (Ind.) W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 7 at Ohio Northern L, 7-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 7 at Ohio Northern L, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 Hanover (Ind.) W, 9-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 Hanover (Ind.) W, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 Denison L, 8-7 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 Denison L, 10-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 16 at Transylvania (Ky.) L, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 16 at Transylvania (Ky.) L, 10-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 at Mt. St. Joseph W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 at Mt. St. Joseph L, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 Adrian (Mich.) W, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 Adrian (Mich.) L, 11-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 at Rose-Hulman (Ind.) L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 at Rose-Hulman (Ind.) W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 1 Manchester (Ind.) L, 8-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 1 Manchester (Ind.) W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Mar 5 at Centre (Ky.) W, 6-3 1 1 0 1 0 - 1.000 - - - - -
Mar 5 at Centre (Ky.) W, 9-7 1 3 2 1 0 - 1.000 - - - - -
Mar 7 vs. Marietta L, 7-2 1 3 3 0 0 - 1.000 - - - - -
Mar 7 vs. Waynesburg (Pa.) W, 11-0 1 2 2 0 0 - 1.000 - - - - -
Mar 8 vs. Wittenberg W, 9-3 1 3 3 0 0 - 1.000 - - - - -
Mar 8 vs. East. Mennonite W, 4-3 1 2 1 1 0 - 1.000 - - - - -
Mar 10 vs. Chatham W, 11-1 1 1 1 0 0 - 1.000 - - - - -
Mar 10 vs. Westminster (Pa.) W, 4-1 1 5 5 0 0 - 1.000 - - - - -
Mar 17 Findlay W, 16-8 1 5 4 1 0 - 1.000 - - - - -
Mar 17 Findlay W, 4-3 1 3 3 0 0 - 1.000 - - - - -
Mar 20 Albion (Mich.) W, 6-4 1 3 1 1 1 - .667 - - - - -
Mar 20 Albion (Mich.) L, 6-3 1 6 6 0 0 - 1.000 - - - - -
Mar 24 at Trine (Ind.) L, 8-0 1 3 1 1 1 - .667 - - - - -
Mar 24 at Trine (Ind.) L, 7-1 1 3 1 2 0 - 1.000 - - - - -
Mar 27 at Anderson (Ind.) L, 8-5 1 5 3 2 0 - 1.000 - - - - -
Mar 27 at Anderson (Ind.) W, 3-0 1 5 3 2 0 - 1.000 - - - - -
Mar 30 Bluffton L, 6-1 1 4 2 1 1 - .750 - - - - -
Mar 30 Bluffton L, 8-0 1 7 6 0 1 - .857 - - - - -
Apr 2 Franklin (Ind.) L, 5-4 1 9 6 3 0 - 1.000 - - - - -
Apr 2 Franklin (Ind.) W, 4-3 1 5 3 2 0 - 1.000 1 - - - -
Apr 7 at Ohio Northern L, 7-4 1 2 1 0 1 - .500 - - - - -
Apr 7 at Ohio Northern L, 6-5 1 2 2 0 0 - 1.000 - - - - -
Apr 9 Hanover (Ind.) W, 9-5 1 4 2 2 0 - 1.000 - - - - -
Apr 9 Hanover (Ind.) W, 7-1 1 2 1 1 0 - 1.000 - - - - -
Apr 13 Denison L, 8-7 1 7 6 1 0 - 1.000 1 - - - -
Apr 13 Denison L, 10-5 1 2 1 1 0 - 1.000 - - - - -
Apr 16 at Transylvania (Ky.) L, 2-0 1 4 2 2 0 - 1.000 1 - - - -
Apr 16 at Transylvania (Ky.) L, 10-5 1 7 3 4 0 - 1.000 - - - - -
Apr 17 at Mt. St. Joseph W, 4-3 1 5 2 3 0 - 1.000 1 - - - -
Apr 17 at Mt. St. Joseph L, 7-2 1 1 0 0 1 - .000 - - - - -
Apr 22 Adrian (Mich.) W, 7-0 1 2 2 0 0 - 1.000 - - - - -
Apr 22 Adrian (Mich.) L, 11-0 1 1 1 0 0 - 1.000 - - - - -
Apr 27 at Rose-Hulman (Ind.) L, 1-0 1 3 1 1 1 - .667 - - - - -
Apr 27 at Rose-Hulman (Ind.) W, 8-0 1 2 1 1 0 - 1.000 - - - - -
May 1 Manchester (Ind.) L, 8-1 1 2 2 0 0 - 1.000 - - - - -
May 1 Manchester (Ind.) W, 4-3 1 5 4 1 0 - 1.000 1 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2009-10 36 109 26 23 12 4 2 2 8 21 .239 .311 .367 - 1 5 - 30 31 0.97 127
2010-11 40 132 36 19 10 6 - 3 9 20 .273 .319 .386 - 2 4 1 36 36 1.00 148
2011-12 37 103 29 22 9 8 - 4 12 21 .282 .330 .476 - 3 3 3 22 33 0.67 118
2012-13 38 110 36 33 16 7 1 6 14 14 .327 .403 .573 - 3 6 - 29 36 0.81 135
Total 151 454 127 97 47 25 3 15 43 76 .280 .341 .447 - 9 18 4 117 136 0.86 528
  gp r tb sb cs
2009-10 36 16 40 1 -
2010-11 40 20 51 1 -
2011-12 37 12 49 2 -
2012-13 38 17 63 1 -
Total 151 65 203 5 -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2009-10 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2010-11 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2011-12 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2012-13 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2009-10 36 129 87 35 7 - .946 5 - - - -
2010-11 40 61 49 7 5 - .918 - - - - -
2011-12 37 82 54 20 8 - .902 4 - - - -
2012-13 38 45 40 3 2 - .956 1 - - - -
Total 151 317 230 65 22 - .931 10 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 36 109 26 23 12 4 2 2 8 21 .239 .311 .367 - 1 5 - 30 31 0.97 127
Conference 16 53 11 7 5 2 1 2 5 12 .208 .276 .396 - - 1 - 13 12 1.08 59
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 16 52 10 10 3 1 2 - 3 10 .192 .232 .288 - 1 3 - 17 17 1.00 59
Away 14 41 12 11 7 2 - 2 4 8 .293 .396 .488 - - 1 - 10 8 1.25 49
Neutral 6 16 4 2 2 1 - - 1 3 .250 .333 .313 - - 1 - 3 6 0.50 19
                                           
Wins 18 55 14 17 8 2 - 1 3 10 .255 .344 .345 - 1 2 - 19 10 1.90 66
Losses 18 54 12 6 4 2 2 1 5 11 .222 .276 .389 - - 3 - 11 21 0.52 61
                                           
March 18 53 16 15 4 3 1 1 5 8 .302 .345 .453 - 1 2 - 15 16 0.94 60
April 16 49 10 8 8 1 1 1 3 11 .204 .316 .327 - - 2 - 12 12 1.00 59
May 2 7 0 0 - - - - 0 2 .000 .000 .000 - - 1 - 3 3 1.00 8
  gp r tb sb cs
Total 36 16 40 1 -
Conference 16 8 21 - -
Exhibition - - 0 - -
           
Home 16 8 15 1 -
Away 14 6 20 - -
Neutral 6 2 5 - -
           
Wins 18 12 19 1 -
Losses 18 4 21 - -
           
March 18 7 24 1 -
April 16 9 16 - -
May 2 0 0 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 36 129 87 35 7 - .946 5 - - - -
Conference 16 70 41 25 4 - .943 4 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 16 67 50 14 3 - .955 3 - - - -
Away 14 46 22 20 4 - .913 2 - - - -
Neutral 6 16 15 1 0 - 1.000 - - - - -
                         
Wins 18 58 40 17 1 - .983 3 - - - -
Losses 18 71 47 18 6 - .915 2 - - - -
                         
March 18 64 47 13 4 - .938 - - - - -
April 16 58 34 21 3 - .948 4 - - - -
May 2 7 6 1 0 - 1.000 1 - - - -