Macy Ferrall
17

Macy Ferrall

gp
38
avg
.247
hr
1
rbi
13
r
11
sb
2
Player Stats
  Overall Conference
Games 38 16
Plate appearances 108 48
At Bats 89 38
Runs 11 5
Hits 22 11
Doubles 6 5
Triples 2 2
Home Runs 1 -
Runs Batted In 13 7
Total bases 35 20
Walks 12 7
Hit by pitch 3 1
Strikeouts 22 8
Sacrifice Flies 2 1
Sacrifice Hits 2 1
Hit into double play 2 -
Stolen Bases 2 -
Caught Stealing 2 1
Batting Average .247 .289
On Base Percentage .349 .404
Slugging Percentage .393 .526
Recent Results
Date Opponent Result
Apr 21 Adrian (Mich.) L, 7-0
Apr 21 Adrian (Mich.) L, 4-2
Apr 23 Denison L, 7-3
Apr 23 Denison L, 5-3
Apr 29 Rose-Hulman (Ind.) L, 1-0
Apr 29 Rose-Hulman (Ind.) W, 4-3
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 9 at Centre (Ky.) L, 10-5 1 3 1 2 - - - 1 1 2 .333 .333 1.333 - - - - - - - 3
Mar 9 at Centre (Ky.) W, 5-3 1 3 2 1 - - - - 0 - .667 .667 .667 - - - - 1 - - 3
Mar 11 vs. Washington College L, 6-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - 1 1 1 1.00 3
Mar 12 vs. Otterbein L, 10-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 3
Mar 12 vs. Marietta L, 4-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Mar 14 vs. McDaniel L, 6-5 1 2 0 0 1 - - - 0 1 .000 .500 .000 1 - - - - - - 4
Mar 14 vs. Framingham St. W, 5-2 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - - 1 - 3
Mar 15 vs. Springfield L, 2-0 1 1 0 0 1 - - - 0 1 .000 .667 .000 1 - - - - - - 3
Mar 15 vs. Montclair St. L, 1-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 2
Mar 18 at Albion (Mich.) L, 1-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Mar 18 at Albion (Mich.) W, 4-2 1 3 0 0 1 - - - 0 2 .000 .250 .000 - - - - - 1 - 4
Mar 21 at Heidelberg L, 7-1 1 3 0 0 - - - - 0 3 .000 .000 .000 - - - - - - - 3
Mar 21 at Heidelberg L, 6-2 - - - - - - - - - - - - - - - - - - - - -
Mar 25 Transylvania (Ky.) W, 2-0 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 25 Transylvania (Ky.) L, 4-2 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 26 St. Mary's (Ind.) L, 4-0 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 26 St. Mary's (Ind.) L, 6-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 3 - 3
Mar 28 at Trine (Ind.) L, 10-0 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 28 at Trine (Ind.) L, 16-2 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 31 at Anderson (Ind.) L, 7-5 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - 1 - - 3
Mar 31 at Anderson (Ind.) L, 14-0 1 1 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 1
Apr 4 at Olivet (Mich.) L, 8-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
Apr 4 at Olivet (Mich.) L, 3-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Apr 6 at Hanover (Ind.) W, 4-1 1 3 3 3 - 2 - - 2 - 1.000 .750 1.667 - 1 - - - 1 - 4
Apr 6 at Hanover (Ind.) W, 7-4 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 2 0.50 4
Apr 7 at Franklin (Ind.) L, 8-4 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 1 1 1.00 4
Apr 7 at Franklin (Ind.) W, 5-4 1 2 1 0 1 1 - - 1 - .500 .667 1.000 - - - - - 1 - 3
Apr 10 Bluffton L, 8-7 1 3 1 1 1 - - - 0 1 .333 .500 .333 - - - - - 1 - 4
Apr 10 Bluffton L, 10-7 1 4 2 3 - 2 - - 2 - .500 .500 1.000 - - - - - 2 - 4
Apr 15 Mt. St. Joseph W, 5-1 1 2 1 0 - - 1 - 1 - .500 .500 1.500 - - 1 - - 1 - 3
Apr 15 Mt. St. Joseph W, 5-4 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - - 2 - 4
Apr 17 at Manchester (Ind.) L, 5-2 1 3 1 0 1 - - - 0 1 .333 .500 .333 - - - - - 1 - 4
Apr 17 at Manchester (Ind.) L, 5-0 1 2 0 0 - - - - 0 1 .000 .333 .000 1 - - - - - - 3
Apr 21 Adrian (Mich.) L, 7-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Apr 21 Adrian (Mich.) L, 4-2 1 4 4 1 - 1 - - 1 - 1.000 1.000 1.250 - - - - - - - 4
Apr 23 Denison L, 7-3 1 1 0 1 1 - - - 0 - .000 .333 .000 - 1 1 - 1 2 0.50 4
Apr 23 Denison L, 5-3 1 4 1 1 - - - - 0 1 .250 .250 .250 - - - 1 - 2 - 4
Apr 29 Rose-Hulman (Ind.) L, 1-0 1 2 1 0 1 - 1 - 1 - .500 .667 1.500 - - - - 1 - - 3
Apr 29 Rose-Hulman (Ind.) W, 4-3 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - 2 1 2.00 4
Date Opponent Score gp r tb sb cs
Mar 9 at Centre (Ky.) L, 10-5 1 1 4 - -
Mar 9 at Centre (Ky.) W, 5-3 1 1 2 - -
Mar 11 vs. Washington College L, 6-1 1 0 0 - -
Mar 12 vs. Otterbein L, 10-1 1 1 0 - -
Mar 12 vs. Marietta L, 4-1 1 0 0 - -
Mar 14 vs. McDaniel L, 6-5 1 1 0 - -
Mar 14 vs. Framingham St. W, 5-2 1 0 1 - 1
Mar 15 vs. Springfield L, 2-0 1 0 0 - -
Mar 15 vs. Montclair St. L, 1-0 1 0 0 - -
Mar 18 at Albion (Mich.) L, 1-0 1 0 1 - -
Mar 18 at Albion (Mich.) W, 4-2 1 1 0 - -
Mar 21 at Heidelberg L, 7-1 1 0 0 - -
Mar 21 at Heidelberg L, 6-2 - - - - -
Mar 25 Transylvania (Ky.) W, 2-0 1 0 0 - -
Mar 25 Transylvania (Ky.) L, 4-2 1 0 0 - -
Mar 26 St. Mary's (Ind.) L, 4-0 1 0 0 - -
Mar 26 St. Mary's (Ind.) L, 6-2 1 0 0 - -
Mar 28 at Trine (Ind.) L, 10-0 1 0 0 - -
Mar 28 at Trine (Ind.) L, 16-2 1 0 0 - -
Mar 31 at Anderson (Ind.) L, 7-5 1 0 0 - -
Mar 31 at Anderson (Ind.) L, 14-0 1 0 0 - -
Apr 4 at Olivet (Mich.) L, 8-0 1 0 0 - -
Apr 4 at Olivet (Mich.) L, 3-0 1 0 1 - -
Apr 6 at Hanover (Ind.) W, 4-1 1 1 5 - -
Apr 6 at Hanover (Ind.) W, 7-4 1 0 0 - -
Apr 7 at Franklin (Ind.) L, 8-4 1 1 1 - -
Apr 7 at Franklin (Ind.) W, 5-4 1 0 2 - -
Apr 10 Bluffton L, 8-7 1 0 1 - -
Apr 10 Bluffton L, 10-7 1 0 4 - 1
Apr 15 Mt. St. Joseph W, 5-1 1 2 3 - -
Apr 15 Mt. St. Joseph W, 5-4 1 0 0 - -
Apr 17 at Manchester (Ind.) L, 5-2 1 0 1 - -
Apr 17 at Manchester (Ind.) L, 5-0 1 0 0 - -
Apr 21 Adrian (Mich.) L, 7-0 1 0 0 - -
Apr 21 Adrian (Mich.) L, 4-2 1 1 5 1 -
Apr 23 Denison L, 7-3 1 0 0 1 -
Apr 23 Denison L, 5-3 1 0 1 - -
Apr 29 Rose-Hulman (Ind.) L, 1-0 1 0 3 - -
Apr 29 Rose-Hulman (Ind.) W, 4-3 1 1 0 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Mar 9 at Centre (Ky.) L, 10-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 at Centre (Ky.) W, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 11 vs. Washington College L, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 12 vs. Otterbein L, 10-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 12 vs. Marietta L, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 14 vs. McDaniel L, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 14 vs. Framingham St. W, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 vs. Springfield L, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 vs. Montclair St. L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 18 at Albion (Mich.) L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 18 at Albion (Mich.) W, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 21 at Heidelberg L, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 21 at Heidelberg L, 6-2 - - - - - - - - - - - -
Mar 25 Transylvania (Ky.) W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 Transylvania (Ky.) L, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 26 St. Mary's (Ind.) L, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 26 St. Mary's (Ind.) L, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 28 at Trine (Ind.) L, 10-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 28 at Trine (Ind.) L, 16-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 31 at Anderson (Ind.) L, 7-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 31 at Anderson (Ind.) L, 14-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 4 at Olivet (Mich.) L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 4 at Olivet (Mich.) L, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 at Hanover (Ind.) W, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 at Hanover (Ind.) W, 7-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 7 at Franklin (Ind.) L, 8-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 7 at Franklin (Ind.) W, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 Bluffton L, 8-7 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 Bluffton L, 10-7 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 Mt. St. Joseph W, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 Mt. St. Joseph W, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 at Manchester (Ind.) L, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 at Manchester (Ind.) L, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 21 Adrian (Mich.) L, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 21 Adrian (Mich.) L, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 Denison L, 7-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 Denison L, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 29 Rose-Hulman (Ind.) L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 29 Rose-Hulman (Ind.) W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Mar 9 at Centre (Ky.) L, 10-5 1 2 2 0 0 - 1.000 - - - - -
Mar 9 at Centre (Ky.) W, 5-3 1 2 0 2 0 - 1.000 - - - - -
Mar 11 vs. Washington College L, 6-1 1 5 2 2 1 - .800 - - - - -
Mar 12 vs. Otterbein L, 10-1 1 5 1 4 0 - 1.000 - - - - -
Mar 12 vs. Marietta L, 4-1 1 1 0 1 0 - 1.000 - - - - -
Mar 14 vs. McDaniel L, 6-5 1 3 1 2 0 - 1.000 1 - - - -
Mar 14 vs. Framingham St. W, 5-2 1 2 1 1 0 - 1.000 - - - - -
Mar 15 vs. Springfield L, 2-0 1 1 0 1 0 - 1.000 - - - - -
Mar 15 vs. Montclair St. L, 1-0 1 1 0 1 0 - 1.000 - - - - -
Mar 18 at Albion (Mich.) L, 1-0 1 3 1 2 0 - 1.000 - - - - -
Mar 18 at Albion (Mich.) W, 4-2 1 4 0 4 0 - 1.000 - - - - -
Mar 21 at Heidelberg L, 7-1 1 5 2 3 0 - 1.000 - - - - -
Mar 21 at Heidelberg L, 6-2 - - - - - - - - - - - -
Mar 25 Transylvania (Ky.) W, 2-0 1 5 0 5 0 - 1.000 - - - - -
Mar 25 Transylvania (Ky.) L, 4-2 1 6 1 4 1 - .833 - - - - -
Mar 26 St. Mary's (Ind.) L, 4-0 1 5 2 1 2 - .600 - - - - -
Mar 26 St. Mary's (Ind.) L, 6-2 1 9 3 6 0 - 1.000 - - - - -
Mar 28 at Trine (Ind.) L, 10-0 1 0 0 0 0 - - - - - - -
Mar 28 at Trine (Ind.) L, 16-2 1 3 1 2 0 - 1.000 - - - - -
Mar 31 at Anderson (Ind.) L, 7-5 1 0 0 0 0 - - - - - - -
Mar 31 at Anderson (Ind.) L, 14-0 1 3 2 1 0 - 1.000 - - - - -
Apr 4 at Olivet (Mich.) L, 8-0 1 1 0 1 0 - 1.000 - - - - -
Apr 4 at Olivet (Mich.) L, 3-0 1 4 2 2 0 - 1.000 - - - - -
Apr 6 at Hanover (Ind.) W, 4-1 1 0 0 0 0 - - - - - - -
Apr 6 at Hanover (Ind.) W, 7-4 1 3 1 1 1 - .667 - - - - -
Apr 7 at Franklin (Ind.) L, 8-4 1 2 1 1 0 - 1.000 - - - - -
Apr 7 at Franklin (Ind.) W, 5-4 1 2 1 1 0 - 1.000 - - - - -
Apr 10 Bluffton L, 8-7 1 4 1 3 0 - 1.000 - - - - -
Apr 10 Bluffton L, 10-7 1 1 1 0 0 - 1.000 - - - - -
Apr 15 Mt. St. Joseph W, 5-1 1 9 0 9 0 - 1.000 1 - - - -
Apr 15 Mt. St. Joseph W, 5-4 1 4 0 4 0 - 1.000 - - - - -
Apr 17 at Manchester (Ind.) L, 5-2 1 4 0 3 1 - .750 - - - - -
Apr 17 at Manchester (Ind.) L, 5-0 1 1 0 1 0 - 1.000 - - - - -
Apr 21 Adrian (Mich.) L, 7-0 1 6 2 3 1 - .833 - - - - -
Apr 21 Adrian (Mich.) L, 4-2 1 3 1 2 0 - 1.000 - - - - -
Apr 23 Denison L, 7-3 1 2 0 2 0 - 1.000 - - - - -
Apr 23 Denison L, 5-3 1 2 1 1 0 - 1.000 - - - - -
Apr 29 Rose-Hulman (Ind.) L, 1-0 1 3 1 2 0 - 1.000 - - - - -
Apr 29 Rose-Hulman (Ind.) W, 4-3 1 1 0 1 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2010-11 42 120 34 6 7 4 1 1 6 15 .283 .333 .358 2 - 4 1 34 36 0.94 133
2011-12 38 89 22 13 12 6 2 1 9 22 .247 .349 .393 3 2 2 2 12 33 0.36 108
2012-13 38 117 36 19 13 7 1 1 9 15 .308 .388 .410 3 1 5 1 28 36 0.78 139
2013-14 33 93 26 10 10 10 1 1 12 11 .280 .368 .441 3 - 6 1 24 33 0.73 112
Total 151 419 118 48 42 27 5 4 36 63 .282 .360 .399 11 3 17 5 98 138 0.71 492
  gp r tb sb cs
2010-11 42 18 43 1 1
2011-12 38 11 35 2 2
2012-13 38 36 48 2 1
2013-14 33 19 41 - 3
Total 151 84 167 5 7
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2010-11 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2011-12 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2012-13 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2013-14 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2010-11 42 152 87 57 8 - .947 5 - - - -
2011-12 38 117 31 79 7 - .940 2 - - - -
2012-13 38 128 23 87 18 - .859 1 - - - -
2013-14 33 119 27 79 13 - .891 - - - - -
Total 151 516 168 302 46 - .911 8 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 38 89 22 13 12 6 2 1 9 22 .247 .349 .393 3 2 2 2 12 33 0.36 108
Conference 16 38 11 7 7 5 2 - 7 8 .289 .404 .526 1 1 1 - 6 13 0.46 48
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 14 32 10 7 5 3 2 - 5 4 .313 .395 .531 - 1 2 1 4 16 0.25 40
Away 17 41 11 6 4 3 - 1 4 13 .268 .340 .415 1 1 - - 6 11 0.55 47
Neutral 7 16 1 0 3 - - - 0 5 .063 .286 .063 2 - - 1 2 6 0.33 21
                                           
Wins 10 25 8 4 5 3 1 - 4 4 .320 .419 .520 - 1 1 - 4 10 0.40 32
Losses 28 64 14 9 7 3 1 1 5 18 .219 .320 .344 3 1 1 2 8 23 0.35 76
                                           
March 20 37 5 3 5 - - 1 1 14 .135 .273 .216 2 - - 1 5 11 0.45 44
April 18 52 17 10 7 6 2 - 8 8 .327 .403 .519 1 2 2 1 7 22 0.32 64
  gp r tb sb cs
Total 38 11 35 2 2
Conference 16 5 20 - 1
Exhibition - - 0 - -
           
Home 14 4 17 2 1
Away 17 5 17 - -
Neutral 7 2 1 - 1
           
Wins 10 6 13 - 1
Losses 28 5 22 2 1
           
March 20 5 8 - 1
April 18 6 27 2 1
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 38 117 31 79 7 - .940 2 - - - -
Conference 16 48 9 36 3 - .938 1 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 14 60 13 43 4 - .933 1 - - - -
Away 17 39 13 24 2 - .949 - - - - -
Neutral 7 18 5 12 1 - .944 1 - - - -
                         
Wins 10 32 3 28 1 - .969 1 - - - -
Losses 28 85 28 51 6 - .929 1 - - - -
                         
March 20 65 19 42 4 - .938 1 - - - -
April 18 52 12 37 3 - .942 1 - - - -