Official Baseball Box Score

Mount Union vs. Defiance

3/14/2013 — Kissimmee, Fla. (Osceloa County)

Start: 5 pmDuration: 1:30Attendance: 145 • Weather: 65 F Sunny

Team 1 2 3 4 5 R H E
Mount Union 0 2 0 3 4 9 13 0
Defiance 0 0 0 0 1 1 4 1
Mount Union 9 (7-2)
Player AB R H RBI BB SO PO A LOB
Kristen Gromes cf 4 1 1 0 0 0 0 0 2
Marissa Earl lf 4 0 1 1 0 0 4 0 1
Shelby Carmichael 2b 2 0 0 0 0 0 1 2 1
Leigh Siedlak dp 3 0 1 0 0 1 0 0 0
   Lindsay Gerhart pr 0 1 0 0 0 0 0 0 0
Megan Okuda c 3 1 2 0 0 0 3 0 1
   Tara Spencer pr 0 1 0 0 0 0 0 0 0
Alex Mayo 1b 3 3 3 2 0 0 4 0 0
Andi Vansickle ss 1 0 0 1 0 1 1 0 0
Krista Leighty rf 3 1 2 1 0 0 1 0 0
Rachel Jesso 3b 3 1 3 4 0 0 1 2 0
Michelle Stiltner p 0 0 0 0 0 0 0 0 0
Totals 26 9 13 9 0 2 15 4 5
Defiance 1 (4-5)
Player AB R H RBI BB SO PO A LOB
Anna Vasquez rf 2 0 0 0 0 0 2 0 0
   Gloria Basinger ph 1 0 0 0 0 0 0 0 1
Maggie Neanen 2b 2 0 0 0 0 0 2 2 0
Macy Ferrall 3b 2 0 0 0 0 0 0 2 0
Katie Miller lf 2 0 0 0 0 1 0 0 0
Kailea Holbrook 1b 2 0 1 0 0 1 6 1 0
Makayla McAvoy c 2 1 1 0 0 0 2 0 0
Katie Pathcin p 2 0 2 0 0 0 2 2 0
Brittany Shough cf 2 0 0 0 0 0 1 0 2
Tori Plummer ss 1 0 0 0 0 1 0 1 0
   Sandra Hubler ph 1 0 0 1 0 0 0 0 0
Totals 19 1 4 1 0 3 15 8 3
Mount Union
2B - Leigh Siedlak; Megan Okuda; Rachel Jesso.
HR - Rachel Jesso.
RBI - Marissa Earl; Alex Mayo 2; Andi Vansickle; Krista Leighty; Rachel Jesso 4.
Sac - Andi Vansickle.
SB - Kristen Gromes; Megan Okuda; Alex Mayo.
Defiance
E - Maggie Neanen.
RBI - Sandra Hubler.
Mount Union IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Michelle Stiltner (W, 3-1) 5.0 4 1 1 0 3 0 0 0 0 0 19 19 8 4 0
Totals 5.0 4 1 1 0 3 0 0 0 0 0 19 19 8 4 0
Defiance IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kailea Holbrook 1.1 5 4 4 0 0 0 0 0 0 0 8 9 2 2 0
Katie Pathcin (L, 0-0) 3.2 8 5 5 0 2 1 0 0 0 0 18 20 2 7 0
Kailea Holbrook 1.1 5 4 4 0 0 0 0 0 0 0 8 9 2 2 0
Totals 5.0 13 9 9 0 2 1 0 0 0 0 26 29 4 9 0
Mount Union
Batters Faced - Michelle Stiltner 19.
Defiance
Batters Faced - Kailea Holbrook 9; Katie Pathcin 20.