Tori Plummer
16

Tori Plummer

gp
37
avg
.178
hr
-
rbi
4
r
16
sb
4
Player Stats
  Overall Conference
Games 37 16
Plate appearances 96 47
At Bats 90 43
Runs 16 9
Hits 16 9
Doubles - -
Triples - -
Home Runs - -
Runs Batted In 4 1
Total bases 16 9
Walks 4 3
Hit by pitch - -
Strikeouts 20 7
Sacrifice Flies - -
Sacrifice Hits 2 1
Hit into double play 2 2
Stolen Bases 4 3
Caught Stealing - -
Batting Average .178 .209
On Base Percentage .213 .261
Slugging Percentage .178 .209
Recent Results
Date Opponent Result
Apr 29 Manchester (Ind.) L, 5-2
Apr 29 Manchester (Ind.) L, 6-4
Apr 30 Olivet (Mich.) W, 6-5
Apr 30 Olivet (Mich.) L, 9-8
May 1 Heidelberg W, 10-0
May 1 Heidelberg W, 3-2
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 10 vs. Roger Williams W, 9-1 1 2 1 0 - - - - 0 - .500 .500 .500 - - 1 - 2 - - 3
Mar 10 vs. Fitchburg St. W, 12-2 - - - - - - - - - - - - - - - - - - - - -
Mar 11 vs. Waynesburg (Pa.) W, 8-6 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 - - 4
Mar 11 vs. Bridgewater (Va.) L, 4-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 2
Mar 13 vs. Montclair St. L, 6-2 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - 1 - 3
Mar 13 vs. Albion (Mich.) W, 9-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 - - 3
Mar 14 vs. Wheaton (Mass.) L, 2-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 2
Mar 14 vs. Mount Union L, 9-1 1 1 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 1
Mar 15 vs. Lakeland W, 2-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
Mar 15 vs. Sage W, 8-6 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 23 at Rose-Hulman (Ind.) W, 6-5 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Mar 23 at Rose-Hulman (Ind.) L, 5-4 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 - - 3
Mar 28 at St. Mary's (Ind.) L, 5-1 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - - 1 - 3
Mar 28 at St. Mary's (Ind.) L, 10-2 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 2
Mar 30 Hanover (Ind.) L, 5-3 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 - - 3
Mar 30 Hanover (Ind.) W, 9-4 1 4 2 1 - - - - 0 - .500 .500 .500 - - - 1 2 - - 4
Apr 3 Trine (Ind.) W, 3-2 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 2
Apr 3 Trine (Ind.) L, 11-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
Apr 4 at Bluffton L, 11-9 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 1 - - 4
Apr 4 at Bluffton L, 12-4 1 1 0 0 1 - - - 0 - .000 .500 .000 - - - - 1 - - 2
Apr 6 Anderson (Ind.) L, 2-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
Apr 6 Anderson (Ind.) L, 8-6 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 - - 3
Apr 14 at Mt. St. Joseph W, 6-5 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 - - 3
Apr 14 at Mt. St. Joseph W, 8-0 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - 1 - - 3
Apr 18 at Denison L, 6-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 2
Apr 18 at Denison L, 1-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 2
Apr 20 Franklin (Ind.) W, 4-0 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - 1 - - 2
Apr 20 Franklin (Ind.) L, 8-2 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Apr 22 at Adrian (Mich.) L, 10-2 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 2
Apr 22 at Adrian (Mich.) L, 9-1 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Apr 27 Transylvania (Ky.) W, 5-1 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 2 - - 4
Apr 27 Transylvania (Ky.) L, 2-1 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Apr 29 Manchester (Ind.) L, 5-2 1 1 0 0 1 - - - 0 - .000 .500 .000 - - 1 1 2 - - 3
Apr 29 Manchester (Ind.) L, 6-4 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
Apr 30 Olivet (Mich.) W, 6-5 1 4 1 1 - - - - 0 1 .250 .250 .250 - - - - 1 - - 4
Apr 30 Olivet (Mich.) L, 9-8 1 4 2 0 1 - - - 0 - .500 .600 .500 - - - - 2 - - 5
May 1 Heidelberg W, 10-0 1 2 1 1 - - - - 0 1 .500 .500 .500 - - - - - - - 2
May 1 Heidelberg W, 3-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 3
Date Opponent Score gp r tb sb cs
Mar 10 vs. Roger Williams W, 9-1 1 1 1 - -
Mar 10 vs. Fitchburg St. W, 12-2 - - - - -
Mar 11 vs. Waynesburg (Pa.) W, 8-6 1 0 0 - -
Mar 11 vs. Bridgewater (Va.) L, 4-0 1 0 0 - -
Mar 13 vs. Montclair St. L, 6-2 1 0 0 - -
Mar 13 vs. Albion (Mich.) W, 9-1 1 2 1 - -
Mar 14 vs. Wheaton (Mass.) L, 2-1 1 0 0 - -
Mar 14 vs. Mount Union L, 9-1 1 0 0 - -
Mar 15 vs. Lakeland W, 2-1 1 0 0 - -
Mar 15 vs. Sage W, 8-6 1 0 0 - -
Mar 23 at Rose-Hulman (Ind.) W, 6-5 1 1 1 - -
Mar 23 at Rose-Hulman (Ind.) L, 5-4 1 1 0 - -
Mar 28 at St. Mary's (Ind.) L, 5-1 1 0 1 - -
Mar 28 at St. Mary's (Ind.) L, 10-2 1 0 0 - -
Mar 30 Hanover (Ind.) L, 5-3 1 0 0 - -
Mar 30 Hanover (Ind.) W, 9-4 1 1 2 - -
Apr 3 Trine (Ind.) W, 3-2 1 0 0 - -
Apr 3 Trine (Ind.) L, 11-0 1 0 0 - -
Apr 4 at Bluffton L, 11-9 1 1 1 - -
Apr 4 at Bluffton L, 12-4 1 0 0 - -
Apr 6 Anderson (Ind.) L, 2-0 1 0 0 - -
Apr 6 Anderson (Ind.) L, 8-6 1 1 1 - -
Apr 14 at Mt. St. Joseph W, 6-5 1 0 0 - -
Apr 14 at Mt. St. Joseph W, 8-0 1 1 1 - -
Apr 18 at Denison L, 6-0 1 0 0 - -
Apr 18 at Denison L, 1-0 1 0 0 - -
Apr 20 Franklin (Ind.) W, 4-0 1 1 1 1 -
Apr 20 Franklin (Ind.) L, 8-2 1 0 0 - -
Apr 22 at Adrian (Mich.) L, 10-2 1 0 0 - -
Apr 22 at Adrian (Mich.) L, 9-1 1 0 0 - -
Apr 27 Transylvania (Ky.) W, 5-1 1 1 1 2 -
Apr 27 Transylvania (Ky.) L, 2-1 1 0 1 - -
Apr 29 Manchester (Ind.) L, 5-2 1 1 0 - -
Apr 29 Manchester (Ind.) L, 6-4 1 0 0 - -
Apr 30 Olivet (Mich.) W, 6-5 1 1 1 - -
Apr 30 Olivet (Mich.) L, 9-8 1 1 2 1 -
May 1 Heidelberg W, 10-0 1 1 1 - -
May 1 Heidelberg W, 3-2 1 1 0 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Mar 10 vs. Roger Williams W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 vs. Fitchburg St. W, 12-2 - - - - - - - - - - - -
Mar 11 vs. Waynesburg (Pa.) W, 8-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 11 vs. Bridgewater (Va.) L, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 13 vs. Montclair St. L, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 13 vs. Albion (Mich.) W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 14 vs. Wheaton (Mass.) L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 14 vs. Mount Union L, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 vs. Lakeland W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 vs. Sage W, 8-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 23 at Rose-Hulman (Ind.) W, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 23 at Rose-Hulman (Ind.) L, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 28 at St. Mary's (Ind.) L, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 28 at St. Mary's (Ind.) L, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 Hanover (Ind.) L, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 Hanover (Ind.) W, 9-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 3 Trine (Ind.) W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 3 Trine (Ind.) L, 11-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 4 at Bluffton L, 11-9 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 4 at Bluffton L, 12-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 Anderson (Ind.) L, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 Anderson (Ind.) L, 8-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 at Mt. St. Joseph W, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 at Mt. St. Joseph W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 at Denison L, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 at Denison L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 20 Franklin (Ind.) W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 20 Franklin (Ind.) L, 8-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 at Adrian (Mich.) L, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 at Adrian (Mich.) L, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 Transylvania (Ky.) W, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 Transylvania (Ky.) L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 29 Manchester (Ind.) L, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 29 Manchester (Ind.) L, 6-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 30 Olivet (Mich.) W, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 30 Olivet (Mich.) L, 9-8 1 0 0 0.0 - - - 0.00 - .00 - -
May 1 Heidelberg W, 10-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 1 Heidelberg W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Mar 10 vs. Roger Williams W, 9-1 1 2 0 2 0 - 1.000 - - - - -
Mar 10 vs. Fitchburg St. W, 12-2 - - - - - - - - - - - -
Mar 11 vs. Waynesburg (Pa.) W, 8-6 1 8 2 2 4 - .500 - - - - -
Mar 11 vs. Bridgewater (Va.) L, 4-0 1 5 2 3 0 - 1.000 - - - - -
Mar 13 vs. Montclair St. L, 6-2 1 4 0 3 1 - .750 - - - - -
Mar 13 vs. Albion (Mich.) W, 9-1 1 3 1 2 0 - 1.000 - - - - -
Mar 14 vs. Wheaton (Mass.) L, 2-1 1 6 1 5 0 - 1.000 - - - - -
Mar 14 vs. Mount Union L, 9-1 1 1 0 1 0 - 1.000 - - - - -
Mar 15 vs. Lakeland W, 2-1 1 4 2 1 1 - .750 - - - - -
Mar 15 vs. Sage W, 8-6 1 4 1 2 1 - .750 - - - - -
Mar 23 at Rose-Hulman (Ind.) W, 6-5 1 7 1 5 1 - .857 - - - - -
Mar 23 at Rose-Hulman (Ind.) L, 5-4 1 4 1 3 0 - 1.000 - - - - -
Mar 28 at St. Mary's (Ind.) L, 5-1 1 2 0 1 1 - .500 - - - - -
Mar 28 at St. Mary's (Ind.) L, 10-2 1 1 0 0 1 - .000 - - - - -
Mar 30 Hanover (Ind.) L, 5-3 1 8 6 2 0 - 1.000 - - - - -
Mar 30 Hanover (Ind.) W, 9-4 1 1 0 0 1 - .000 - - - - -
Apr 3 Trine (Ind.) W, 3-2 1 4 1 2 1 - .750 - - - - -
Apr 3 Trine (Ind.) L, 11-0 1 5 2 2 1 - .800 - - - - -
Apr 4 at Bluffton L, 11-9 1 8 2 3 3 - .625 - - - - -
Apr 4 at Bluffton L, 12-4 1 7 2 2 3 - .571 - - - - -
Apr 6 Anderson (Ind.) L, 2-0 1 5 2 3 0 - 1.000 - - - - -
Apr 6 Anderson (Ind.) L, 8-6 1 2 1 1 0 - 1.000 - - - - -
Apr 14 at Mt. St. Joseph W, 6-5 1 6 3 2 1 - .833 - - - - -
Apr 14 at Mt. St. Joseph W, 8-0 1 2 0 2 0 - 1.000 - - - - -
Apr 18 at Denison L, 6-0 1 2 1 1 0 - 1.000 - - - - -
Apr 18 at Denison L, 1-0 1 4 1 2 1 - .750 - - - - -
Apr 20 Franklin (Ind.) W, 4-0 1 5 0 5 0 - 1.000 - - - - -
Apr 20 Franklin (Ind.) L, 8-2 1 7 1 6 0 - 1.000 1 - - - -
Apr 22 at Adrian (Mich.) L, 10-2 1 3 0 1 2 - .333 - - - - -
Apr 22 at Adrian (Mich.) L, 9-1 1 3 3 0 0 - 1.000 - - - - -
Apr 27 Transylvania (Ky.) W, 5-1 1 4 2 2 0 - 1.000 - - - - -
Apr 27 Transylvania (Ky.) L, 2-1 1 4 2 2 0 - 1.000 - - - - -
Apr 29 Manchester (Ind.) L, 5-2 1 7 0 5 2 - .714 - - - - -
Apr 29 Manchester (Ind.) L, 6-4 1 1 0 0 1 - .000 - - - - -
Apr 30 Olivet (Mich.) W, 6-5 1 6 2 3 1 - .833 - - - - -
Apr 30 Olivet (Mich.) L, 9-8 1 10 3 7 0 - 1.000 - - - - -
May 1 Heidelberg W, 10-0 1 3 0 2 1 - .667 - - - - -
May 1 Heidelberg W, 3-2 1 1 1 0 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2011-12 29 30 2 0 - - - - 0 6 .067 .067 .067 - - 2 1 14 8 1.75 32
2012-13 37 90 16 4 4 - - - 0 20 .178 .213 .178 - - 2 2 38 9 4.22 96
2013-14 32 37 11 0 2 - - - 0 5 .297 .333 .297 - - 3 - 15 6 2.50 42
2014-15 26 13 2 0 - - - - 0 4 .154 .154 .154 - - 2 - 6 1 6.00 15
Total 124 170 31 4 6 - - - 0 35 .182 .210 .182 - - 9 3 73 24 3.04 185
  gp r tb sb cs
2011-12 29 1 2 2 -
2012-13 37 16 16 4 -
2013-14 32 7 11 1 -
2014-15 26 7 2 5 -
Total 124 31 31 12 -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2011-12 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2012-13 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2013-14 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2014-15 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2011-12 29 114 43 55 16 - .860 4 - - - -
2012-13 37 159 46 85 28 - .824 1 - - - -
2013-14 32 113 32 64 17 - .850 - - - - -
2014-15 26 112 50 56 6 - .946 1 - - - -
Total 124 498 171 260 67 - .865 6 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 37 90 16 4 4 - - - 0 20 .178 .213 .178 - - 2 2 38 9 4.22 96
Conference 16 43 9 1 3 - - - 0 7 .209 .261 .209 - - 1 2 21 3 7.00 47
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 16 44 10 3 2 - - - 0 7 .227 .261 .227 - - 1 2 18 6 3.00 47
Away 12 27 4 1 2 - - - 0 7 .148 .207 .148 - - - - 12 1 12.00 29
Neutral 9 19 2 0 - - - - 0 6 .105 .105 .105 - - 1 - 8 2 4.00 20
                                           
Wins 15 40 10 3 1 - - - 0 7 .250 .268 .250 - - 1 1 16 3 5.33 42
Losses 22 50 6 1 3 - - - 0 13 .120 .170 .120 - - 1 1 22 6 3.67 54
                                           
March 15 37 6 2 - - - - 0 11 .162 .162 .162 - - 1 1 15 3 5.00 38
April 20 48 9 1 4 - - - 0 8 .188 .250 .188 - - 1 1 23 4 5.75 53
May 2 5 1 1 - - - - 0 1 .200 .200 .200 - - - - - 2 - 5
  gp r tb sb cs
Total 37 16 16 4 -
Conference 16 9 9 3 -
Exhibition - - 0 - -
           
Home 16 9 10 4 -
Away 12 4 4 - -
Neutral 9 3 2 - -
           
Wins 15 11 10 3 -
Losses 22 5 6 1 -
           
March 15 6 6 - -
April 20 8 9 4 -
May 2 2 1 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 37 159 46 85 28 - .824 1 - - - -
Conference 16 78 23 43 12 - .846 1 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 16 73 23 42 8 - .890 1 - - - -
Away 12 49 14 22 13 - .735 - - - - -
Neutral 9 37 9 21 7 - .811 - - - - -
                         
Wins 15 60 16 32 12 - .800 - - - - -
Losses 22 99 30 53 16 - .838 1 - - - -
                         
March 15 60 17 32 11 - .817 - - - - -
April 20 95 28 51 16 - .832 1 - - - -
May 2 4 1 2 1 - .750 - - - - -