Brittany Shough
20

Brittany Shough

gp
33
avg
.308
hr
-
rbi
11
r
6
sb
1
Player Stats
  Overall Conference
Games 33 16
Plate appearances 105 49
At Bats 91 43
Runs 6 2
Hits 28 15
Doubles 2 2
Triples 1 1
Home Runs - -
Runs Batted In 11 6
Total bases 32 19
Walks 7 3
Hit by pitch - -
Strikeouts 11 5
Sacrifice Flies - -
Sacrifice Hits 7 3
Hit into double play 1 1
Stolen Bases 1 1
Caught Stealing 3 -
Batting Average .308 .349
On Base Percentage .357 .391
Slugging Percentage .352 .442
Recent Results
Date Opponent Result
Apr 22 at Heidelberg L, 7-0
Apr 22 at Heidelberg L, 12-4
Apr 24 at Oberlin W, 4-2
Apr 24 at Oberlin L, 2-1
Apr 26 Transylvania (Ky.) L, 4-2
Apr 26 Transylvania (Ky.) L, 10-7
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 9 vs. Beloit L, 3-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Mar 9 vs. Skidmore W, 9-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Mar 10 vs. Hiram L, 7-0 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - - 1 - 3
Mar 10 vs. Albion (Mich.) W, 8-4 1 3 0 0 - - - - 0 1 .000 .000 .000 - - 1 - 2 - - 4
Mar 12 vs. Thomas More L, 8-3 1 4 2 1 - - - - 0 1 .500 .500 .500 - - - - - 1 - 4
Mar 13 vs. Skidmore L, 3-2 1 2 1 0 - - - - 0 - .500 .500 .500 - - 2 - 1 - - 4
Mar 13 vs. Marietta W, 6-4 1 3 2 1 - - - - 0 - .667 .667 .667 - - 1 - 2 - - 4
Mar 22 at Rose-Hulman (Ind.) L, 7-3 1 4 1 1 - - - - 0 1 .250 .250 .250 - - - - - 2 - 4
Mar 22 at Rose-Hulman (Ind.) L, 8-6 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Apr 1 Bluffton L, 9-1 1 1 0 0 - - - - 0 - .000 .000 .000 - - 1 - 1 1 1.00 2
Apr 1 Bluffton L, 4-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 2
Apr 5 at Anderson (Ind.) L, 10-2 1 2 1 1 - - 1 - 1 - .500 .500 1.500 - - - - - 1 - 2
Apr 5 at Anderson (Ind.) L, 5-4 1 4 2 1 - 1 - - 1 - .500 .500 .750 - - - - - 1 - 4
Apr 9 at Manchester (Ind.) W, 9-2 1 2 1 1 2 - - - 0 1 .500 .750 .500 - - - - - - - 4
Apr 9 at Manchester (Ind.) L, 6-3 1 3 1 0 - - - - 0 - .333 .333 .333 - - - 1 2 - - 3
Apr 12 Mt. St. Joseph W, 1-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Apr 12 Mt. St. Joseph L, 3-1 1 3 1 1 - 1 - - 1 - .333 .333 .667 - - - - 1 1 1.00 3
Apr 13 Denison L, 4-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Apr 13 Denison W, 3-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Apr 14 Adrian (Mich.) L, 4-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 3 - 3
Apr 14 Adrian (Mich.) L, 13-4 1 2 1 1 1 - - - 0 - .500 .667 .500 - - - - - - - 3
Apr 18 at Hanover (Ind.) L, 3-2 1 2 0 0 - - - - 0 - .000 .000 .000 - - 1 - 1 2 0.50 3
Apr 18 at Hanover (Ind.) L, 5-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - 1 - 2 - - 3
Apr 19 at Franklin (Ind.) L, 10-2 1 1 0 0 1 - - - 0 - .000 .500 .000 - - - - - 1 - 2
Apr 19 at Franklin (Ind.) L, 2-1 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Apr 21 at Kalamazoo L, 4-2 1 3 1 0 1 - - - 0 1 .333 .500 .333 - - - - - 1 - 4
Apr 21 at Kalamazoo L, 3-2 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Apr 22 at Heidelberg L, 7-0 1 3 1 0 - - - - 0 2 .333 .333 .333 - - - - - - - 3
Apr 22 at Heidelberg L, 12-4 1 2 1 1 1 - - - 0 - .500 .667 .500 - - - - 1 - - 3
Apr 24 at Oberlin W, 4-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 3 - - 3
Apr 24 at Oberlin L, 2-1 1 3 2 1 - - - - 0 - .667 .667 .667 - - - - 1 - - 3
Apr 26 Transylvania (Ky.) L, 4-2 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - 1 1 1.00 4
Apr 26 Transylvania (Ky.) L, 10-7 1 4 3 1 - - - - 0 - .750 .750 .750 - - - - - 1 - 4
Date Opponent Score gp r tb sb cs
Mar 9 vs. Beloit L, 3-0 1 0 0 - 1
Mar 9 vs. Skidmore W, 9-1 1 0 0 - -
Mar 10 vs. Hiram L, 7-0 1 0 1 - -
Mar 10 vs. Albion (Mich.) W, 8-4 1 1 0 - -
Mar 12 vs. Thomas More L, 8-3 1 1 2 - -
Mar 13 vs. Skidmore L, 3-2 1 1 1 - -
Mar 13 vs. Marietta W, 6-4 1 1 2 - -
Mar 22 at Rose-Hulman (Ind.) L, 7-3 1 0 1 - -
Mar 22 at Rose-Hulman (Ind.) L, 8-6 1 1 1 - -
Apr 1 Bluffton L, 9-1 1 0 0 - -
Apr 1 Bluffton L, 4-0 1 0 0 1 -
Apr 5 at Anderson (Ind.) L, 10-2 1 0 3 - -
Apr 5 at Anderson (Ind.) L, 5-4 1 1 3 - -
Apr 9 at Manchester (Ind.) W, 9-2 1 0 1 - -
Apr 9 at Manchester (Ind.) L, 6-3 1 0 1 - -
Apr 12 Mt. St. Joseph W, 1-0 1 0 1 - -
Apr 12 Mt. St. Joseph L, 3-1 1 0 2 - -
Apr 13 Denison L, 4-0 1 0 1 - -
Apr 13 Denison W, 3-0 1 0 0 - -
Apr 14 Adrian (Mich.) L, 4-1 1 0 0 - -
Apr 14 Adrian (Mich.) L, 13-4 1 0 1 - 1
Apr 18 at Hanover (Ind.) L, 3-2 1 0 0 - -
Apr 18 at Hanover (Ind.) L, 5-0 1 0 0 - -
Apr 19 at Franklin (Ind.) L, 10-2 1 0 0 - -
Apr 19 at Franklin (Ind.) L, 2-1 1 0 1 - -
Apr 21 at Kalamazoo L, 4-2 1 0 1 - -
Apr 21 at Kalamazoo L, 3-2 1 0 0 - -
Apr 22 at Heidelberg L, 7-0 1 0 1 - -
Apr 22 at Heidelberg L, 12-4 1 0 1 - -
Apr 24 at Oberlin W, 4-2 1 0 0 - 1
Apr 24 at Oberlin L, 2-1 1 0 2 - -
Apr 26 Transylvania (Ky.) L, 4-2 1 0 2 - -
Apr 26 Transylvania (Ky.) L, 10-7 1 0 3 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Mar 9 vs. Beloit L, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 vs. Skidmore W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 vs. Hiram L, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 vs. Albion (Mich.) W, 8-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 12 vs. Thomas More L, 8-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 13 vs. Skidmore L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 13 vs. Marietta W, 6-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 at Rose-Hulman (Ind.) L, 7-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 at Rose-Hulman (Ind.) L, 8-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 Bluffton L, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 Bluffton L, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 5 at Anderson (Ind.) L, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 5 at Anderson (Ind.) L, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 at Manchester (Ind.) W, 9-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 at Manchester (Ind.) L, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 Mt. St. Joseph W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 Mt. St. Joseph L, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 Denison L, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 Denison W, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 Adrian (Mich.) L, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 Adrian (Mich.) L, 13-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 at Hanover (Ind.) L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 at Hanover (Ind.) L, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 19 at Franklin (Ind.) L, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 19 at Franklin (Ind.) L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 21 at Kalamazoo L, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 21 at Kalamazoo L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 at Heidelberg L, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 at Heidelberg L, 12-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 at Oberlin W, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 at Oberlin L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 26 Transylvania (Ky.) L, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 26 Transylvania (Ky.) L, 10-7 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Mar 9 vs. Beloit L, 3-0 1 0 0 0 0 - - - - - - -
Mar 9 vs. Skidmore W, 9-1 1 1 1 0 0 - 1.000 - - - - -
Mar 10 vs. Hiram L, 7-0 1 1 1 0 0 - 1.000 - - - - -
Mar 10 vs. Albion (Mich.) W, 8-4 1 3 1 2 0 - 1.000 - - - - -
Mar 12 vs. Thomas More L, 8-3 1 2 1 0 1 - .500 - - - - -
Mar 13 vs. Skidmore L, 3-2 1 2 2 0 0 - 1.000 - - - - -
Mar 13 vs. Marietta W, 6-4 1 2 2 0 0 - 1.000 - - - - -
Mar 22 at Rose-Hulman (Ind.) L, 7-3 1 6 6 0 0 - 1.000 - - - - -
Mar 22 at Rose-Hulman (Ind.) L, 8-6 1 1 1 0 0 - 1.000 - - - - -
Apr 1 Bluffton L, 9-1 1 0 0 0 0 - - - - - - -
Apr 1 Bluffton L, 4-0 1 0 0 0 0 - - - - - - -
Apr 5 at Anderson (Ind.) L, 10-2 1 0 0 0 0 - - - - - - -
Apr 5 at Anderson (Ind.) L, 5-4 1 4 4 0 0 - 1.000 - - - - -
Apr 9 at Manchester (Ind.) W, 9-2 1 2 2 0 0 - 1.000 - - - - -
Apr 9 at Manchester (Ind.) L, 6-3 1 3 3 0 0 - 1.000 - - - - -
Apr 12 Mt. St. Joseph W, 1-0 1 2 2 0 0 - 1.000 - - - - -
Apr 12 Mt. St. Joseph L, 3-1 1 3 3 0 0 - 1.000 - - - - -
Apr 13 Denison L, 4-0 1 3 1 1 1 - .667 - - - - -
Apr 13 Denison W, 3-0 1 2 2 0 0 - 1.000 - - - - -
Apr 14 Adrian (Mich.) L, 4-1 1 2 2 0 0 - 1.000 - - - - -
Apr 14 Adrian (Mich.) L, 13-4 1 3 3 0 0 - 1.000 - - - - -
Apr 18 at Hanover (Ind.) L, 3-2 1 0 0 0 0 - - - - - - -
Apr 18 at Hanover (Ind.) L, 5-0 1 3 2 1 0 - 1.000 - - - - -
Apr 19 at Franklin (Ind.) L, 10-2 1 1 1 0 0 - 1.000 - - - - -
Apr 19 at Franklin (Ind.) L, 2-1 1 4 3 1 0 - 1.000 1 - - - -
Apr 21 at Kalamazoo L, 4-2 1 1 1 0 0 - 1.000 - - - - -
Apr 21 at Kalamazoo L, 3-2 1 4 4 0 0 - 1.000 - - - - -
Apr 22 at Heidelberg L, 7-0 1 5 2 2 1 - .800 - - - - -
Apr 22 at Heidelberg L, 12-4 1 3 2 0 1 - .667 - - - - -
Apr 24 at Oberlin W, 4-2 1 4 4 0 0 - 1.000 - - - - -
Apr 24 at Oberlin L, 2-1 1 2 1 1 0 - 1.000 - - - - -
Apr 26 Transylvania (Ky.) L, 4-2 1 1 1 0 0 - 1.000 - - - - -
Apr 26 Transylvania (Ky.) L, 10-7 1 3 3 0 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2011-12 25 15 2 1 - - - - 0 4 .133 .133 .133 - - - - 4 4 1.00 15
2012-13 38 102 22 7 6 1 - - 1 16 .216 .266 .225 1 - 4 2 35 27 1.30 113
2013-14 33 91 28 11 7 2 1 - 3 11 .308 .357 .352 - - 7 1 24 30 0.80 105
2014-15 34 81 22 9 6 4 - - 4 8 .272 .330 .321 1 - 5 - 21 30 0.70 93
Total 130 289 74 28 19 7 1 - 8 39 .256 .306 .287 2 - 16 3 84 91 0.92 326
  gp r tb sb cs
2011-12 25 4 2 1 -
2012-13 38 11 23 1 1
2013-14 33 6 32 1 3
2014-15 34 11 26 1 -
Total 130 32 83 4 4
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2011-12 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2012-13 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2013-14 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2014-15 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2011-12 25 7 4 1 2 - .714 - - - - -
2012-13 38 49 45 1 3 - .939 - - - - -
2013-14 33 73 61 8 4 - .945 1 - - - -
2014-15 34 44 38 5 1 - .977 1 - - - -
Total 130 173 148 15 10 - .942 2 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 33 91 28 11 7 2 1 - 3 11 .308 .357 .352 - - 7 1 24 30 0.80 105
Conference 16 43 15 6 3 2 1 - 3 5 .349 .391 .442 - - 3 1 9 16 0.56 49
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 10 28 9 3 1 1 - - 1 - .321 .345 .357 - - 1 - 4 15 0.27 30
Away 16 43 13 6 5 1 1 - 2 9 .302 .375 .372 - - 2 1 12 10 1.20 50
Neutral 7 20 6 2 1 - - - 0 2 .300 .333 .300 - - 4 - 8 5 1.60 25
                                           
Wins 7 20 4 2 2 - - - 0 2 .200 .273 .200 - - 2 - 9 6 1.50 24
Losses 26 71 24 9 5 2 1 - 3 9 .338 .382 .394 - - 5 1 15 24 0.63 81
                                           
March 9 27 8 3 1 - - - 0 4 .296 .321 .296 - - 4 - 8 8 1.00 32
April 24 64 20 8 6 2 1 - 3 7 .313 .371 .375 - - 3 1 16 22 0.73 73
  gp r tb sb cs
Total 33 6 32 1 3
Conference 16 2 19 1 -
Exhibition - - 0 - -
           
Home 10 0 10 1 1
Away 16 2 16 - 1
Neutral 7 4 6 - 1
           
Wins 7 2 4 - 1
Losses 26 4 28 1 2
           
March 9 5 8 - 1
April 24 1 24 1 2
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 33 73 61 8 4 - .945 1 - - - -
Conference 16 33 31 2 0 - 1.000 1 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 10 19 17 1 1 - .947 - - - - -
Away 16 43 36 5 2 - .953 1 - - - -
Neutral 7 11 8 2 1 - .909 - - - - -
                         
Wins 7 16 14 2 0 - 1.000 - - - - -
Losses 26 57 47 6 4 - .930 1 - - - -
                         
March 9 18 15 2 1 - .944 - - - - -
April 24 55 46 6 3 - .945 1 - - - -