Laney Grimwood
-
- Height:
- 5-2
-
- Hometown:
- Ontario, Ohio
-
- Position:
- IF
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Ontario
-
- Major:
- Nursing
-
- gp
- 38
-
- avg
- .150
-
- hr
- -
-
- rbi
- 2
-
- r
- 3
-
- sb
- 2
Bio
Freshman (2021): Played in all 38 games ... Recorded six hits, two RBIs, and three runs ... Logged 83 putouts, 64 assists, eight double plays, and a .974 fielding percentage.
Prep: Four-year letterman in softball at Ontario High School ... Four-time Scholar Athlete recipient
Personal: Daughter of Anthony and Summer Grimwood ... Has a sister, Megan ... Majoring in nursing
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 16 |
| Plate appearances | 49 | 1 |
| At Bats | 40 | 1 |
| Runs | 3 | 0 |
| Hits | 6 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 2 | 0 |
| Total bases | 6 | 0 |
| Walks | 6 | - |
| Hit by pitch | - | - |
| Strikeouts | 9 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 3 | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | 1 |
| Caught Stealing | 1 | 1 |
| Batting Average | .150 | .000 |
| On Base Percentage | .261 | .000 |
| Slugging Percentage | .150 | .000 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at Wittenberg | L, 7-6 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 10 | at Wittenberg | T, 3-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 13 | Hope | L, 5-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 2 | 1 | 2.00 | 5 |
| Mar 13 | Hope | L, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 14 | at Hanover (Ind.) | W, 8-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 14 | at Hanover (Ind.) | W, 9-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 17 | at Adrian (Mich.) | L, 7-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 17 | at Adrian (Mich.) | L, 4-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | 1 | - | 1 | - | - | 4 |
| Mar 20 | at Alma (Mich.) | L, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 20 | at Alma (Mich.) | L, 5-4 | 1 | 1 | 1 | 1 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 21 | Case Western Reserve | L, 6-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 21 | Case Western Reserve | W, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 23 | at Bluffton | W, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 23 | at Bluffton | W, 6-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 24 | at Trine (Ind.) | L, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 24 | at Trine (Ind.) | W, 5-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | 2 | - | - | 3 |
| Mar 27 | at Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Manchester (Ind.) | W, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | Manchester (Ind.) | W, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | Hanover (Ind.) | W, 1-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | Hanover (Ind.) | L, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | Anderson (Ind.) | W, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | Anderson (Ind.) | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | at Case Western Reserve | L, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | at Case Western Reserve | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 17 | at Transylvania (Ky.) | L, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | at Transylvania (Ky.) | L, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | Walsh | L, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | Walsh | L, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | at Mt. St. Joseph | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | at Mt. St. Joseph | L, 3-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | at Manchester (Ind.) | L, 10-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | at Manchester (Ind.) | W, 12-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 | Bluffton | W, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 | Bluffton | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 1 | Franklin (Ind.) | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 1 | Franklin (Ind.) | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 2 | at Rose-Hulman (Ind.) | W, 10-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| May 2 | at Rose-Hulman (Ind.) | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 9 | Mt. St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | Mt. St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 10 | at Wittenberg | L, 7-6 | 1 | 0 | 1 | - | - |
| Mar 10 | at Wittenberg | T, 3-3 | 1 | 0 | 0 | - | - |
| Mar 13 | Hope | L, 5-2 | 1 | 0 | 2 | - | - |
| Mar 13 | Hope | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 14 | at Hanover (Ind.) | W, 8-0 | 1 | 0 | 1 | - | - |
| Mar 14 | at Hanover (Ind.) | W, 9-0 | 1 | 0 | 0 | - | - |
| Mar 17 | at Adrian (Mich.) | L, 7-3 | 1 | 1 | 0 | 1 | - |
| Mar 17 | at Adrian (Mich.) | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 20 | at Alma (Mich.) | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 20 | at Alma (Mich.) | L, 5-4 | 1 | 1 | 1 | - | - |
| Mar 21 | Case Western Reserve | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 21 | Case Western Reserve | W, 5-2 | 1 | 0 | 0 | - | - |
| Mar 23 | at Bluffton | W, 10-1 | 1 | 0 | 0 | - | - |
| Mar 23 | at Bluffton | W, 6-5 | 1 | 1 | 1 | - | - |
| Mar 24 | at Trine (Ind.) | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 24 | at Trine (Ind.) | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 27 | at Owens Community College | - | - | - | - | - | |
| Mar 27 | at Owens Community College | - | - | - | - | - | |
| Mar 29 | Manchester (Ind.) | W, 6-4 | 1 | 0 | 0 | - | - |
| Mar 29 | Manchester (Ind.) | W, 8-1 | 1 | 0 | 0 | - | - |
| Apr 3 | Hanover (Ind.) | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 3 | Hanover (Ind.) | L, 8-7 | 1 | 0 | 0 | - | - |
| Apr 6 | Anderson (Ind.) | W, 6-2 | 1 | 0 | 0 | - | - |
| Apr 6 | Anderson (Ind.) | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 12 | at Case Western Reserve | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 12 | at Case Western Reserve | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 17 | at Transylvania (Ky.) | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 17 | at Transylvania (Ky.) | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 22 | Walsh | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 22 | Walsh | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 23 | at Mt. St. Joseph | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 23 | at Mt. St. Joseph | L, 3-0 | 1 | 0 | 0 | 1 | - |
| Apr 26 | at Manchester (Ind.) | L, 10-8 | 1 | 0 | 0 | - | - |
| Apr 26 | at Manchester (Ind.) | W, 12-5 | 1 | 0 | 0 | - | - |
| Apr 27 | Bluffton | W, 10-2 | 1 | 0 | 0 | - | - |
| Apr 27 | Bluffton | W, 8-0 | 1 | 0 | 0 | - | 1 |
| May 1 | Franklin (Ind.) | L, 3-2 | 1 | 0 | 0 | - | - |
| May 1 | Franklin (Ind.) | W, 4-3 | 1 | 0 | 0 | - | - |
| May 2 | at Rose-Hulman (Ind.) | W, 10-3 | 1 | 0 | 0 | - | - |
| May 2 | at Rose-Hulman (Ind.) | W, 8-0 | 1 | 0 | 0 | - | - |
| May 9 | Mt. St. Joseph | - | - | - | - | - | |
| May 9 | Mt. St. Joseph | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at Wittenberg | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Wittenberg | T, 3-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Hope | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Hope | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Hanover (Ind.) | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Hanover (Ind.) | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Adrian (Mich.) | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Adrian (Mich.) | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Alma (Mich.) | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Alma (Mich.) | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Case Western Reserve | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Case Western Reserve | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Bluffton | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Bluffton | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Trine (Ind.) | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Trine (Ind.) | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Manchester (Ind.) | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Manchester (Ind.) | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Hanover (Ind.) | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Hanover (Ind.) | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Anderson (Ind.) | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Anderson (Ind.) | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Case Western Reserve | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Case Western Reserve | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Transylvania (Ky.) | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Transylvania (Ky.) | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Walsh | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Walsh | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Mt. St. Joseph | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Mt. St. Joseph | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Manchester (Ind.) | L, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Manchester (Ind.) | W, 12-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Bluffton | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Bluffton | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Franklin (Ind.) | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Franklin (Ind.) | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Rose-Hulman (Ind.) | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Rose-Hulman (Ind.) | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | Mt. St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | Mt. St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at Wittenberg | L, 7-6 | 1 | 8 | 5 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Wittenberg | T, 3-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Hope | L, 5-2 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Hope | L, 6-0 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Hanover (Ind.) | W, 8-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Hanover (Ind.) | W, 9-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Adrian (Mich.) | L, 7-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Adrian (Mich.) | L, 4-3 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 20 | at Alma (Mich.) | L, 6-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 20 | at Alma (Mich.) | L, 5-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Case Western Reserve | L, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Case Western Reserve | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Bluffton | W, 10-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 23 | at Bluffton | W, 6-5 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 24 | at Trine (Ind.) | L, 3-2 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 24 | at Trine (Ind.) | W, 5-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Manchester (Ind.) | W, 6-4 | 1 | 8 | 3 | 4 | 1 | - | .875 | 1 | - | - | - | - |
| Mar 29 | Manchester (Ind.) | W, 8-1 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Hanover (Ind.) | W, 1-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Hanover (Ind.) | L, 8-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Anderson (Ind.) | W, 6-2 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 6 | Anderson (Ind.) | L, 4-3 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 12 | at Case Western Reserve | L, 10-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Case Western Reserve | L, 7-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Transylvania (Ky.) | L, 5-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Transylvania (Ky.) | L, 7-2 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 22 | Walsh | L, 10-2 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Apr 22 | Walsh | L, 5-2 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Apr 23 | at Mt. St. Joseph | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Mt. St. Joseph | L, 3-0 | 1 | 9 | 3 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Manchester (Ind.) | L, 10-8 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Manchester (Ind.) | W, 12-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Bluffton | W, 10-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Bluffton | W, 8-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | Franklin (Ind.) | L, 3-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | Franklin (Ind.) | W, 4-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Rose-Hulman (Ind.) | W, 10-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Rose-Hulman (Ind.) | W, 8-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | Mt. St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | Mt. St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 38 | 40 | 6 | 2 | 6 | - | - | - | 0 | 9 | .150 | .261 | .150 | - | - | 3 | - | 19 | 9 | 2.11 | 49 |
| 2021-22 | 31 | 60 | 10 | 4 | 8 | 1 | - | 1 | 2 | 13 | .167 | .265 | .233 | - | - | 3 | - | 13 | 20 | 0.65 | 71 |
| 2022-23 | 39 | 94 | 23 | 12 | 11 | 1 | - | 2 | 3 | 24 | .245 | .343 | .319 | 3 | - | 3 | 1 | 21 | 25 | 0.84 | 111 |
| 2023-24 | 39 | 131 | 41 | 11 | 17 | 4 | - | 1 | 5 | 21 | .313 | .395 | .366 | 2 | 2 | 2 | 1 | 31 | 34 | 0.91 | 154 |
| Total | 147 | 325 | 80 | 29 | 42 | 6 | - | 4 | 10 | 67 | .246 | .340 | .302 | 5 | 2 | 11 | 2 | 84 | 88 | 0.95 | 385 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2023-24 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.1 | 1 | - | - | 2 | 1 | 5.25 | - | 2.25 | 7 | - | - |
| Total | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.1 | 1 | - | - | 2 | 1 | 5.25 | - | 2.25 | 7 | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 38 | 40 | 6 | 2 | 6 | - | - | - | 0 | 9 | .150 | .261 | .150 | - | - | 3 | - | 19 | 9 | 2.11 | 49 |
| Conference | 16 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 16 | 11 | 2 | 0 | - | - | - | - | 0 | 2 | .182 | .182 | .182 | - | - | 1 | - | 5 | 3 | 1.67 | 12 |
| Away | 22 | 29 | 4 | 2 | 6 | - | - | - | 0 | 7 | .138 | .286 | .138 | - | - | 2 | - | 14 | 6 | 2.33 | 37 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 16 | 16 | 2 | 1 | 1 | - | - | - | 0 | 3 | .125 | .176 | .125 | - | - | 1 | - | 9 | 3 | 3.00 | 18 |
| Losses | 21 | 21 | 4 | 1 | 5 | - | - | - | 0 | 6 | .190 | .346 | .190 | - | - | 2 | - | 8 | 5 | 1.60 | 28 |
| Month | |||||||||||||||||||||
| March | 18 | 36 | 6 | 2 | 6 | - | - | - | 0 | 9 | .167 | .286 | .167 | - | - | 3 | - | 17 | 7 | 2.43 | 45 |
| April | 16 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| May | 4 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 38 | 3 | 6 | 2 | 1 |
| Conference | 16 | 0 | 0 | 1 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 16 | 0 | 2 | - | 1 |
| Away | 22 | 3 | 4 | 2 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 16 | 1 | 2 | - | 1 |
| Losses | 21 | 2 | 4 | 2 | - |
| Month | |||||
| March | 18 | 3 | 6 | 1 | - |
| April | 16 | 0 | 0 | 1 | 1 |
