Kalin Hubble
- 3B
- Defiance
gp
38
avg
.437
hr
9
rbi
45
r
35
sb
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 16 |
| Plate appearances | 143 | 63 |
| At Bats | 126 | 55 |
| Runs | 35 | 23 |
| Hits | 55 | 28 |
| Doubles | 16 | 8 |
| Triples | 1 | 1 |
| Home Runs | 9 | 5 |
| Runs Batted In | 45 | 20 |
| Total bases | 100 | 53 |
| Walks | 10 | 6 |
| Hit by pitch | 2 | - |
| Strikeouts | 15 | 9 |
| Sacrifice Flies | 3 | 1 |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | 1 | - |
| Stolen Bases | 6 | 2 |
| Caught Stealing | 2 | - |
| Batting Average | .437 | .509 |
| On Base Percentage | .475 | .548 |
| Slugging Percentage | .794 | .964 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at Wittenberg | L, 7-6 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 2 | - | 4 |
| Mar 10 | at Wittenberg | T, 3-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 13 | Hope | L, 5-2 | 1 | 5 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .400 | .500 | .600 | - | - | - | - | 1 | - | - | 6 |
| Mar 13 | Hope | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 14 | at Hanover (Ind.) | W, 8-0 | 1 | 3 | 2 | 3 | - | 1 | - | - | 1 | 1 | .667 | .500 | 1.000 | - | 1 | - | - | - | 1 | - | 4 |
| Mar 14 | at Hanover (Ind.) | W, 9-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Mar 17 | at Adrian (Mich.) | L, 7-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 17 | at Adrian (Mich.) | L, 4-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 20 | at Alma (Mich.) | L, 6-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 20 | at Alma (Mich.) | L, 5-4 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .750 | 1.667 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 21 | Case Western Reserve | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 21 | Case Western Reserve | W, 5-2 | 1 | 3 | 3 | 3 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 23 | at Bluffton | W, 10-1 | 1 | 3 | 2 | 4 | - | - | - | 2 | 2 | - | .667 | .667 | 2.667 | - | - | - | - | - | - | - | 3 |
| Mar 23 | at Bluffton | W, 6-5 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 24 | at Trine (Ind.) | L, 3-2 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 24 | at Trine (Ind.) | W, 5-4 | 1 | 3 | 2 | 3 | - | 1 | - | 1 | 2 | 1 | .667 | .500 | 2.000 | - | 1 | - | - | - | 1 | - | 4 |
| Mar 27 # | at Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 # | at Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Manchester (Ind.) | W, 6-4 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 29 | Manchester (Ind.) | W, 8-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Apr 3 | Hanover (Ind.) | W, 1-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 3 | Hanover (Ind.) | L, 8-7 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 6 | Anderson (Ind.) | W, 6-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Apr 6 | Anderson (Ind.) | L, 4-3 | 1 | 4 | 3 | 0 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Apr 12 | at Case Western Reserve | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 2 |
| Apr 12 | at Case Western Reserve | L, 7-1 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 17 | at Transylvania (Ky.) | L, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 17 | at Transylvania (Ky.) | L, 7-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 22 | Walsh | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 22 | Walsh | L, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Apr 23 | at Mt. St. Joseph | L, 5-4 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | 2 | - | - | 4 |
| Apr 23 | at Mt. St. Joseph | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 26 | at Manchester (Ind.) | L, 10-8 | 1 | 5 | 3 | 2 | - | - | - | 1 | 1 | 1 | .600 | .600 | 1.200 | - | - | - | - | - | 1 | - | 5 |
| Apr 26 | at Manchester (Ind.) | W, 12-5 | 1 | 4 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | .750 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 27 | Bluffton | W, 10-2 | 1 | 3 | 3 | 4 | 1 | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 4 |
| Apr 27 | Bluffton | W, 8-0 | 1 | 2 | 2 | 1 | 1 | - | 1 | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| May 1 | Franklin (Ind.) | L, 3-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| May 1 | Franklin (Ind.) | W, 4-3 | 1 | 3 | 2 | 2 | 1 | 1 | - | 1 | 2 | - | .667 | .750 | 2.000 | - | - | - | - | 1 | - | - | 4 |
| May 2 | at Rose-Hulman (Ind.) | W, 10-3 | 1 | 5 | 4 | 2 | - | 1 | - | 1 | 2 | - | .800 | .800 | 1.600 | - | - | - | - | - | 1 | - | 5 |
| May 2 | at Rose-Hulman (Ind.) | W, 8-0 | 1 | 3 | 1 | 3 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | 1 | - | - | 4 |
| May 9 | Mt. St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | Mt. St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 10 | at Wittenberg | L, 7-6 | 1 | 0 | 2 | - | - |
| Mar 10 | at Wittenberg | T, 3-3 | 1 | 0 | 0 | - | - |
| Mar 13 | Hope | L, 5-2 | 1 | 0 | 3 | 1 | - |
| Mar 13 | Hope | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 14 | at Hanover (Ind.) | W, 8-0 | 1 | 1 | 3 | - | - |
| Mar 14 | at Hanover (Ind.) | W, 9-0 | 1 | 0 | 1 | - | - |
| Mar 17 | at Adrian (Mich.) | L, 7-3 | 1 | 1 | 1 | - | - |
| Mar 17 | at Adrian (Mich.) | L, 4-3 | 1 | 0 | 2 | - | - |
| Mar 20 | at Alma (Mich.) | L, 6-0 | 1 | 0 | 2 | - | - |
| Mar 20 | at Alma (Mich.) | L, 5-4 | 1 | 1 | 5 | - | - |
| Mar 21 | Case Western Reserve | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 21 | Case Western Reserve | W, 5-2 | 1 | 0 | 3 | - | 1 |
| Mar 23 | at Bluffton | W, 10-1 | 1 | 3 | 8 | 1 | - |
| Mar 23 | at Bluffton | W, 6-5 | 1 | 0 | 4 | 1 | - |
| Mar 24 | at Trine (Ind.) | L, 3-2 | 1 | 1 | 3 | - | - |
| Mar 24 | at Trine (Ind.) | W, 5-4 | 1 | 1 | 6 | - | - |
| Mar 27 # | at Owens Community College | - | - | - | - | - | |
| Mar 27 # | at Owens Community College | - | - | - | - | - | |
| Mar 29 | Manchester (Ind.) | W, 6-4 | 1 | 1 | 1 | - | - |
| Mar 29 | Manchester (Ind.) | W, 8-1 | 1 | 1 | 1 | 1 | - |
| Apr 3 | Hanover (Ind.) | W, 1-0 | 1 | 1 | 2 | 2 | - |
| Apr 3 | Hanover (Ind.) | L, 8-7 | 1 | 0 | 3 | - | - |
| Apr 6 | Anderson (Ind.) | W, 6-2 | 1 | 2 | 1 | - | - |
| Apr 6 | Anderson (Ind.) | L, 4-3 | 1 | 1 | 5 | - | - |
| Apr 12 | at Case Western Reserve | L, 10-0 | 1 | 0 | 0 | - | 1 |
| Apr 12 | at Case Western Reserve | L, 7-1 | 1 | 1 | 2 | - | - |
| Apr 17 | at Transylvania (Ky.) | L, 5-2 | 1 | 1 | 0 | - | - |
| Apr 17 | at Transylvania (Ky.) | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 22 | Walsh | L, 10-2 | 1 | 1 | 0 | - | - |
| Apr 22 | Walsh | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 23 | at Mt. St. Joseph | L, 5-4 | 1 | 1 | 4 | - | - |
| Apr 23 | at Mt. St. Joseph | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 26 | at Manchester (Ind.) | L, 10-8 | 1 | 2 | 6 | - | - |
| Apr 26 | at Manchester (Ind.) | W, 12-5 | 1 | 3 | 4 | - | - |
| Apr 27 | Bluffton | W, 10-2 | 1 | 3 | 5 | - | - |
| Apr 27 | Bluffton | W, 8-0 | 1 | 2 | 4 | - | - |
| May 1 | Franklin (Ind.) | L, 3-2 | 1 | 0 | 1 | - | - |
| May 1 | Franklin (Ind.) | W, 4-3 | 1 | 2 | 6 | - | - |
| May 2 | at Rose-Hulman (Ind.) | W, 10-3 | 1 | 3 | 8 | - | - |
| May 2 | at Rose-Hulman (Ind.) | W, 8-0 | 1 | 2 | 4 | - | - |
| May 9 | Mt. St. Joseph | - | - | - | - | - | |
| May 9 | Mt. St. Joseph | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at Wittenberg | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Wittenberg | T, 3-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Hope | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Hope | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Hanover (Ind.) | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Hanover (Ind.) | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Adrian (Mich.) | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Adrian (Mich.) | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Alma (Mich.) | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Alma (Mich.) | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Case Western Reserve | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Case Western Reserve | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Bluffton | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Bluffton | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Trine (Ind.) | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Trine (Ind.) | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 # | at Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 # | at Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Manchester (Ind.) | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Manchester (Ind.) | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Hanover (Ind.) | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Hanover (Ind.) | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Anderson (Ind.) | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Anderson (Ind.) | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Case Western Reserve | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Case Western Reserve | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Transylvania (Ky.) | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Transylvania (Ky.) | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Walsh | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Walsh | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Mt. St. Joseph | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Mt. St. Joseph | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Manchester (Ind.) | L, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Manchester (Ind.) | W, 12-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Bluffton | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Bluffton | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Franklin (Ind.) | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Franklin (Ind.) | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Rose-Hulman (Ind.) | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Rose-Hulman (Ind.) | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | Mt. St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | Mt. St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at Wittenberg | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Wittenberg | T, 3-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Hope | L, 5-2 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Hope | L, 6-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Hanover (Ind.) | W, 8-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Hanover (Ind.) | W, 9-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Adrian (Mich.) | L, 7-3 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 17 | at Adrian (Mich.) | L, 4-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Alma (Mich.) | L, 6-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Alma (Mich.) | L, 5-4 | 1 | 7 | 2 | 3 | 2 | - | .714 | 1 | - | - | - | - |
| Mar 21 | Case Western Reserve | L, 6-1 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Case Western Reserve | W, 5-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Bluffton | W, 10-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Bluffton | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Trine (Ind.) | L, 3-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Trine (Ind.) | W, 5-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 # | at Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 # | at Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Manchester (Ind.) | W, 6-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Manchester (Ind.) | W, 8-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Hanover (Ind.) | W, 1-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Hanover (Ind.) | L, 8-7 | 1 | 7 | 5 | 1 | 1 | - | .857 | - | - | - | - | - |
| Apr 6 | Anderson (Ind.) | W, 6-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Anderson (Ind.) | L, 4-3 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 12 | at Case Western Reserve | L, 10-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Case Western Reserve | L, 7-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Transylvania (Ky.) | L, 5-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Transylvania (Ky.) | L, 7-2 | 1 | 4 | 1 | 1 | 2 | - | .500 | - | - | - | - | - |
| Apr 22 | Walsh | L, 10-2 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Walsh | L, 5-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Mt. St. Joseph | L, 5-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Mt. St. Joseph | L, 3-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Manchester (Ind.) | L, 10-8 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | - | - | - | - |
| Apr 26 | at Manchester (Ind.) | W, 12-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Bluffton | W, 10-2 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 27 | Bluffton | W, 8-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | Franklin (Ind.) | L, 3-2 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | Franklin (Ind.) | W, 4-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Rose-Hulman (Ind.) | W, 10-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Rose-Hulman (Ind.) | W, 8-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | Mt. St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | Mt. St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 39 | 114 | 44 | 30 | 21 | 7 | 1 | 10 | 18 | 17 | .386 | .481 | .728 | - | - | 4 | 1 | 24 | 29 | 0.83 | 139 |
| 2019-20 | 14 | 51 | 18 | 12 | 1 | 4 | 1 | 2 | 7 | 4 | .353 | .365 | .588 | - | - | 1 | - | 11 | 13 | 0.85 | 53 |
| 2020-21 | 38 | 126 | 55 | 45 | 10 | 16 | 1 | 9 | 26 | 15 | .437 | .475 | .794 | 2 | 3 | 2 | 1 | 28 | 26 | 1.08 | 143 |
| 2021-22 | 36 | 125 | 59 | 37 | 7 | 17 | 1 | 8 | 26 | 7 | .472 | .493 | .816 | - | 2 | - | 1 | 21 | 34 | 0.62 | 134 |
| Total | 127 | 416 | 176 | 124 | 39 | 44 | 4 | 29 | 77 | 43 | .423 | .470 | .757 | 2 | 5 | 7 | 3 | 84 | 102 | 0.82 | 469 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 3.82 | 0 | 0 | 4 | 0 | 0 | 7.1 | 5 | 6 | 4 | 7 | 3 | 2.86 | 1 | 1.64 | 34 | 2 | - |
| 2019-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2020-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 3.82 | 0 | 0 | 4 | 0 | 0 | 7.1 | 5 | 6 | 4 | 7 | 3 | 2.86 | 1 | 1.64 | 34 | 2 | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 126 | 55 | 45 | 10 | 16 | 1 | 9 | 26 | 15 | .437 | .475 | .794 | 2 | 3 | 2 | 1 | 28 | 26 | 1.08 | 143 |
| Conference | 16 | 55 | 28 | 20 | 6 | 8 | 1 | 5 | 14 | 9 | .509 | .548 | .964 | - | 1 | 1 | - | 10 | 7 | 1.43 | 63 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 16 | 51 | 23 | 17 | 5 | 7 | 1 | 1 | 9 | 2 | .451 | .500 | .686 | 1 | 1 | 1 | - | 12 | 12 | 1.00 | 59 |
| Away | 22 | 75 | 32 | 28 | 5 | 9 | - | 8 | 17 | 13 | .427 | .458 | .867 | 1 | 2 | 1 | 1 | 16 | 14 | 1.14 | 84 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 16 | 51 | 33 | 32 | 6 | 8 | 1 | 6 | 15 | 3 | .647 | .656 | 1.196 | 1 | 3 | 1 | - | 9 | 6 | 1.50 | 62 |
| Losses | 21 | 72 | 22 | 13 | 4 | 8 | - | 3 | 11 | 11 | .306 | .351 | .542 | 1 | - | 1 | 1 | 18 | 20 | 0.90 | 78 |
| March | 18 | 59 | 26 | 25 | 3 | 7 | - | 4 | 11 | 6 | .441 | .470 | .763 | 2 | 2 | 1 | - | 13 | 13 | 1.00 | 67 |
| April | 16 | 53 | 21 | 12 | 5 | 7 | 1 | 2 | 10 | 8 | .396 | .441 | .679 | - | 1 | 1 | 1 | 13 | 11 | 1.18 | 60 |
| May | 4 | 14 | 8 | 8 | 2 | 2 | - | 3 | 5 | 1 | .571 | .625 | 1.357 | - | - | - | - | 2 | 2 | 1.00 | 16 |
