Marissa Roberts
- OF/1B
- Defiance
gp
38
avg
.423
hr
-
rbi
8
r
36
sb
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 16 |
| Plate appearances | 145 | 63 |
| At Bats | 137 | 62 |
| Runs | 36 | 17 |
| Hits | 58 | 26 |
| Doubles | 11 | 7 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 8 | 4 |
| Total bases | 69 | 33 |
| Walks | 5 | 1 |
| Hit by pitch | 2 | - |
| Strikeouts | 21 | 11 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 5 | 3 |
| Caught Stealing | 2 | 1 |
| Batting Average | .423 | .419 |
| On Base Percentage | .451 | .429 |
| Slugging Percentage | .504 | .532 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at Wittenberg | L, 7-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 10 | at Wittenberg | T, 3-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 13 | Hope | L, 5-2 | 1 | 6 | 2 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Mar 13 | Hope | L, 6-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 14 | at Hanover (Ind.) | W, 8-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 14 | at Hanover (Ind.) | W, 9-0 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 17 | at Adrian (Mich.) | L, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 17 | at Adrian (Mich.) | L, 4-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Mar 20 | at Alma (Mich.) | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 20 | at Alma (Mich.) | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 4 |
| Mar 21 | Case Western Reserve | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 21 | Case Western Reserve | W, 5-2 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 23 | at Bluffton | W, 10-1 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 23 | at Bluffton | W, 6-5 | 1 | 4 | 4 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 24 | at Trine (Ind.) | L, 3-2 | 1 | 3 | 3 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 24 | at Trine (Ind.) | W, 5-4 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 27 # | at Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 # | at Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Manchester (Ind.) | W, 6-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 29 | Manchester (Ind.) | W, 8-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 3 | Hanover (Ind.) | W, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 3 | Hanover (Ind.) | L, 8-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 6 | Anderson (Ind.) | W, 6-2 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 2 | - | - | 4 |
| Apr 6 | Anderson (Ind.) | L, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 12 | at Case Western Reserve | L, 10-0 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | 1 | - | - | - | - | - | - | 2 |
| Apr 12 | at Case Western Reserve | L, 7-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Apr 17 | at Transylvania (Ky.) | L, 5-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 17 | at Transylvania (Ky.) | L, 7-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
| Apr 22 | Walsh | L, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 22 | Walsh | L, 5-2 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 23 | at Mt. St. Joseph | L, 5-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 23 | at Mt. St. Joseph | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 26 | at Manchester (Ind.) | L, 10-8 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 2 | - | - | 5 |
| Apr 26 | at Manchester (Ind.) | W, 12-5 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 27 | Bluffton | W, 10-2 | 1 | 4 | 4 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 27 | Bluffton | W, 8-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| May 1 | Franklin (Ind.) | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 1 | Franklin (Ind.) | W, 4-3 | 1 | 4 | 3 | 0 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| May 2 | at Rose-Hulman (Ind.) | W, 10-3 | 1 | 5 | 3 | 0 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | 2 | - | - | 5 |
| May 2 | at Rose-Hulman (Ind.) | W, 8-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| May 9 | Mt. St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | Mt. St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 10 | at Wittenberg | L, 7-6 | 1 | 1 | 1 | - | - |
| Mar 10 | at Wittenberg | T, 3-3 | 1 | 1 | 2 | - | 1 |
| Mar 13 | Hope | L, 5-2 | 1 | 1 | 2 | 1 | - |
| Mar 13 | Hope | L, 6-0 | 1 | 0 | 2 | - | - |
| Mar 14 | at Hanover (Ind.) | W, 8-0 | 1 | 3 | 2 | - | - |
| Mar 14 | at Hanover (Ind.) | W, 9-0 | 1 | 2 | 3 | - | - |
| Mar 17 | at Adrian (Mich.) | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 17 | at Adrian (Mich.) | L, 4-3 | 1 | 0 | 1 | - | - |
| Mar 20 | at Alma (Mich.) | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 20 | at Alma (Mich.) | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 21 | Case Western Reserve | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 21 | Case Western Reserve | W, 5-2 | 1 | 2 | 3 | - | - |
| Mar 23 | at Bluffton | W, 10-1 | 1 | 2 | 2 | 1 | - |
| Mar 23 | at Bluffton | W, 6-5 | 1 | 3 | 4 | - | - |
| Mar 24 | at Trine (Ind.) | L, 3-2 | 1 | 1 | 3 | - | - |
| Mar 24 | at Trine (Ind.) | W, 5-4 | 1 | 1 | 4 | - | - |
| Mar 27 # | at Owens Community College | - | - | - | - | - | |
| Mar 27 # | at Owens Community College | - | - | - | - | - | |
| Mar 29 | Manchester (Ind.) | W, 6-4 | 1 | 1 | 1 | - | - |
| Mar 29 | Manchester (Ind.) | W, 8-1 | 1 | 1 | 1 | - | - |
| Apr 3 | Hanover (Ind.) | W, 1-0 | 1 | 0 | 1 | - | 1 |
| Apr 3 | Hanover (Ind.) | L, 8-7 | 1 | 0 | 1 | - | - |
| Apr 6 | Anderson (Ind.) | W, 6-2 | 1 | 1 | 2 | - | - |
| Apr 6 | Anderson (Ind.) | L, 4-3 | 1 | 0 | 1 | - | - |
| Apr 12 | at Case Western Reserve | L, 10-0 | 1 | 0 | 2 | - | - |
| Apr 12 | at Case Western Reserve | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 17 | at Transylvania (Ky.) | L, 5-2 | 1 | 0 | 1 | - | - |
| Apr 17 | at Transylvania (Ky.) | L, 7-2 | 1 | 0 | 3 | - | - |
| Apr 22 | Walsh | L, 10-2 | 1 | 0 | 1 | - | - |
| Apr 22 | Walsh | L, 5-2 | 1 | 0 | 2 | - | - |
| Apr 23 | at Mt. St. Joseph | L, 5-4 | 1 | 0 | 2 | - | - |
| Apr 23 | at Mt. St. Joseph | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 26 | at Manchester (Ind.) | L, 10-8 | 1 | 2 | 3 | - | - |
| Apr 26 | at Manchester (Ind.) | W, 12-5 | 1 | 2 | 3 | - | - |
| Apr 27 | Bluffton | W, 10-2 | 1 | 4 | 4 | 1 | - |
| Apr 27 | Bluffton | W, 8-0 | 1 | 3 | 2 | - | - |
| May 1 | Franklin (Ind.) | L, 3-2 | 1 | 0 | 0 | 1 | - |
| May 1 | Franklin (Ind.) | W, 4-3 | 1 | 1 | 5 | - | - |
| May 2 | at Rose-Hulman (Ind.) | W, 10-3 | 1 | 2 | 4 | 1 | - |
| May 2 | at Rose-Hulman (Ind.) | W, 8-0 | 1 | 2 | 1 | - | - |
| May 9 | Mt. St. Joseph | - | - | - | - | - | |
| May 9 | Mt. St. Joseph | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at Wittenberg | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Wittenberg | T, 3-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Hope | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Hope | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Hanover (Ind.) | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Hanover (Ind.) | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Adrian (Mich.) | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Adrian (Mich.) | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Alma (Mich.) | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Alma (Mich.) | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Case Western Reserve | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Case Western Reserve | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Bluffton | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Bluffton | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Trine (Ind.) | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Trine (Ind.) | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 # | at Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 # | at Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Manchester (Ind.) | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Manchester (Ind.) | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Hanover (Ind.) | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Hanover (Ind.) | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Anderson (Ind.) | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Anderson (Ind.) | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Case Western Reserve | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Case Western Reserve | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Transylvania (Ky.) | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Transylvania (Ky.) | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Walsh | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Walsh | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Mt. St. Joseph | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Mt. St. Joseph | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Manchester (Ind.) | L, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Manchester (Ind.) | W, 12-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Bluffton | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Bluffton | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Franklin (Ind.) | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Franklin (Ind.) | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Rose-Hulman (Ind.) | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Rose-Hulman (Ind.) | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | Mt. St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | Mt. St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at Wittenberg | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Wittenberg | T, 3-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Hope | L, 5-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Hope | L, 6-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Hanover (Ind.) | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Hanover (Ind.) | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Adrian (Mich.) | L, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Adrian (Mich.) | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Alma (Mich.) | L, 6-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Alma (Mich.) | L, 5-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Case Western Reserve | L, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Case Western Reserve | W, 5-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Bluffton | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Bluffton | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Trine (Ind.) | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Trine (Ind.) | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 # | at Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 # | at Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Manchester (Ind.) | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Manchester (Ind.) | W, 8-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Hanover (Ind.) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Hanover (Ind.) | L, 8-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Anderson (Ind.) | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Anderson (Ind.) | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Case Western Reserve | L, 10-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Case Western Reserve | L, 7-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Transylvania (Ky.) | L, 5-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Transylvania (Ky.) | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Walsh | L, 10-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 22 | Walsh | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Mt. St. Joseph | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Mt. St. Joseph | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Manchester (Ind.) | L, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Manchester (Ind.) | W, 12-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Bluffton | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Bluffton | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | Franklin (Ind.) | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | Franklin (Ind.) | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Rose-Hulman (Ind.) | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | at Rose-Hulman (Ind.) | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 9 | Mt. St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | Mt. St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 10 | 24 | 7 | 2 | 5 | - | - | - | 0 | 4 | .292 | .414 | .292 | - | - | 4 | - | 11 | 4 | 2.75 | 33 |
| 2020-21 | 38 | 137 | 58 | 8 | 5 | 11 | - | - | 11 | 21 | .423 | .451 | .504 | 2 | - | 1 | - | 32 | 21 | 1.52 | 145 |
| 2021-22 | 36 | 136 | 60 | 20 | 2 | 21 | 3 | 3 | 27 | 15 | .441 | .453 | .706 | 1 | - | 1 | 2 | 32 | 25 | 1.28 | 140 |
| 2022-23 | 39 | 130 | 45 | 14 | 9 | 12 | 2 | - | 14 | 20 | .346 | .390 | .469 | 1 | 1 | - | 2 | 25 | 33 | 0.76 | 141 |
| Total | 123 | 427 | 170 | 44 | 21 | 44 | 5 | 3 | 52 | 60 | .398 | .430 | .546 | 4 | 1 | 6 | 4 | 100 | 83 | 1.20 | 459 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2020-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 137 | 58 | 8 | 5 | 11 | - | - | 11 | 21 | .423 | .451 | .504 | 2 | - | 1 | - | 32 | 21 | 1.52 | 145 |
| Conference | 16 | 62 | 26 | 4 | 1 | 7 | - | - | 7 | 11 | .419 | .429 | .532 | - | - | - | - | 17 | 7 | 2.43 | 63 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 16 | 56 | 23 | 4 | 3 | 5 | - | - | 5 | 9 | .411 | .450 | .500 | 1 | - | - | - | 11 | 10 | 1.10 | 60 |
| Away | 22 | 81 | 35 | 4 | 2 | 6 | - | - | 6 | 12 | .432 | .452 | .506 | 1 | - | 1 | - | 21 | 11 | 1.91 | 85 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 16 | 60 | 36 | 6 | 2 | 6 | - | - | 6 | 5 | .600 | .619 | .700 | 1 | - | - | - | 13 | 4 | 3.25 | 63 |
| Losses | 21 | 74 | 20 | 2 | 3 | 5 | - | - | 5 | 16 | .270 | .308 | .338 | 1 | - | 1 | - | 19 | 16 | 1.19 | 79 |
| March | 18 | 64 | 29 | 4 | 3 | 2 | - | - | 2 | 9 | .453 | .485 | .484 | 1 | - | 1 | - | 11 | 12 | 0.92 | 69 |
| April | 16 | 57 | 22 | 4 | 2 | 6 | - | - | 6 | 10 | .386 | .417 | .491 | 1 | - | - | - | 16 | 8 | 2.00 | 60 |
| May | 4 | 16 | 7 | 0 | - | 3 | - | - | 3 | 2 | .438 | .438 | .625 | - | - | - | - | 5 | 1 | 5.00 | 16 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 38 | 36 | 69 | 5 | 2 |
| Conference | 16 | 17 | 33 | 3 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 16 | 14 | 28 | 3 | 1 |
| Away | 22 | 22 | 41 | 2 | 1 |
| Neutral | - | - | 0 | - | - |
| Wins | 16 | 30 | 42 | 3 | 1 |
| Losses | 21 | 5 | 25 | 2 | - |
| March | 18 | 19 | 31 | 2 | 1 |
