Erin Breece
- IF
- Defiance
gp
13
avg
.000
hr
-
rbi
0
r
3
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 6 |
| Plate appearances | 2 | 2 |
| At Bats | 2 | 2 |
| Runs | 3 | 1 |
| Hits | 0 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | 1 | 1 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .000 | .000 |
| On Base Percentage | .000 | .000 |
| Slugging Percentage | .000 | .000 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at Wittenberg | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Wittenberg | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Hope | L, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | Hope | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Hanover (Ind.) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Hanover (Ind.) | W, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | at Adrian (Mich.) | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Adrian (Mich.) | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | at Alma (Mich.) | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Alma (Mich.) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Case Western Reserve | L, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | Case Western Reserve | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Bluffton | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Bluffton | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Trine (Ind.) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Trine (Ind.) | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 27 # | at Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 # | at Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Manchester (Ind.) | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Manchester (Ind.) | W, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | Hanover (Ind.) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Hanover (Ind.) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Anderson (Ind.) | W, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | Anderson (Ind.) | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | at Case Western Reserve | L, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | at Case Western Reserve | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Transylvania (Ky.) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Transylvania (Ky.) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Walsh | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Walsh | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Mt. St. Joseph | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Mt. St. Joseph | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Manchester (Ind.) | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Manchester (Ind.) | W, 12-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 27 | Bluffton | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Bluffton | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Franklin (Ind.) | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 1 | Franklin (Ind.) | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 2 | at Rose-Hulman (Ind.) | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Rose-Hulman (Ind.) | W, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 9 | Mt. St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | Mt. St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 10 | at Wittenberg | L, 7-6 | - | - | - | - | - |
| Mar 10 | at Wittenberg | T, 3-3 | - | - | - | - | - |
| Mar 13 | Hope | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 13 | Hope | L, 6-0 | - | - | - | - | - |
| Mar 14 | at Hanover (Ind.) | W, 8-0 | - | - | - | - | - |
| Mar 14 | at Hanover (Ind.) | W, 9-0 | 1 | 0 | 0 | - | - |
| Mar 17 | at Adrian (Mich.) | L, 7-3 | - | - | - | - | - |
| Mar 17 | at Adrian (Mich.) | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 20 | at Alma (Mich.) | L, 6-0 | - | - | - | - | - |
| Mar 20 | at Alma (Mich.) | L, 5-4 | - | - | - | - | - |
| Mar 21 | Case Western Reserve | L, 6-1 | 1 | 0 | 0 | 1 | - |
| Mar 21 | Case Western Reserve | W, 5-2 | - | - | - | - | - |
| Mar 23 | at Bluffton | W, 10-1 | - | - | - | - | - |
| Mar 23 | at Bluffton | W, 6-5 | - | - | - | - | - |
| Mar 24 | at Trine (Ind.) | L, 3-2 | - | - | - | - | - |
| Mar 24 | at Trine (Ind.) | W, 5-4 | 1 | 1 | 0 | - | - |
| Mar 27 # | at Owens Community College | - | - | - | - | - | |
| Mar 27 # | at Owens Community College | - | - | - | - | - | |
| Mar 29 | Manchester (Ind.) | W, 6-4 | - | - | - | - | - |
| Mar 29 | Manchester (Ind.) | W, 8-1 | 1 | 1 | 0 | - | - |
| Apr 3 | Hanover (Ind.) | W, 1-0 | - | - | - | - | - |
| Apr 3 | Hanover (Ind.) | L, 8-7 | - | - | - | - | - |
| Apr 6 | Anderson (Ind.) | W, 6-2 | 1 | 0 | 0 | - | - |
| Apr 6 | Anderson (Ind.) | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 12 | at Case Western Reserve | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 12 | at Case Western Reserve | L, 7-1 | - | - | - | - | - |
| Apr 17 | at Transylvania (Ky.) | L, 5-2 | - | - | - | - | - |
| Apr 17 | at Transylvania (Ky.) | L, 7-2 | - | - | - | - | - |
| Apr 22 | Walsh | L, 10-2 | - | - | - | - | - |
| Apr 22 | Walsh | L, 5-2 | - | - | - | - | - |
| Apr 23 | at Mt. St. Joseph | L, 5-4 | - | - | - | - | - |
| Apr 23 | at Mt. St. Joseph | L, 3-0 | - | - | - | - | - |
| Apr 26 | at Manchester (Ind.) | L, 10-8 | - | - | - | - | - |
| Apr 26 | at Manchester (Ind.) | W, 12-5 | 1 | 0 | 0 | - | - |
| Apr 27 | Bluffton | W, 10-2 | - | - | - | - | - |
| Apr 27 | Bluffton | W, 8-0 | - | - | - | - | - |
| May 1 | Franklin (Ind.) | L, 3-2 | 1 | 1 | 0 | - | - |
| May 1 | Franklin (Ind.) | W, 4-3 | 1 | 0 | 0 | - | - |
| May 2 | at Rose-Hulman (Ind.) | W, 10-3 | - | - | - | - | - |
| May 2 | at Rose-Hulman (Ind.) | W, 8-0 | 1 | 0 | 0 | - | - |
| May 9 | Mt. St. Joseph | - | - | - | - | - | |
| May 9 | Mt. St. Joseph | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at Wittenberg | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Wittenberg | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Hope | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Hope | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Hanover (Ind.) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Hanover (Ind.) | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Adrian (Mich.) | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Adrian (Mich.) | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Alma (Mich.) | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Alma (Mich.) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Case Western Reserve | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Case Western Reserve | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Bluffton | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Bluffton | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Trine (Ind.) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Trine (Ind.) | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 # | at Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 # | at Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Manchester (Ind.) | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Manchester (Ind.) | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Hanover (Ind.) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Hanover (Ind.) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Anderson (Ind.) | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Anderson (Ind.) | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Case Western Reserve | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Case Western Reserve | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Transylvania (Ky.) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Transylvania (Ky.) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Walsh | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Walsh | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Mt. St. Joseph | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Mt. St. Joseph | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Manchester (Ind.) | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Manchester (Ind.) | W, 12-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Bluffton | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Bluffton | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Franklin (Ind.) | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Franklin (Ind.) | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Rose-Hulman (Ind.) | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Rose-Hulman (Ind.) | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | Mt. St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | Mt. St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at Wittenberg | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Wittenberg | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Hope | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Hope | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Hanover (Ind.) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Hanover (Ind.) | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Adrian (Mich.) | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Adrian (Mich.) | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Alma (Mich.) | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Alma (Mich.) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Case Western Reserve | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Case Western Reserve | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Bluffton | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Bluffton | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Trine (Ind.) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Trine (Ind.) | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 # | at Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 # | at Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Manchester (Ind.) | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Manchester (Ind.) | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Hanover (Ind.) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Hanover (Ind.) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Anderson (Ind.) | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Anderson (Ind.) | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Case Western Reserve | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Case Western Reserve | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Transylvania (Ky.) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Transylvania (Ky.) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Walsh | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Walsh | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Mt. St. Joseph | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Mt. St. Joseph | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Manchester (Ind.) | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Manchester (Ind.) | W, 12-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Bluffton | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Bluffton | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Franklin (Ind.) | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | Franklin (Ind.) | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | at Rose-Hulman (Ind.) | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Rose-Hulman (Ind.) | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 9 | Mt. St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | Mt. St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 8 | 13 | 1 | 1 | - | 1 | - | - | 1 | 3 | .077 | .077 | .154 | - | - | - | - | 6 | 2 | 3.00 | 13 |
| 2018-19 | 10 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 2 |
| 2019-20 | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2020-21 | 13 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Total | 35 | 16 | 1 | 1 | - | 1 | - | - | 1 | 4 | .063 | .063 | .125 | - | - | 1 | - | 8 | 2 | 4.00 | 17 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2018-19 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2019-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2020-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Conference | 6 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 6 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 7 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Losses | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 4 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May | 3 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 13 | 3 | 0 | 1 | - |
| Conference | 6 | 1 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 7 | 2 | 0 | 1 | - |
| Away | 6 | 1 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 7 | 2 | 0 | - | - |
| Losses | 6 | 1 | 0 | 1 | - |
| March | 6 | 2 | 0 | 1 | - |
| April | 4 | 0 | 0 | - | - |
| May | 3 | 1 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Conference | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| March | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
