2008-09 Women's Basketball Statistics - Defiance
Games
25
Pts per game
70.0
FG %
36.2
3PT %
31.6
FT %
69.7
Reb per game
40.1
Ast per game
13.0
Schedule Summary | |
---|---|
Overall (Pct.) | 9-16 (.360) |
Conference (Pct.) | 5-11 (.313) |
Streak | Lost 2 |
Home | 2-8 |
Away | 6-7 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 4 | at Northwestern Ohio | L, 81-72 |
Feb 7 | Anderson (Ind.) | L, 75-62 |
Feb 11 | Mt. St. Joseph | W, 80-67 |
Feb 14 | Rose-Hulman (Ind.) | W, 60-47 |
Feb 18 | at Bluffton | L, 78-69 |
Feb 21 | at Franklin (Ind.) | L, 79-66 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 16 | ||
Points | 1751 | 1129 | ||
Points per game | 70.0 | 70.6 | ||
FG made per game | 24.0 | 24.7 | ||
FG attempts per game | 66.4 | 65.8 | ||
FG Pct | 36.2 | 37.5 | ||
3PT made per game | 6.7 | 7.0 | ||
3PT attempts per game | 21.1 | 21.3 | ||
3PT Pct | 31.6 | 32.8 | ||
FT made per game | 15.3 | 14.2 | ||
FT attempt per game | 21.9 | 20.3 | ||
FT Pct | 69.7 | 69.8 | ||
Off rebounds per game | 15.2 | 13.1 | ||
Def rebounds per game | 24.9 | 25.3 | ||
Total rebounds per game | 40.1 | 38.4 | ||
Rebound margin per game | -4.6 | -6.2 | ||
Assists per game | 13.0 | 13.3 | ||
Turnovers per game | 19.9 | 19.3 | ||
Steals per game | 11.3 | 10.9 | ||
Blocks per game | 3.5 | 3.1 | ||
Personal fouls per game | 20.8 | 20.0 | ||
Points per game allowed | 72.3 | 72.6 | ||
Opponents' Field goal percentage | 43.1 | 43.4 | ||
Opponents' 3PT percentage | 34.7 | 37.1 | ||
Home Attendance | 4411 | 4131 | ||
Home Attendance average | 441 | 516 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Emily Cole | Fr. | G | 10 | - | 2.4 | 0.2-0.5 | 40.0 | 0.1-0.3 | 33.3 | 0.0-0.0 | - | 0.5 |
10 | Molly Bateman | So. | G | 24 | - | 13.3 | 1.0-3.9 | 24.7 | 0.3-1.2 | 24.1 | 0.6-1.1 | 53.8 | 2.8 |
13 | Tasha Stucke | So. | G | 24 | 24 | 28.9 | 2.4-6.8 | 34.8 | 0.6-1.8 | 32.6 | 1.4-1.7 | 80.5 | 6.7 |
14 | Makayla Graves | Fr. | G | 23 | - | 13.0 | 1.2-2.6 | 45.0 | 0.4-1.0 | 45.5 | 0.8-1.3 | 60.0 | 3.6 |
15 | Courtney Schmersal | So. | G | 24 | 13 | 17.7 | 3.1-8.0 | 38.7 | 2.0-4.9 | 41.0 | 0.4-0.5 | 76.9 | 8.6 |
20 | Shavonda Price | Fr. | G | 20 | 17 | 24.6 | 4.0-9.4 | 41.8 | 0.2-1.1 | 19.0 | 2.5-3.4 | 74.6 | 10.6 |
30 | Brooke Zachrich | Fr. | F | 15 | 11 | 21.0 | 2.1-6.5 | 33.0 | 0.4-2.3 | 17.6 | 0.7-1.1 | 64.7 | 5.4 |
32 | Jenna Deskins | Fr. | F | 24 | 4 | 12.5 | 1.3-4.2 | 31.7 | 0.7-2.8 | 25.0 | 0.5-1.0 | 54.2 | 3.9 |
34 | Katie McNamara | F | 15 | 8 | 12.0 | 1.5-5.9 | 26.1 | 1.1-3.8 | 28.1 | 0.9-1.1 | 76.5 | 5.0 | |
40 | Holly Stein | So. | F | 19 | 14 | 27.0 | 3.3-10.1 | 33.0 | 1.4-4.2 | 32.5 | 3.5-4.3 | 80.5 | 11.5 |
42 | Katie Carunchia | So. | F | 24 | 5 | 14.7 | 2.2-5.6 | 39.3 | 0.5-1.4 | 35.3 | 0.8-1.0 | 75.0 | 5.7 |
43 | Amber Bailey | Jr. | C | 23 | 16 | 20.9 | 2.5-6.2 | 40.6 | 0.0-0.0 | - | 2.6-3.8 | 67.0 | 7.6 |
44 | Mandie White | Jr. | F | 22 | 8 | 18.5 | 2.9-6.4 | 45.4 | 0.0-0.0 | 0.0 | 2.4-4.0 | 58.4 | 8.2 |
Totals | 25 | 25 | 200.0 | 24.0-66.4 | 36.2 | 6.7-21.1 | 31.6 | 15.3-21.9 | 69.7 | 70.0 | |||
Opponent | 25 | 25 | 200.0 | 26.0-60.4 | 43.1 | 3.6-10.5 | 34.7 | 16.6-25.1 | 66.1 | 72.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Emily Cole | Fr. | G | 10 | - | 2.4 | 0.0 | 0.1 | 0.1 | 0.3 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 |
10 | Molly Bateman | So. | G | 24 | - | 13.3 | 0.6 | 1.2 | 1.8 | 0.8 | 0.0 | 0.8 | 1.5 | 0.5 | 0.5 | 0.0 |
13 | Tasha Stucke | So. | G | 24 | 24 | 28.9 | 1.8 | 1.9 | 3.7 | 2.6 | 0.1 | 3.9 | 2.9 | 1.4 | 1.9 | 0.0 |
14 | Makayla Graves | Fr. | G | 23 | - | 13.0 | 0.7 | 0.7 | 1.5 | 1.7 | 0.0 | 1.2 | 2.0 | 0.6 | 0.5 | 0.0 |
15 | Courtney Schmersal | So. | G | 24 | 13 | 17.7 | 0.0 | 1.4 | 1.4 | 1.9 | 0.0 | 0.9 | 1.9 | 0.5 | 0.7 | 0.2 |
20 | Shavonda Price | Fr. | G | 20 | 17 | 24.6 | 2.7 | 3.0 | 5.7 | 2.2 | 0.0 | 1.8 | 2.6 | 0.7 | 1.9 | 0.8 |
30 | Brooke Zachrich | Fr. | F | 15 | 11 | 21.0 | 0.8 | 1.3 | 2.1 | 1.7 | - | 1.5 | 1.9 | 0.8 | 1.1 | 0.1 |
32 | Jenna Deskins | Fr. | F | 24 | 4 | 12.5 | 0.1 | 1.4 | 1.5 | 0.8 | 0.0 | 0.3 | 1.2 | 0.3 | 0.4 | 0.1 |
34 | Katie McNamara | F | 15 | 8 | 12.0 | 0.8 | 0.9 | 1.7 | 1.7 | 0.1 | 0.8 | 1.5 | 0.5 | 1.1 | 0.0 | |
40 | Holly Stein | So. | F | 19 | 14 | 27.0 | 1.9 | 3.0 | 4.9 | 2.6 | 0.0 | 1.8 | 2.6 | 0.7 | 1.3 | 0.1 |
42 | Katie Carunchia | So. | F | 24 | 5 | 14.7 | 1.2 | 2.2 | 3.4 | 1.5 | 0.0 | 0.5 | 1.4 | 0.4 | 0.9 | 0.0 |
43 | Amber Bailey | Jr. | C | 23 | 16 | 20.9 | 2.2 | 4.5 | 6.7 | 2.9 | 0.1 | 0.6 | 1.3 | 0.5 | 1.6 | 2.0 |
44 | Mandie White | Jr. | F | 22 | 8 | 18.5 | 2.5 | 4.1 | 6.6 | 3.0 | 0.2 | 0.7 | 1.2 | 0.6 | 1.0 | 0.4 |
Totals | 25 | 25 | 200.0 | 15.2 | 24.9 | 40.1 | 20.8 | 0.0 | 13.0 | 19.9 | 0.7 | 11.3 | 3.5 | |||
Opponent | 25 | 25 | 200.0 | 14.1 | 30.6 | 44.7 | 18.7 | 0.1 | 15.6 | 22.8 | 0.7 | 10.4 | 3.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Emily Cole | Fr. | G | 10 | - | 24 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
10 | Molly Bateman | So. | G | 24 | - | 319 | 23-93 | 24.7 | 7-29 | 24.1 | 14-26 | 53.8 | 67 |
13 | Tasha Stucke | So. | G | 24 | 24 | 693 | 57-164 | 34.8 | 14-43 | 32.6 | 33-41 | 80.5 | 161 |
14 | Makayla Graves | Fr. | G | 23 | - | 298 | 27-60 | 45.0 | 10-22 | 45.5 | 18-30 | 60.0 | 82 |
15 | Courtney Schmersal | So. | G | 24 | 13 | 424 | 74-191 | 38.7 | 48-117 | 41.0 | 10-13 | 76.9 | 206 |
20 | Shavonda Price | Fr. | G | 20 | 17 | 493 | 79-189 | 41.8 | 4-21 | 19.0 | 50-67 | 74.6 | 212 |
30 | Brooke Zachrich | Fr. | F | 15 | 11 | 315 | 32-97 | 33.0 | 6-34 | 17.6 | 11-17 | 64.7 | 81 |
32 | Jenna Deskins | Fr. | F | 24 | 4 | 300 | 32-101 | 31.7 | 17-68 | 25.0 | 13-24 | 54.2 | 94 |
34 | Katie McNamara | F | 15 | 8 | 180 | 23-88 | 26.1 | 16-57 | 28.1 | 13-17 | 76.5 | 75 | |
40 | Holly Stein | So. | F | 19 | 14 | 513 | 63-191 | 33.0 | 26-80 | 32.5 | 66-82 | 80.5 | 218 |
42 | Katie Carunchia | So. | F | 24 | 5 | 353 | 53-135 | 39.3 | 12-34 | 35.3 | 18-24 | 75.0 | 136 |
43 | Amber Bailey | Jr. | C | 23 | 16 | 480 | 58-143 | 40.6 | 0-0 | - | 59-88 | 67.0 | 175 |
44 | Mandie White | Jr. | F | 22 | 8 | 408 | 64-141 | 45.4 | 0-1 | 0.0 | 52-89 | 58.4 | 180 |
Totals | 25 | 25 | 5000 | 601-1660 | 36.2 | 167-528 | 31.6 | 382-548 | 69.7 | 1751 | |||
Opponent | 25 | 25 | 5000 | 651-1510 | 43.1 | 91-262 | 34.7 | 415-628 | 66.1 | 1808 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Emily Cole | Fr. | G | 10 | - | 24 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0.0 | 2 | 0 |
10 | Molly Bateman | So. | G | 24 | - | 319 | 14 | 28 | 42 | 19 | 0 | 18 | 37 | 0.5 | 13 | 0 |
13 | Tasha Stucke | So. | G | 24 | 24 | 693 | 43 | 46 | 89 | 62 | 3 | 94 | 69 | 1.4 | 45 | 1 |
14 | Makayla Graves | Fr. | G | 23 | - | 298 | 17 | 17 | 34 | 38 | 0 | 27 | 45 | 0.6 | 11 | 1 |
15 | Courtney Schmersal | So. | G | 24 | 13 | 424 | 1 | 33 | 34 | 45 | 0 | 22 | 45 | 0.5 | 17 | 4 |
20 | Shavonda Price | Fr. | G | 20 | 17 | 493 | 54 | 59 | 113 | 44 | 0 | 36 | 53 | 0.7 | 37 | 17 |
30 | Brooke Zachrich | Fr. | F | 15 | 11 | 315 | 12 | 20 | 32 | 25 | - | 23 | 28 | 0.8 | 17 | 1 |
32 | Jenna Deskins | Fr. | F | 24 | 4 | 300 | 3 | 33 | 36 | 18 | 0 | 8 | 28 | 0.3 | 9 | 2 |
34 | Katie McNamara | F | 15 | 8 | 180 | 12 | 14 | 26 | 26 | 2 | 12 | 23 | 0.5 | 16 | 0 | |
40 | Holly Stein | So. | F | 19 | 14 | 513 | 37 | 57 | 94 | 50 | 0 | 35 | 50 | 0.7 | 24 | 1 |
42 | Katie Carunchia | So. | F | 24 | 5 | 353 | 28 | 53 | 81 | 35 | 0 | 12 | 33 | 0.4 | 22 | 0 |
43 | Amber Bailey | Jr. | C | 23 | 16 | 480 | 51 | 103 | 154 | 67 | 2 | 14 | 30 | 0.5 | 36 | 45 |
44 | Mandie White | Jr. | F | 22 | 8 | 408 | 54 | 91 | 145 | 67 | 5 | 16 | 26 | 0.6 | 23 | 8 |
Totals | 25 | 25 | 5000 | 381 | 622 | 1003 | 520 | 1 | 325 | 498 | 0.7 | 282 | 88 | |||
Opponent | 25 | 25 | 5000 | 353 | 764 | 1117 | 468 | 2 | 390 | 571 | 0.7 | 259 | 89 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Emily Cole | Fr. | G | 10 | - | 2.4 | 3.3-8.3 | 40.0 | 1.7-5.0 | 33.3 | 0.0-0.0 | - | 8.3 |
10 | Molly Bateman | So. | G | 24 | - | 13.3 | 2.9-11.7 | 24.7 | 0.9-3.6 | 24.1 | 1.8-3.3 | 53.8 | 8.4 |
13 | Tasha Stucke | So. | G | 24 | 24 | 28.9 | 3.3-9.5 | 34.8 | 0.8-2.5 | 32.6 | 1.9-2.4 | 80.5 | 9.3 |
14 | Makayla Graves | Fr. | G | 23 | - | 13.0 | 3.6-8.1 | 45.0 | 1.3-3.0 | 45.5 | 2.4-4.0 | 60.0 | 11.0 |
15 | Courtney Schmersal | So. | G | 24 | 13 | 17.7 | 7.0-18.0 | 38.7 | 4.5-11.0 | 41.0 | 0.9-1.2 | 76.9 | 19.4 |
20 | Shavonda Price | Fr. | G | 20 | 17 | 24.6 | 6.4-15.3 | 41.8 | 0.3-1.7 | 19.0 | 4.1-5.4 | 74.6 | 17.2 |
30 | Brooke Zachrich | Fr. | F | 15 | 11 | 21.0 | 4.1-12.3 | 33.0 | 0.8-4.3 | 17.6 | 1.4-2.2 | 64.7 | 10.3 |
32 | Jenna Deskins | Fr. | F | 24 | 4 | 12.5 | 4.3-13.5 | 31.7 | 2.3-9.1 | 25.0 | 1.7-3.2 | 54.2 | 12.5 |
34 | Katie McNamara | F | 15 | 8 | 12.0 | 5.1-19.6 | 26.1 | 3.6-12.7 | 28.1 | 2.9-3.8 | 76.5 | 16.7 | |
40 | Holly Stein | So. | F | 19 | 14 | 27.0 | 4.9-14.9 | 33.0 | 2.0-6.2 | 32.5 | 5.1-6.4 | 80.5 | 17.0 |
42 | Katie Carunchia | So. | F | 24 | 5 | 14.7 | 6.0-15.3 | 39.3 | 1.4-3.9 | 35.3 | 2.0-2.7 | 75.0 | 15.4 |
43 | Amber Bailey | Jr. | C | 23 | 16 | 20.9 | 4.8-11.9 | 40.6 | 0.0-0.0 | - | 4.9-7.3 | 67.0 | 14.6 |
44 | Mandie White | Jr. | F | 22 | 8 | 18.5 | 6.3-13.8 | 45.4 | 0.0-0.1 | 0.0 | 5.1-8.7 | 58.4 | 17.6 |
Totals | 25 | 25 | 200.0 | 24.0-66.4 | 36.2 | 6.7-21.1 | 31.6 | 15.3-21.9 | 69.7 | 70.0 | |||
Opponent | 25 | 25 | 200.0 | 26.0-60.4 | 43.1 | 3.6-10.5 | 34.7 | 16.6-25.1 | 66.1 | 72.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Emily Cole | Fr. | G | 10 | - | 2.4 | 0.0 | 1.7 | 1.7 | 5.0 | 0.0 | 0.0 | 3.3 | 0.0 | 3.3 | 0.0 |
10 | Molly Bateman | So. | G | 24 | - | 13.3 | 1.8 | 3.5 | 5.3 | 2.4 | 0.0 | 2.3 | 4.6 | 0.5 | 1.6 | 0.0 |
13 | Tasha Stucke | So. | G | 24 | 24 | 28.9 | 2.5 | 2.7 | 5.1 | 3.6 | 0.2 | 5.4 | 4.0 | 1.4 | 2.6 | 0.1 |
14 | Makayla Graves | Fr. | G | 23 | - | 13.0 | 2.3 | 2.3 | 4.6 | 5.1 | 0.0 | 3.6 | 6.0 | 0.6 | 1.5 | 0.1 |
15 | Courtney Schmersal | So. | G | 24 | 13 | 17.7 | 0.1 | 3.1 | 3.2 | 4.2 | 0.0 | 2.1 | 4.2 | 0.5 | 1.6 | 0.4 |
20 | Shavonda Price | Fr. | G | 20 | 17 | 24.6 | 4.4 | 4.8 | 9.2 | 3.6 | 0.0 | 2.9 | 4.3 | 0.7 | 3.0 | 1.4 |
30 | Brooke Zachrich | Fr. | F | 15 | 11 | 21.0 | 1.5 | 2.5 | 4.1 | 3.2 | 0.0 | 2.9 | 3.6 | 0.8 | 2.2 | 0.1 |
32 | Jenna Deskins | Fr. | F | 24 | 4 | 12.5 | 0.4 | 4.4 | 4.8 | 2.4 | 0.0 | 1.1 | 3.7 | 0.3 | 1.2 | 0.3 |
34 | Katie McNamara | F | 15 | 8 | 12.0 | 2.7 | 3.1 | 5.8 | 5.8 | 0.4 | 2.7 | 5.1 | 0.5 | 3.6 | 0.0 | |
40 | Holly Stein | So. | F | 19 | 14 | 27.0 | 2.9 | 4.4 | 7.3 | 3.9 | 0.0 | 2.7 | 3.9 | 0.7 | 1.9 | 0.1 |
42 | Katie Carunchia | So. | F | 24 | 5 | 14.7 | 3.2 | 6.0 | 9.2 | 4.0 | 0.0 | 1.4 | 3.7 | 0.4 | 2.5 | 0.0 |
43 | Amber Bailey | Jr. | C | 23 | 16 | 20.9 | 4.3 | 8.6 | 12.8 | 5.6 | 0.2 | 1.2 | 2.5 | 0.5 | 3.0 | 3.8 |
44 | Mandie White | Jr. | F | 22 | 8 | 18.5 | 5.3 | 8.9 | 14.2 | 6.6 | 0.5 | 1.6 | 2.5 | 0.6 | 2.3 | 0.8 |
Totals | 25 | 25 | 200.0 | 15.2 | 24.9 | 40.1 | 20.8 | 0.0 | 13.0 | 19.9 | 0.7 | 11.3 | 3.5 | |||
Opponent | 25 | 25 | 200.0 | 14.1 | 30.6 | 44.7 | 18.7 | 0.1 | 15.6 | 22.8 | 0.7 | 10.4 | 3.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Emily Cole | Fr. | G | 7 | - | 1.6 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
10 | Molly Bateman | So. | G | 16 | - | 13.9 | 1.1-3.9 | 27.0 | 0.2-1.1 | 22.2 | 0.9-1.3 | 66.7 | 3.3 |
13 | Tasha Stucke | So. | G | 16 | 16 | 30.1 | 2.8-7.3 | 38.5 | 0.9-2.0 | 43.8 | 1.1-1.2 | 90.0 | 7.6 |
14 | Makayla Graves | Fr. | G | 15 | - | 12.1 | 1.2-2.6 | 46.2 | 0.5-1.1 | 43.8 | 0.4-0.8 | 50.0 | 3.3 |
15 | Courtney Schmersal | So. | G | 16 | 7 | 17.2 | 2.9-7.4 | 39.8 | 2.1-4.8 | 43.4 | 0.4-0.4 | 85.7 | 8.3 |
20 | Shavonda Price | Fr. | G | 12 | 11 | 24.2 | 4.2-9.1 | 46.8 | 0.2-0.8 | 22.2 | 2.6-3.4 | 75.6 | 11.3 |
30 | Brooke Zachrich | Fr. | F | 12 | 9 | 21.3 | 2.1-6.4 | 32.5 | 0.4-2.4 | 17.2 | 0.6-0.9 | 63.6 | 5.2 |
32 | Jenna Deskins | Fr. | F | 16 | 4 | 13.4 | 1.2-4.3 | 27.5 | 0.7-2.9 | 23.4 | 0.6-1.1 | 50.0 | 3.6 |
34 | Katie McNamara | F | 8 | 3 | 11.5 | 1.9-6.2 | 30.0 | 1.1-4.0 | 28.1 | 1.1-1.6 | 69.2 | 6.0 | |
40 | Holly Stein | So. | F | 12 | 9 | 27.3 | 3.4-10.6 | 32.3 | 1.2-4.3 | 28.8 | 3.0-3.7 | 81.8 | 11.1 |
42 | Katie Carunchia | So. | F | 16 | 5 | 15.4 | 2.4-6.2 | 39.0 | 0.8-1.8 | 41.4 | 0.8-0.9 | 80.0 | 6.4 |
43 | Amber Bailey | Jr. | C | 15 | 9 | 18.7 | 1.8-5.2 | 34.6 | 0.0-0.0 | - | 2.4-3.5 | 67.9 | 6.0 |
44 | Mandie White | Jr. | F | 16 | 7 | 20.0 | 3.2-6.6 | 48.1 | 0.0-0.1 | 0.0 | 2.7-4.4 | 61.4 | 9.1 |
Totals | 16 | 16 | 200.0 | 24.7-65.8 | 37.5 | 7.0-21.3 | 32.8 | 14.2-20.3 | 69.8 | 70.6 | |||
Opponent | 16 | 16 | 200.0 | 26.4-60.8 | 43.4 | 3.7-9.9 | 37.1 | 16.2-23.9 | 67.8 | 72.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Emily Cole | Fr. | G | 7 | - | 1.6 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 |
10 | Molly Bateman | So. | G | 16 | - | 13.9 | 0.5 | 1.5 | 2.0 | 0.9 | - | 0.9 | 1.5 | 0.6 | 0.7 | 0.0 |
13 | Tasha Stucke | So. | G | 16 | 16 | 30.1 | 1.8 | 1.6 | 3.4 | 2.8 | 0.2 | 4.3 | 2.3 | 1.8 | 1.9 | 0.1 |
14 | Makayla Graves | Fr. | G | 15 | - | 12.1 | 0.9 | 0.7 | 1.7 | 1.3 | - | 1.1 | 1.7 | 0.6 | 0.3 | 0.1 |
15 | Courtney Schmersal | So. | G | 16 | 7 | 17.2 | 0.1 | 1.3 | 1.4 | 1.6 | - | 0.8 | 2.0 | 0.4 | 0.6 | 0.2 |
20 | Shavonda Price | Fr. | G | 12 | 11 | 24.2 | 2.8 | 3.1 | 5.9 | 2.4 | - | 1.8 | 3.2 | 0.6 | 1.7 | 0.9 |
30 | Brooke Zachrich | Fr. | F | 12 | 9 | 21.3 | 0.8 | 1.3 | 2.1 | 1.8 | - | 1.8 | 2.0 | 0.9 | 1.0 | 0.1 |
32 | Jenna Deskins | Fr. | F | 16 | 4 | 13.4 | 0.1 | 1.4 | 1.6 | 0.6 | - | 0.3 | 1.0 | 0.3 | 0.4 | 0.1 |
34 | Katie McNamara | F | 8 | 3 | 11.5 | 0.9 | 1.0 | 1.9 | 1.4 | 0.1 | 1.0 | 1.3 | 0.8 | 1.1 | 0.0 | |
40 | Holly Stein | So. | F | 12 | 9 | 27.3 | 1.4 | 2.9 | 4.3 | 2.5 | - | 1.8 | 2.5 | 0.7 | 1.1 | 0.1 |
42 | Katie Carunchia | So. | F | 16 | 5 | 15.4 | 0.9 | 2.8 | 3.6 | 1.5 | - | 0.6 | 1.3 | 0.5 | 1.1 | 0.0 |
43 | Amber Bailey | Jr. | C | 15 | 9 | 18.7 | 1.7 | 3.8 | 5.5 | 2.6 | 0.1 | 0.4 | 1.6 | 0.3 | 1.3 | 1.6 |
44 | Mandie White | Jr. | F | 16 | 7 | 20.0 | 2.0 | 4.5 | 6.5 | 3.2 | 0.3 | 0.6 | 1.4 | 0.4 | 1.1 | 0.4 |
Totals | 16 | 16 | 200.0 | 13.1 | 25.3 | 38.4 | 20.0 | 0.1 | 13.3 | 19.3 | 0.7 | 10.9 | 3.1 | |||
Opponent | 16 | 16 | 200.0 | 13.3 | 31.3 | 44.6 | 18.0 | 0.1 | 16.3 | 22.1 | 0.7 | 9.9 | 3.3 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Emily Cole | Fr. | G | 7 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Molly Bateman | So. | G | 16 | - | 223 | 17-63 | 27.0 | 4-18 | 22.2 | 14-21 | 66.7 | 52 |
13 | Tasha Stucke | So. | G | 16 | 16 | 482 | 45-117 | 38.5 | 14-32 | 43.8 | 18-20 | 90.0 | 122 |
14 | Makayla Graves | Fr. | G | 15 | - | 182 | 18-39 | 46.2 | 7-16 | 43.8 | 6-12 | 50.0 | 49 |
15 | Courtney Schmersal | So. | G | 16 | 7 | 275 | 47-118 | 39.8 | 33-76 | 43.4 | 6-7 | 85.7 | 133 |
20 | Shavonda Price | Fr. | G | 12 | 11 | 290 | 51-109 | 46.8 | 2-9 | 22.2 | 31-41 | 75.6 | 135 |
30 | Brooke Zachrich | Fr. | F | 12 | 9 | 255 | 25-77 | 32.5 | 5-29 | 17.2 | 7-11 | 63.6 | 62 |
32 | Jenna Deskins | Fr. | F | 16 | 4 | 214 | 19-69 | 27.5 | 11-47 | 23.4 | 9-18 | 50.0 | 58 |
34 | Katie McNamara | F | 8 | 3 | 92 | 15-50 | 30.0 | 9-32 | 28.1 | 9-13 | 69.2 | 48 | |
40 | Holly Stein | So. | F | 12 | 9 | 328 | 41-127 | 32.3 | 15-52 | 28.8 | 36-44 | 81.8 | 133 |
42 | Katie Carunchia | So. | F | 16 | 5 | 247 | 39-100 | 39.0 | 12-29 | 41.4 | 12-15 | 80.0 | 102 |
43 | Amber Bailey | Jr. | C | 15 | 9 | 281 | 27-78 | 34.6 | 0-0 | - | 36-53 | 67.9 | 90 |
44 | Mandie White | Jr. | F | 16 | 7 | 320 | 51-106 | 48.1 | 0-1 | 0.0 | 43-70 | 61.4 | 145 |
Totals | 16 | 16 | 3200 | 395-1053 | 37.5 | 112-341 | 32.8 | 227-325 | 69.8 | 1129 | |||
Opponent | 16 | 16 | 3200 | 422-973 | 43.4 | 59-159 | 37.1 | 259-382 | 67.8 | 1162 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Emily Cole | Fr. | G | 7 | - | 11 | 0 | 0 | 0 | 2 | - | 0 | 1 | 0.0 | 1 | 0 |
10 | Molly Bateman | So. | G | 16 | - | 223 | 8 | 24 | 32 | 14 | - | 14 | 24 | 0.6 | 11 | 0 |
13 | Tasha Stucke | So. | G | 16 | 16 | 482 | 29 | 25 | 54 | 44 | 3 | 68 | 37 | 1.8 | 31 | 1 |
14 | Makayla Graves | Fr. | G | 15 | - | 182 | 14 | 11 | 25 | 19 | - | 16 | 26 | 0.6 | 5 | 1 |
15 | Courtney Schmersal | So. | G | 16 | 7 | 275 | 1 | 21 | 22 | 26 | - | 13 | 32 | 0.4 | 10 | 3 |
20 | Shavonda Price | Fr. | G | 12 | 11 | 290 | 34 | 37 | 71 | 29 | - | 21 | 38 | 0.6 | 20 | 11 |
30 | Brooke Zachrich | Fr. | F | 12 | 9 | 255 | 9 | 16 | 25 | 21 | - | 21 | 24 | 0.9 | 12 | 1 |
32 | Jenna Deskins | Fr. | F | 16 | 4 | 214 | 2 | 23 | 25 | 10 | - | 5 | 16 | 0.3 | 6 | 1 |
34 | Katie McNamara | F | 8 | 3 | 92 | 7 | 8 | 15 | 11 | 1 | 8 | 10 | 0.8 | 9 | 0 | |
40 | Holly Stein | So. | F | 12 | 9 | 328 | 17 | 35 | 52 | 30 | - | 22 | 30 | 0.7 | 13 | 1 |
42 | Katie Carunchia | So. | F | 16 | 5 | 247 | 14 | 44 | 58 | 24 | - | 10 | 20 | 0.5 | 18 | 0 |
43 | Amber Bailey | Jr. | C | 15 | 9 | 281 | 25 | 57 | 82 | 39 | 1 | 6 | 24 | 0.3 | 20 | 24 |
44 | Mandie White | Jr. | F | 16 | 7 | 320 | 32 | 72 | 104 | 51 | 4 | 9 | 23 | 0.4 | 18 | 6 |
Totals | 16 | 16 | 3200 | 210 | 404 | 614 | 320 | 1 | 213 | 308 | 0.7 | 174 | 49 | |||
Opponent | 16 | 16 | 3200 | 212 | 501 | 713 | 288 | 1 | 260 | 354 | 0.7 | 159 | 52 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Emily Cole | Fr. | G | 7 | - | 1.6 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
10 | Molly Bateman | So. | G | 16 | - | 13.9 | 3.0-11.3 | 27.0 | 0.7-3.2 | 22.2 | 2.5-3.8 | 66.7 | 9.3 |
13 | Tasha Stucke | So. | G | 16 | 16 | 30.1 | 3.7-9.7 | 38.5 | 1.2-2.7 | 43.8 | 1.5-1.7 | 90.0 | 10.1 |
14 | Makayla Graves | Fr. | G | 15 | - | 12.1 | 4.0-8.6 | 46.2 | 1.5-3.5 | 43.8 | 1.3-2.6 | 50.0 | 10.8 |
