Official Basketball Box Score

Defiance vs. North Park

11/17/2018 at 1:00 PM — North Park Gym

Officials: John Colao, Eric Gillam, Kyle StackhouseAttendance: 0

Team 1 2 3 4 Total
Defiance 18 4 12 14 - 48
North Park 6 16 13 16 - 51
Defiance   North Park
42.2% Total FG% 31.6%
38.9% 3-Pt. FG% 18.8%
50.0% Free Throw% 66.7%
None Technical Fouls None
24 Points in the Paint 26
4 Points off Turnovers 24
2 2nd Chance Points 6
2 Fast Break Points 10
15 Bench Points 15
Defiance
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 12.5% 45.5% 54.5% 42.2%
3-Pt. FG% 57.1% 0% 33.3% 40.0% 38.9%
Free Throw% 0% 50.0% 50.0% 0% 50.0%
North Park
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 11.8% 33.3% 46.2% 41.7% 31.6%
3-Pt. FG% 0% 25.0% 25.0% 33.3% 18.8%
Free Throw% 100.0% 62.5% 0% 62.5% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Kalyn Pickens* 1-3 0-1 1-2 0 3 3 2 3 2 2 0 1 17
#12 Shelby Stamm* 4-10 3-6 0-0 0 3 3 2 11 2 4 0 1 30
#13 Lauren Rogers* 5-9 1-3 0-0 0 2 2 3 11 2 1 0 0 23
#24 Taylor Day* 2-4 0-0 1-2 1 3 4 2 5 0 6 0 1 24
#40 Sam Ervin* 1-8 1-3 0-0 2 10 12 0 3 1 5 3 1 36
#10 Liz Martin 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 13
#15 Taylor Haines 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#20 Sidney Faine 0-1 0-1 1-2 0 2 2 0 1 0 0 0 0 7
#23 Briawna Francis 0-0 0-0 0-0 0 2 2 3 0 1 2 0 0 20
#34 Nysha Speed 4-5 2-2 0-0 0 0 0 4 10 0 2 0 0 13
#42 Danielle Carruthers 2-3 0-0 0-0 0 2 2 0 4 1 3 1 0 14
#TM Team 0-0 0-0 0-0 1 4 5 0 2
Totals 19-45 7-18 3-6 4 31 35 17 48 9 28 4 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Alba-Garner, Lauryn* 4-14 0-3 6-8 1 3 4 1 14 2 0 1 3 31
#03 Villasin, Angelina* 1-5 0-3 1-2 0 1 1 1 3 2 1 0 3 21
#05 Molloy, Sinead* 2-4 1-2 0-0 0 0 0 3 5 0 3 0 0 12
#15 Newsome, Zakiya* 2-5 0-1 0-0 1 5 6 4 4 2 2 0 1 27
#33 Johnson, Jayla* 5-11 0-0 0-2 2 1 3 3 10 0 2 1 7 31
#10 Rapp, Jacki 0-3 0-2 1-2 0 3 3 0 1 1 3 0 1 16
#20 Zander, Matti 1-2 1-1 0-0 2 0 2 1 3 0 1 0 1 15
#21 Lehocky, Sophia 1-4 0-1 4-4 2 3 5 1 6 0 0 0 1 17
#22 Summerville, Josie 1-3 0-0 0-0 2 1 3 2 2 0 1 0 1 13
#23 Patterson, Kayla 1-6 1-3 0-0 0 2 2 0 3 0 0 0 1 17
#30 Panthier, Alisha 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 1 4 5 0 1
Totals 18-57 3-16 12-18 11 24 35 16 51 7 14 2 19 200
* = Starter