Official Basketball Box Score

Defiance vs. Manchester

2/1/2023 at 7:30 pm — Stauffer-Wolfe Arena, North Manchester, IN

Officials: Roger Marley, Tonya Hearn, Matthew SheehanAttendance: 75

Team 1 2 3 4 Total
Defiance 24 21 27 18 - 90
Manchester (Ind.) 13 14 19 17 - 63
Defiance   Manchester (Ind.)
59.0% Total FG% 32.8%
40.0% 3-Pt. FG% 25.0%
63.2% Free Throw% 64.0%
None Technical Fouls None
46 Points in the Paint 22
17 Points off Turnovers 13
14 2nd Chance Points 10
4 Fast Break Points 7
27 Bench Points 40
Defiance
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 78.6% 60.0% 56.3% 43.8% 59.0%
3-Pt. FG% 50.0% 33.3% 50.0% 25.0% 40.0%
Free Throw% 0% 40.0% 87.5% 50.0% 63.2%
Manchester (Ind.)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 28.6% 41.2% 30.8% 32.8%
3-Pt. FG% 23.1% 0% 50.0% 33.3% 25.0%
Free Throw% 0% 66.7% 50.0% 80.0% 64.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Nicole Sims* 0-4 0-0 2-2 2 4 6 0 2 6 0 0 0 25
#14 Kylie Brinkman* 1-4 0-3 0-1 0 3 3 2 2 1 1 0 1 18
#20 Lexie Sparks* 3-4 0-0 2-4 0 3 3 4 8 3 1 0 0 21
#24 Taylor Day* 10-13 0-2 0-1 1 4 5 5 20 1 0 0 3 24
#32 Taylor Steinbrunner* 11-13 5-6 4-4 1 5 6 2 31 2 2 0 1 27
#00 Aliza Clark 2-5 0-0 1-2 0 1 1 1 5 0 0 0 1 13
#04 Kalista Friday 6-9 0-1 0-0 2 2 4 2 12 1 4 0 3 20
#05 Kaitlin Paul 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 4
#10 McKenzie Cooper 0-1 0-0 0-0 1 0 1 1 0 0 2 0 0 5
#11 Ali Mowen 1-1 1-1 0-0 0 0 0 0 3 1 0 0 0 10
#12 Addy Allen 0-1 0-1 0-0 0 1 1 3 0 0 1 0 1 6
#21 Lauren Criblez 1-2 0-0 1-1 1 1 2 1 3 1 0 0 0 13
#25 Zadria King 1-2 0-0 0-2 1 2 3 0 2 0 1 0 0 4
#30 Teagan Hunt 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 4
#33 Cait Good 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#34 Taylor Bates 0-1 0-0 2-2 1 0 1 0 2 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 3 3 0 1
Totals 36-61 6-15 12-19 10 30 40 21 90 18 13 0 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Jessie Ringen* 1-6 0-3 2-2 0 1 1 3 4 1 0 0 0 12
#12 Allison Graber* 1-3 1-3 4-4 2 2 4 1 7 1 2 0 2 18
#03 Mia Shields* 3-9 2-7 0-0 1 1 2 2 8 0 1 0 2 20
#13 Bridget Nash* 0-0 0-0 0-2 2 2 4 1 0 1 2 0 0 12
#32 Abi Rosenkrans* 2-6 0-2 0-0 0 2 2 0 4 0 1 0 0 14
#01 Maddison Smith 3-9 0-0 2-3 2 2 4 1 8 0 2 0 2 15
#02 Jay'ana Blakely 1-2 0-0 1-3 1 0 1 0 3 1 1 0 1 14
#04 Peyton Horn 0-4 0-3 0-0 0 1 1 1 0 1 2 0 0 13
#14 Delayne Sanchez 1-2 0-0 0-1 2 0 2 2 2 0 2 0 0 10
#15 Madysen Rees 1-3 0-0 1-2 1 2 3 1 3 0 1 0 0 6
#20 Hannah Lindsey 1-4 0-2 0-0 0 2 2 1 2 1 0 1 1 14
#23 Hailee Kline 3-5 3-5 0-0 0 0 0 0 9 0 1 0 1 16
#24 Bailey Keim 0-1 0-0 4-4 1 0 1 2 4 1 0 0 0 8
#30 Madison Stamm 2-4 1-3 2-2 1 2 3 0 7 0 0 0 0 14
#34 Alyssa Pfeil 1-3 0-0 0-2 2 0 2 0 2 0 1 0 1 14
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 20-61 7-28 16-25 15 20 35 15 63 7 16 1 10 200
* = Starter