Official Basketball Box Score

Defiance College (OH) vs. Northwestern Ohio

12/13/2025 at 12:00 PM — The Garage (Lima, Ohio)

Officials: Charles Smith, Chanh Wang, Ronnie BranchAttendance: 0

Team 1 2 3 4 Total
Defiance College 10 11 13 13 - 47
Northwestern Ohio 29 22 22 22 - 95
Defiance College   Northwestern Ohio
21.9% Total FG% 47.9%
4.2% 3-Pt. FG% 31.8%
66.7% Free Throw% 90.0%
None Technical Fouls None
28 Points in the Paint 52
8 Points off Turnovers 18
6 2nd Chance Points 7
10 Fast Break Points 34
7 Bench Points 11
Defiance College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 15.0% 29.4% 19.0% 21.9%
3-Pt. FG% 0% 16.7% 0% 0% 4.2%
Free Throw% 40.0% 66.7% 75.0% 83.3% 66.7%
Northwestern Ohio
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.9% 41.2% 47.1% 45.0% 47.9%
3-Pt. FG% 33.3% 33.3% 33.3% 25.0% 31.8%
Free Throw% 80.0% 100.0% 83.3% 100.0% 90.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Shaunie Little* 6-16 1-6 2-3 1 1 2 3 15 1 5 1 5 31
#3 Taylor Haynes* 4-15 0-1 5-10 2 7 9 4 13 0 6 0 1 27
#10 Lorena Caparros* 1-6 0-2 0-0 0 1 1 2 2 0 2 0 0 16
#12 Morgan Crowe* 3-15 0-3 0-0 4 7 11 1 6 0 1 0 0 29
#20 Jourdyn Wynn* 1-6 0-1 2-2 6 5 11 5 4 0 1 0 0 19
#5 Peighton Manning 0-3 0-2 0-0 0 1 1 0 0 0 0 0 0 2
#11 Ali Mowen 1-5 0-3 0-0 1 3 4 0 2 0 3 0 1 31
#15 Azariah Smith 0-4 0-3 5-6 1 3 4 1 5 0 0 0 0 19
#21 Kayla Houston 0-1 0-1 0-0 0 2 2 3 0 0 2 0 0 23
#24 Mone'a McElroy 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 2 2 4 0 3
Totals 16-73 1-24 14-21 17 33 50 19 47 1 23 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Olivia Thompson* 7-11 3-5 2-2 0 10 10 1 19 3 3 0 2 28
#4 Brooke Asher* 3-6 1-2 6-6 0 3 3 3 13 5 3 1 1 30
#10 Alysia Lawson* 13-23 3-8 2-2 0 3 3 2 31 6 3 0 4 40
#11 Sanaiiya Gray* 5-13 0-1 0-0 2 11 13 0 10 0 0 3 1 30
#22 Jordan Mueller* 4-10 0-2 3-5 1 0 1 3 11 3 1 0 2 25
#20 Jalynn Washington 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
#23 Kayla Larimore 1-6 0-2 2-2 2 10 12 4 4 1 1 0 2 23
#30 Morgyn Rose 2-3 0-1 3-3 0 4 4 3 7 2 1 0 0 21
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 35-73 7-22 18-20 6 41 47 17 95 20 12 4 12 200
* = Starter