Transylvania (Ky.) at Defiance October 15, 2011
Box Score
Transylvania (Ky.)
Defiance
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Kara Hansel
|
0 | 0 | 0 | 0 | 110 |
|
2
Annie marie Dumaine
|
0 | 0 | 0 | 0 | 110 |
|
3
Andi Martin
|
0 | 0 | 0 | 0 | 0 |
|
4
Morgan Page
|
0 | 0 | 0 | 0 | 52 |
|
5
Lexie DeCamp
|
0 | 0 | 0 | 0 | 110 |
|
8
Awbrey Wahle
|
0 | 0 | 0 | 0 | 37 |
|
9
Kari Dailey
|
0 | 0 | 0 | 0 | 45 |
|
10
Amy Ghibaudy
|
1 | 0 | 0 | 0 | 77 |
|
11
Natosha Boden
|
1 | 1 | 1 | 0 | 110 |
|
12
Alyssa Kruse
|
2 | 2 | 0 | 0 | 45 |
|
13
Ashley Cobane
|
2 | 1 | 0 | 0 | 81 |
|
16
Abby Felthaus
|
3 | 1 | 0 | 0 | 58 |
|
17
Michelle Schroeck
|
1 | 0 | 0 | 0 | 52 |
|
19
Sammi Migliozzi
|
0 | 0 | 0 | 0 | 85 |
|
20
Carley Williams
|
1 | 1 | 0 | 0 | 87 |
|
25
Elizabeth Schmitt
|
2 | 2 | 0 | 0 | 110 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 1 | 0 | 1169 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 48 | |
| 1 | 1 | 0 | 0 | 99 | |
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 110 | |
|
13
Alex Johnson
|
0 | 0 | 0 | 0 | 87 |
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 110 | |
|
22
Kim Bingley
|
0 | 0 | 0 | 0 | 110 |
| 0 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 93 | |
| 0 | 0 | 0 | 0 | 28 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 1210 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kara Hansel (W, 10-2) | 1 | 0 | 1 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aileen Clouse (L, 2-11) | 8 | 1 | 7 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Transylvania (Ky.)
2OT
|
104:02 | Boden, Natosha (2) (unassisted) - Shot off post and Boden rebounded in. | 1 - 0 |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Transylvania (Ky.) | 4 | 5 | 2 | 2 | 13 |
| Defiance | 0 | 0 | 1 | 0 | 1 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Transylvania (Ky.) | 0 | 0 | 1 | 0 | 1 |
| Defiance | 4 | 2 | 1 | 0 | 7 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Transylvania (Ky.) | 3 | 5 | 1 | 0 | 9 |
| Defiance | 0 | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Transylvania (Ky.) | 3 | 1 | 2 | 1 | 7 |
| Defiance | 3 | 2 | 0 | 0 | 5 |
| Date/Time | October 15, 2011 - 1:00 PM |
|---|---|
| Location | Defiance, Ohio |
| Stadium | Winsper-Knobel Field |
| Game length | 2:15 |
| Attendance | 65 |
| Scorer: | Robby Hamman |


